Team | Pld | W | L | D | FF | FA | For | Against | Dif | Bonus | Pts | |
1 | Fourways | 46 | 26 | 20 | 0 | 0 | 0 | 3274 | 3226 | 48 | 96 | 174 |
2 | Benoni | 43 | 20 | 23 | 0 | 0 | 0 | 2808 | 2983 | -175 | 87 | 147 |
3 | Midstream | 29 | 18 | 10 | 1 | 0 | 0 | 2055 | 1550 | 505 | 67 | 122.5 |
4 | Edenvale | 29 | 16 | 13 | 0 | 0 | 0 | 2287 | 1839 | 448 | 67 | 115 |
5 | Vaal | 19 | 7 | 11 | 1 | 0 | 0 | 1275 | 1492 | -217 | 32 | 54.5 |
6 | Atterbury | 15 | 8 | 7 | 0 | 0 | 0 | 1094 | 809 | 285 | 29 | 53 |
7 | Centurion | 10 | 7 | 3 | 0 | 0 | 0 | 755 | 549 | 206 | 25 | 46 |
8 | Meyersdal | 17 | 3 | 14 | 0 | 0 | 0 | 767 | 1508 | -741 | 21 | 30 |
9 | Key West O30 | 5 | 4 | 1 | 0 | 0 | 0 | 478 | 221 | 257 | 14 | 26 |
10 | Key West O40 | 4 | 4 | 0 | 0 | 0 | 0 | 271 | 122 | 149 | 13 | 25 |
11 | North West Paladins Mens A | 4 | 3 | 1 | 0 | 0 | 0 | 285 | 203 | 82 | 10 | 19 |
12 | Hillfox | 11 | 2 | 9 | 0 | 0 | 0 | 400 | 971 | -571 | 10 | 16 |
13 | Key West Colts | 4 | 2 | 2 | 0 | 0 | 0 | 310 | 225 | 85 | 9 | 15 |
14 | Key West Mens B inv | 4 | 2 | 2 | 0 | 0 | 0 | 242 | 242 | 0 | 8 | 14 |
15 | Key West Mens B | 4 | 2 | 2 | 0 | 0 | 0 | 192 | 271 | -79 | 8 | 14 |
16 | Witbank | 4 | 2 | 2 | 0 | 0 | 0 | 305 | 318 | -13 | 7 | 13 |
17 | Key West O35 | 5 | 2 | 3 | 0 | 0 | 0 | 310 | 418 | -108 | 7 | 13 |
18 | Key West O45 | 4 | 1 | 3 | 0 | 0 | 0 | 193 | 270 | -77 | 7 | 10 |
19 | Key West Mens A | 5 | 1 | 4 | 0 | 0 | 0 | 256 | 340 | -84 | 7 | 10 |
20 | Midrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 07 Apr 2025 | ||||
07:30 |
Sun 13 Apr 2025 | ||||
07:00 | ||||
07:00 | ||||
07:00 | ||||
08:30 | ||||
08:30 | ||||
08:30 | ||||
10:00 | ||||
10:00 | ||||
10:00 | ||||
11:30 | ||||
11:30 | ||||
11:30 | ||||
13:00 | ||||
13:00 | ||||
13:00 | ||||
14:30 | ||||
14:30 | ||||
14:30 | ||||
16:00 | ||||
16:00 | ||||
16:00 |