| jhean Unknown | Team 2 | Socials | 1 | 34 | 34.00 | 226.67 | 0 | 3 | 6 | 6.00 | -24 | -24.00 | 58 | 58.00 |
| Waheed Unknown | Team 2 | Socials | 1 | 38 | 38.00 | 271.43 | 0 | 2 | 4 | 4.00 | -7 | -7.00 | 45 | 45.00 |
| 2shay Unknown | The Black Sheep 2.0 | Mens A | 1 | 29 | 29.00 | 223.08 | 0 | 2 | 5 | 5.00 | -14 | -14.00 | 43 | 43.00 |
| Levi Unknown | Team 1 | Socials | 1 | 37 | 37.00 | 264.29 | 0 | 2 | 2 | 2.00 | 0 | 0.00 | 37 | 37.00 |
| Ashton Elliott | Stumped & CO | Mens A | 1 | 28 | 28.00 | 280.00 | 1 | 2 | 3 | 3.00 | -7 | -7.00 | 35 | 35.00 |
| Mitchell Blewitt | HIBISCUS | | 1 | 31 | 31.00 | 258.33 | 0 | 2 | 3 | 3.00 | -4 | -4.00 | 35 | 35.00 |
| Trshay Trishay | National Glass & Aluminium | Mens D | 1 | 33 | 33.00 | 253.85 | 1 | 2 | 3 | 3.00 | 2 | 2.00 | 31 | 31.00 |
| Jhean Ludick | Shotguns | Mens B | 1 | 34 | 34.00 | 309.09 | 0 | 2 | 1 | 1.00 | 3 | 3.00 | 31 | 31.00 |
| Jacques Coetzee | Shotguns | Mens B | 2 | 36 | 18.00 | 133.33 | 1 | 4 | 11 | 5.50 | -24 | -12.00 | 60 | 30.00 |
| Ashley Unknown | Team 1 | Socials | 1 | 30 | 30.00 | 157.89 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 30 | 30.00 |
| Nicole Skinner | The Mixit Team | Mixed | 1 | 11 | 11.00 | 84.62 | 1 | 2 | 6 | 6.00 | -17 | -17.00 | 28 | 28.00 |
| Declyn Unknown | Team 1 | Socials | 1 | 10 | 10.00 | 100.00 | 1 | 2 | 5 | 5.00 | -18 | -18.00 | 28 | 28.00 |
| Stryda Perry | Shotguns | Mens B | 1 | 5 | 5.00 | 50.00 | 1 | 2 | 6 | 6.00 | -22 | -22.00 | 27 | 27.00 |
| George Unknown | The Full Tossers | Mens A | 1 | 20 | 20.00 | 142.86 | 0 | 2 | 3 | 3.00 | -7 | -7.00 | 27 | 27.00 |
| Jordynn Ristow | Tits and Balls | Mixed | 1 | 19 | 19.00 | 158.33 | 1 | 2 | 4 | 4.00 | -8 | -8.00 | 27 | 27.00 |
| Benthea Unknown | Team 2 | Socials | 1 | 30 | 30.00 | 107.14 | 0 | 2 | 2 | 2.00 | 3 | 3.00 | 27 | 27.00 |
| Don Horn | The Hitmen | Mens B | 1 | 24 | 24.00 | 171.43 | 0 | 2 | 4 | 4.00 | -2 | -2.00 | 26 | 26.00 |
| Kevin Basson | Team 1 | Socials | 1 | 33 | 33.00 | 275.00 | 0 | 2 | 1 | 1.00 | 7 | 7.00 | 26 | 26.00 |
| Eugene Unknown | Team 2 | Socials | 2 | 40 | 20.00 | 190.48 | 0 | 4 | 6 | 3.00 | -11 | -5.50 | 51 | 25.50 |
| reevek Unknown | Team 2 | Socials | 1 | 18 | 18.00 | 200.00 | 1 | 2 | 4 | 4.00 | -7 | -7.00 | 25 | 25.00 |
| nikita Unknown | Team 2 | Socials | 1 | 22 | 22.00 | 146.67 | 1 | 2 | 2 | 2.00 | -3 | -3.00 | 25 | 25.00 |
| kazi Unknown | Amigo's | Mens A | 1 | 12 | 12.00 | 109.09 | 1 | 2 | 5 | 5.00 | -12 | -12.00 | 24 | 24.00 |
| 09 (Zaakir M) | Dark Knights | Mens D | 1 | 24 | 24.00 | 240.00 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | 24 | 24.00 |
| Shaylin Shaylin | Solid 8 | Mens C | 1 | 23 | 23.00 | 209.09 | 0 | 2 | 2 | 2.00 | -1 | -1.00 | 24 | 24.00 |
| karlo Unknown | Junior IPT Cricket | | 1 | 26 | 26.00 | 260.00 | 0 | 2 | 2 | 2.00 | 2 | 2.00 | 24 | 24.00 |
| Louis Unknown | Team 1 | Socials | 1 | 19 | 19.00 | 146.15 | 0 | 2 | 3 | 3.00 | -5 | -5.00 | 24 | 24.00 |
| Alexis White | NautiDolphins | | 1 | 29 | 29.00 | 170.59 | 0 | 2 | 2 | 2.00 | 6 | 6.00 | 23 | 23.00 |
| Tyron Unknown | Swingers | Mens C | 1 | 18 | 18.00 | 128.57 | 0 | 2 | 3 | 3.00 | -5 | -5.00 | 23 | 23.00 |
| carmin Unknown | Team 2 | Socials | 1 | 19 | 19.00 | 172.73 | 0 | 2 | 2 | 2.00 | -4 | -4.00 | 23 | 23.00 |
| Reiad Unknown | Amigo's | Mens A | 1 | 18 | 18.00 | 112.50 | 1 | 2 | 3 | 3.00 | -4 | -4.00 | 22 | 22.00 |
| Blake statt | National Glass & Aluminium | Mens D | 1 | 19 | 19.00 | 158.33 | 1 | 2 | 3 | 3.00 | -3 | -3.00 | 22 | 22.00 |
| fazel Unknown | Dark Knights | Mens D | 1 | 22 | 22.00 | 183.33 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 22 | 22.00 |
| David Pienaar | The Black Sheep 2.0 | Mens A | 1 | 1 | 1.00 | 12.50 | 2 | 2 | 6 | 6.00 | -21 | -21.00 | 22 | 22.00 |
| Handre Jacobs | Lager Lads | Mens D | 2 | 39 | 19.50 | 169.57 | 1 | 4 | 6 | 3.00 | -5 | -2.50 | 44 | 22.00 |
| Blake Statt | Dad's & Lad's | Mens D | 1 | 27 | 27.00 | 225.00 | 1 | 2 | 1 | 1.00 | 5 | 5.00 | 22 | 22.00 |
| Chinique Du Plessis | Tits and Balls | Mixed | 1 | 17 | 17.00 | 141.67 | 0 | 2 | 4 | 4.00 | -5 | -5.00 | 22 | 22.00 |
| Spike Unknown | Team 1 | Socials | 1 | 31 | 31.00 | 238.46 | 0 | 2 | 3 | 3.00 | 9 | 9.00 | 22 | 22.00 |
| Steven Skinner | The Mixit Team | Mixed | 1 | 28 | 28.00 | 254.55 | 0 | 2 | 2 | 2.00 | 6 | 6.00 | 22 | 22.00 |
| Angel Green Team | Green Team | | 1 | 7 | 7.00 | 58.33 | 1 | 1 | 3 | 3.00 | -15 | -15.00 | 22 | 22.00 |
| ruben Unknown | Junior IPT Cricket | | 2 | 55 | 27.50 | 196.43 | 1 | 4 | 4 | 2.00 | 11 | 5.50 | 44 | 22.00 |
| Karlo Unknown | Team 1 | Socials | 2 | 42 | 21.00 | 155.56 | 2 | 3 | 4 | 2.00 | -1 | -0.50 | 43 | 21.50 |
| Nick Unknown | The Full Tossers | Mens A | 2 | 40 | 20.00 | 166.67 | 2 | 4 | 5 | 2.50 | -2 | -1.00 | 42 | 21.00 |
| Aj Pienaar | SC Madhirs | Mens C | 1 | 15 | 15.00 | 115.38 | 2 | 2 | 3 | 3.00 | -6 | -6.00 | 21 | 21.00 |
| Chandre Bester | Sideline Swingers | | 1 | 20 | 20.00 | 181.82 | 0 | 2 | 2 | 2.00 | -1 | -1.00 | 21 | 21.00 |
| bertu Unknown | Junior IPT Cricket | | 2 | 25 | 12.50 | 113.64 | 1 | 3 | 6 | 3.00 | -17 | -8.50 | 42 | 21.00 |
| JC Erasmus | Shotguns | Mens B | 4 | 105 | 26.25 | 194.44 | 3 | 8 | 7 | 1.75 | 23 | 5.75 | 82 | 20.50 |
| Jacques Cilliers | Shotguns | Mens B | 3 | 43 | 14.33 | 138.71 | 1 | 6 | 10 | 3.33 | -18 | -6.00 | 61 | 20.33 |
| Jhean Ludick | The Black Sheep 2.0 | Mens A | 5 | 95 | 19.00 | 153.23 | 2 | 10 | 14 | 2.80 | -5 | -1.00 | 100 | 20.00 |
| Tristin Parsons | Lager Lads | Mens D | 1 | 21 | 21.00 | 190.91 | 0 | 2 | 3 | 3.00 | 1 | 1.00 | 20 | 20.00 |
| Franrika Van Heerden | Team 1 | Socials | 2 | 32 | 16.00 | 168.42 | 0 | 3 | 6 | 3.00 | -8 | -4.00 | 40 | 20.00 |
| Renaldo Unknown | White Team | | 1 | 26 | 26.00 | 371.43 | 0 | 1 | 2 | 2.00 | 6 | 6.00 | 20 | 20.00 |
| Dewan Unknown | Team 1 | Socials | 1 | 25 | 25.00 | 227.27 | 0 | 2 | 2 | 2.00 | 5 | 5.00 | 20 | 20.00 |
| Blake Unknown | Team 1 | Socials | 2 | 25 | 12.50 | 100.00 | 5 | 4 | 7 | 3.50 | -14 | -7.00 | 39 | 19.50 |
| eben Unknown | Renegades | Jnr Battle of the Pairs | 2 | 39 | 19.50 | 134.48 | 2 | 3 | 4 | 2.00 | 0 | 0.00 | 39 | 19.50 |
| Theo Nicholls | The Black Sheep 2.0 | Mens A | 5 | 98 | 19.60 | 163.33 | 3 | 10 | 10 | 2.00 | 1 | 0.20 | 97 | 19.40 |
| Asif Unknown | Dark Knights | Mens D | 6 | 140 | 23.33 | 229.51 | 6 | 13 | 14 | 2.33 | 26 | 4.33 | 114 | 19.00 |
| Yusuf Moolla | Solid 8 | Mens C | 1 | 21 | 21.00 | 190.91 | 0 | 2 | 3 | 3.00 | 2 | 2.00 | 19 | 19.00 |
| yacoob Unknown | Dad's & Lad's | Mens D | 1 | 12 | 12.00 | 100.00 | 1 | 2 | 3 | 3.00 | -7 | -7.00 | 19 | 19.00 |
| Yakoob Unknown | Team 1 | Socials | 1 | 21 | 21.00 | 175.00 | 0 | 2 | 2 | 2.00 | 2 | 2.00 | 19 | 19.00 |
| nadeem Unknown | Team 2 | Socials | 1 | 17 | 17.00 | 121.43 | 1 | 2 | 2 | 2.00 | -2 | -2.00 | 19 | 19.00 |
| Ash Unknown | Team 2 | Socials | 1 | 35 | 35.00 | 269.23 | 0 | 2 | 0 | 0.00 | 16 | 16.00 | 19 | 19.00 |
| John Evans | Lazy 8 | Mens B | 1 | 3 | 3.00 | 27.27 | 3 | 2 | 4 | 4.00 | -15 | -15.00 | 18 | 18.00 |
| Karlo Unknown | Team 2 | Socials | 1 | 27 | 27.00 | 225.00 | 0 | 2 | 2 | 2.00 | 9 | 9.00 | 18 | 18.00 |
| Matt m | Team 1 | Socials | 1 | 22 | 22.00 | 220.00 | 0 | 2 | 2 | 2.00 | 4 | 4.00 | 18 | 18.00 |
| Jhean Ludick | Tits and Balls | Mixed | 9 | 200 | 22.22 | 188.68 | 3 | 18 | 17 | 1.89 | 39 | 4.33 | 161 | 17.89 |
| Theo Nicholls | Shotguns | Mens B | 4 | 98 | 24.50 | 188.46 | 3 | 8 | 6 | 1.50 | 27 | 6.75 | 71 | 17.75 |
| Ahmed Moosa | Solid 8 | Mens C | 3 | 61 | 20.33 | 141.86 | 3 | 5 | 4 | 1.33 | 8 | 2.67 | 53 | 17.67 |
| Barry Unknown | Team 1 | Socials | 4 | 71 | 17.75 | 144.90 | 3 | 8 | 9 | 2.25 | 1 | 0.25 | 70 | 17.50 |
| Alveiro Nadasen | Tits and Balls | Mixed | 10 | 211 | 21.10 | 181.90 | 4 | 20 | 19 | 1.90 | 38 | 3.80 | 173 | 17.30 |
| Shikar Unknown | Stumped & CO | Mens A | 1 | 16 | 16.00 | 123.08 | 0 | 2 | 3 | 3.00 | -1 | -1.00 | 17 | 17.00 |
| tylor Tylor | The Full Tossers | Mens A | 1 | 14 | 14.00 | 107.69 | 2 | 2 | 4 | 4.00 | -3 | -3.00 | 17 | 17.00 |
| 07 Unknown | Dark Knights | Mens D | 1 | 17 | 17.00 | 141.67 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 17 | 17.00 |
| Liam Unknown | LOST | Mixed | 1 | 18 | 18.00 | 150.00 | 0 | 2 | 2 | 2.00 | 1 | 1.00 | 17 | 17.00 |
| carmen Unknown | Team 2 | Socials | 1 | 25 | 25.00 | 147.06 | 1 | 2 | 1 | 1.00 | 8 | 8.00 | 17 | 17.00 |
| Jayden Scholtz | LOST | Mixed | 12 | 233 | 19.42 | 160.69 | 4 | 22 | 23 | 1.92 | 39 | 3.25 | 194 | 16.17 |
| Rizi Unknown | Dark Knights | Mens D | 1 | 14 | 14.00 | 127.27 | 1 | 2 | 3 | 3.00 | -2 | -2.00 | 16 | 16.00 |
| George Nagel | The Black Sheep 2.0 | Mens A | 1 | 6 | 6.00 | 46.15 | 2 | 3 | 5 | 5.00 | -10 | -10.00 | 16 | 16.00 |
| Kishal Reddy | Super Auto 8 | Mens C | 1 | 20 | 20.00 | 153.85 | 0 | 2 | 4 | 4.00 | 4 | 4.00 | 16 | 16.00 |
| Magnus beekman | SC Madhirs | Mens C | 2 | 35 | 17.50 | 134.62 | 3 | 4 | 3 | 1.50 | 3 | 1.50 | 32 | 16.00 |
| Mo Unknown | Dad's & Lad's | Mens D | 1 | 34 | 34.00 | 309.09 | 0 | 2 | 1 | 1.00 | 18 | 18.00 | 16 | 16.00 |
| Stefan Van Den Bergh | Sideline Swingers | | 1 | 15 | 15.00 | 83.33 | 3 | 2 | 3 | 3.00 | -1 | -1.00 | 16 | 16.00 |
| Matt Unknown | Team 1 | Socials | 1 | 16 | 16.00 | 145.45 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | 16 | 16.00 |
| Steven Skinner | Vikings | Mens D | 5 | 93 | 18.60 | 163.16 | 4 | 10 | 12 | 2.40 | 13 | 2.60 | 80 | 16.00 |
| Aj Pienaar | Swingers | Mens C | 11 | 232 | 21.09 | 171.85 | 10 | 23 | 21 | 1.91 | 56 | 5.09 | 176 | 16.00 |
| Keith Blue Team | Blue Team | | 1 | 25 | 25.00 | 227.27 | 1 | 2 | 0 | 0.00 | 9 | 9.00 | 16 | 16.00 |
| Azar Unknown | Team 2 | Socials | 3 | 57 | 19.00 | 172.73 | 2 | 6 | 6 | 2.00 | 9 | 3.00 | 48 | 16.00 |
| nix Unknown | Team 2 | Socials | 2 | 43 | 21.50 | 215.00 | 1 | 4 | 5 | 2.50 | 11 | 5.50 | 32 | 16.00 |
| Ashley Lombard | Tits and Balls | Mixed | 12 | 227 | 18.92 | 157.64 | 3 | 24 | 24 | 2.00 | 36 | 3.00 | 191 | 15.92 |
| Jayden Scholtz | The Black Sheep 2.0 | Mens A | 10 | 201 | 20.10 | 163.41 | 2 | 20 | 23 | 2.30 | 42 | 4.20 | 159 | 15.90 |
| David Unknown | The Benchwarmers | Mens A | 2 | 30 | 15.00 | 111.11 | 0 | 4 | 6 | 3.00 | -1 | -0.50 | 31 | 15.50 |
| Hussain hussain | Dad's & Lad's | Mens D | 11 | 276 | 25.09 | 200.00 | 14 | 22 | 17 | 1.55 | 106 | 9.64 | 170 | 15.45 |
| Jordynn Ristow | LOST | Mixed | 12 | 206 | 17.17 | 139.19 | 14 | 23 | 22 | 1.83 | 24 | 2.00 | 182 | 15.17 |
| TJ TJ | National Glass & Aluminium | Mens D | 1 | 12 | 12.00 | 120.00 | 1 | 2 | 5 | 5.00 | -3 | -3.00 | 15 | 15.00 |
| Aarif Aarif | Solid 8 | Mens C | 2 | 30 | 15.00 | 130.43 | 2 | 4 | 6 | 3.00 | 0 | 0.00 | 30 | 15.00 |
| Jessica Jessica | Bottom Dodgers | Mixed | 1 | 16 | 16.00 | 145.45 | 0 | 2 | 2 | 2.00 | 1 | 1.00 | 15 | 15.00 |
| Dian Herbst | Sideline Swingers | | 1 | 8 | 8.00 | 88.89 | 2 | 2 | 4 | 4.00 | -7 | -7.00 | 15 | 15.00 |
| Justin Hubsch | Sideline Swingers | | 1 | 18 | 18.00 | 163.64 | 0 | 2 | 2 | 2.00 | 3 | 3.00 | 15 | 15.00 |
| Hussain Unknown | Team 2 | Socials | 2 | 46 | 23.00 | 170.37 | 4 | 4 | 3 | 1.50 | 16 | 8.00 | 30 | 15.00 |
| Devan x2 | Team 1 | Socials | 1 | 15 | 15.00 | 250.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 15 | 15.00 |
| Renaldo Green Team | Green Team | | 1 | 37 | 37.00 | 142.31 | 1 | 3 | 1 | 1.00 | 22 | 22.00 | 15 | 15.00 |
| Jacque Unknown | Team 1 | Socials | 1 | 11 | 11.00 | 84.62 | 2 | 2 | 4 | 4.00 | -4 | -4.00 | 15 | 15.00 |
| Moosa Unknown | Team 1 | Socials | 1 | 24 | 24.00 | 184.62 | 0 | 2 | 1 | 1.00 | 9 | 9.00 | 15 | 15.00 |
| Justin Unknown | Team 1 | Socials | 1 | 17 | 17.00 | 170.00 | 0 | 2 | 2 | 2.00 | 2 | 2.00 | 15 | 15.00 |
| Maryke Unknown | Team 2 | Socials | 1 | 22 | 22.00 | 244.44 | 0 | 2 | 1 | 1.00 | 7 | 7.00 | 15 | 15.00 |
| Beez Bees | Super Auto 8 | Mens C | 4 | 51 | 12.75 | 121.43 | 3 | 8 | 11 | 2.75 | -8 | -2.00 | 59 | 14.75 |
| Jordyn Unknown | Team 1 | Socials | 2 | 26 | 13.00 | 89.66 | 2 | 4 | 6 | 3.00 | -3 | -1.50 | 29 | 14.50 |
| David Unknown | Team 1 | Socials | 3 | 47 | 15.67 | 138.24 | 0 | 6 | 6 | 2.00 | 4 | 1.33 | 43 | 14.33 |
| Blake Statt | Jaguars | Mens B | 6 | 110 | 18.33 | 161.76 | 8 | 12 | 10 | 1.67 | 25 | 4.17 | 85 | 14.17 |
| tyron Unknown | The Full Tossers | Mens A | 1 | 18 | 18.00 | 180.00 | 1 | 2 | 2 | 2.00 | 4 | 4.00 | 14 | 14.00 |
| Hussian Hussian | Super Auto 8 | Mens C | 1 | 15 | 15.00 | 125.00 | 2 | 2 | 2 | 2.00 | 1 | 1.00 | 14 | 14.00 |
| Kobus Unknown | Red Team | | 1 | 14 | 14.00 | 200.00 | 1 | 1 | 1 | 1.00 | 0 | 0.00 | 14 | 14.00 |
| alwa Unknown | Renegades | Jnr Battle of the Pairs | 2 | 22 | 11.00 | 115.79 | 2 | 3 | 4 | 2.00 | -6 | -3.00 | 28 | 14.00 |
| George Nagel | Tits and Balls | Mixed | 11 | 200 | 18.18 | 169.49 | 4 | 22 | 17 | 1.55 | 48 | 4.36 | 152 | 13.82 |
| tyron Unknown | Team 1 | Socials | 3 | 59 | 19.67 | 173.53 | 2 | 6 | 7 | 2.33 | 18 | 6.00 | 41 | 13.67 |
| Eugene Bouwer | LOST | Mixed | 10 | 162 | 16.20 | 148.62 | 6 | 19 | 18 | 1.80 | 29 | 2.90 | 133 | 13.30 |
| Mohammed Docrat | Solid 8 | Mens C | 2 | 14 | 7.00 | 63.64 | 4 | 4 | 7 | 3.50 | -12 | -6.00 | 26 | 13.00 |
| Mohammad Madari | Dad's & Lad's | Mens D | 1 | 18 | 18.00 | 150.00 | 0 | 2 | 4 | 4.00 | 5 | 5.00 | 13 | 13.00 |
| Jaco Otto | Lager Lads | Mens D | 1 | 13 | 13.00 | 144.44 | 1 | 2 | 3 | 3.00 | 0 | 0.00 | 13 | 13.00 |
| Mat Malan | Super Auto 8 | Mens C | 1 | 24 | 24.00 | 171.43 | 1 | 2 | 2 | 2.00 | 11 | 11.00 | 13 | 13.00 |
| eddie Unknown | The Stragglers | Mens B | 1 | 12 | 12.00 | 133.33 | 0 | 1 | 1 | 1.00 | -1 | -1.00 | 13 | 13.00 |
| Lood Marais | Tits and Balls | Mixed | 1 | 23 | 23.00 | 191.67 | 0 | 2 | 1 | 1.00 | 10 | 10.00 | 13 | 13.00 |
| Jayden Unknown | Team 1 | Socials | 3 | 29 | 9.67 | 85.29 | 3 | 6 | 7 | 2.33 | -10 | -3.33 | 39 | 13.00 |
| Emilen Unknown | Team 2 | Socials | 1 | 23 | 23.00 | 191.67 | 0 | 2 | 2 | 2.00 | 10 | 10.00 | 13 | 13.00 |
| Cher Unknown | Team 1 | Socials | 1 | 7 | 7.00 | 70.00 | 1 | 2 | 4 | 4.00 | -6 | -6.00 | 13 | 13.00 |
| chinique Unknown | Team 2 | Socials | 1 | 8 | 8.00 | 72.73 | 2 | 2 | 3 | 3.00 | -5 | -5.00 | 13 | 13.00 |
| Ashley Lombard | The Black Sheep 2.0 | Mens A | 10 | 150 | 15.00 | 119.05 | 4 | 20 | 20 | 2.00 | 21 | 2.10 | 129 | 12.90 |
| Karlo Karlo | Vikings | Mens D | 7 | 93 | 13.29 | 103.33 | 8 | 14 | 21 | 3.00 | 3 | 0.43 | 90 | 12.86 |
| Ashley White Team | White Team | | 2 | 47 | 23.50 | 174.07 | 2 | 4 | 3 | 1.50 | 22 | 11.00 | 25 | 12.50 |
| chevonne Unknown | Team 2 | Socials | 2 | 28 | 14.00 | 107.69 | 3 | 4 | 5 | 2.50 | 3 | 1.50 | 25 | 12.50 |
| Neroshan Naiker | Jaguars | Mens B | 7 | 110 | 15.71 | 127.91 | 8 | 14 | 16 | 2.29 | 24 | 3.43 | 86 | 12.29 |
| Gareth Bishop | Vikings | Mens D | 6 | 108 | 18.00 | 150.00 | 4 | 12 | 12 | 2.00 | 35 | 5.83 | 73 | 12.17 |
| Vinny Naidoo | National Glass & Aluminium | Mens D | 8 | 99 | 12.38 | 84.62 | 8 | 16 | 20 | 2.50 | 2 | 0.25 | 97 | 12.13 |
| Trishay Unknown | National Glass & Aluminium | Mens D | 4 | 111 | 27.75 | 226.53 | 4 | 8 | 3 | 0.75 | 63 | 15.75 | 48 | 12.00 |
| Chandre Bester | LOST | Mixed | 12 | 212 | 17.67 | 148.25 | 10 | 23 | 21 | 1.75 | 68 | 5.67 | 144 | 12.00 |
| Stephen Herbst | Lazy 8 | Mens B | 3 | 59 | 19.67 | 163.89 | 1 | 6 | 6 | 2.00 | 23 | 7.67 | 36 | 12.00 |
| JOSE Unknown | SC Madhirs | Mens C | 1 | 19 | 19.00 | 211.11 | 0 | 2 | 3 | 3.00 | 7 | 7.00 | 12 | 12.00 |
| Tyrone Unknown | The Mixit Team | Mixed | 2 | 30 | 15.00 | 157.89 | 1 | 4 | 5 | 2.50 | 6 | 3.00 | 24 | 12.00 |
| Deroshen Unknown | Team 2 | Socials | 1 | 9 | 9.00 | 100.00 | 0 | 2 | 3 | 3.00 | -3 | -3.00 | 12 | 12.00 |
| Kayden Unknown | Team 2 | Socials | 2 | 36 | 18.00 | 105.88 | 6 | 2 | 1 | 0.50 | 12 | 6.00 | 24 | 12.00 |
| riaan Unknown | Team 2 | Socials | 1 | 16 | 16.00 | 228.57 | 0 | 1 | 1 | 1.00 | 4 | 4.00 | 12 | 12.00 |
| nbu Unknown | Team 2 | Socials | 1 | 12 | 12.00 | 120.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 12 | 12.00 |
| Ken Unknown | Team 1 | Socials | 1 | 10 | 10.00 | 90.91 | 2 | 2 | 3 | 3.00 | -2 | -2.00 | 12 | 12.00 |
| Hussian Hussian | Jaguars | Mens B | 7 | 157 | 22.43 | 172.53 | 12 | 14 | 9 | 1.29 | 74 | 10.57 | 83 | 11.86 |
| Alveiro Nadasen | The Black Sheep 2.0 | Mens A | 8 | 149 | 18.63 | 146.08 | 2 | 16 | 12 | 1.50 | 57 | 7.13 | 92 | 11.50 |
| Jared Myburgh | LOST | Mixed | 11 | 173 | 15.73 | 130.08 | 9 | 20 | 20 | 1.82 | 47 | 4.27 | 126 | 11.45 |
| Devan Van Heerden | Willow Warriors | Mixed | 12 | 229 | 19.08 | 150.66 | 8 | 24 | 18 | 1.50 | 92 | 7.67 | 137 | 11.42 |
| shikar Unknown | Team 2 | Socials | 3 | 35 | 11.67 | 92.11 | 5 | 6 | 10 | 3.33 | 1 | 0.33 | 34 | 11.33 |
| Kiren Nepaul | Super Auto 8 | Mens C | 4 | 48 | 12.00 | 97.96 | 5 | 8 | 10 | 2.50 | 3 | 0.75 | 45 | 11.25 |
| Keshevan Unknown | Panthers | Mens D | 5 | 90 | 18.00 | 155.17 | 6 | 9 | 8 | 1.60 | 34 | 6.80 | 56 | 11.20 |
| Liam Scholtz | Vikings | Mens D | 8 | 119 | 14.88 | 123.96 | 7 | 16 | 19 | 2.38 | 30 | 3.75 | 89 | 11.13 |
| Justin Chetty | National Glass & Aluminium | Mens D | 8 | 70 | 8.75 | 80.46 | 11 | 16 | 26 | 3.25 | -18 | -2.25 | 88 | 11.00 |
| Barry Carlson | Shotguns | Mens B | 5 | 92 | 18.40 | 153.33 | 2 | 10 | 9 | 1.80 | 37 | 7.40 | 55 | 11.00 |
| Mohammed faisel Desai | Sheppie 11 | Mens B | 1 | 19 | 19.00 | 146.15 | 1 | 2 | 2 | 2.00 | 8 | 8.00 | 11 | 11.00 |
| tubby Unknown | Jaguars | Mens B | 4 | 49 | 12.25 | 102.08 | 5 | 8 | 9 | 2.25 | 5 | 1.25 | 44 | 11.00 |
| Kiren Unknown | Jaguars | Mens B | 1 | 22 | 22.00 | 157.14 | 1 | 2 | 2 | 2.00 | 11 | 11.00 | 11 | 11.00 |
| Jason Lepan | Lazy 8 | Mens B | 1 | 10 | 10.00 | 66.67 | 3 | 2 | 3 | 3.00 | -1 | -1.00 | 11 | 11.00 |
| Lood Marais | The Mixit Team | Mixed | 1 | 22 | 22.00 | 183.33 | 0 | 2 | 0 | 0.00 | 11 | 11.00 | 11 | 11.00 |
| Morgan Unknown | Swingers | Mens C | 1 | 16 | 16.00 | 145.45 | 1 | 2 | 2 | 2.00 | 5 | 5.00 | 11 | 11.00 |
| Quintin Haggerd | Swingers | Mens C | 1 | 12 | 12.00 | 85.71 | 1 | 2 | 2 | 2.00 | 1 | 1.00 | 11 | 11.00 |
| damian Unknown | Junior IPT Cricket | | 1 | 6 | 6.00 | 50.00 | 2 | 2 | 3 | 3.00 | -5 | -5.00 | 11 | 11.00 |
| Ashton Elliott | The Forwards | Mens C | 7 | 96 | 13.71 | 120.00 | 8 | 14 | 13 | 1.86 | 21 | 3.00 | 75 | 10.71 |
| Nic Pentz | The Full Tossers | Mens A | 5 | 89 | 17.80 | 167.92 | 5 | 10 | 8 | 1.60 | 36 | 7.20 | 53 | 10.60 |
| Dale Dale | Moer en Soek | Mens A | 5 | 70 | 14.00 | 122.81 | 3 | 10 | 10 | 2.00 | 17 | 3.40 | 53 | 10.60 |
| Louis Allison | The Full Tossers | Mens A | 7 | 124 | 17.71 | 137.78 | 3 | 14 | 9 | 1.29 | 50 | 7.14 | 74 | 10.57 |
| Steven Skinner | Willow Warriors | Mixed | 13 | 201 | 15.46 | 144.60 | 9 | 26 | 26 | 2.00 | 64 | 4.92 | 137 | 10.54 |
| Mr 2 Red Team | Red Team | | 2 | 40 | 20.00 | 210.53 | 1 | 4 | 4 | 2.00 | 19 | 9.50 | 21 | 10.50 |
| Erwee Mynhardt | Lager Lads | Mens D | 14 | 213 | 15.21 | 127.54 | 10 | 28 | 39 | 2.79 | 67 | 4.79 | 146 | 10.43 |
| Keagan Unknown | SC Madhirs | Mens C | 4 | 54 | 13.50 | 117.39 | 4 | 8 | 11 | 2.75 | 13 | 3.25 | 41 | 10.25 |
| Kiren Kiren | National Glass & Aluminium | Mens D | 5 | 70 | 14.00 | 116.67 | 7 | 10 | 12 | 2.40 | 19 | 3.80 | 51 | 10.20 |
| Jason Bolten | Moer en Soek | Mens A | 5 | 80 | 16.00 | 140.35 | 3 | 10 | 10 | 2.00 | 29 | 5.80 | 51 | 10.20 |
| Bobby Bobby | Jaguars | Mens B | 1 | 2 | 2.00 | 25.00 | 2 | 2 | 3 | 3.00 | -8 | -8.00 | 10 | 10.00 |
| Micheal Lepan | Bottom Dodgers | Mixed | 1 | 10 | 10.00 | 90.91 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | 10 | 10.00 |
| Dale Potgieter | Lazy 8 | Mens B | 6 | 142 | 23.67 | 205.80 | 2 | 12 | 7 | 1.17 | 82 | 13.67 | 60 | 10.00 |
