
| Team | Pld | W | L | D | FF | FA | For | Against | Dif | Periods | Bonus | Pts | |
1
| Rejects* | 8 | 7 | 1 | 0 | 0 | 0 | 68 | 29 | 39 | 28 | 28 | 60 Points:
|
2
| SneakPeaks | 7 | 7 | 0 | 0 | 0 | 0 | 63 | 26 | 37 | 23 | 23 | 51 Points:
|
3
| Benchwarmers | 6 | 4 | 2 | 0 | 0 | 0 | 36 | 18 | 18 | 17 | 17 | 33 Points:
|
4
| Hat Trick Magnets | 8 | 3 | 3 | 2 | 0 | 0 | 29 | 43 | -14 | 16 | 16 | 32 Points:
|
5
| Flick Force | 8 | 3 | 3 | 2 | 0 | 0 | 23 | 29 | -6 | 15 | 15 | 31 Points:
|
6
| G-Force | 9 | 3 | 6 | 0 | 0 | 0 | 32 | 44 | -12 | 15 | 15 | 27 Points:
|
7
| Blits Bokke | 5 | 0 | 4 | 1 | 0 | 0 | 10 | 26 | -16 | 5 | 5 | 7 Points:
|
8
| Fast and Flurious | 8 | 0 | 7 | 1 | 0 | 0 | 10 | 53 | -43 | 4 | 4 | 6 Points:
|
| Wednesday 22 Apr 2026 | ||||
| 18:15 | Flick Force | 3 (0 periods) - 6 (4 periods) | Rejects* | |
| 19:00 | Fast and Flurious | 5 (1 period) - 12 (3 periods) | SneakPeaks | |
| 19:45 | G-Force | 7 (3 periods) - 4 (1 period) | Hat Trick Magnets | |
| Wednesday 22 April 2026 | |
| 18:15 Wanderers | |
| Flick Force | 3 (0 periods) |
| Rejects* | 6 (4 periods) |
| 19:00 Wanderers | |
| Fast and Flurious | 5 (1 period) |
| SneakPeaks | 12 (3 periods) |
| 19:45 Wanderers | |
| G-Force | 7 (3 periods) |
| Hat Trick Magnets | 4 (1 period) |
| Wednesday 29 Apr 2026 | ||||
| 18:15 | Fast and Flurious | 0 (0 periods) - 7 (4 periods) | Benchwarmers | |
| 19:00 | Flick Force | 4 (3 periods) - 1 (1 period) | Blits Bokke | |
| 19:45 | G-Force | 3 (0 periods) - 12 (4 periods) | SneakPeaks | |
| 20:30 | Hat Trick Magnets | 1 (2 periods) - 4 (2 periods) | Rejects* | |
| Wednesday 29 April 2026 | |
| 18:15 Wanderers | |
| Fast and Flurious | 0 (0 periods) |
| Benchwarmers | 7 (4 periods) |
| 19:00 Wanderers | |
| Flick Force | 4 (3 periods) |
| Blits Bokke | 1 (1 period) |
| 19:45 Wanderers | |
| G-Force | 3 (0 periods) |
| SneakPeaks | 12 (4 periods) |
| 20:30 Wanderers | |
| Hat Trick Magnets | 1 (2 periods) |
| Rejects* | 4 (2 periods) |
| Wednesday 06 May 2026 | ||||
| 18:10 | Blits Bokke | 2 (0 periods) - 9 (4 periods) | Benchwarmers | |
| 18:55 | Fast and Flurious | 0 (0 periods) - 9 (4 periods) | Rejects* | |
| 19:40 | Hat Trick Magnets | 3 (4 periods) - 2 (0 periods) | G-Force | |
| 20:25 | Flick Force | 3 (1 period) - 6 (3 periods) | SneakPeaks | |
| Wednesday 06 May 2026 | |
| 18:10 Wanderers | |
| Blits Bokke | 2 (0 periods) |
| Benchwarmers | 9 (4 periods) |
| 18:55 Wanderers | |
| Fast and Flurious | 0 (0 periods) |
| Rejects* | 9 (4 periods) |
| 19:40 Wanderers | |
| Hat Trick Magnets | 3 (4 periods) |
| G-Force | 2 (0 periods) |
| 20:25 Wanderers | |
| Flick Force | 3 (1 period) |
| SneakPeaks | 6 (3 periods) |
| Wednesday 13 May 2026 | ||||
| 19:05 | Benchwarmers | 3 (3 periods) - 4 (1 period) | Rejects* | |
| 19:50 | Fast and Flurious | 0 (0 periods) - 4 (4 periods) | Hat Trick Magnets | |
| 20:35 | Blits Bokke | 5 (2 periods) - 7 (2 periods) | SneakPeaks | |
| Wednesday 13 May 2026 | |
| 19:05 Wanderers | |
| Benchwarmers | 3 (3 periods) |
| Rejects* | 4 (1 period) |
| 19:50 Wanderers | |
| Fast and Flurious | 0 (0 periods) |
| Hat Trick Magnets | 4 (4 periods) |
| 20:35 Wanderers | |
| Blits Bokke | 5 (2 periods) |
| SneakPeaks | 7 (2 periods) |
| Wednesday 20 May 2026 | ||||
| 18:50 | SneakPeaks | 7 (4 periods) - 3 (0 periods) | Benchwarmers | |
| 19:35 | Fast and Flurious | 1 (0 periods) - 4 (4 periods) | G-Force | |
| 20:20 | Flick Force | 2 (2 periods) - 2 (2 periods) | Hat Trick Magnets | |
| 21:05 | Hat Trick Magnets | 6 (0 periods) - 10 (4 periods) | Rejects* | |
| Wednesday 20 May 2026 | |
| 18:50 Wanderers | |
| SneakPeaks | 7 (4 periods) |
| Benchwarmers | 3 (0 periods) |
| 19:35 Wanderers | |
| Fast and Flurious | 1 (0 periods) |
| G-Force | 4 (4 periods) |
| 20:20 Wanderers | |
| Flick Force | 2 (2 periods) |
| Hat Trick Magnets | 2 (2 periods) |
| 21:05 Wanderers | |
| Hat Trick Magnets | 6 (0 periods) |
| Rejects* | 10 (4 periods) |
| Wednesday 27 May 2026 | ||||
| 18:15 | Flick Force | 2 (3 periods) - 2 (1 period) | Hat Trick Magnets | |
| 19:00 | Fast and Flurious | 1 (0 periods) - 12 (4 periods) | SneakPeaks | |
| 19:45 | G-Force | 4 (0 periods) - 7 (4 periods) | Rejects* | |
| Wednesday 27 May 2026 | |
| 18:15 Wanderers | |
| Flick Force | 2 (3 periods) |
| Hat Trick Magnets | 2 (1 period) |
| 19:00 Wanderers | |
| Fast and Flurious | 1 (0 periods) |
| SneakPeaks | 12 (4 periods) |
| 19:45 Wanderers | |
| G-Force | 4 (0 periods) |
| Rejects* | 7 (4 periods) |
| Wednesday 03 Jun 2026 | ||||
| 18:15 | Flick Force | 4 (3 periods) - 2 (1 period) | Fast and Flurious | |
| 19:00 | Benchwarmers | 9 (2 periods) - 4 (2 periods) | G-Force | |
| 19:45 | Rejects* | 14 (4 periods) - 3 (0 periods) | Hat Trick Magnets | |
| Wednesday 03 June 2026 | |
| 18:15 Wanderers | |
| Flick Force | 4 (3 periods) |
| Fast and Flurious | 2 (1 period) |
| 19:00 Wanderers | |
| Benchwarmers | 9 (2 periods) |
| G-Force | 4 (2 periods) |
| 19:45 Wanderers | |
| Rejects* | 14 (4 periods) |
| Hat Trick Magnets | 3 (0 periods) |
| Wednesday 10 Jun 2026 | ||||
| 18:15 | Fast and Flurious | 1 (2 periods) - 1 (2 periods) | Blits Bokke | |
| 19:00 | Rejects* | 6 (1 period) - 7 (3 periods) | SneakPeaks | |
| 19:45 | G-Force | 2 (2 periods) - 4 (2 periods) | Hat Trick Magnets | |
| Wednesday 10 June 2026 | |
| 18:15 Wanderers | |
| Fast and Flurious | 1 (2 periods) |
| Blits Bokke | 1 (2 periods) |
| 19:00 Wanderers | |
| Rejects* | 6 (1 period) |
| SneakPeaks | 7 (3 periods) |
| 19:45 Wanderers | |
| G-Force | 2 (2 periods) |
| Hat Trick Magnets | 4 (2 periods) |
| Wednesday 17 Jun 2026 | ||||
| 18:05 | Fast and Flurious | 0 (0 periods) - 8 (4 periods) | Oldies | |
| 18:50 | Rejects* | 8 (4 periods) - 2 (0 periods) | Flick Force | |
| 19:35 | Benchwarmers | 5 (4 periods) - 1 (0 periods) | Blits Bokke | |
| 20:20 | Flick Force | 3 (3 periods) - 2 (1 period) | G-Force | |
| Wednesday 17 June 2026 | |
| 18:05 Wanderers | |
| Fast and Flurious | 0 (0 periods) |
| Oldies | 8 (4 periods) |
| 18:50 Wanderers | |
| Rejects* | 8 (4 periods) |
| Flick Force | 2 (0 periods) |
| 19:35 Wanderers | |
| Benchwarmers | 5 (4 periods) |
| Blits Bokke | 1 (0 periods) |
| 20:20 Wanderers | |
| Flick Force | 3 (3 periods) |
| G-Force | 2 (1 period) |
| Wednesday 24 Jun 2026 | ||||
| 19:00 | G-Force | 5 (4 periods) - 1 (0 periods) | Blits Bokke | |
| 19:45 | Rejects* | 4 (4 periods) - 0 (0 periods) | Hat Trick Magnets | |
| 20:30 | Flick Force | 4 (4 periods) - 1 (0 periods) | Fast and Flurious | |
| Wednesday 24 June 2026 | |
| 19:00 Wanderers | |
| SEMI 2 BOTTOM | |
| G-Force | 5 (4 periods) |
| Blits Bokke | 1 (0 periods) |
| 19:45 Wanderers | |
| SEMI 1 TOP | |
| Rejects* | 4 (4 periods) |
| Hat Trick Magnets | 0 (0 periods) |
| 20:30 Wanderers | |
| SEMI 1 BOTTOM | |
| Flick Force | 4 (4 periods) |
| Fast and Flurious | 1 (0 periods) |
| Wednesday 08 Jul 2026 | ||||
| 18:15 | Fast and Flurious | 2 (3 periods) - 1 (1 period) | Blits Bokke | |
| 19:00 | SneakPeaks | 5 (4 periods) - 1 (0 periods) | Hat Trick Magnets | |
| 19:45 | Flick Force | 4 (2 periods) - 3 (2 periods) | G-Force | |
| 20:30 | Rejects* | 6 (2 periods) - 5 (2 periods) | Hat Trick Magnets | |
| Wednesday 08 July 2026 | |
| 18:15 Wanderers | |
| Bronze Bottom | |
| Fast and Flurious | 2 (3 periods) |
| Blits Bokke | 1 (1 period) |
| 19:00 Wanderers | |
| Bronze Top | |
| SneakPeaks | 5 (4 periods) |
| Hat Trick Magnets | 1 (0 periods) |
| 19:45 Wanderers | |
| Gold Final Bottom | |
| Flick Force | 4 (2 periods) |
| G-Force | 3 (2 periods) |
| 20:30 Wanderers | |
| Gold Final Top | |
| Rejects* | 6 (2 periods) |
| Hat Trick Magnets | 5 (2 periods) |
| Wednesday 15 Jul 2026 | ||||
| 18:15 | Fast and Flurious | 3 (4 periods) - 2 (0 periods) | Thunder Blades | |
| 19:00 | Flick Force | 0 (0 periods) - 2 (4 periods) | Oldies | |
| 19:45 | Rejects* | 2 (1 period) - 5 (3 periods) | SneakPeaks | |
| 20:30 | G-Force | 4 (3 periods) - 1 (1 period) | Glitch Goals | |
| Wednesday 15 July 2026 | |
| 18:15 Wanderers | |
| Fast and Flurious | 3 (4 periods) |
| Thunder Blades | 2 (0 periods) |
| 19:00 Wanderers | |
| Flick Force | 0 (0 periods) |
| Oldies | 2 (4 periods) |
| 19:45 Wanderers | |
| Rejects* | 2 (1 period) |
| SneakPeaks | 5 (3 periods) |
| 20:30 Wanderers | |
| G-Force | 4 (3 periods) |
| Glitch Goals | 1 (1 period) |