
| Team | Pld | W | L | D | FF | FA | For | Against | Dif | Skins | Bonus | Pts | |
1
| ETA Red AC | 4 | 3 | 1 | 0 | 0 | 0 | 153 | 96 | 57 | 11 | 11 | 20 Points:
|
2
| ETA Green AC | 4 | 3 | 1 | 0 | 0 | 0 | 91 | 83 | 8 | 8 | 8 | 17 Points:
|
3
| ETA Blue AC | 4 | 2 | 2 | 0 | 0 | 0 | 94 | 77 | 17 | 10 | 10 | 16 Points:
|
4
| ETA Black AC | 4 | 0 | 4 | 0 | 0 | 0 | 19 | 101 | -82 | 3 | 3 | 3 Points:
|
| Tuesday 13 May 2025 | ||||
| 11:00 | ETA Black AC | 20 (2 skins) - 42 (2 skins) | ETA Green AC | |
| 11:30 | ETA Blue AC | 36 (2 skins) - 43 (2 skins) | ETA Red AC | |
| Tuesday 13 May 2025 | |
| 11:00 Springbok | |
| ETA Black AC | 20 (2 skins) |
| ETA Green AC | 42 (2 skins) |
| 11:30 Springbok | |
| ETA Blue AC | 36 (2 skins) |
| ETA Red AC | 43 (2 skins) |
| Tuesday 20 May 2025 | ||||
| 21:50 | ETA Green AC | 4 (0 skins) - 43 (4 skins) | ETA Red AC | |
| 21:50 | ETA Black AC | -20 (0 skins) - 1 (4 skins) | ETA Blue AC | |
| Tuesday 20 May 2025 | |
| 21:50 Springbok | |
| ETA Green AC | 4 (0 skins) |
| ETA Red AC | 43 (4 skins) |
| 21:50 Kingsmead | |
| ETA Black AC | -20 (0 skins) |
| ETA Blue AC | 1 (4 skins) |
| Tuesday 27 May 2025 | ||||
| 11:00 | ETA Blue AC | 17 (1 skin) - 39 (3 skins) | ETA Green AC | |
| 11:30 | ETA Red AC | 52 (4 skins) - 16 (0 skins) | ETA Black AC | |
| Tuesday 27 May 2025 | |
| 11:00 Springbok | |
| ETA Blue AC | 17 (1 skin) |
| ETA Green AC | 39 (3 skins) |
| 11:30 Springbok | |
| ETA Red AC | 52 (4 skins) |
| ETA Black AC | 16 (0 skins) |
| Tuesday 03 Jun 2025 | ||||
| 11:00 | ETA Green AC | 6 (3 skins) - 3 (1 skin) | ETA Black AC | |
| 11:30 | ETA Red AC | 15 (1 skin) - 40 (3 skins) | ETA Blue AC | |
| Tuesday 03 June 2025 | |
| 11:00 Springbok | |
| ETA Green AC | 6 (3 skins) |
| ETA Black AC | 3 (1 skin) |
| 11:30 Springbok | |
| ETA Red AC | 15 (1 skin) |
| ETA Blue AC | 40 (3 skins) |