
| Team | Pld | W | L | D | FF | FA | For | Against | Dif | Skins | Bonus | Pts | |
1
| Ball Breakers | 10 | 6 | 4 | 0 | 0 | 0 | 776 | 760 | 16 | 24 | 44 | 68 Points:
|
2
| Dragon BallZ | 10 | 7 | 3 | 0 | 0 | 0 | 837 | 586 | 251 | 24 | 38 | 66 Points:
|
3
| BB Centurion Knights | 10 | 6 | 4 | 0 | 0 | 0 | 596 | 693 | -97 | 21 | 41 | 65 Points:
|
4
| 8 Extras | 9 | 7 | 2 | 0 | 0 | 0 | 910 | 440 | 470 | 19 | 23 | 51 Points:
|
5
| Crazy Pandas | 10 | 3 | 7 | 0 | 0 | 0 | 651 | 808 | -157 | 18 | 30 | 42 Points:
|
6
| Guts & Glory | 10 | 1 | 9 | 0 | 0 | 0 | 342 | 1,031 | -689 | 7 | 17 | 21 Points:
|
7
| Momentum Men | 10 | 0 | 10 | 0 | 0 | 0 | 498 | 1,024 | -526 | 11 | 15 | 15 Points:
|
8
| Bye 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics for this division | Statistics for this league
| Tuesday 20 May 2025 | ||||
| 18:10 | 8 Extras | 120 (3 skins) - 51 (1 skin) | Guts & Glory | |
| 19:20 | BB Centurion Knights | 34 (0 skins) - 120 (4 skins) | PTI Tigers | |
| 19:20 | Crazy Pandas | 97 (3 skins) - 54 (1 skin) | Momentum Men | |
| 19:20 | Ball Breakers | 46 (2 skins) - 43 (2 skins) | Dragon BallZ | |
| 20:30 | Crazy Pandas | 62 (2 skins) - 82 (2 skins) | Supreme Spartans | |
| Tuesday 20 May 2025 | |
| 18:10 Action 3 | |
| 8 Extras | 120 (3 skins) |
| Guts & Glory | 51 (1 skin) |
| 19:20 Action 1 | |
| BB Centurion Knights | 34 (0 skins) |
| PTI Tigers | 120 (4 skins) |
| 19:20 Action 2 | |
| Crazy Pandas | 97 (3 skins) |
| Momentum Men | 54 (1 skin) |
| 19:20 Action 3 | |
| Ball Breakers | 46 (2 skins) |
| Dragon BallZ | 43 (2 skins) |
| 20:30 Action 3 | |
| Crazy Pandas | 62 (2 skins) |
| Supreme Spartans | 82 (2 skins) |
| Tuesday 27 May 2025 | ||||
| 18:10 | Momentum Men | 31 (0 skins) - 162 (4 skins) | Ball Tamperers | |
| 18:10 | Guts & Glory | 30 (0 skins) - 121 (4 skins) | Ball Breakers | |
| 18:10 | 8 Extras | 96 (3 skins) - 50 (1 skin) | Blast from the Past | |
| 19:20 | The Ringers | 76 (3 skins) - 36 (1 skin) | Crazy Pandas | |
| 19:20 | Momentum Men | 26 (0 skins) - 98 (4 skins) | PYRAMID PITCHERS | |
| 19:20 | PTI Tigers | 74 (3 skins) - 41 (1 skin) | Dragon BallZ | |
| Tuesday 27 May 2025 | |
| 18:10 Action 2 | |
| Momentum Men | 31 (0 skins) |
| Ball Tamperers | 162 (4 skins) |
| 18:10 Action 3 | |
| Guts & Glory | 30 (0 skins) |
| Ball Breakers | 121 (4 skins) |
| 18:10 Action 4 | |
| 8 Extras | 96 (3 skins) |
| Blast from the Past | 50 (1 skin) |
| 19:20 Action 1 | |
| The Ringers | 76 (3 skins) |
| Crazy Pandas | 36 (1 skin) |
| 19:20 Action 2 | |
| Momentum Men | 26 (0 skins) |
| PYRAMID PITCHERS | 98 (4 skins) |
| 19:20 Action 4 | |
| PTI Tigers | 74 (3 skins) |
| Dragon BallZ | 41 (1 skin) |
| Tuesday 03 Jun 2025 | ||||
| 19:20 | BB Centurion Knights | 34 (1 skin) - 119 (3 skins) | 8 Extras | |
| 19:20 | Central Batters | 148 (4 skins) - -3 (0 skins) | Momentum Men | |
| 19:20 | BB Centurion Knights | 100 (4 skins) - 0 (0 skins) | Centurion SL MX | |
| 20:30 | Guts & Glory | -15 (0 skins) - 122 (4 skins) | PTI Tigers | |
| 20:30 | Crazy Pandas | 89 (1 skin) - 129 (3 skins) | Dragon BallZ | |
| 20:30 | Supreme Spartans | 62 (2 skins) - 35 (2 skins) | Ball Breakers | |
| Tuesday 03 June 2025 | |
| 19:20 Action 1 | |
| BB Centurion Knights | 34 (1 skin) |
| 8 Extras | 119 (3 skins) |
| 19:20 Action 2 | |
| Central Batters | 148 (4 skins) |
| Momentum Men | -3 (0 skins) |
| 19:20 Action 4 | |
| BB Centurion Knights | 100 (4 skins) |
| Centurion SL MX | 0 (0 skins) |
| 20:30 Action 1 | |
| Guts & Glory | -15 (0 skins) |
| PTI Tigers | 122 (4 skins) |
| 20:30 Action 3 | |
| Crazy Pandas | 89 (1 skin) |
| Dragon BallZ | 129 (3 skins) |
| 20:30 Action 4 | |
| Supreme Spartans | 62 (2 skins) |
| Ball Breakers | 35 (2 skins) |
| Tuesday 10 Jun 2025 | ||||
| 18:10 | 8 Extras | 45 (2 skins) - 56 (2 skins) | Crazy Pandas | |
| 18:10 | BB Centurion Knights | 61 (4 skins) - 25 (0 skins) | Guts & Glory | |
| 19:20 | Centurion SL MX | 104 (3 skins) - 66 (1 skin) | Momentum Men | |
| 19:20 | Ball Breakers | 28 (0 skins) - 147 (4 skins) | Ball Tamperers | |
| Tuesday 10 June 2025 | |
| 18:10 Action 1 | |
| 8 Extras | 45 (2 skins) |
| Crazy Pandas | 56 (2 skins) |
| 18:10 Action 3 | |
| BB Centurion Knights | 61 (4 skins) |
| Guts & Glory | 25 (0 skins) |
| 19:20 Action 1 | |
| Centurion SL MX | 104 (3 skins) |
| Momentum Men | 66 (1 skin) |
| 19:20 Action 2 | |
| Ball Breakers | 28 (0 skins) |
| Ball Tamperers | 147 (4 skins) |
| Tuesday 17 Jun 2025 | ||||
| 18:10 | 8 Extras | 83 (1 skin) - 68 (3 skins) | Momentum Men | |
| 20:30 | BB Centurion Knights | -3 (1 skin) - 115 (3 skins) | Dragon BallZ | |
| 20:30 | Ball Breakers | 107 (4 skins) - 29 (0 skins) | Guts & Glory | |
| Tuesday 17 June 2025 | |
| 18:10 Action 2 | |
| 8 Extras | 83 (1 skin) |
| Momentum Men | 68 (3 skins) |
| 20:30 Action 2 | |
| BB Centurion Knights | -3 (1 skin) |
| Dragon BallZ | 115 (3 skins) |
| 20:30 Action 4 | |
| Ball Breakers | 107 (4 skins) |
| Guts & Glory | 29 (0 skins) |
| Tuesday 24 Jun 2025 | ||||
| 18:10 | Ball Breakers | 100 (2 skins) - 90 (2 skins) | Crazy Pandas | |
| 19:20 | 8 Extras | 109 (2 skins) - 16 (2 skins) | Guts & Glory | |
| 19:20 | BB Centurion Knights | 87 (2 skins) - 64 (2 skins) | Momentum Men | |
| 19:20 | 5 Guys | 35 (3 skins) - 57 (1 skin) | Dragon BallZ | |
| Tuesday 24 June 2025 | |
| 18:10 Action 1 | |
| Ball Breakers | 100 (2 skins) |
| Crazy Pandas | 90 (2 skins) |
| 19:20 Action 1 | |
| 8 Extras | 109 (2 skins) |
| Guts & Glory | 16 (2 skins) |
| 19:20 Action 3 | |
| BB Centurion Knights | 87 (2 skins) |
| Momentum Men | 64 (2 skins) |
| 19:20 Action 5 | |
| 5 Guys | 35 (3 skins) |
| Dragon BallZ | 57 (1 skin) |
| Tuesday 01 Jul 2025 | ||||
| 18:10 | BB Centurion Knights | 85 (2 skins) - 81 (2 skins) | Crazy Pandas | |
| 19:20 | Ball Breakers | 91 (3 skins) - 76 (1 skin) | Momentum Men | |
| 20:30 | 8 Extras | 65 (1 skin) - 87 (3 skins) | Dragon BallZ | |
| Tuesday 01 July 2025 | |
| 18:10 Action 3 | |
| BB Centurion Knights | 85 (2 skins) |
| Crazy Pandas | 81 (2 skins) |
| 19:20 Action 3 | |
| Ball Breakers | 91 (3 skins) |
| Momentum Men | 76 (1 skin) |
| 20:30 Action 3 | |
| 8 Extras | 65 (1 skin) |
| Dragon BallZ | 87 (3 skins) |
| Tuesday 08 Jul 2025 | ||||
| 18:10 | 8 Extras | 97 (2 skins) - 59 (2 skins) | BB Centurion Knights | |
| 19:20 | Guts & Glory | 23 (1 skin) - 109 (3 skins) | Dragon BallZ | |
| 19:20 | Ball Breakers | 131 (4 skins) - 49 (0 skins) | Crazy Pandas | |
| Tuesday 08 July 2025 | |
| 18:10 Action 3 | |
| 8 Extras | 97 (2 skins) |
| BB Centurion Knights | 59 (2 skins) |
| 19:20 Action 2 | |
| Guts & Glory | 23 (1 skin) |
| Dragon BallZ | 109 (3 skins) |
| 19:20 Action 5 | |
| Ball Breakers | 131 (4 skins) |
| Crazy Pandas | 49 (0 skins) |
| Tuesday 15 Jul 2025 | ||||
| 18:10 | BB Centurion Knights | 65 (2 skins) - 33 (2 skins) | Crazy Pandas | |
| 19:20 | Dragon BallZ | 80 (2 skins) - 77 (2 skins) | Momentum Men | |
| 20:30 | Ball Breakers | 92 (2 skins) - 100 (2 skins) | Guts & Glory | |
| Tuesday 15 July 2025 | |
| 18:10 Action 3 | |
| BB Centurion Knights | 65 (2 skins) |
| Crazy Pandas | 33 (2 skins) |
| 19:20 Action 2 | |
| Dragon BallZ | 80 (2 skins) |
| Momentum Men | 77 (2 skins) |
| 20:30 Action 4 | |
| Ball Breakers | 92 (2 skins) |
| Guts & Glory | 100 (2 skins) |
| Tuesday 22 Jul 2025 | ||||
| 19:20 | 8 Extras | 134 (3 skins) - 25 (1 skin) | Ball Breakers | |
| 19:20 | Crazy Pandas | 58 (3 skins) - 41 (1 skin) | Guts & Glory | |
| 20:30 | BB Centurion Knights | 74 (3 skins) - 39 (1 skin) | Momentum Men | |
| Tuesday 22 July 2025 | |
| 19:20 Action 3 | |
| 8 Extras | 134 (3 skins) |
| Ball Breakers | 25 (1 skin) |
| 19:20 Action 4 | |
| Crazy Pandas | 58 (3 skins) |
| Guts & Glory | 41 (1 skin) |
| 20:30 Action 4 | |
| BB Centurion Knights | 74 (3 skins) |
| Momentum Men | 39 (1 skin) |
| Tuesday 29 Jul 2025 | ||||
| 19:20 | Guts & Glory | 42 (0 skins) - 132 (4 skins) | Dragon BallZ | |
| 20:30 | Dragon BallZ | 44 (2 skins) - 138 (2 skins) | 8 Extras | |
| Tuesday 29 July 2025 | |
| 19:20 Action 2 | |
| Guts & Glory | 42 (0 skins) |
| Dragon BallZ | 132 (4 skins) |
| 20:30 Action 2 | |
| Dragon BallZ | 44 (2 skins) |
| 8 Extras | 138 (2 skins) |
| Tuesday 05 Aug 2025 | ||||
| 19:20 | Guts & Glory | 46 (2 skins) - 94 (2 skins) | Momentum Men | |
| 20:30 | BB Centurion Knights | 54 (1 skin) - 30 (3 skins) | Dragon BallZ | |
| 20:30 | 8 Extras | 137 (3 skins) - 50 (1 skin) | Crazy Pandas | |
| Tuesday 05 August 2025 | |
| 19:20 Action 4 | |
| Semi Final 6 vs 7 | |
| Guts & Glory | 46 (2 skins) |
| Momentum Men | 94 (2 skins) |
| 20:30 Action 2 | |
| Semi Final 2 vs 3 | |
| BB Centurion Knights | 54 (1 skin) |
| Dragon BallZ | 30 (3 skins) |
| 20:30 Action 4 | |
| Semi Final 4 vs 5 | |
| 8 Extras | 137 (3 skins) |
| Crazy Pandas | 50 (1 skin) |
| Tuesday 12 Aug 2025 | ||||
| 18:10 | Crazy Pandas | 122 (3 skins) - 70 (1 skin) | Momentum Men | |
| 19:20 | Dragon BallZ | 120 (2 skins) - 90 (2 skins) | 8 Extras | |
| 19:20 | Ball Breakers | 80 (0 skins) - 137 (4 skins) | BB Centurion Knights | |
| Tuesday 12 August 2025 | |
| 18:10 Action 2 | |
| Plate Final | |
| Crazy Pandas | 122 (3 skins) |
| Momentum Men | 70 (1 skin) |
| 19:20 Action 1 | |
| Bronze Final | |
| Dragon BallZ | 120 (2 skins) |
| 8 Extras | 90 (2 skins) |
| 19:20 Action 3 | |
| Gold Final | |
| Ball Breakers | 80 (0 skins) |
| BB Centurion Knights | 137 (4 skins) |