Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Viscious & Delicious | 34 | 35 | 48 | 28 | 145 (2 skins) | 2 | |
Hubbly Hookahs | 48 | 32 | 32 | 34 | 146 (2 skins) | 6 |
Batting Team: | Viscious & Delicious | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 4 | 3 | 2 | 0 | 1 | 3 | 4 | c | 2 | 2 | c | ||||||||||||||||||
2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | c | 2 | 2 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
1 | ro | 1 | 2 | 2 | 1 | 2 | 3 | 4 | nb3 | 2 | 2 | 1 | |||||||||||||||||
0 | 2 | 1 | b | 2 | ls | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
5 | 1 | 2 | w1 | 2 | nb1 | 5 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
1 | nb2 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | c | 2 | 2 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||||
1 | 1 | c | 2 | 3 | 2 | 1 | 1 | ro | 0 | 2 | 2 | 1 | |||||||||||||||||
Batting Team: | Hubbly Hookahs | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
nb3 | 0 | 5 | 0 | 2 | 0 | 2 | 4 | ro | nb3 | 0 | 0 | 2 | 2 | ||||||||||||||||
2 | nb2 | 2 | b | 5 | 5 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | c | 2 | c | 0 | 1 | b | 1 | 5 | 2 | 0 | 1 | 1 | |||||||||||||||||
2 | nb2 | 1 | nb4 | 2 | 2 | 2 | ls | 1 | nb1 | 3 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | nb | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | ||||||||||||||||||||
0 | 0 | ro | c | ls | 2 | 1 | nb | ls | 1 | 2 | 2 | 2 | 0 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
3 | 1 | 2 | 2 | nb2 | 1 | 0 | 2 | 1 | 2 | ||||||||||||||||||||
2 | 2 | nb2 | 2 | nb1 | ro | 2 | 2 | ro | 2 | nb2 | 2 | c | 0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Gavin Ralph (Hubbly Hookahs) |