Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Left Overs | 39 | 36 | 38 | 9 | 122 (1 skins) | 1 | |
Mint | 42 | 41 | 21 | 22 | 126 (3 skins) | 7 |
Batting Team: | Left Overs | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | 0 | 2 | 0 | 7 | 2 | 2 | 2 | ls | 4 | |||||||||||||||||||||
0 | 0 | 3 | nb | r | 3 | nb | nb | 2 | 2 | ls | ls | c | ls | ls | ||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
r | 2 | 2 | nb | 1 | nb | ls | nb | ls | 2 | 1 | ls | 2 | 0 | |||||||||||||||||
2 | 0 | 4 | 4 | 2 | 2 | 0 | b | ls | ls | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
7 | 0 | 0 | 5 | 4 | c | 0 | 1 | 0 | b | ls | 2 | |||||||||||||||||||
5 | 2 | ls | nb | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 3 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
2 | 3 | 1 | ls | 0 | 0 | 1 | 1 | r | b | 2 | 1 | 4 | s | |||||||||||||||||
b | ls | 2 | b | 1 | 1 | 0 | r | 2 | 2 | |||||||||||||||||||||
Batting Team: | Mint | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
ls | ls | nb2 | b | ls | 0 | nb | 7 | 3 | 1 | 2 | 1 | |||||||||||||||||||
1 | nb | 0 | ls | 3 | 0 | b | 1 | 2 | 7 | 1 | 3 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | 3 | 3 | 1 | 1 | 0 | nb | 0 | 1 | nb | 2 | ||||||||||||||||||||
0 | 1 | 0 | nb | 3 | 1 | 2 | 1 | 5 | nb | 0 | nb | 4 | 1 | |||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
s | 2 | 0 | 2 | 0 | r | 0 | nb1 | 1 | 0 | 1 | 0 | 0 | nb | 0 | nb | ls | 1 | |||||||||||||
1 | 0 | 0 | 1 | 2 | 3 | nb2 | ||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | ls | 0 | s | |||||||||||||||||||
1 | 2 | ls | 1 | ls | 0 | 2 | 0 | 2 | ls | b | 1 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Tash Moodley (Left Overs) |