Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
H.O.P. | 42 | 38 | 15 | 27 | 122 (2 skins) | 6 | |
Beach Boys | 24 | 39 | 24 | 20 | 107 (2 skins) | 2 |
Batting Team: | H.O.P. | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 1 | nb2 | 1 | 2 | 1 | ls | 1 | 2 | 2 | 2 | 0 | |||||||||||||||||||
1 | 1 | 1 | 2 | 7 | 1 | ls | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | 2 | 0 | 3 | 2 | 2 | w | 0 | 1 | 1 | 2 | 1 | ls | nb2 | 2 | c | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | |||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
b | ls | ls | 1 | ro | 2 | 1 | c | nb | 3 | 0 | 1 | ro | ||||||||||||||||||
nb2 | nb2 | 2 | 2 | 0 | w | 1 | ls | c | 2 | ro | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 3 | nb | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||||||
ro | 0 | 1 | 2 | 1 | nb | nb | ls | 0 | 2 | 1 | 2 | nb | ls | |||||||||||||||||
Batting Team: | Beach Boys | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | c | 2 | 2 | ro | nb2 | 3 | 0 | |||||||||||||||||||||||
ls | 2 | ls | 1 | 2 | 0 | 1 | 1 | st | 2 | 3 | 2 | 1 | 0 | st | ls | 2 | ||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
nb | nb | 0 | nb | 2 | 1 | 2 | 2 | ls | ls | 1 | 2 | 2 | 2 | 0 | 1 | |||||||||||||||
2 | 2 | 2 | 2 | nb | 1 | 2 | 1 | |||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
2 | 2 | 1 | c | 2 | 2 | ro | 2 | 1 | 2 | |||||||||||||||||||||
4 | 1 | ro | 4 | ls | 0 | 1 | 2 | ro | 7 | 1 | 1 | 2 | ro | |||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
2 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 4 | c | 1 | ||||||||||||||||||||
2 | c | 1 | 2 | 2 | 3 | c | ls | 0 | 1 | w | c | 0 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Mo j (Beach Boys) |