Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
HSSA Mixed | 35 | 18 | 29 | 28 | 110 (3 skins) | 5 | |
Shell Mixed | 29 | 38 | 26 | 17 | 110 (1 skins) | 3 |
Batting Team: | HSSA Mixed | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
r | 1 | 1 | 2 | 1 | w | 2 | 3 | 4 | 1 | 1 | ||||||||||||||||||||
2 | w | w1 | 2 | 0 | w | 1 | 1 | 3 | 0 | 2 | 1 | 1 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
c | 2 | nb | 2 | 1 | r | 2 | 2 | r | 0 | 2 | ||||||||||||||||||||
2 | r | nb | 0 | 1 | 4 | r | 2 | w | w | 1 | 0 | w | 2 | |||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
4 | 0 | nb | 2 | 1 | 2 | 4 | c | 2 | 0 | c | r | nb | ||||||||||||||||||
w | 2 | c | 2 | 7 | 7 | 2 | nb | c | 2 | r | 2 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
1 | nb | 4 | 1 | 2 | w | 4 | 1 | c | nb7 | b | 2 | b | 2 | |||||||||||||||||
2 | 1 | 2 | 0 | c | c | 2 | nb2 | 1 | 1 | |||||||||||||||||||||
Batting Team: | Shell Mixed | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
4 | c | nb | 7 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||
w | 0 | 2 | 2 | 2 | 0 | b | 2 | 1 | 2 | 2 | w | 0 | w | 2 | r | |||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
nb | 2 | nb | 2 | nb2 | c | 0 | 0 | 0 | 4 | 1 | w1 | 7 | 2 | |||||||||||||||||
2 | 2 | 2 | 2 | 1 | c | 2 | 2 | 2 | 0 | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | 0 | r | 1 | 1 | 2 | 2 | w | 2 | 1 | 1 | 0 | w | w | w | ||||||||||||||||
2 | r | nb | nb2 | 2 | 0 | 1 | 0 | w | 1 | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
2 | 1 | r | 2 | w | 3 | 2 | r | 2 | c | 1 | 2 | 3 | ||||||||||||||||||
r | 1 | 2 | 1 | b | 1 | ls | 1 | 1 | 2 | 1 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Ryan Pienaar (Shell Mixed) |