Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
RED BEARDS | 20 | 33 | 7 | 15 | 75 (2 skins) | 2 | |
O/40 Men | 14 | 3 | 38 | 24 | 79 (2 skins) | 6 |
Batting Team: | RED BEARDS | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
1 | c | 1 | 0 | 2 | ls | 3 | 2 | 0 | 2 | 0 | 2 | nb | c | |||||||||||||||||
2 | 3 | 2 | 0 | r | ls | 4 | 2 | 2 | 1 | 0 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
5 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | 1 | 7 | |||||||||||||||||||
0 | 2 | 2 | 0 | b | 2 | 1 | r | 0 | 2 | 2 | 2 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | 0 | 2 | 2 | c | 0 | 2 | r | 1 | ||||||||||||||||||||||
0 | nb | 2 | 2 | 0 | 0 | 2 | 0 | c | 2 | 2 | 0 | 0 | 0 | 3 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 4 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | ||||||||||||||||||
2 | 3 | b | c | nb | b | 0 | 1 | 0 | 2 | 2 | ||||||||||||||||||||
Batting Team: | O/40 Men | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 4 | 5 | 0 | c | 4 | nb | 5 | 0 | 0 | |||||||||||||||||||||
2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | r | 0 | r | r | |||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | 0 | 1 | 2 | 2 | 2 | ls | 0 | 2 | c | 4 | 7 | 0 | ||||||||||||||||||
0 | 0 | s | 2 | 1 | r | 0 | 0 | r | r | ls | 1 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
2 | ls | nb | 2 | 2 | 0 | 2 | 0 | 2 | ls | 1 | 0 | 0 | ||||||||||||||||||
0 | 1 | 1 | 2 | 0 | 2 | nb | 0 | 2 | 4 | 7 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 0 | 1 | c | 0 | 7 | 0 | 5 | 3 | 0 | 2 | ||||||||||||||||||||
1 | 1 | 1 | 0 | 0 | ls | 0 | 2 | 0 | 2 | w | 0 | 0 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: quintin Unknown (RED BEARDS) |