Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Zutari GDC | 56 | 12 | 27 | 38 | 133 (3 skins) | 7 | |
Zutari Water | 21 | 25 | 24 | 21 | 91 (1 skins) | 1 |
Batting Team: | Zutari GDC | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
2 | 2 | nb | 2 | nb | c | nb | nb | nb1 | 2 | 5 | 3 | 4 | 0 | ||||||||||||||||||
2 | 1 | 2 | 1 | 3 | 1 | 2 | r | 2 | 1 | ||||||||||||||||||||||
Skin penalty/bonus: 20 | |||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
w | b | c | 0 | 2 | nb | 2 | 1 | 2 | 1 | w | w | 5 | w | 0 | |||||||||||||||||
1 | r | nb | nb | c | 1 | 1 | 4 | 1 | nb | c | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
3 | 1 | 2 | w | 5 | 2 | 5 | 3 | 2 | w | c | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
r | 5 | s | r | 5 | 3 | 1 | 4 | ||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||
1 | nb3 | 2 | 0 | 2 | b | 2 | 2 | 0 | w | 0 | 0 | 1 | |||||||||||||||||||
1 | w | 4 | nb | 1 | r | b | 5 | 5 | 2 | 4 | |||||||||||||||||||||
Skin penalty/bonus: 10 | |||||||||||||||||||||||||||||||
Batting Team: | Zutari Water | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
3 | 1 | 1 | 1 | 3 | 2 | 1 | nb | 2 | 2 | 3 | 4 | ||||||||||||||||||||
1 | 2 | c | 2 | r | 0 | 0 | b | 2 | w | 2 | r | ||||||||||||||||||||
Skin penalty/bonus: 5 | |||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
nb | 0 | r | 0 | c | nb | 2 | w | 0 | w | 4 | 0 | 4 | |||||||||||||||||||
r | 0 | 2 | 0 | 2 | c | r | 0 | w | nb | 0 | nb | nb | |||||||||||||||||||
Skin penalty/bonus: 20 | |||||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
1 | nb | nb | 1 | r | 7 | 4 | 0 | w | 7 | 3 | |||||||||||||||||||||
1 | 1 | 0 | nb | c | 0 | nb | 0 | 0 | r | w | 2 | b | |||||||||||||||||||
Skin penalty/bonus: 5 | |||||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||
r | 0 | c | 2 | 2 | 0 | 1 | 2 | 2 | c | 2 | 1 | ||||||||||||||||||||
0 | 2 | 1 | 0 | 5 | 1 | 1 | 3 | 2 | c | w | 0 | 2 | |||||||||||||||||||
Skin penalty/bonus: 10 | |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: PJ Barwise (Zutari GDC) |