Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Griesel Nel Boskrewe | 12 | 13 | 1 | 48 | 74 (1 skins) | 5 | |
Lorbrand | 31 | 13 | 8 | -6 | 46 (3 skins) | 3 |
Batting Team: | Griesel Nel Boskrewe | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
b | 2 | 1 | 0 | 0 | 2 | w | 2 | nb | 4 | r | 4 | 3 | r | |||||||||||||||||
2 | c | 2 | 2 | w | 2 | w | r | w | 1 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
c | 7 | c | 3 | 5 | 2 | r | 1 | 7 | 0 | r | c | |||||||||||||||||||
1 | 1 | 3 | 2 | 2 | 4 | 1 | 0 | r | 1 | 0 | 3 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | 1 | 1 | 2 | 1 | 1 | r | 0 | w | 1 | c | 0 | 1 | ||||||||||||||||||
1 | 0 | b | 2 | 2 | 1 | w | 0 | r | nb | 1 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
3 | 1 | nb2 | 5 | 7 | 0 | 2 | w | 3 | nb2 | 2 | w | 0 | 1 | |||||||||||||||||
1 | 2 | 0 | 0 | s | 1 | 3 | 3 | 1 | 4 | 2 | ||||||||||||||||||||
Batting Team: | Lorbrand | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
r | c | 1 | 4 | w | 2 | 2 | 5 | 2 | 3 | w | 5 | |||||||||||||||||||
w | 0 | b | 2 | w | 5 | w | 1 | 1 | 5 | 2 | 1 | s | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | ||||||||||||||||||||
0 | 0 | r | w | r | w | w | 1 | 2 | 4 | r | 0 | 1 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
2 | 2 | 3 | 2 | 2 | 2 | 7 | c | |||||||||||||||||||||||
w | nb | 1 | 1 | r | 2 | 0 | w | r | 0 | 1 | r | b | 3 | r | w | 2 | ||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 5 | 0 | 0 | b | 0 | 0 | 1 | 0 | 3 | 0 | c | 0 | 4 | |||||||||||||||||
0 | 1 | 3 | c | 0 | r | 0 | 2 | r | 0 | |||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Phillip "PHIL" (Griesel Nel Boskrewe) |