Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
FedEx Strikers | 16 | 18 | 39 | 37 | 110 (3 skins) | 7 | |
Waco Africa | 22 | 16 | 18 | 31 | 87 (1 skins) | 1 |
Batting Team: | FedEx Strikers | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 7 | 2 | c | c | |||||||||||||||||
3 | 1 | ro | 0 | ls | 0 | ls | 1 | ro | st | 1 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
1 | ls | 1 | nb | 2 | 2 | 2 | c | nb4 | c | ||||||||||||||||||||
0 | 2 | 2 | 4 | 1 | c | 5 | ro | c | 1 | 0 | ls | 1 | c | ||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 0 | 2 | ls | 0 | 2 | 2 | w | 1 | 2 | 4 | |||||||||||||||||||
0 | 0 | nb | 3 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | |||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
1 | ro | nb1 | 2 | w | nb | 4 | 2 | 1 | 4 | 1 | |||||||||||||||||||
c | 0 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||||
Batting Team: | Waco Africa | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | b | 3 | 7 | 2 | 0 | nb | ro | 2 | 2 | c | 0 | 0 | ro | ||||||||||||||||
2 | nb | 2 | 2 | 2 | 2 | 2 | c | ls | 2 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
3 | 0 | 3 | 1 | 0 | ro | 3 | nb | 2 | 0 | 1 | 1 | 2 | |||||||||||||||||
c | 0 | c | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 1 | 1 | 3 | 3 | 1 | c | 7 | 1 | 0 | ||||||||||||||||||||
c | 0 | c | 2 | 0 | 4 | 0 | 0 | 1 | 0 | ro | 2 | 0 | 2 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
7 | 1 | 1 | 7 | 0 | st | ro | ro | 3 | 2 | ||||||||||||||||||||
ro | 1 | 1 | 1 | nb | 0 | c | 1 | 7 | 2 | 4 | 0 | 3 | 3 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Joshua "Vag-hand" Wilken (FedEx Strikers) |