Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Dynamic Warriors | 49 | 19 | 13 | -3 | 78 (2 skins) | 2 | |
MVNX Devils | 38 | 9 | 18 | 19 | 84 (2 skins) | 8 |
Batting Team: | Dynamic Warriors | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | w | 2 | 2 | 1 | 1 | 2 | 3 | 3 | r | 4 | 1 | nb5 | |||||||||||||||||
1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 7 | 2 | 3 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 2 | 2 | b | c | w | 2 | |||||||||||||||||||||||
1 | 5 | r | 2 | 3 | nb | r | nb5 | 4 | c | nb | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 0 | 1 | b | b | c | c | 0 | w | 1 | 2 | w | 1 | nb | ||||||||||||||||
2 | nb1 | 4 | 1 | 2 | 3 | nb | c | 3 | r | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
c | r | 3 | 1 | 3 | 0 | 2 | c | 1 | |||||||||||||||||||||
2 | r | w | 0 | r | 3 | 2 | 0 | r | 3 | 2 | 0 | r | r | r | |||||||||||||||
Batting Team: | MVNX Devils | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | w | 2 | 1 | 2 | nb | 1 | 2 | 2 | |||||||||||||||||||||
r | 1 | 2 | 3 | 7 | 3 | 2 | 0 | 0 | nb1 | nb | r | 0 | nb | 3 | |||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | r | 0 | w | 5 | 2 | r | r | 0 | 1 | ||||||||||||||||||||
w | b | 2 | 0 | 1 | b | 1 | 0 | c | nb | 1 | w | w | w | ||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 2 | 2 | 0 | 0 | 2 | c | w | 2 | r | 2 | c | ||||||||||||||||||
0 | 0 | 1 | 3 | 1 | w1 | nb | 1 | 0 | 1 | 0 | 2 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
nb | nb | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | ||||||||||||||||||
1 | c | nb | 2 | c | r | w | 3 | r | w | 1 | 1 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: darryl nair (Dynamic Warriors) |