Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
EG 12&U | 36 | 27 | 27 | 35 | 125 (4 skins) | 7 | |
Bol 12&U | 23 | -14 | 3 | 9 | 21 (0 skins) | 0 |
Batting Team: | EG 12&U | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | w | nb | 0 | nb | ls | 0 | w | 2 | 4 | 1 | nb | nb | nb2 | 0 | 0 | 3 | nb | 0 | ||||||||||||
1 | 2 | nb | c | 2 | 4 | |||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | 2 | 1 | r | 1 | 1 | ls | 2 | 0 | ls | 2 | 1 | 2 | c | |||||||||||||||||
ls | 1 | 2 | 1 | 2 | 2 | 3 | 4 | w | 2 | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
nb | ls | ls | ls | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | ||||||||||||||||||
0 | 0 | 2 | w | 0 | nb | 2 | b | 0 | 2 | 1 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | nb2 | 0 | 2 | ||||||||||||||||||
2 | 2 | w | 0 | 2 | 1 | ls | 1 | 2 | 0 | 2 | ||||||||||||||||||||
Batting Team: | Bol 12&U | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | 2 | w | 2 | r | 2 | 0 | r | 0 | 1 | 2 | 0 | 1 | nb1 | |||||||||||||||||
2 | 2 | 1 | 1 | 2 | 0 | nb | 3 | 1 | 2 | 2 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
c | 1 | r | 1 | 1 | 0 | 0 | r | 1 | r | |||||||||||||||||||||
2 | 0 | 1 | 1 | 0 | 2 | 3 | st | 0 | 1 | 0 | st | 3 | nb2 | c | ||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
1 | 2 | 1 | 0 | 0 | r | c | 0 | 0 | 1 | 0 | 1 | r | ||||||||||||||||||
0 | ls | w | 2 | c | 2 | ls | 2 | 2 | 2 | 1 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 1 | 2 | 0 | 0 | 1 | 2 | c | |||||||||||||||||||||||
w | 0 | 0 | 2 | 2 | st | st | 2 | 0 | nb | 3 | 0 | 0 | ls | 0 | 3 | |||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Reagan Patrick (EG 12&U) |