Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Ikapa H2O.! | 23 | 19 | 9 | 39 | 90 (2 skins) | 4 | |
ProBoks 2019 | 5 | 35 | 36 | 14 | 90 (2 skins) | 4 |
Batting Team: | Ikapa H2O.! | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
b | b | 2 | nb | nb | 1 | 2 | 1 | w | w | 2 | 2 | s | |||||||||||||||||
3 | 2 | 0 | 0 | r | 5 | 1 | 0 | 2 | 7 | r | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
w | 0 | 0 | r | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | w | 4 | s | |||||||||||||||
1 | s | nb | 0 | c | 2 | 3 | 1 | 2 | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
s | 2 | w | 2 | 1 | 1 | 2 | 0 | 0 | 0 | r | c | ||||||||||||||||||
0 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | c | 0 | 1 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | 1 | 4 | 2 | r | 1 | 1 | 7 | 0 | 1 | 4 | 0 | w | 4 | ||||||||||||||||
c | c | 5 | 2 | 3 | w | 1 | 2 | 5 | 1 | ||||||||||||||||||||
Batting Team: | ProBoks 2019 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | r | 1 | c | c | 1 | r | 1 | w1 | 2 | 0 | c | r | 3 | ||||||||||||||||
1 | 1 | 4 | nb | 3 | 1 | c | 0 | 1 | 1 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
nb | 1 | 1 | 2 | w | 2 | 2 | 3 | w | 3 | b | 2 | 2 | |||||||||||||||||
2 | nb1 | s | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 3 | 1 | w | 3 | 4 | 1 | 1 | w | 3 | 4 | b | nb2 | 1 | ||||||||||||||||
c | 3 | 1 | w | 2 | r | 2 | 1 | 2 | 2 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 1 | 2 | 0 | c | 1 | r | c | w | 2 | c | 2 | 2 | 1 | ||||||||||||||||
2 | 1 | w | b | 2 | 1 | w | w | 0 | 2 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Jermaine Booysen (Ikapa H2O.!) |