Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
The Night Watchmen | 39 | 18 | 14 | 36 | 107 (3 skins) | 7 | |
K-Pax | 6 | 15 | 17 | 16 | 54 (1 skins) | 1 |
Batting Team: | The Night Watchmen | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
nb2 | 2 | 2 | 1 | 0 | nb | 0 | 2 | 2 | 3 | 0 | 1 | 1 | ||||||||||||||||||
1 | 2 | 1 | 5 | 1 | ls | 0 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
1 | 1 | ro | 0 | 0 | 2 | ro | 0 | 2 | 0 | 0 | 3 | 3 | ||||||||||||||||||
nb1 | w | 1 | b | nb1 | 2 | 1 | 2 | c | 2 | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
2 | 1 | c | 2 | 1 | 1 | 0 | c | c | 0 | ro | 2 | 0 | 2 | 1 | 2 | 1 | nb | 2 | 2 | 2 | 1 | 2 | 0 | |||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
ro | 2 | 0 | 2 | nb | 2 | 0 | ls | nb | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||
0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | nb2 | ||||||||||||||||||||
Batting Team: | K-Pax | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
1 | ro | 2 | 2 | 2 | 2 | 2 | 0 | b | 0 | 0 | w | c | 4 | ro | st | ls | 1 | |||||||||||||
1 | 0 | b | 2 | c | 2 | 2 | ||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
ro | c | 4 | 3 | ro | 7 | 0 | 2 | 1 | 2 | 3 | ||||||||||||||||||||
0 | 3 | 0 | 2 | 1 | ro | 2 | c | 2 | 0 | 2 | ro | nb | ro | |||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
1 | c | 2 | 4 | 0 | ro | nb3 | c | c | ls | 2 | ro | |||||||||||||||||||
st | c | 2 | st | 4 | 4 | 1 | 3 | 7 | 0 | 2 | 2 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
1 | 4 | 0 | 2 | 2 | 1 | 1 | 2 | ro | 1 | |||||||||||||||||||||
0 | 0 | 5 | 0 | 0 | b | 2 | 1 | 0 | 1 | w | b | c | 3 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Ian Gevers (The Night Watchmen) |