Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Back Yard Cricket | 28 | 5 | 21 | 53 | 107 (1 skins) | 5 | |
Ecentric | 39 | 5 | 40 | 15 | 99 (3 skins) | 3 |
Batting Team: | Back Yard Cricket | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
ls | 2 | 2 | 1 | 4 | 2 | 3 | 1 | 0 | nb1 | 1 | 2 | ||||||||||||||||||
3 | c | c | 2 | 2 | 0 | 3 | 1 | 0 | c | 1 | 2 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 2 | c | 2 | 2 | 1 | ro | ls | 3 | 1 | 2 | ro | 0 | 0 | ||||||||||||||||
2 | 1 | 1 | c | ro | ro | 0 | 0 | 0 | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 0 | 2 | 2 | 2 | 2 | 0 | b | 2 | |||||||||||||||||||||
ro | 2 | 1 | c | 1 | ls | 2 | 0 | b | 2 | 2 | 0 | 3 | 0 | 2 | |||||||||||||||
BOWLING POWERPLAY | BATTING POWERPLAY | ||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
ro | 1 | ls | 1 | ls | 2 | 7 | 3 | 0 | 2 | nb5 | 0 | 1 | 3 | ||||||||||||||||
3 | ro | 2 | 3 | 2 | 0 | 2 | 3 | st | 3 | ||||||||||||||||||||
BOWLING POWERPLAY | BATTING POWERPLAY | ||||||||||||||||||||||||||||
Batting Team: | Ecentric | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
w | b | 2 | nb | 0 | 3 | nb5 | ls | 2 | 4 | 1 | |||||||||||||||||||
0 | ls | 0 | ro | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | nb | nb | 0 | c | 0 | 2 | ro | 0 | 1 | nb1 | c | ||||||||||||||||||
1 | 5 | nb | 0 | 2 | b | 0 | 0 | ls | b | 1 | ro | ||||||||||||||||||
BOWLING POWERPLAY | BATTING POWERPLAY | ||||||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | c | w | 3 | 1 | 2 | 7 | ls | 1 | 0 | 2 | 1 | ls | 0 | 2 | |||||||||||||||
1 | ls | ro | nb2 | ro | 2 | ls | 2 | ro | |||||||||||||||||||||
BATTING POWERPLAY | |||||||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | b | 0 | 2 | ro | st | 2 | 0 | 2 | 4 | ||||||||||||||||||||
ls | 1 | nb | 0 | nb | ls | b | 1 | 0 | 0 | 2 | 3 | 1 | 1 | ||||||||||||||||
BOWLING POWERPLAY | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Willem le Roux (Ecentric) |