Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Wed 18 Feb 2009 | 20:50 | Newlands | Killers | |
Fri 27 Feb 2009 | 20:50 | Wanderers | Multicomm | 117 - 104 |
Tue 03 Mar 2009 | 20:50 | Newlands | Multicomm | 1 - 0 |
Fri 13 Mar 2009 | 20:50 | Springbok | Vigs Gesiggies | 153 - 134 |
Fri 20 Mar 2009 | 18:30 | Willowmoore | Jay Dee | 89 - 85 |
Fri 20 Mar 2009 | 19:40 | Centurion | Adoonsies | |
Tue 24 Mar 2009 | 19:40 | Wanderers | 2 Phat 2 Furious | 165 - 157 |
Castle Challege | ||||
Tue 24 Mar 2009 | 20:50 | Wanderers | Clueless | |
Wed 01 Apr 2009 | 22:00 | Centurion | Vigs Gesiggies | 115 - 108 |
Wed 08 Apr 2009 | 18:30 | Wanderers | The Boys Cricket | 136 - 66 |
Fri 17 Apr 2009 | 19:40 | Willowmoore | Jay Dee | 104 - 113 |
Tue 21 Apr 2009 | 22:00 | Springbok | Wild Boys | 1 - 0 |
Tue 28 Apr 2009 | 19:40 | Centurion | 2 Phat 2 Furious | 170 - 93 |
Fri 01 May 2009 | 19:40 | Springbok | Funnel Kings | |
Fri 08 May 2009 | 20:50 | Springbok | Vigs Gesiggies | 138 - 39 |
Tue 12 May 2009 | 19:40 | Centurion | The Boys Cricket | 119 - 64 |
Fri 22 May 2009 | 20:50 | Centurion | Jay Dee | 115 - 157 |
Fri 29 May 2009 | 07:10 | Wanderers | Wild Boys | 1 - 0 |
Fri 29 May 2009 | 19:40 | Willowmoore | Phil's 8 | |
Fri 29 May 2009 | 20:50 | Springbok | Vigs Gesiggies | |
Tue 02 Jun 2009 | 06:00 | Springbok | Bye E6 | 1 - 0 |
Wed 10 Jun 2009 | 18:30 | Centurion | Fairlane | |
Wed 10 Jun 2009 | 22:00 | Newlands | Vigs Gesiggies | 112 - 70 |
Castle challange | ||||
Fri 19 Jun 2009 | 19:40 | Springbok | H.E Enterprises | |
Prelims 1 & 2 | ||||
Fri 19 Jun 2009 | 20:50 | Newlands | Jay Dee | |
Castle challange | ||||
Sun 28 Jun 2009 | 09:00 | Centurion | Apex | |
GOLD/SILVER | ||||
Sun 28 Jun 2009 | 10:20 | Newlands | Jay Dee | |
Sun 28 Jun 2009 | 10:20 | Wanderers | Big Boyz | |
Castle Challenge | ||||
Tue 17 Aug 2010 | 20:50 | Centurion | DC Comics | |
Tue 24 Aug 2010 | 19:40 | Wanderers | Dare Devils | |
Tue 31 Aug 2010 | 19:40 | Newlands | Clueless | |
Tue 07 Sep 2010 | 20:50 | Centurion | Stryders | |
Tue 14 Sep 2010 | 20:50 | Newlands | Unilever | |
Fri 17 Sep 2010 | 18:30 | Newlands | Hawks | |
Fri 17 Sep 2010 | 19:40 | Newlands | Dare Devils | |
Grading | ||||
Tue 28 Sep 2010 | 20:50 | Centurion | Monster | |
Grading | ||||
Tue 05 Oct 2010 | 19:40 | Springbok | Sweat & Tears | 100 - 137 |
Fri 12 Nov 2010 | 20:50 | Springbok | Bobs ur Auntie :) | |
Castle Challenge | ||||
Wed 15 Dec 2010 | 20:50 | Wanderers | Monster | |
Social | ||||
Fri 29 Jul 2011 | 19:40 | Newlands | Expectra | |
CASTLE CHALLENGE | ||||
Fri 29 Jul 2011 | 20:50 | Centurion | Unstopable lunatics | |
Friendly | ||||
Fri 05 Aug 2011 | 20:50 | Springbok | Top Gun | 92 - 138 |
Castle Challenge | ||||
Fri 19 Aug 2011 | 20:50 | Springbok | Micromax | 123 - 86 |
Castle Challenge | ||||
Fri 26 Aug 2011 | 20:50 | Springbok | Kobus | |
Castle Challenge | ||||
Fri 09 Sep 2011 | 20:50 | Centurion | ROJE'S 8 | 83 - 79 |
Thu 03 Dec 2015 | 19:40 | Willowmoore | Shwamp Donkeys | 14 - 148 |
Thu 10 Dec 2015 | 18:20 | Newlands | Dyslexic Champs | 81 - 156 |
Fri 15 Jan 2016 | 18:20 | Willowmoore | Dyslexic Champs | 70 - 122 |
Tue 19 Jan 2016 | 19:40 | Newlands | Terminators | 122 - 72 |
Thu 28 Jan 2016 | 19:40 | Centurion | HalfJacks | 58 - 99 |
Castle Challenge | ||||
Tue 09 Feb 2016 | 19:40 | Newlands | Team B.I.C. | 185 - 75 |
Tue 16 Feb 2016 | 18:20 | Newlands | Balies | 69 - 112 |
SF 1 | ||||
Thu 25 Feb 2016 | 19:40 | Centurion | Grafsteen Spinners | 89 - 155 |
Tue 18 Oct 2016 | 19:40 | Newlands | Kaptein Skuim | 149 - 111 |
Thu 20 Apr 2017 | 19:40 | Willowmoore | Plofstof | 120 - 56 |
Thu 18 May 2017 | 18:20 | Willowmoore | Plofstof | 146 - 101 |
Current Season Information |
Current Season Position: 1 |
Current Season Record: Won 14, Lost 2, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 70.33 | 96.06 | 96.32 |
Average Conceded : | 57.33 | 74.38 | 95.74 |
Average Points : | 4.00 | 6.81 | 4.94 |
Biggest Win : | 130 - 85 | 138 - 39 | 209 - 52 |
Biggest Loss : | 0 - 8 | 115 - 157 | 37 - 264 |
Player | G | R | RA | TO | OB | W | WA | RC | RCA | C | CA |
4 | |||||||||||
10 | |||||||||||
9 | |||||||||||
2 | |||||||||||
8 |