Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Tue 04 Nov 2008 | 19:40 | Centurion | O.C.W | 108 - 110 |
Thu 13 Nov 2008 | 19:40 | Centurion | O.C.W | 138 - 128 |
Wed 19 Nov 2008 | 06:00 | Willowmoore | Bye (no game) | 1 - 0 |
Fri 28 Nov 2008 | 20:50 | Wanderers | Bodken - A J Chester | 94 - 171 |
Tue 02 Dec 2008 | 19:40 | Centurion | Kaas & Wyn | 50 - 173 |
Thu 11 Dec 2008 | 18:30 | Willowmoore | Panty Hamsters | 92 - 154 |
Thu 08 Jan 2009 | 20:50 | Newlands | Bodken - A J Chester | 138 - 141 |
Fri 16 Jan 2009 | 19:40 | Centurion | Gamblers | 114 - 88 |
Fri 16 Jan 2009 | 20:50 | Centurion | Shake 'n Bake | 103 - 97 |
Fri 23 Jan 2009 | 13:00 | Wanderers | Bye (no game) | 1 - 0 |
Tue 27 Jan 2009 | 18:30 | Wanderers | Shake 'n Bake | 92 - 93 |
Tue 27 Jan 2009 | 22:00 | Springbok | O.C.W | 85 - 90 |
Prelims | ||||
Tue 03 Feb 2009 | 18:30 | Wanderers | O.C.W | 92 - 111 |
Current Season Information |
Current Season Position: 6 |
Current Season Record: Won 5, Lost 7, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 89.67 | 85.23 | 85.23 |
Average Conceded : | 98.00 | 104.31 | 104.31 |
Average Points : | 2.00 | 3.92 | 3.92 |
Biggest Win : | No wins | 114 - 88 | 114 - 88 |
Biggest Loss : | 92 - 111 | 50 - 173 | 50 - 173 |
Previous Seasons | ||
Season | Position | Record (W/L/D) |
No previous seasons |
Player | G | R | RA | TO | OB | W | WA | RC | RCA | C | CA |
4 | |||||||||||
2 | |||||||||||
2 | |||||||||||
5 |