Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Thu 01 Nov 2018 | 21:00 | Wanderers | Trouble Makers 2019 | 97 - 143 |
Mon 05 Nov 2018 | 21:00 | Newlands | Daro B | 141 - 96 |
Mon 12 Nov 2018 | 21:00 | St Georges | Social | 105 - 104 |
Thu 13 Dec 2018 | 18:20 | St Georges | Untouchaballs 2019 | 116 - 127 |
Thu 10 Jan 2019 | 18:20 | Kingsmead | BombSquad | 161 - 76 |
Thu 17 Jan 2019 | 19:30 | Wanderers | Team Tenacity 2019 | 115 - 73 |
Mon 21 Jan 2019 | 19:30 | Wanderers | Braai Crew 2019 | 102 - 134 |
Thu 24 Jan 2019 | 18:20 | Newlands | BombSquad | 139 - 116 |
Mon 04 Feb 2019 | 18:20 | St Georges | Untouchaballs 2019 | 89 - 117 |
Thu 21 Feb 2019 | 18:20 | Newlands | Team Tenacity 2019 | 162 - 77 |
Fri 01 Mar 2019 | 18:20 | Wanderers | Reckless 2019 | 101 - 79 |
Fri 01 Mar 2019 | 19:30 | Wanderers | Untouchaballs 2019 | 56 - 95 |
Thu 07 Mar 2019 | 18:20 | St Georges | Reckless 2019 | 106 - 38 |
Wed 20 Mar 2019 | 19:30 | Wanderers | Braai Crew 2019 | 66 - 65 |
Prelim 1 vs 2 | ||||
Mon 25 Mar 2019 | 18:20 | Newlands | BombSquad | 97 - 99 |
Semi Final 1 (Loser 1 vs 2 Vs Winner of 3 vs 4) | ||||
Mon 08 Apr 2019 | 18:20 | Kingsmead | Untouchaballs 2019 | 110 - 93 |
Gold / Silver Final | ||||
Mon 08 Apr 2019 | 19:30 | Kingsmead | BombSquad | 98 - 117 |
Current Season Information |
Current Season Position: 2 |
Current Season Record: Won 10, Lost 7, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 84.00 | 109.47 | 101.74 |
Average Conceded : | 108.67 | 97.00 | 106.46 |
Average Points : | 1.00 | 5.76 | 5.09 |
Biggest Win : | No wins | 162 - 77 | 171 - 70 |
Biggest Loss : | 86 - 137 | 97 - 143 | 35 - 155 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
2 | ||||||||||||
2 | ||||||||||||
7 | ||||||||||||
5 | ||||||||||||
2 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
13 | ||||||||||||
3 | ||||||||||||
10 | ||||||||||||
14 | ||||||||||||
8 | ||||||||||||
13 | ||||||||||||
17 | ||||||||||||
7 | ||||||||||||
6 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
15 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
1 |