Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Grading | ||||
Thu 13 Feb 2014 | 19:40 | Newlands | S.A.C | |
Grading | ||||
Thu 13 Feb 2014 | 20:50 | Newlands | Rampokkers | 71 - 162 |
Thu 20 Feb 2014 | 19:40 | Centurion | HOPS | 84 - 178 |
Thu 27 Feb 2014 | 19:40 | Newlands | Shwamp Donkeys | 51 - 148 |
Thu 13 Mar 2014 | 19:40 | Centurion | Real Steel | 104 - 114 |
Thu 13 Mar 2014 | 20:50 | Springbok | Monster | 40 - 218 |
Thu 20 Mar 2014 | 19:40 | Springbok | S.A.C | 67 - 156 |
Thu 27 Mar 2014 | 19:40 | Newlands | FREEWAY '14 | 126 - 119 |
Thu 03 Apr 2014 | 19:40 | Centurion | Mighty Mice | 115 - 44 |
Thu 10 Apr 2014 | 19:40 | Willowmoore | Real Steel | 52 - 94 |
Thu 17 Apr 2014 | 19:40 | Springbok | Disciples | 117 - 101 |
Thu 24 Apr 2014 | 19:40 | Centurion | Xeon | 158 - 97 |
Thu 01 May 2014 | 20:00 | Springbok | FREEWAY '14 | 113 - 108 |
Thu 08 May 2014 | 19:40 | Centurion | S.A.C | 116 - 144 |
Thu 15 May 2014 | 18:30 | Newlands | FREEWAY '14 | 54 - 179 |
Thu 22 May 2014 | 19:40 | Newlands | Mighty Mice | 117 - 90 |
PRE 7 vs 8 | ||||
Thu 29 May 2014 | 19:40 | Springbok | Mighty Mice | 129 - 110 |
SEMI | ||||
Thu 05 Jun 2014 | 18:30 | Newlands | Xeon | 148 - 105 |
E3 PLATE | ||||
Thu 12 Jun 2014 | 20:50 | Willowmoore | Monster | 101 - 92 |
Current Season Information |
Current Season Position: 7 |
Current Season Record: Won 6, Lost 8, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 95.00 | 97.94 | 110.84 |
Average Conceded : | 128.67 | 125.50 | 115.20 |
Average Points : | 1.33 | 3.83 | 3.80 |
Biggest Win : | No wins | 115 - 44 | 203 - 56 |
Biggest Loss : | 99 - 134 | 40 - 218 | 40 - 218 |
Previous Seasons | ||
BAS Cricket - BAS AUTUMN 2015 - E1 LEAGUE | ||
BAS Cricket - 141013 BAS Summer Season 2014/15 - E2 LEAGUE | ||
BAS Cricket - 140616 BAS Winter 2014 - E3 LEAGUE |
Stats will not be displayed for those players who have not confirmed their email address |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
1 | ||||||||||||
Click here to confirm your email address and see your stats | ||||||||||||
Click here to confirm your email address and see your stats | ||||||||||||
Click here to confirm your email address and see your stats | ||||||||||||
Click here to confirm your email address and see your stats | ||||||||||||
Click here to confirm your email address and see your stats | ||||||||||||
Click here to confirm your email address and see your stats | ||||||||||||
Click here to confirm your email address and see your stats |