Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Thu 07 Mar 2013 | 19:40 | Newlands | The Moena's | 103 - 157 |
Fri 15 Mar 2013 | 20:50 | Newlands | Vokofkrieketball | 59 - 136 |
Tue 19 Mar 2013 | 19:40 | Centurion | UNILEVER '13 | 122 - 110 |
Tue 26 Mar 2013 | 19:40 | Centurion | Smoking Guns | 81 - 135 |
Thu 04 Apr 2013 | 09:00 | Willowmoore | Elegantly wasted | 1 - 0 |
Castle Challenge | ||||
Fri 05 Apr 2013 | 20:50 | Centurion | Piston Squad | 76 - 120 |
Thu 11 Apr 2013 | 20:50 | Centurion | Monster | 31 - 174 |
Castle Challenge | ||||
Fri 19 Apr 2013 | 19:40 | Springbok | Rampokkers | 98 - 111 |
Fri 19 Apr 2013 | 20:50 | Springbok | Piston Squad | 107 - 108 |
Fri 26 Apr 2013 | 19:40 | Newlands | U/15 (John Harrison) 2013 | 108 - 87 |
Fri 03 May 2013 | 20:50 | Centurion | Hancock's | 72 - 78 |
Tue 07 May 2013 | 20:50 | Springbok | Piston Squad | 103 - 99 |
Tue 14 May 2013 | 08:00 | Newlands | UNILEVER '13 | 1 - 0 |
Tue 14 May 2013 | 19:40 | Centurion | Smoking Guns | 100 - 122 |
Thu 23 May 2013 | 20:50 | Newlands | Elegantly wasted | 70 - 136 |
Tue 28 May 2013 | 20:50 | Springbok | Monster | 108 - 120 |
Draught Challenge | ||||
Fri 07 Jun 2013 | 20:50 | Springbok | The Moena's | 100 - 0 |
Castle Challenge | ||||
Tue 11 Jun 2013 | 19:40 | Centurion | MDH Tigers | 99 - 159 |
E4 SEMI | ||||
Thu 20 Jun 2013 | 18:30 | Centurion | U/15 (John Harrison) 2013 | 87 - 136 |
GRADING | ||||
Thu 20 Jun 2013 | 19:40 | Centurion | Dog Squad | 121 - 90 |
Grading | ||||
Thu 03 Oct 2013 | 20:50 | Newlands | CUNNING STUNTS | |
Draught Challenge | ||||
Fri 30 May 2014 | 19:40 | Centurion | Release the Kraken | 80 - 113 |
Thu 05 Jun 2014 | 19:40 | Springbok | Real Steel | 48 - 164 |
Draught Challenge | ||||
Sun 08 Jun 2014 | 16:10 | Newlands | All n All | 67 - 158 |
Draught Challenge | ||||
Fri 15 Aug 2014 | 19:50 | Wanderers | Shockers | |
Castle Challenge | ||||
Thu 12 Mar 2020 | 18:20 | Centurion | Plofstof | 85 - 161 |
Current Season Information |
Current Season Position: 7 |
Current Season Record: Won 5, Lost 10, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 69.67 | 82.35 | 84.62 |
Average Conceded : | 134.33 | 103.90 | 110.55 |
Average Points : | 1.33 | 3.50 | 3.15 |
Biggest Win : | No wins | 100 - 0 | 100 - 0 |
Biggest Loss : | 85 - 161 | 31 - 174 | 2 - 152 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
1 | ||||||||||||
1 | ||||||||||||
10 | ||||||||||||
3 | ||||||||||||
8 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
11 | ||||||||||||
1 | ||||||||||||
7 | ||||||||||||
13 | ||||||||||||
1 | ||||||||||||
12 | ||||||||||||
15 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
3 | ||||||||||||
3 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
5 | ||||||||||||
1 |