Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Grading | ||||
Thu 14 Feb 2013 | 18:30 | Newlands | Donderstorm | |
Fri 01 Mar 2013 | 18:30 | Centurion | Lts Coolers | 150 - 100 |
Castle Challenge | ||||
Fri 08 Mar 2013 | 18:30 | Springbok | Klap It | 94 - 168 |
Fri 08 Mar 2013 | 19:40 | Newlands | Smoking Guns | 162 - 135 |
Fri 15 Mar 2013 | 18:30 | Newlands | Toggles | 114 - 56 |
Fri 05 Apr 2013 | 18:30 | Newlands | Piston Squad | 120 - 128 |
Fri 05 Apr 2013 | 19:40 | Newlands | Benoni Bombers Cricket | 133 - 129 |
Fri 12 Apr 2013 | 19:40 | Newlands | UNILEVER '13 | 116 - 40 |
Fri 19 Apr 2013 | 19:40 | Centurion | Hancock's | 75 - 172 |
Fri 26 Apr 2013 | 19:40 | Newlands | Navy Parabats | 87 - 108 |
Fri 03 May 2013 | 18:30 | Springbok | Smoking Guns | 97 - 136 |
Thu 09 May 2013 | 18:30 | Newlands | Elegantly wasted | 78 - 190 |
Fri 17 May 2013 | 19:40 | Newlands | Monster | 134 - 100 |
Fri 24 May 2013 | 18:30 | Willowmoore | Piston Squad | 93 - 95 |
Fri 31 May 2013 | 18:30 | Springbok | Toggles | 50 - 73 |
Thu 06 Jun 2013 | 09:10 | Willowmoore | Elegantly wasted | 0 - 1 |
Fri 07 Jun 2013 | 18:30 | Willowmoore | Hancock's | 69 - 134 |
Fri 07 Jun 2013 | 19:40 | Newlands | Monster | 117 - 118 |
Fri 14 Jun 2013 | 18:30 | Newlands | MSG | 140 - 119 |
5VS6 | ||||
Fri 14 Jun 2013 | 19:40 | Centurion | Hancock's | 75 - 123 |
E4 SEMI | ||||
Thu 20 Jun 2013 | 18:30 | Centurion | Navy Parabats | 136 - 87 |
PLATE | ||||
Sun 23 Jun 2013 | 10:50 | Newlands | Hancock's | 107 - 78 |
Current Season Information |
Current Season Position: 6 |
Current Season Record: Won 6, Lost 9, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 67.33 | 102.24 | 90.27 |
Average Conceded : | 72.67 | 109.05 | 103.00 |
Average Points : | 1.00 | 3.90 | 3.65 |
Biggest Win : | No wins | 116 - 40 | 116 - 40 |
Biggest Loss : | 109 - 118 | 78 - 190 | -13 - 105 |
Previous Seasons | ||
Season | Position | Record (W/L/D) |
BAS Cricket - 130701 BAS Winter 2013 - E4 LEAGUE | 7 | 3/5/0 |
BAS Cricket - 121022 BAS Summer 2012/2013 | 6 | 0/0/0 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
2 | ||||||||||||
5 | ||||||||||||
3 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
3 | ||||||||||||
3 | ||||||||||||
3 | ||||||||||||
3 | ||||||||||||
1 | ||||||||||||
4 |