Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Grading | ||||
Tue 19 Feb 2013 | 18:30 | Springbok | Sweat & Tears Toppies | |
Grading | ||||
Tue 19 Feb 2013 | 19:40 | Springbok | Drunken Monkeys | |
Wed 27 Feb 2013 | 18:30 | Newlands | Rainbow Chickens | 110 - 79 |
Wed 27 Feb 2013 | 20:50 | Newlands | O 4 Q 2 | 7 - 175 |
Wed 06 Mar 2013 | 20:50 | Springbok | O 4 Q 2 | 9 - 73 |
Wed 13 Mar 2013 | 19:40 | Springbok | Shisha Kings | 57 - 114 |
Wed 03 Apr 2013 | 18:30 | Willowmoore | BLUES | 64 - 108 |
Wed 03 Apr 2013 | 19:40 | Willowmoore | Ma Se Kinders | 56 - 46 |
Wed 03 Apr 2013 | 20:50 | Springbok | O 4 Q 2 | 69 - 62 |
Wed 10 Apr 2013 | 19:40 | Willowmoore | Shisha Kings | 30 - 136 |
Wed 17 Apr 2013 | 18:30 | Willowmoore | FINES MASTERS | 86 - 37 |
Wed 17 Apr 2013 | 19:40 | Willowmoore | Wild Hogz | 33 - 46 |
Wed 24 Apr 2013 | 18:30 | Springbok | FINES MASTERS | 63 - 22 |
Wed 01 May 2013 | 20:50 | Willowmoore | Ma Se Kinders | 114 - 47 |
Wed 08 May 2013 | 19:40 | Springbok | O 4 Q 2 | 40 - 25 |
Wed 15 May 2013 | 20:50 | Willowmoore | O 4 Q 2 | 59 - 111 |
Wed 22 May 2013 | 19:40 | Willowmoore | Wild Hogz | 71 - 74 |
Wed 29 May 2013 | 08:00 | Newlands | FINES MASTERS | |
Wed 29 May 2013 | 18:30 | Willowmoore | Black Dragons | 45 - -22 |
Wed 29 May 2013 | 19:40 | Willowmoore | Shisha Kings | 16 - 94 |
Wed 05 Jun 2013 | 20:50 | Willowmoore | Ma Se Kinders | 75 - -21 |
3VS4 | ||||
Wed 12 Jun 2013 | 08:00 | Willowmoore | Ma Se Kinders | |
Wed 12 Jun 2013 | 18:30 | Springbok | Klap It | 117 - 70 |
Castle Challenge | ||||
Wed 12 Jun 2013 | 19:40 | Willowmoore | The Kings Men | 109 - 62 |
A SEMI | ||||
Wed 19 Jun 2013 | 20:50 | Willowmoore | O 4 Q 2 | 70 - 81 |
Draught Challenge | ||||
Fri 24 Jan 2014 | 20:50 | Springbok | Rampokkers | |
Wed 05 Feb 2014 | 19:40 | Centurion | Wild Hogz |
Current Season Information |
Current Season Position: 4 |
Current Season Record: Won 7, Lost 8, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 97.67 | 61.90 | 58.04 |
Average Conceded : | 86.33 | 67.57 | 65.66 |
Average Points : | 4.67 | 4.10 | 4.46 |
Biggest Win : | 110 - 75 | 75 - -21 | 167 - 44 |
Biggest Loss : | 101 - 106 | 7 - 175 | 7 - 175 |
Previous Seasons | ||
BAS Cricket - 140616 BAS Winter 2014 - PREMEIR LEAGUE | ||
BAS Cricket - 140210 BAS Autumn 2014 - PREMEIR LEAGUE | ||
BAS Cricket - 130701 BAS Winter 2013 - A LEAGUE |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
3 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
18 | ||||||||||||
1 | ||||||||||||
18 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
14 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
2 | ||||||||||||
14 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
1 |