Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Thu 28 Feb 2013 | 18:30 | Springbok | Wynand Windpomp Meteorites | 164 - 119 |
Fri 08 Mar 2013 | 20:50 | Centurion | BALL BUSTERS | 141 - 74 |
Thu 14 Mar 2013 | 18:30 | Willowmoore | Sweat & Tears Toppies | 67 - 125 |
Thu 28 Mar 2013 | 18:30 | Willowmoore | Met Eish!! | 86 - 88 |
Thu 04 Apr 2013 | 18:30 | Newlands | Wynand Windpomp Meteorites | 148 - 92 |
Thu 11 Apr 2013 | 18:30 | Willowmoore | BALL BUSTERS | 81 - 97 |
Fri 12 Apr 2013 | 19:40 | Willowmoore | Benoni United | 111 - 109 |
Tue 16 Apr 2013 | 18:30 | Springbok | Sweat & Tears Toppies | 96 - 99 |
Fri 26 Apr 2013 | 20:50 | Willowmoore | BALL BUSTERS | 122 - 111 |
Thu 02 May 2013 | 18:30 | Willowmoore | Met Eish!! | 110 - 84 |
Wed 08 May 2013 | 18:30 | Springbok | Wynand Windpomp Meteorites | 122 - 131 |
Thu 16 May 2013 | 20:50 | Willowmoore | Benoni United | 92 - 54 |
Thu 23 May 2013 | 18:30 | Springbok | Sweat & Tears Toppies | 70 - 84 |
Thu 30 May 2013 | 19:40 | Springbok | BALL BUSTERS | 124 - 107 |
Thu 06 Jun 2013 | 20:50 | Willowmoore | Met Eish!! | 60 - 92 |
3VS4 | ||||
Thu 13 Jun 2013 | 18:30 | Springbok | Met Eish!! | 95 - 99 |
D2 SEMI | ||||
Thu 20 Jun 2013 | 20:50 | Willowmoore | Benoni United | 109 - 95 |
BRONZE | ||||
Sun 23 Jun 2013 | 14:50 | Centurion | Met Eish!! | 78 - 82 |
GRADING | ||||
Tue 25 Jun 2013 | 20:50 | Springbok | The Replacements | 141 - 81 |
GRADING | ||||
Wed 26 Jun 2013 | 19:40 | Willowmoore | Black Dragons | 104 - 63 |
Tue 08 Apr 2014 | 18:30 | Newlands | FREEWAY '14 | 118 - 54 |
Castle Challenge | ||||
Thu 17 Nov 2016 | 19:40 | Willowmoore | WolBeursies | 77 - 65 |
Castle Challenge | ||||
Thu 10 Jan 2019 | 18:20 | Willowmoore | 8 Ball |
Current Season Information |
Current Season Position: 4 |
Current Season Record: Won 8, Lost 7, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 87.00 | 106.05 | 103.59 |
Average Conceded : | 96.67 | 94.30 | 86.08 |
Average Points : | 3.67 | 4.30 | 5.22 |
Biggest Win : | 123 - 81 | 141 - 74 | 580 - 32 |
Biggest Loss : | 69 - 109 | 67 - 125 | 61 - 203 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
1 | ||||||||||||
2 | ||||||||||||
20 | ||||||||||||
18 | ||||||||||||
17 | ||||||||||||
16 | ||||||||||||
18 | ||||||||||||
4 | ||||||||||||
2 | ||||||||||||
14 | ||||||||||||
13 | ||||||||||||
7 | ||||||||||||
3 | ||||||||||||
1 | ||||||||||||
1 |