Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Wed 27 Feb 2013 | 18:30 | Newlands | Benoni Stunners | 79 - 110 |
Wed 27 Feb 2013 | 20:50 | Willowmoore | Hooters | 121 - 72 |
Thu 07 Mar 2013 | 20:50 | Willowmoore | Shwamp Donkeys | 117 - 123 |
Tue 12 Mar 2013 | 20:50 | Springbok | Heavy Weights | 100 - 103 |
Wed 20 Mar 2013 | 18:30 | Springbok | The Kings Men | 97 - 137 |
Thu 28 Mar 2013 | 20:50 | Springbok | Rock Stars | 138 - 91 |
Castle Challenge | ||||
Thu 04 Apr 2013 | 18:30 | Centurion | Teamo Supremo 2012 | 48 - 124 |
Tue 09 Apr 2013 | 08:00 | Newlands | Hooters | 1 - 0 |
Tue 09 Apr 2013 | 18:30 | Springbok | Hancock's | 119 - 111 |
Wed 10 Apr 2013 | 20:50 | Willowmoore | Shwamp Donkeys | 79 - 115 |
Thu 18 Apr 2013 | 22:00 | Willowmoore | Stryders | 154 - 100 |
Tue 23 Apr 2013 | 18:30 | Springbok | The Kings Men | 76 - 123 |
Thu 02 May 2013 | 20:50 | Springbok | Rock Stars | 83 - 126 |
Tue 07 May 2013 | 18:30 | Springbok | Hooters | 115 - 91 |
Tue 14 May 2013 | 20:50 | Springbok | Shwamp Donkeys | 88 - 121 |
Tue 21 May 2013 | 18:30 | Springbok | The Kings Men | 99 - 98 |
Thu 23 May 2013 | 20:50 | Willowmoore | Stryders | 64 - 91 |
Wed 05 Jun 2013 | 19:40 | Springbok | Rock Stars | 51 - 107 |
3VS4 | ||||
Wed 12 Jun 2013 | 20:50 | Springbok | Rock Stars | 94 - 95 |
Draught Challenge | ||||
Thu 13 Jun 2013 | 20:50 | Centurion | Wolf Pack Cricket | 67 - 82 |
C SEMI | ||||
Tue 18 Jun 2013 | 19:40 | Springbok | Stryders | 66 - 115 |
Castle Challenge/GRADING | ||||
Thu 20 Jun 2013 | 18:30 | Willowmoore | Kwagga's | 149 - 151 |
Current Season Information |
Current Season Position: 4 |
Current Season Record: Won 6, Lost 9, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 94.00 | 93.19 | 96.07 |
Average Conceded : | 116.00 | 102.95 | 102.26 |
Average Points : | 1.67 | 4.52 | 4.59 |
Biggest Win : | No wins | 154 - 100 | 162 - 102 |
Biggest Loss : | 66 - 115 | 51 - 107 | 48 - 124 |
Previous Seasons | ||
Season | Position | Record (W/L/D) |
BAS Cricket - 121022 BAS Summer 2012/2013 | 6 | 0/0/0 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
2 | ||||||||||||
2 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
11 | ||||||||||||
1 | ||||||||||||
10 | ||||||||||||
4 | ||||||||||||
1 | ||||||||||||
17 | ||||||||||||
19 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
14 | ||||||||||||
14 | ||||||||||||
1 |