Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Grading | ||||
Tue 19 Feb 2013 | 18:30 | Centurion | Smoking Guns | |
Grading | ||||
Thu 21 Feb 2013 | 18:30 | Centurion | Liebherr | 98 - 112 |
Grading | ||||
Fri 22 Feb 2013 | 19:40 | Newlands | Piston Squad | 103 - 158 |
Tue 26 Feb 2013 | 20:50 | Springbok | TOP SHOTS | |
Thu 28 Feb 2013 | 18:30 | Centurion | Elegantly wasted | 142 - 92 |
Thu 07 Mar 2013 | 20:50 | Newlands | Monster | 141 - -8 |
Thu 14 Mar 2013 | 19:40 | Newlands | Dog Squad | 130 - 104 |
Tue 19 Mar 2013 | 22:00 | Centurion | Dog Squad | 152 - 140 |
Thu 28 Mar 2013 | 18:30 | Newlands | Rampokkers | 164 - 60 |
Fri 05 Apr 2013 | 18:30 | Springbok | Big Test = | 79 - 116 |
Tue 09 Apr 2013 | 18:30 | Centurion | Dog Squad | 125 - 81 |
Fri 12 Apr 2013 | 20:50 | Newlands | Benoni Bombers Cricket | 107 - 95 |
Tue 16 Apr 2013 | 19:40 | Centurion | Big Test = | 98 - 64 |
Fri 26 Apr 2013 | 20:50 | Newlands | Lts Coolers | 161 - 65 |
Thu 02 May 2013 | 20:50 | Newlands | Big Test = | 115 - 128 |
Thu 09 May 2013 | 19:40 | Centurion | Dubai 8's | 153 - 96 |
Fri 17 May 2013 | 19:40 | Centurion | Crucifiers | 147 - 39 |
Fri 17 May 2013 | 20:50 | Springbok | Rampokkers | 172 - 83 |
Tue 28 May 2013 | 20:50 | Centurion | Benoni Bombers Cricket | 84 - 127 |
Thu 06 Jun 2013 | 18:30 | Springbok | Big Test = | 90 - 73 |
Draught Challenge | ||||
Thu 06 Jun 2013 | 19:40 | Newlands | Smoking Guns | 117 - 95 |
Wed 12 Jun 2013 | 18:30 | Willowmoore | Big Test = | 77 - 127 |
E3 SEMI | ||||
Thu 20 Jun 2013 | 19:40 | Springbok | Dubai 8's | 113 - 114 |
PLATE | ||||
Sun 23 Jun 2013 | 17:30 | Centurion | Rampokkers | 97 - 78 |
Draught Challenge | ||||
Thu 01 Aug 2013 | 20:50 | Centurion | Pappa G | |
Draught Challenge | ||||
Thu 22 Aug 2013 | 20:50 | Centurion | CONSOL | |
Draught Challenge | ||||
Thu 24 Oct 2013 | 18:30 | Springbok | Kwagga's | |
Draught Challenge | ||||
Tue 29 Oct 2013 | 19:40 | Springbok | The Kings Men | 83 - 86 |
Draught challenge | ||||
Tue 05 Nov 2013 | 20:50 | Centurion | Kwikkies | |
Draught Challenge | ||||
Tue 12 Nov 2013 | 18:30 | Centurion | HOPS | |
Draugh Challenge | ||||
Tue 19 Nov 2013 | 18:30 | Newlands | Inglorius Bassturds | 70 - 134 |
Draught Challenge | ||||
Tue 10 Dec 2013 | 20:50 | Springbok | The Canibals | |
Draught challenge | ||||
Fri 10 Jan 2014 | 20:50 | Newlands | Ballistix | |
Draught Challenge | ||||
Thu 06 Feb 2014 | 18:30 | Springbok | Inglorius Bassturds | |
Grading | ||||
Thu 13 Feb 2014 | 18:30 | Newlands | Loshanair | |
Draught Challenge | ||||
Tue 01 Apr 2014 | 20:50 | Centurion | CONSOL | 84 - 93 |
Draught Challenge | ||||
Thu 26 Jun 2014 | 19:40 | Centurion | No Glove no Love | 65 - 79 |
Draught Challenge | ||||
Tue 17 Feb 2015 | 18:30 | Newlands | Mackay's | 98 - 140 |
Draught Challenge | ||||
Thu 26 Feb 2015 | 18:30 | Centurion | ALL SORTS | 121 - 144 |
Tue 03 Mar 2015 | 20:50 | Centurion | Moose Knuckle | 91 - 132 |
Fri 13 Mar 2015 | 20:50 | Willowmoore | Grafsteen Spinners | 79 - 140 |
Fri 20 Mar 2015 | 20:50 | Springbok | Baker's transport | 116 - 65 |
Fri 27 Mar 2015 | 15:00 | Springbok | No Glove no Love | - 112 |
Tue 21 Apr 2015 | 19:40 | Newlands | Bulldogs 2018 | 181 - 82 |
Tue 05 May 2015 | 18:20 | Newlands | Drunken Monkeys | 145 - 123 |
Tue 26 May 2015 | 20:50 | Centurion | Bulldogs 2018 | 85 - 135 |
Thu 04 Jun 2015 | 18:20 | Springbok | "Die Boere" | 72 - 164 |
Thu 04 Jun 2015 | 19:40 | Springbok | Disciples | 51 - 87 |
castle challenge | ||||
Fri 19 Jun 2015 | 18:20 | Springbok | No Glove no Love | 96 - 90 |
Fri 03 Jul 2015 | 18:20 | Willowmoore | HiT & RuN | 71 - 154 |
Thu 23 Jul 2015 | 20:50 | Newlands | All Sorts | 109 - 0 |
Fri 04 Sep 2015 | 20:50 | Centurion | All Sorts | 94 - 99 |
Tue 20 Oct 2015 | 18:20 | Centurion | Dyslexic Champs | 78 - 126 |
Thu 12 Nov 2015 | 20:50 | Centurion | Alpha Disciples | 73 - 166 |
Thu 03 Dec 2015 | 18:20 | Newlands | Real Steel | 86 - 121 |
Tue 08 Dec 2015 | 18:20 | Centurion | Die Monkeys | 167 - 68 |
Thu 14 Jan 2016 | 18:20 | Centurion | Xeon 2015 | 113 - 69 |
Thu 21 Jan 2016 | 18:20 | Springbok | Sweat & Tears Toppies | 95 - 82 |
Thu 04 Feb 2016 | 19:40 | Newlands | Knuck-Fows | 118 - 138 |
Castle Challenge | ||||
Thu 18 Feb 2016 | 19:40 | Newlands | Backstabbers | 73 - 100 |
Thu 25 Feb 2016 | 20:50 | Willowmoore | Boksburg Bombers 2016 | 95 - 152 |
Thu 14 Jul 2016 | 18:20 | Willowmoore | I'd hit that | 88 - 91 |
Thu 21 Jul 2016 | 18:20 | Centurion | Terminators | 103 - 85 |
Thu 28 Jul 2016 | 18:20 | Willowmoore | I'd hit that | 76 - 87 |
Thu 01 Sep 2016 | 18:20 | Newlands | Screaming Scoregasm | 162 - 110 |
Thu 15 Sep 2016 | 18:20 | Willowmoore | Dyslexic Champs | 101 - 113 |
Castle Challenge | ||||
Thu 22 Sep 2016 | 18:20 | Springbok | Delhi Bellies | 112 - 110 |
Thu 20 Oct 2016 | 18:20 | Springbok | Anti-klocki | 68 - 112 |
Thu 27 Oct 2016 | 18:20 | Willowmoore | All n All | 98 - 96 |
Thu 03 Nov 2016 | 18:20 | Newlands | Babyfaces | 159 - 68 |
Thu 19 Jan 2017 | 18:20 | Newlands | Marvel A | 128 - 112 |
Thu 09 Mar 2017 | 18:20 | Newlands | Silly Sloggers | 91 - 91 |
Thu 23 Mar 2017 | 18:20 | Newlands | Anti-klocki | 134 - 91 |
Thu 30 Mar 2017 | 19:40 | Willowmoore | Silly Sloggers | 114 - 82 |
Castle Challenge | ||||
Thu 06 Apr 2017 | 19:40 | Newlands | Disciples | 130 - 124 |
Castle Challenge | ||||
Thu 13 Apr 2017 | 18:20 | Centurion | Annoying Oranges | 68 - 98 |
Thu 20 Apr 2017 | 19:40 | Willowmoore | Spring Chickens | 56 - 120 |
Thu 27 Apr 2017 | 18:20 | Newlands | Eight Team | 92 - 93 |
Thu 11 May 2017 | 18:20 | Centurion | Brisbane Heat | 124 - 68 |
Thu 18 May 2017 | 18:20 | Willowmoore | Spring Chickens | 101 - 146 |
Thu 25 May 2017 | 18:20 | Willowmoore | Marvel A | 96 - 60 |
Thu 08 Jun 2017 | 18:20 | Centurion | Blou Babalass | 144 - 74 |
Thu 15 Jun 2017 | 18:20 | Newlands | Pan & Seven Dwarfs | 131 - 81 |
Thu 22 Jun 2017 | 19:40 | Centurion | Brisbane Heat | 147 - 79 |
Thu 29 Jun 2017 | 18:20 | Willowmoore | All Sorts | 75 - 86 |
Castle challenge | ||||
Thu 06 Dec 2018 | 19:40 | Newlands | TEAM | 76 - 131 |
Castle Challenge | ||||
Thu 28 Mar 2019 | 18:20 | Newlands | 8 Ball | 127 - 87 |
Castle Challenge | ||||
Thu 18 Apr 2019 | 18:20 | Centurion | 8 Ball | 109 - 80 |
Castle Challenge | ||||
Thu 06 Jun 2019 | 18:20 | Centurion | Phoenix | |
Castle Challenge | ||||
Thu 11 Jul 2019 | 18:20 | Springbok | Dream Team | 70 - 166 |
Thu 18 Jul 2019 | 18:20 | Springbok | Die Trawante | 130 - 27 |
Castle Challenge | ||||
Thu 25 Jul 2019 | 18:20 | Centurion | 8 Ball | 161 - 80 |
Castle Challenge | ||||
Thu 01 Aug 2019 | 18:20 | Centurion | BenOn1s | 87 - 145 |
Castle Challenge | ||||
Thu 15 Aug 2019 | 18:20 | Springbok | The Unknowns | 111 - 105 |
Castle Challenge | ||||
Thu 22 Aug 2019 | 18:20 | Willowmoore | Breaking Bat | 94 - 78 |
Castle Challenge | ||||
Thu 29 Aug 2019 | 18:20 | Willowmoore | Pie Chuckers | 99 - 80 |
Castle Challenge | ||||
Thu 12 Sep 2019 | 18:20 | Centurion | Pot Bellies | 97 - 73 |
Castle Challenge | ||||
Thu 19 Sep 2019 | 18:20 | Willowmoore | Pie Chuckers | 116 - 64 |
Castle Challenge | ||||
Thu 26 Sep 2019 | 18:20 | Centurion | Breaking Bat | 75 - 112 |
Grading | ||||
Thu 17 Oct 2019 | 18:20 | Newlands | All Sorts | 146 - 100 |
Castle Challenge | ||||
Thu 24 Oct 2019 | 18:20 | Newlands | Subbas | 135 - 70 |
Castle Challenge | ||||
Thu 21 Nov 2019 | 18:20 | Centurion | Die Trawante | 96 - 122 |
Castle Challenge | ||||
Thu 12 Dec 2019 | 18:20 | Springbok | Kwagga's | 43 - 133 |
Castle Challenge | ||||
Thu 09 Jan 2020 | 18:20 | Springbok | Dog Squad | 129 - 89 |
Castle Challenge | ||||
Thu 16 Jan 2020 | 18:20 | Centurion | Nat Baarde | 113 - 120 |
Castle Challenge | ||||
Thu 23 Jan 2020 | 18:20 | Willowmoore | The Punishers | 77 - 92 |
Castle Challenge | ||||
Thu 30 Jan 2020 | 18:20 | Springbok | Die Trawante | 168 - 121 |
Castle Challenge | ||||
Thu 06 Feb 2020 | 18:20 | Willowmoore | Nat Baarde | 65 - 122 |
Castle Challenge | ||||
Thu 13 Feb 2020 | 18:20 | Centurion | Choomahs | 172 - 57 |
Castle Challenge | ||||
Thu 05 Mar 2020 | 19:00 | Centurion | Vipers 2020 | 88 - 103 |
Castle Challenge | ||||
Thu 12 Mar 2020 | 18:20 | Centurion | Navy Parabats | 161 - 85 |
Social | ||||
Thu 20 Aug 2020 | 18:20 | Springbok | The Punishers | 72 - 94 |
Social | ||||
Thu 27 Aug 2020 | 18:20 | Willowmoore | Buffalo Soldiers | 128 - 115 |
Social | ||||
Thu 03 Sep 2020 | 18:20 | Willowmoore | Unicorn Power | 127 - 69 |
Social | ||||
Thu 10 Sep 2020 | 18:20 | Willowmoore | Brandy Bunch 2020 | 90 - 133 |
Wed 23 Sep 2020 | 20:00 | Newlands | RGM | 80 - 134 |
Castle Challenge | ||||
Thu 01 Oct 2020 | 18:30 | Newlands | Benoni Bouncers | 79 - 157 |
Castle Challenge | ||||
Thu 08 Oct 2020 | 18:30 | Newlands | Son's of Pitches 2019 | 151 - 91 |
Thu 15 Oct 2020 | 18:20 | Newlands | Brandy Bunch 2020 | 91 - 121 |
Castle Challenge | ||||
Thu 22 Oct 2020 | 18:20 | Newlands | COBA Metals | 214 - 15 |
Thu 29 Oct 2020 | 18:20 | Centurion | Benoni Bouncers | 89 - 99 |
Castle Challenge | ||||
Thu 05 Nov 2020 | 20:50 | Centurion | Warrior's | 99 - 116 |
Castle Challenge | ||||
Thu 19 Nov 2020 | 19:00 | Centurion | BBG Outlaws | 112 - 87 |
Castle Challenge | ||||
Thu 26 Nov 2020 | 18:20 | Newlands | COBA Metals | 164 - 71 |
Castle Challenge | ||||
Thu 03 Dec 2020 | 18:20 | Newlands | Barbarians 2020 | 158 - 128 |
Castle Challenge | ||||
Thu 10 Dec 2020 | 18:20 | Willowmoore | COBA Metals | 111 - 85 |
Castle Challenge | ||||
Thu 17 Dec 2020 | 18:20 | Newlands | OntPlof | 133 - 113 |
Castle Challenge | ||||
Thu 14 Jan 2021 | 18:20 | Newlands | COBA Metals | 132 - 122 |
Mon 25 Jan 2021 | 18:20 | Newlands | Choomahs | 101 - 96 |
Fri 05 Feb 2021 | 19:50 | Springbok | Pakistan Pumas | 127 - 62 |
Social | ||||
Thu 11 Feb 2021 | 19:50 | Newlands | AWHE | 71 - 117 |
Social | ||||
Thu 25 Feb 2021 | 18:20 | Springbok | Maverick & co | 112 - 60 |
Social | ||||
Thu 04 Mar 2021 | 18:20 | Centurion | Rolling Sloths | 93 - 123 |
Castle Challenge | ||||
Thu 01 Apr 2021 | 18:20 | Willowmoore | 8 Ball | 100 - 82 |
Castle Challenge | ||||
Thu 08 Apr 2021 | 19:50 | Willowmoore | Blue Bulls | 114 - 99 |
Castle Challenge | ||||
Thu 06 May 2021 | 18:20 | Newlands | 8 Ball | 179 - 48 |
Social | ||||
Thu 22 Jul 2021 | 18:00 | Newlands | 8 Ball | 75 - 133 |
Castle Challenge | ||||
Thu 05 Aug 2021 | 19:00 | Willowmoore | Cobra Kai | 92 - 112 |
Castle Challenge | ||||
Thu 19 Aug 2021 | 18:00 | Springbok | Kwagga's | 66 - 142 |
Thu 14 Oct 2021 | 18:20 | Centurion | Tesla Electrical | 145 - 110 |
Grading | ||||
Thu 28 Oct 2021 | 18:20 | Springbok | Barbarians 2020 | 111 - 94 |
Castle Challenge | ||||
Thu 02 Dec 2021 | 18:20 | Newlands | Cherry Poppers | 114 - 101 |
Castle Challenge | ||||
Thu 13 Jan 2022 | 18:20 | Centurion | 008's | 132 - 76 |
Castle Challenge | ||||
Thu 20 Jan 2022 | 18:20 | Willowmoore | Rebels | 127 - 43 |
Castle Challenge | ||||
Thu 27 Jan 2022 | 18:40 | Centurion | OG Jollers | 119 - 176 |
Castle Challenge | ||||
Thu 03 Feb 2022 | 18:20 | Willowmoore | Wolfpack Steel | 89 - 141 |
Castle Challenge | ||||
Thu 10 Feb 2022 | 18:20 | Springbok | Buffalo Soldiers | 114 - 69 |
Castle Challenge | ||||
Thu 17 Feb 2022 | 18:20 | Willowmoore | 8 Ball | 129 - 102 |
Castle Challenge | ||||
Thu 01 Sep 2022 | 18:20 | Centurion | Beer Pressure | 82 - 88 |
Castle Challenge | ||||
Thu 08 Sep 2022 | 18:20 | Newlands | AA Disasters | 135 - 104 |
Castle Challenge | ||||
Thu 15 Sep 2022 | 18:20 | Centurion | AA Disasters | 129 - 131 |
Castle Challenge | ||||
Thu 06 Oct 2022 | 18:20 | Springbok | Buffalo Soldiers | 98 - 100 |
Castle Challenge | ||||
Thu 13 Oct 2022 | 18:20 | Newlands | Ahwe | |
Castle Challenge | ||||
Thu 20 Oct 2022 | 18:20 | Newlands | Buffalo Soldiers | 82 - 127 |
Castle Challenge | ||||
Thu 03 Nov 2022 | 18:20 | Centurion | Balls of Duty 2022 | 116 - 78 |
Castle Challenge | ||||
Thu 01 Dec 2022 | 18:20 | Newlands | Hit & Run | 135 - 148 |
Castle Challenge | ||||
Thu 08 Dec 2022 | 18:20 | Newlands | Ahwe | 103 - 106 |
Castle Challenge | ||||
Thu 15 Dec 2022 | 18:20 | Newlands | Hit & Run | 63 - 97 |
Castle Challenge | ||||
Thu 12 Jan 2023 | 18:20 | Newlands | Jager Boys | 139 - 96 |
Castle Challenge | ||||
Thu 02 Feb 2023 | 18:20 | Springbok | Balls of Duty 2022 | 126 - 95 |
Castle Challenge | ||||
Thu 09 Feb 2023 | 18:20 | Willowmoore | Win or Booze 2024 | 138 - 121 |
Castle Challenge | ||||
Thu 16 Feb 2023 | 18:20 | Willowmoore | Top Gun | 93 - 80 |
Grading | ||||
Thu 02 Mar 2023 | 18:20 | Newlands | 8 Ball | 106 - 79 |
Castle Challenge | ||||
Thu 11 May 2023 | 19:40 | Willowmoore | Misfits | 108 - 107 |
Castle Challenge | ||||
Thu 20 Jul 2023 | 18:20 | Centurion | 8 Ball | 156 - 82 |
Castle Challenge | ||||
Thu 24 Aug 2023 | 18:20 | Newlands | Rebels | 161 - 145 |
Castle Challenge | ||||
Thu 07 Sep 2023 | 18:20 | Newlands | Jager Boys | 112 - 137 |
Castle Challenge | ||||
Thu 28 Sep 2023 | 18:20 | Newlands | 008's | 101 - 76 |
Castle Challenge | ||||
Thu 19 Oct 2023 | 18:20 | Newlands | BS WARRIORS | 124 - 118 |
Castle Challenge | ||||
Thu 07 Mar 2024 | 18:20 | Springbok | 🦓 Kwagga Legends | 123 - 67 |
Castle Challenge | ||||
Thu 04 Apr 2024 | 18:20 | Newlands | 8 Ball | 168 - 44 |
Castle Challenge | ||||
Thu 18 Apr 2024 | 18:20 | Newlands | Swinging Tossers | 155 - 49 |
Castle Challenge | ||||
Thu 25 Apr 2024 | 18:20 | Centurion | Rebels | 162 - 117 |
Castle Challenge | ||||
Thu 09 May 2024 | 18:20 | Centurion | Jager Boys | 143 - 78 |
Castle Challenge | ||||
Thu 16 May 2024 | 18:20 | Newlands | Jager Boys | 132 - 70 |
Castle Challenge | ||||
Thu 23 May 2024 | 18:40 | Centurion | Koper Voe"ltjies" | 167 - 17 |
Castle Challenge | ||||
Thu 25 Jul 2024 | 18:20 | Centurion | Ahwe | 87 - 100 |
Current Season Information |
Current Season Position: 3 |
Current Season Record: Won 17, Lost 6, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 128.67 | 121.14 | 107.64 |
Average Conceded : | 62.33 | 92.68 | 98.59 |
Average Points : | 2.67 | 5.32 | 3.69 |
Biggest Win : | 167 - 17 | 141 - -8 | 243 - 15 |
Biggest Loss : | 87 - 100 | 103 - 158 | 40 - 163 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
1 | ||||||||||||
18 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
9 | ||||||||||||
17 | ||||||||||||
16 | ||||||||||||
19 | ||||||||||||
1 | ||||||||||||
14 | ||||||||||||
2 | ||||||||||||
5 |