Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Wed 27 Feb 2013 | 19:40 | Centurion | Ma Se Kinders | 80 - 79 |
Wed 06 Mar 2013 | 19:40 | Springbok | Shisha Kings | 29 - 108 |
Tue 12 Mar 2013 | 19:40 | Newlands | O 4 Q 2 | 47 - 136 |
Wed 27 Mar 2013 | 19:40 | Willowmoore | U/19 2013 | |
Wed 27 Mar 2013 | 20:50 | Willowmoore | Wild Hogz | 82 - 50 |
Wed 03 Apr 2013 | 19:40 | Springbok | Shisha Kings | 34 - 127 |
Wed 10 Apr 2013 | 18:30 | Springbok | Ma Se Kinders | 91 - 96 |
Wed 17 Apr 2013 | 18:30 | Willowmoore | Benoni Stunners | 37 - 86 |
Wed 17 Apr 2013 | 20:50 | Springbok | O 4 Q 2 | 20 - 116 |
Wed 24 Apr 2013 | 18:30 | Springbok | Benoni Stunners | 22 - 63 |
Tue 30 Apr 2013 | 20:50 | Springbok | Wild Hogz | 104 - 86 |
Wed 08 May 2013 | 08:00 | Willowmoore | Shisha Kings | 1 - 0 |
Wed 15 May 2013 | 19:40 | Springbok | Ma Se Kinders | 57 - 90 |
Wed 29 May 2013 | 08:00 | Springbok | O 4 Q 2 | 0 - 1 |
Wed 29 May 2013 | 08:00 | Newlands | Benoni Stunners | |
Tue 04 Jun 2013 | 19:40 | Springbok | Wild Hogz | 43 - 38 |
Draught Challenge | ||||
Tue 08 Apr 2014 | 20:50 | Springbok | Stryders | 104 - 107 |
Tue 18 Oct 2016 | 19:40 | Springbok | Haljapenjo's | 49 - 108 |
Castle Challenge | ||||
Fri 23 Aug 2019 | 19:40 | Springbok | S.A O50s | 66 - 60 |
Castle Challenge | ||||
Tue 26 Nov 2019 | 20:50 | Newlands | Rolling Sloths | 59 - 84 |
Castle Challenge | ||||
Thu 23 Jan 2020 | 20:50 | Springbok | Piepie Jollers | 121 - 116 |
Castle Challenge | ||||
Tue 18 Feb 2020 | 19:40 | Centurion | Fathers & Sons | 115 - 26 |
Grading | ||||
Tue 25 Feb 2020 | 20:40 | Springbok | Black holes | 93 - 152 |
Mon 14 Sep 2020 | 19:50 | Willowmoore | Ceasar | 101 - 92 |
Tue 22 Sep 2020 | 20:00 | Newlands | Mackay's | 108 - 32 |
Tue 19 Jan 2021 | 18:20 | Newlands | U17 Tigers 2020 | |
Thu 13 Jan 2022 | 18:20 | Willowmoore | 8 Ball | 56 - 87 |
Castle Challenge | ||||
Tue 15 Nov 2022 | 19:40 | Centurion | 8 Ball | 105 - 124 |
Current Season Information |
Current Season Position: 6 |
Current Season Record: Won 5, Lost 9, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 111.67 | 46.21 | 76.03 |
Average Conceded : | 43.00 | 76.86 | 86.11 |
Average Points : | 8.00 | 4.07 | 3.76 |
Biggest Win : | 129 - 27 | 82 - 50 | 162 - 30 |
Biggest Loss : | No losses | 20 - 116 | -9 - 159 |
Player | G | R | RA | SR | TO | OB | W | WA | RC | RCA | C | CA |
1 | ||||||||||||
2 | ||||||||||||
4 | ||||||||||||
8 | ||||||||||||
4 | ||||||||||||
1 | ||||||||||||
3 | ||||||||||||
3 | ||||||||||||
10 | ||||||||||||
3 | ||||||||||||
3 | ||||||||||||
1 | ||||||||||||
1 | ||||||||||||
7 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
3 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
8 |