Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Grading | ||||
Wed 24 Feb 2010 | 19:40 | Wanderers | Benchwarmers | 117 - 118 |
Grading | ||||
Thu 04 Mar 2010 | 19:40 | Centurion | Raiders | 133 - 133 |
Grading | ||||
Thu 04 Mar 2010 | 20:50 | Centurion | War Dogs | 130 - 129 |
Thu 11 Mar 2010 | 06:00 | Springbok | Deks 2010 | 1 - 0 |
Thu 11 Mar 2010 | 20:50 | Newlands | Alcoholics Anonymous | 95 - 91 |
Thu 11 Mar 2010 | 22:00 | Newlands | Beater Boys | 110 - 132 |
Thu 18 Mar 2010 | 20:50 | Newlands | Die Kopbene | 82 - 188 |
Tue 23 Mar 2010 | 20:50 | Centurion | Right Stuff | 79 - 153 |
Thu 25 Mar 2010 | 20:50 | Wanderers | Action Kings | 111 - 57 |
Fri 26 Mar 2010 | 18:30 | Willowmoore | Pizzcatz | |
Wed 31 Mar 2010 | 19:40 | Centurion | Clueless | |
Thu 01 Apr 2010 | 20:50 | Springbok | Raiders | 147 - 118 |
Castle Challenge | ||||
Wed 07 Apr 2010 | 18:30 | Centurion | Elegantly wasted | 123 - 164 |
Castle Challenge | ||||
Thu 08 Apr 2010 | 19:40 | Centurion | Dynamic Devils | 127 - 91 |
Fri 09 Apr 2010 | 18:30 | Willowmoore | Beater Boys | 166 - 77 |
Castle Challenge | ||||
Fri 09 Apr 2010 | 20:50 | Centurion | Flies Eyes | 140 - 136 |
Tue 13 Apr 2010 | 18:30 | Newlands | Raiders | 81 - 188 |
Castle Challenge | ||||
Fri 16 Apr 2010 | 19:40 | Springbok | Pizzcatz | |
Castle Challenge | ||||
Fri 16 Apr 2010 | 20:50 | Newlands | Hooters | |
Thu 22 Apr 2010 | 22:00 | Springbok | Dynamic Devils | 43 - 83 |
Tue 27 Apr 2010 | 17:20 | Newlands | Beater Boys | 135 - 111 |
Castle Challenge | ||||
Fri 30 Apr 2010 | 18:30 | Springbok | Elegantly wasted | |
Fri 30 Apr 2010 | 19:40 | Centurion | Mythons | |
Castle Challenge | ||||
Fri 30 Apr 2010 | 20:50 | Willowmoore | Clueless | |
Castle Challenge | ||||
Wed 05 May 2010 | 20:50 | Newlands | Pizzcatz | |
Thu 06 May 2010 | 20:50 | Newlands | Raiders | 147 - 110 |
Castle Challenge | ||||
Fri 07 May 2010 | 19:40 | Wanderers | F.I.O.F.O | |
Fri 14 May 2010 | 18:30 | Springbok | Beater Boys | 131 - 48 |
Fri 14 May 2010 | 20:50 | Centurion | V.I.P | |
Fri 21 May 2010 | 19:40 | Wanderers | Dynamic Devils | 122 - 102 |
Castle Challenge | ||||
Thu 27 May 2010 | 20:50 | Centurion | Team Herman's | |
Fri 28 May 2010 | 20:50 | Wanderers | Raiders | 117 - 135 |
Tue 01 Jun 2010 | 18:30 | Springbok | Dynamic Devils | 131 - 99 |
Castle Challenge | ||||
Tue 01 Jun 2010 | 19:40 | Willowmoore | Bunker Busters | |
Castle Challenge | ||||
Thu 03 Jun 2010 | 18:30 | Centurion | Strike 3 | |
Tue 08 Jun 2010 | 22:00 | Springbok | Beater Boys | 149 - 99 |
Tue 15 Jun 2010 | 18:30 | Springbok | Raiders | 124 - 148 |
Prelims 3 v 4 | ||||
Tue 22 Jun 2010 | 18:30 | Newlands | Beater Boys | |
Semi 1 & 2 | ||||
Thu 01 Jul 2010 | 18:30 | Newlands | Dynamic Devils | |
Grading | ||||
Thu 01 Jul 2010 | 20:50 | Newlands | Dilligaf | |
Bronze | ||||
Sun 04 Jul 2010 | 09:00 | Centurion | Beater Boys | |
Castle Challenge | ||||
Sun 04 Jul 2010 | 10:20 | Centurion | Phil's 8 | |
Grading | ||||
Thu 08 Jul 2010 | 19:40 | Centurion | Team Green Leaves | 120 - 79 |
Grading | ||||
Fri 09 Jul 2010 | 19:40 | Centurion | Hoesstroop | |
Castle Challenge | ||||
Thu 15 Jul 2010 | 18:30 | Newlands | Bobs ur Auntie :) | |
Thu 15 Jul 2010 | 20:50 | Wanderers | Team Ramrod | |
Thu 22 Jul 2010 | 18:30 | Centurion | Strike 3 | |
Fri 23 Jul 2010 | 20:50 | Wanderers | Team Ramrod | |
Castle Challenge | ||||
Tue 03 Aug 2010 | 19:40 | Newlands | Pretenders | |
Fri 06 Aug 2010 | 20:50 | Newlands | Can't touch this | |
Fri 20 Aug 2010 | 20:50 | Centurion | Pot Bellies | |
Fri 10 Sep 2010 | 18:30 | Newlands | Dare Devils | |
Bronze | ||||
Sun 03 Oct 2010 | 13:30 | Centurion | Team Red Apples |
Current Season Information |
Current Season Position: 3 |
Current Season Record: Won 9, Lost 6, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 58.67 | 113.39 | 114.65 |
Average Conceded : | 62.33 | 112.04 | 105.03 |
Average Points : | 0.67 | 4.30 | 4.32 |
Biggest Win : | No wins | 166 - 77 | 138 - 44 |
Biggest Loss : | 97 - 103 | 81 - 188 | 81 - 188 |
Previous Seasons | ||
Season | Position | Record (W/L/D) |
BAS Cricket - 101004 BAS Summer 2010/11 | 44 | 0/1/0 |
BAS Cricket - 100614 BAS Winter 2010 - E2 League | 3 | 7/3/0 |
Player | G | R | RA | TO | OB | W | WA | RC | RCA | C | CA |
13 |