Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Grading | ||||
Tue 02 Mar 2010 | 19:40 | Wanderers | Expectra | 71 - 135 |
Wed 10 Mar 2010 | 22:00 | Wanderers | Boanerges | 102 - 113 |
Tue 16 Mar 2010 | 18:30 | Centurion | Dare Devils | 84 - 105 |
Thu 25 Mar 2010 | 18:30 | Newlands | Action Kings | 75 - 74 |
Tue 30 Mar 2010 | 07:10 | Wanderers | Bye (no game) | 1 - 0 |
Tue 06 Apr 2010 | 18:30 | Centurion | Kampana | 73 - 95 |
Thu 15 Apr 2010 | 22:00 | Centurion | Bald Eagles | 45 - 146 |
Tue 20 Apr 2010 | 18:30 | Newlands | Expectra | 24 - 160 |
Thu 29 Apr 2010 | 19:40 | Wanderers | Action Kings | 87 - 117 |
Tue 04 May 2010 | 18:30 | Willowmoore | Unilever | 114 - 113 |
Thu 13 May 2010 | 18:30 | Newlands | Kampana | 108 - 115 |
Thu 20 May 2010 | 19:40 | Centurion | Bald Eagles | 137 - 136 |
Tue 25 May 2010 | 18:30 | Springbok | Expectra | 105 - 124 |
Thu 03 Jun 2010 | 22:00 | Springbok | Action Kings | 110 - 138 |
Tue 08 Jun 2010 | 18:30 | Newlands | Unilever | 106 - 139 |
Tue 15 Jun 2010 | 18:30 | Newlands | Kampana | 71 - 152 |
Prelims 5 v 6 | ||||
Tue 22 Jun 2010 | 19:40 | Newlands | Action Kings | |
Grading | ||||
Tue 06 Jul 2010 | 20:50 | Willowmoore | Wise Men | 61 - 121 |
Grading | ||||
Fri 09 Jul 2010 | 19:40 | Centurion | F.I.O.F.O | |
Grading | ||||
Fri 09 Jul 2010 | 20:50 | Centurion | Strike 3 | |
Tue 28 Sep 2010 | 18:30 | Wanderers | Intoxic 8 | |
Castle Challenge | ||||
Sun 03 Oct 2010 | 10:30 | Centurion | Team Herman's | |
Grading | ||||
Tue 05 Oct 2010 | 18:30 | Springbok | S1DD | 95 - 122 |
Thu 28 Oct 2010 | 18:30 | Centurion | ELB Blitz | |
Grading | ||||
Tue 05 Jul 2011 | 19:40 | Newlands | Unstopable lunatics | 141 - 75 |
Current Season Information |
Current Season Position: 5 |
Current Season Record: Won 4, Lost 11, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 110.00 | 80.82 | 92.46 |
Average Conceded : | 145.33 | 116.65 | 116.71 |
Average Points : | 2.67 | 3.76 | 3.98 |
Biggest Win : | No wins | 137 - 136 | 183 - 44 |
Biggest Loss : | 88 - 172 | 24 - 160 | -4 - 181 |
Player | G | R | RA | TO | OB | W | WA | RC | RCA | C | CA |
3 | |||||||||||
9 | |||||||||||
12 | |||||||||||
10 | |||||||||||
10 | |||||||||||
11 | |||||||||||
11 | |||||||||||
9 | |||||||||||
11 | |||||||||||
11 |