Fixtures and Results for Current Season | ||||
Date | Time | Court | Opposition | Result |
Grading | ||||
Thu 04 Mar 2010 | 19:40 | Centurion | F.I.O.F.O | 133 - 133 |
Grading | ||||
Fri 05 Mar 2010 | 18:30 | Newlands | Shorty's | 155 - 149 |
Wed 10 Mar 2010 | 18:30 | Newlands | Factory Industrial | 121 - 148 |
Tue 16 Mar 2010 | 19:40 | Springbok | Hooters | 87 - 147 |
Fri 26 Mar 2010 | 20:50 | Centurion | Azure Boys | 1 - 0 |
Thu 01 Apr 2010 | 20:50 | Springbok | F.I.O.F.O | 118 - 147 |
Tue 06 Apr 2010 | 18:30 | Newlands | Unilever | 204 - 95 |
Tue 13 Apr 2010 | 18:30 | Newlands | F.I.O.F.O | 188 - 81 |
Fri 23 Apr 2010 | 20:50 | Newlands | Dean's Boys | |
Tue 27 Apr 2010 | 17:20 | Springbok | Dynamic Devils | 101 - 152 |
Thu 06 May 2010 | 20:50 | Newlands | F.I.O.F.O | 110 - 147 |
Thu 06 May 2010 | 22:00 | Newlands | Beater Boys | 1 - 0 |
Tue 11 May 2010 | 18:30 | Springbok | Beater Boys | 178 - 11 |
Thu 20 May 2010 | 18:30 | Wanderers | Dynamic Devils | 120 - 63 |
Fri 28 May 2010 | 20:50 | Wanderers | F.I.O.F.O | 135 - 117 |
Thu 03 Jun 2010 | 18:30 | Wanderers | Beater Boys | 118 - 77 |
Wed 09 Jun 2010 | 18:30 | Springbok | Dynamic Devils | 102 - 112 |
Tue 15 Jun 2010 | 18:30 | Springbok | F.I.O.F.O | 148 - 124 |
Prelims 1 v 2 | ||||
Tue 22 Jun 2010 | 18:30 | Springbok | Dynamic Devils | |
Tue 29 Jun 2010 | 18:30 | Newlands | Pretenders | |
Gold / Silver | ||||
Sun 04 Jul 2010 | 17:00 | Willowmoore | Dynamic Devils | |
Grading | ||||
Tue 06 Jul 2010 | 18:30 | Wanderers | Dare Devils | 232 - 19 |
Wed 13 Oct 2010 | 19:40 | Centurion | Stryders | 79 - 125 |
Castle Challenge | ||||
Fri 26 Nov 2010 | 19:40 | Wanderers | Grinaker | |
Thu 21 Sep 2017 | 21:00 | Centurion | Howzat Ass | 108 - 134 |
Current Season Information |
Current Season Position: 2 |
Current Season Record: Won 9, Lost 6, Drawn 0 |
Statistics | |||
Last 3 Games | This Season | All Time | |
Average Scored : | 51.00 | 124.65 | 103.63 |
Average Conceded : | 18.67 | 93.47 | 98.54 |
Average Points : | 2.67 | 6.18 | 4.94 |
Biggest Win : | 153 - 54 | 232 - 19 | 232 - 19 |
Biggest Loss : | 0 - 1 | 87 - 147 | 52 - 159 |
Player | G | R | RA | TO | OB | W | WA | RC | RCA | C | CA |
5 | |||||||||||
12 | |||||||||||
2 | |||||||||||
10 | |||||||||||
2 | |||||||||||
9 | |||||||||||
12 | |||||||||||
8 | |||||||||||
12 | |||||||||||
8 | |||||||||||
8 |