Action Cricket |
||
Meyersdal Cricket - CRICKET SPRING SEASON 2023 (JULY 23 -FEB 24 ) - LEAGUE 1 | Fixtures | Standings |
Meyersdal Cricket - CRICKET SPRING SEASON 2023 (JULY 23 -FEB 24 ) - LEAGUE 2 | Fixtures | Standings |
Meyersdal Cricket - CRICKET SPRING SEASON 2023 (JULY 23 -FEB 24 ) - mixe & ladies.League Social league | Fixtures | Standings |
Meyersdal Cricket - CRICKET SPRING SEASON 2023 (JULY 23 -FEB 24 ) - jnr League | Fixtures | Standings |
Action Hockey |
||
Meyersdal Hockey (jnr) - HOCKEY SPRING SEASON JNR(JULY 23-FEB 24) - Junior | Fixtures | Standings |
Meyersdal Hockey (snr) - HOCKEY SPRING SEASON SNR(JULY 23-FEB 24) - Ladies A & B COMBINED | Fixtures | Standings |
Meyersdal Hockey (snr) - HOCKEY SPRING SEASON SNR(JULY 23-FEB 24) - Mixed (Snr) | Fixtures | Standings |
Meyersdal Hockey (snr) - HOCKEY SPRING SEASON SNR(JULY 23-FEB 24) - Men's (Snr) | Fixtures | Standings |
Action Netball |
||
6 a Side - champions of champions(new) soccer league 2023 | Fixtures | Standings |
Meyersdal Netball JNR - NETBALL SPRING SEASON 2023(july 23-feb 24) - Baby League (U6/U7) | Fixtures | Standings |
Meyersdal Netball JNR - NETBALL SPRING SEASON 2023(july 23-feb 24) - Little League ( U8 & U9) | Fixtures | Standings |
Meyersdal Netball JNR - NETBALL SPRING SEASON 2023(july 23-feb 24) - Junior 1 (U10) | Fixtures | Standings |
Meyersdal Netball JNR - NETBALL SPRING SEASON 2023(july 23-feb 24) - Junior 2 (U10) | Fixtures | Standings |
Meyersdal Netball JNR - NETBALL SPRING SEASON 2023(july 23-feb 24) - Junior 3 (U11 & U12) | Fixtures | Standings |
Meyersdal Netball JNR - NETBALL SPRING SEASON 2023(july 23-feb 24) - Junior 4 (U12) | Fixtures | Standings |
Meyersdal Netball JNR - NETBALL SPRING SEASON 2023(july 23-feb 24) - Junior 5 (U13) | Fixtures | Standings |
Meyersdal Netball JNR - NETBALL SPRING SEASON 2023(july 23-feb 24) - Junior 6 (U14-U16) | Fixtures | Standings |
Meyersdal Netball JNR/SNR IPT - NETBALL IPT/S.LEAGUE 2023 TEAMS - Little League IPT | Fixtures | Standings |
Meyersdal Netball JNR/SNR IPT - NETBALL IPT/S.LEAGUE 2023 TEAMS - Junior IPT | Fixtures | Standings |
Meyersdal Netball JNR/SNR IPT - Super League 2023 scorpions - Little League IPT | Fixtures | Standings |
Meyersdal Netball JNR/SNR IPT - Super League 2023 scorpions - Junior IPT | Fixtures | Standings |
Meyersdal Netball Snr - NETBALL SPRING SEASON 2023(july 23-feb 24) - Ladies 1 | Fixtures | Standings |
Meyersdal Netball Snr - NETBALL SPRING SEASON 2023(july 23-feb 24) - Ladies 2 | Fixtures | Standings |
Meyersdal Netball Snr - NETBALL SPRING SEASON 2023(july 23-feb 24) - Ladies 3 | Fixtures | Standings |
Meyersdal Netball Snr - NETBALL SPRING SEASON 2023(july 23-feb 24) - Ladies 4 | Fixtures | Standings |
Meyersdal Netball Snr - NETBALL SPRING SEASON 2023(july 23-feb 24) - Ladies 5 ( Mommies) | Fixtures | Standings |
Meyersdal Netball Snr - NETBALL SPRING SEASON 2023(july 23-feb 24) - Mixed 1 | Fixtures | Standings |
Meyersdal Netball Snr - NETBALL SPRING SEASON 2023(july 23-feb 24) - Mixed 2 | Fixtures | Standings |
Action Soccer |
||
champions of champions(new) soccer league 2023 - champions of champions(new) soccer league 2023 | Fixtures | Standings |
Meyersdal Soccer - SOCCER SPRING SEASON 2023(july 23-feb 24) - TUESDAY LEAGUE | Fixtures | Standings |
Meyersdal Soccer - SOCCER SPRING SEASON 2023(july 23-feb 24) - Wednesday League | Fixtures | Standings |
Meyersdal Soccer - SOCCER SPRING SEASON 2023(july 23-feb 24) - Thursday League | Fixtures | Standings |
Meyersdal Soccer - SOCCER SPRING SEASON 2023(july 23-feb 24) - Friday League | Fixtures | Standings |
Meyersdal Soccer - SPRING 2023 SOCCER(JULY 23 -FEB 24)NEW | Fixtures | Standings |