"
Action Cricket |
||
BAS Cricket - BAS Summer Season 20/21 - A League | Fixtures | Standings |
BAS Cricket - BAS Summer Season 20/21 - B League | Fixtures | Standings |
BAS Cricket - BAS Summer Season 20/21 - C League | Fixtures | Standings |
BAS Cricket - BAS Summer Season 20/21 - D League | Fixtures | Standings |
BAS Cricket - BAS Summer Season 20/21 - E League | Fixtures | Standings |
BAS Cricket - BAS Summer Season 20/21 - F League | Fixtures | Standings |
BAS Cricket - BAS Summer Season 20/21 - Mixed | Fixtures | Standings |
Action Hockey |
||
BAS Hockey - BAS Summer Season 20/21 - Mixed | Fixtures | Standings |
BAS Hockey - BAS Summer Season 20/21 - Ladies | Fixtures | Standings |
Action Netball |
||
BAS Netball - BAS Summer Season 20/21 - U/9 & U10 | Fixtures | Standings |
BAS Netball - BAS Summer Season 20/21 - U/11,12 | Fixtures | Standings |
BAS Netball - BAS Summer Season 20/21 - Jnr | Fixtures | Standings |
BAS Netball - BAS Summer Season 20/21 - Ladies A | Fixtures | Standings |
BAS Netball - BAS Summer Season 20/21 - Ladies B | Fixtures | Standings |
BAS Netball - BAS Summer Season 20/21 - Ladies C | Fixtures | Standings |
BAS Netball - BAS Summer Season 20/21 - Ladies D | Fixtures | Standings |
BAS Netball - BAS Summer Season 20/21 - Ladies E | Fixtures | Standings |
BAS Netball - BAS Summer Season 20/21 - Ladies F League | Fixtures | Standings |
BAS Netball - BAS Summer Season 20/21 - Mixed 1 | Fixtures | Standings |
BAS Netball - BAS Summer Season 20/21 - Mixed 2 | Fixtures | Standings |
BAS Netball - BAS Summer Season 20/21 - Mixed 3 | Fixtures | Standings |
BAS Netball - BAS Summer Season 20/21 - Mixed 4 | Fixtures | Standings |
BAS Prem League - BAS Summer Season 20/21 | Fixtures | Standings |
Benoni Premier League BPL Netball - BAS Summer Season 20/21 - Mixed Netball BPL | Fixtures | Standings |
Extreme Volleyball |
||
BAS Beach Volleyball - BAS Summer Season 20/21 - Mens A | Fixtures | Standings |
BAS Beach Volleyball - BAS Summer Season 20/21 - Mix A | Fixtures | Standings |
Action Cricket |
||
Brackenfell Action Cricket - Summer Action Cricket League 20/21 - B1 | Fixtures | Standings |
Brackenfell Action Cricket - Summer Action Cricket League 20/21 - B2 | Fixtures | Standings |
Brackenfell Action Cricket - Summer Action Cricket League 20/21 - B3 | Fixtures | Standings |
Brackenfell Action Cricket - Summer Action Cricket League 20/21 - B4 | Fixtures | Standings |
Brackenfell Action Cricket - Summer Action Cricket League 20/21 - C1 | Fixtures | Standings |
Brackenfell Action Cricket - Summer Action Cricket League 20/21 - C2 | Fixtures | Standings |
Brackenfell Action Cricket - Summer Action Cricket League 20/21 - C3 | Fixtures | Standings |
Brackenfell Action Cricket - Summer Action Cricket League 20/21 - C4 | Fixtures | Standings |
Brackenfell Action Cricket - Summer Action Cricket League 20/21 - D1 | Fixtures | Standings |
Brackenfell Action Cricket - Summer Action Cricket League 20/21 - SOCIAL | Fixtures | Standings |
Brackenfell Action Cricket - Summer Action Cricket League 20/21 - Mixed 1 | Fixtures | Standings |
Brackenfell Action Cricket - 2021 Autumn - SOCIAL | Fixtures | Standings |
Action Hockey |
||
Brackenfell Action Hockey - Summer Action Hockey league 20/21 - SOCIAL | Fixtures | Standings |
Brackenfell Action Hockey - Summer Action Hockey league 20/21 - Mixed 1 | Fixtures | Standings |
Brackenfell Action Hockey - Summer Action Hockey league 20/21 - Ladies 1 | Fixtures | Standings |
Brackenfell Action Hockey - Summer Action Hockey league 20/21 - Men's 1 | Fixtures | Standings |
Brackenfell Action Hockey - 2021 Autumn | Fixtures | Standings |
Phoenix - Summer Action Hockey league 20/21 | Fixtures | Standings |
Action Netball |
||
Brackenfell Action Netball - SUMMER LEAGUE 2020 - MIXED 01 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - MIXED 02 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - MIXED 03 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - MIXED 04 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - MIXED 05 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - MIXED 06 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - MIXED 07 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - MIXED 08 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - MIXED 09 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - MIXED 10 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - MIXED 11 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - MIXED 12 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - MIXED 13 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - LADIES 01 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - LADIES 02 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - LADIES 03 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - LADIES 04 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - LADIES 05 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - LADIES 06 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - LADIES 07 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - LADIES 08 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - LADIES 09 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - LADIES 10 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - LADIES 11 | Fixtures | Standings |
Brackenfell Action Netball - SUMMER LEAGUE 2020 - LADIES 12 | Fixtures | Standings |
Brackenfell Action Netball - 2021 Autumn | Fixtures | Standings |
BrackenfellAction Netball Juniors - 2021 Autumn | Fixtures | Standings |
Action Soccer |
||
Brackenfell Soccer - 2021 Autumn - Sunday Div 1 | Fixtures | Standings |
Centurion Soccer - 23102020-21 Centurion Soccer Joe - Div 2 | Fixtures | Standings |
Centurion Soccer - 23102020-21 Centurion Soccer Joe - Div 3 | Fixtures | Standings |
Centurion Soccer - 23102020-21 Centurion Soccer Joe - Ladies | Fixtures | Standings |
Centurion Soccer - 23102020-21 Centurion Soccer Joe - bye 123 | Fixtures | Standings |
Centurion Soccer - 05032021 | Fixtures | Standings |
Action Cricket |
||
Action Cricket - 2021 action cricket season 1 | Fixtures | Standings |
Action Netball |
||
Action Netball - 2021 action Netball season 1 - Ladies 1 | Fixtures | Standings |
Action Netball - 2021 action Netball season 1 - ladies 2 | Fixtures | Standings |
Action Netball - 2021 action Netball season 1 - little league | Fixtures | Standings |
Action Cricket |
||
Edenvale Cricket - Juniors - 2020 Junior Action Cricket Season 2 - A League | Fixtures | Standings |
Edenvale Cricket - Juniors - 2020 Junior Action Cricket Season 2 - B League | Fixtures | Standings |
Edenvale Cricket - Juniors - 2020 Junior Action Cricket Season 2 - Social League | Fixtures | Standings |
Edenvale Cricket - Seniors - Action Cricket 2020 Season 2 - B League | Fixtures | Standings |
Edenvale Cricket - Seniors - Action Cricket 2020 Season 2 - C League | Fixtures | Standings |
Edenvale Cricket - Seniors - Action Cricket 2020 Season 2 - D League | Fixtures | Standings |
Edenvale Cricket - Seniors - Action Cricket 2020 Season 2 - E League | Fixtures | Standings |
Edenvale Cricket - Seniors - Action Cricket 2020 Season 2 - F League | Fixtures | Standings |
Edenvale Cricket - Seniors - Action Cricket 2020 Season 2 - G League | Fixtures | Standings |
Edenvale Cricket - Seniors - Action Cricket 2020 Season 2 - Mixed League | Fixtures | Standings |
Action Soccer |
||
Edenvale Soccer - Action Soccer Covid Social League | Fixtures | Standings |
Ringball |
||
Ringball 2021 Season 1 - Ringball League - SNR Mens | Fixtures | Standings |
Ringball 2021 Season 1 - Ringball League - SNR Ladies | Fixtures | Standings |
Ringball 2021 Season 1 - Ringball League - High League | Fixtures | Standings |
Ringball 2021 Season 1 - Ringball League - Primary League | Fixtures | Standings |
Fourways Cricket - 16/02/21 Cricket Winter Season 2021 - A1 | Fixtures | Standings |
Fourways Cricket - 16/02/21 Cricket Winter Season 2021 - B1 | Fixtures | Standings |
Fourways Cricket - 16/02/21 Cricket Winter Season 2021 - B2 | Fixtures | Standings |
Fourways Cricket - 16/02/21 Cricket Winter Season 2021 - C1 | Fixtures | Standings |
Fourways Cricket - 16/02/21 Cricket Winter Season 2021 - C2 | Fixtures | Standings |
Fourways Cricket - 16/02/21 Cricket Winter Season 2021 - C3 | Fixtures | Standings |
Fourways Cricket - 16/02/21 Cricket Winter Season 2021 - D1 | Fixtures | Standings |
Action Cricket |
||
Key West Cricket - Action Key West Summer Cricket - B1 | Fixtures | Standings |
Key West Cricket - Action Key West Summer Cricket - C1 | Fixtures | Standings |
Key West Cricket - Action Key West Summer Cricket - C2 | Fixtures | Standings |
Key West Cricket - Action Key West Summer Cricket - C3 | Fixtures | Standings |
Key West Cricket - Action Key West Summer Cricket - C4 | Fixtures | Standings |
Action Netball |
||
Jnr Action Netball - Jnr Action Netball - Jnr Action Netball U12/13 | Fixtures | Standings |
Jnr Action Netball - Jnr Action Netball - Jnr Action Netball U8/9 | Fixtures | Standings |
Jnr Action Netball - Jnr Action Netball - Jnr Action Netball U10/11 | Fixtures | Standings |
Key West Netball - Summer Netball Ladies - Ladies 1 | Fixtures | Standings |
Key West Netball - Summer Netball Mixed - Mixed 1 | Fixtures | Standings |
Key West Netball - Summer Netball Mixed - Mixed 2 | Fixtures | Standings |
Key West Netball - Summer Netball Ladies - Ladies 2 | Fixtures | Standings |
Key West Netball - Jnr Action Netball | Fixtures | Standings |
Meyersdal Cricket - Post Lockdown Spring Season 2020 - A League | Fixtures | Standings |
Meyersdal Cricket - Post Lockdown Spring Season 2020 - B & C Combined League | Fixtures | Standings |
Meyersdal Cricket - Post Lockdown Spring Season 2020 - D League | Fixtures | Standings |
Meyersdal Cricket - Post Lockdown Spring Season 2020 - E League | Fixtures | Standings |
Meyersdal Cricket - Post Lockdown Spring Season 2020 - Mix | Fixtures | Standings |
Meyersdal Cricket - Post Lockdown Spring Season 2020 - Social League | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - u21/23 Ladies | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Ladies A | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Ladies B | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Mixed u23/u19 | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Ladies O/30-35 | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Mixed A | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Mixed B Blue | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Mixed B Red | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Mixed O/30 | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Mens | Fixtures | Standings |
Action Cricket |
||
Midstream Cricket - Midstream Juniors - Juniors | Fixtures | Standings |
Midstream Cricket - 2020/21 Spring - Mens B | Fixtures | Standings |
Midstream Cricket - 2020/21 Spring - Mens D | Fixtures | Standings |
Midstream Cricket - 2020/21 Spring - Mens E | Fixtures | Standings |
Midstream Cricket - 2020/21 Spring - Mens F | Fixtures | Standings |
Midstream Cricket - 2020/21 Spring - Mens G | Fixtures | Standings |
Midstream Cricket - 2020/21 Spring - Mix | Fixtures | Standings |
Action Hockey |
||
Midstream Hockey - Midstream Hockey Summer 20/21 - Mixed B | Fixtures | Standings |
Midstream Hockey - Midstream Hockey Summer 20/21 - Mixed A1 | Fixtures | Standings |
Midstream Hockey - Midstream Hockey Summer 20/21 - Mixed A2 | Fixtures | Standings |
Midstream Hockey - Midstream Hockey Summer 20/21 - Mixed B1 | Fixtures | Standings |
Midstream Hockey - Midstream Hockey Summer 20/21 - Mixed B2 | Fixtures | Standings |
NSP JNR 2021 - Midstream Juniors | Fixtures | Standings |
NSP MINI 2021 - Midstream Juniors | Fixtures | Standings |
NSP SNR 2021 - Midstream Juniors | Fixtures | Standings |
Action Netball |
||
JNR Netball - Midstream Juniors | Fixtures | Standings |
Midstream Netball - Spring 2020 - Ladies | Fixtures | Standings |
Midstream Netball - Spring 2020 - Ladies Social | Fixtures | Standings |
Midstream Netball - Spring 2020 - Mixed A | Fixtures | Standings |
Midstream Netball - Spring 2020 - Mixed B | Fixtures | Standings |
Midstream Netball - Spring 2020 - Mixed C | Fixtures | Standings |
Midstream Netball - Spring 2020 - 6's A Div | Fixtures | Standings |
Midstream Netball - Spring 2020 - Mixed D | Fixtures | Standings |
Action Cricket |
||
Montague Action Cricket - Autumn 2020 Extended - B1 League | Fixtures | Standings |
Montague Action Cricket - Autumn 2020 Extended - B2 League | Fixtures | Standings |
Montague Action Cricket - Autumn 2020 Extended - B3 League | Fixtures | Standings |
Montague Action Cricket - Autumn 2020 Extended - C1 League | Fixtures | Standings |
Montague Action Cricket - Autumn 2020 Extended - C2 League | Fixtures | Standings |
Montague Action Cricket - Autumn 2020 Extended - C3 League | Fixtures | Standings |
Montague Action Cricket - Autumn 2020 Extended - D1 League | Fixtures | Standings |
Montague Action Cricket - Autumn 2020 Extended - D2 League | Fixtures | Standings |
Montague Action Cricket - Autumn 2020 Extended - D3 League | Fixtures | Standings |
Montague Action Cricket - Autumn 2020 Extended - D4 League | Fixtures | Standings |
Action Hockey |
||
Montague Arena Action Hockey - Autumn 2020 Extended - Ladies 1 | Fixtures | Standings |
Montague Arena Action Hockey - Autumn 2020 Extended - Ladies 2 | Fixtures | Standings |
Montague Arena Action Hockey - Autumn 2020 Extended - Ladies 3 | Fixtures | Standings |
Montague Arena Action Hockey - Autumn 2020 Extended - Mixed | Fixtures | Standings |
Montague Arena Action Hockey - Autumn 2020 Extended - Mens | Fixtures | Standings |
Action Netball |
||
Montague Junior Netball - 2021 Term 1 - Junior Group 1 | Fixtures | Standings |
Montague Junior Netball - 2021 Term 1 - Junior Group 2 | Fixtures | Standings |
Montague Junior Netball - 2021 Term 1 - Junior Group 3 | Fixtures | Standings |
Montague Monday Netball - 2021 Social Season - Ladies Group 1 | Fixtures | Standings |
Montague Monday Netball - 2021 Social Season - Ladies Group 2 | Fixtures | Standings |
Montague Monday Netball - 2021 Social Season - Ladies Group 3 | Fixtures | Standings |
Montague Monday Netball - 2021 Social Season - Ladies Group 4 | Fixtures | Standings |
Montague Monday Netball - 2021 Social Season - Ladies Group 5 | Fixtures | Standings |
Montague Monday Netball - 2021 Social Season - Mixed Group 1 | Fixtures | Standings |
Montague Monday Netball - 2021 Social Season - Mixed Group 2 | Fixtures | Standings |
Western Cape Coastal Action Netball - Western Cape Coastal Action Netball 2021 | Fixtures | Standings |
Action Cricket |
||
Nutritious SA Internal League Cricket - Nutritious SA Internal League Cricket - Pool A | Fixtures | Standings |
Nutritious SA Internal League Cricket - Nutritious SA Internal League Cricket - Pool B | Fixtures | Standings |
Paarl Cricket Socials - 201211Year End Tournament - Open Group | Fixtures | Standings |
Paarl Cricket Socials - Nutritious SA Internal League Cricket | Fixtures | Standings |
Action Netball |
||
Nutritious SA Internal League Netball - Nutritious SA Internal League Netball - Pool A | Fixtures | Standings |
Nutritious SA Internal League Netball - Nutritious SA Internal League Netball - Pool B | Fixtures | Standings |
Paarl Netball Socials - Nutritious SA Internal League Netball | Fixtures | Standings |
Action Cricket |
||
PMB Cricket - Action Cricket 20/21 - C League | Fixtures | Standings |
PMB Cricket - Action Cricket 20/21 - D League | Fixtures | Standings |
PMB Cricket - Action Cricket 20/21 - E League | Fixtures | Standings |
PMB Cricket - Action Cricket 20/21 - mammos | Fixtures | Standings |
Action Soccer |
||
PMB Soccer - PMB ACTION SOCCER - A Division | Fixtures | Standings |
PMB Soccer - PMB ACTION SOCCER - B Division | Fixtures | Standings |
PMB Soccer - PMB ACTION SOCCER - C Division | Fixtures | Standings |
PMB Soccer - PMB ACTION SOCCER - B & C Combined | Fixtures | Standings |
Action Cricket |
||
Cricket - Spring 2020 CR - D1 | Fixtures | Standings |
Cricket - Spring 2020 CR - D2 | Fixtures | Standings |
Cricket - Spring 2020 CR - D3 | Fixtures | Standings |
Cricket - Spring 2020 CR - D4 | Fixtures | Standings |
Action Netball |
||
Junior Netball - Term 1 Autumn 2021 - U11 | Fixtures | Standings |
Junior Netball - Term 1 Autumn 2021 - U12 | Fixtures | Standings |
Junior Netball - Term 1 Autumn 2021 - U13/ U14 | Fixtures | Standings |
Junior Netball - Term 1 Autumn 2021 - Seniors | Fixtures | Standings |
Netball - Spring 2020/2021 NB - L4 | Fixtures | Standings |
Netball - Spring 2020/2021 NB - L5 | Fixtures | Standings |
Netball - Spring 2020/2021 NB - L6 | Fixtures | Standings |
Netball - Spring 2020/2021 NB - L7 | Fixtures | Standings |
Netball - Spring 2020/2021 NB - L8 | Fixtures | Standings |
Netball - Spring 2020/2021 NB - Mixed 2 | Fixtures | Standings |
Netball - Spring 2020/2021 NB - Mixed 3 | Fixtures | Standings |
Netball - Spring 2020/2021 NB - Mixed 4 | Fixtures | Standings |
Netball Corporate - Spring 2020/2021 NB CL - CL1 | Fixtures | Standings |
Netball Corporate - Spring 2020/2021 NB CL - CL2 | Fixtures | Standings |
Cricket Corporate League |
||
Cricket Corporate - Spring 2020 CL - CC4 | Fixtures | Standings |
Cricket Corporate - Spring 2020 CL - CC5 | Fixtures | Standings |
Cricket Corporate - Spring 2020 CL - CC6 | Fixtures | Standings |
Cricket Corporate - Spring 2020 CL - CC7 | Fixtures | Standings |
Dodgeball |
||
DodgeBall - Autumn 2021 DB - Mixed | Fixtures | Standings |
Action Cricket |
||
Secunda Cricket - 201116 Cricket Spring Season - Mixed | Fixtures | Standings |
Secunda Cricket - 201116 Cricket Spring Season - A League | Fixtures | Standings |
Secunda Cricket - 201116 Cricket Spring Season - B League | Fixtures | Standings |
Secunda Cricket - 201116 Cricket Spring Season - C League | Fixtures | Standings |
Secunda Cricket - 201116 Cricket Spring Season - D League | Fixtures | Standings |
Secunda Cricket - 201116 Cricket Spring Season - E League | Fixtures | Standings |
Action Hockey |
||
Secunda Hockey - 201116 Hockey Spring Season - Mixed 1 | Fixtures | Standings |
Secunda Hockey - 201116 Hockey Spring Season - Mixed 2 | Fixtures | Standings |
Action Netball |
||
Secunda Netball - 201116 Netball Spring Season - Little league 9,10,11 | Fixtures | Standings |
Secunda Netball - 201116 Netball Spring Season - Ladies | Fixtures | Standings |
Secunda Netball - 201116 Netball Spring Season - Mixed 1 | Fixtures | Standings |
Secunda Netball - 201116 Netball Spring Season - Mixed 2 | Fixtures | Standings |
Secunda Netball - 201116 Netball Spring Season - Mixed 3 | Fixtures | Standings |
Test Venue Action Cricket - 2020 Test Venue Spring Season - Division 1 | Fixtures | Standings |
Action Cricket |
||
Witbank Cricket - 11012021 Witbank Summer Cricket - A/B-League | Fixtures | Standings |
Witbank Cricket - 11012021 Witbank Summer Cricket - C-League | Fixtures | Standings |
Witbank Cricket - 11012021 Witbank Summer Cricket - D-League | Fixtures | Standings |
Witbank Cricket - 11012021 Witbank Summer Cricket - E-League | Fixtures | Standings |
Witbank Cricket - 11012021 Witbank Summer Cricket - F-League | Fixtures | Standings |
Witbank Cricket - 11012021 Witbank Summer Cricket - A/Social- Mix League | Fixtures | Standings |
Witbank Cricket - 11012021 Witbank Summer Cricket - 20 Feb - 4 a side MEN A | Fixtures | Standings |
Witbank Cricket - 11012021 Witbank Summer Cricket - 20 Feb - 4 a side MEN B | Fixtures | Standings |
Witbank Cricket - 11012021 Witbank Summer Cricket - 20 Feb - 4 a side JNR A | Fixtures | Standings |
Witbank Cricket - 11012021 Witbank Summer Cricket - 20 Feb - 4 a side JNR B | Fixtures | Standings |
Witbank Junior Cricket - 11012021 Witbank Junior Cricket - Juniors | Fixtures | Standings |
Witbank Junior Cricket - 11012021 Witbank Junior Cricket - Lawwe Toernooi | Fixtures | Standings |
Action Netball |
||
Witbank Netball - 11012021 Witbank Summer Netbal - Ladies A/B | Fixtures | Standings |
Witbank Netball - 11012021 Witbank Summer Netbal - Mix A/B | Fixtures | Standings |
Action Soccer |
||
Witbank Soccer - 11012021 Witbank Summer Soccer - A-League | Fixtures | Standings |
Action Cricket |
||
Zambezi Cricket - Zambezi Action Cricket Summer 2020/2021 - Men A | Fixtures | Standings |
Zambezi Cricket - Zambezi Action Cricket Summer 2020/2021 - Mens B1 | Fixtures | Standings |
Zambezi Cricket - Zambezi Action Cricket Summer 2020/2021 - Mens B2 | Fixtures | Standings |
Zambezi Cricket - Zambezi Action Cricket Summer 2020/2021 - Mens C1 | Fixtures | Standings |
Zambezi Cricket - Zambezi Action Cricket Summer 2020/2021 - Mens C2 | Fixtures | Standings |
Zambezi Cricket - Zambezi Action Cricket Summer 2020/2021 - Mix | Fixtures | Standings |
Action Netball |
||
Zambezi Netball - Zambezi Netball Autumn 2020 Monday League - Ladies 1 Monday League | Fixtures | Standings |
Zambezi Netball - Zambezi Netball Autumn 2020 Monday League - Mixed 1 Monday League | Fixtures | Standings |
IPT Cricket - Little League - 2019 - Little League - Zambezi - 10 & Under RED | Fixtures | Standings |
IPT Cricket - Little League - 2019 - Little League - Zambezi - 10 & Under BLUE | Fixtures | Standings |
IPT Cricket - Little League - 2019 - Little League - Zambezi - 11 & Under | Fixtures | Standings |
IPT Cricket - Little League - 2019 - Little League - Zambezi - 12 & Under RED | Fixtures | Standings |
IPT Cricket - Little League - 2019 - Little League - Zambezi - 12 & Under BLUE | Fixtures | Standings |
IPT Cricket - Little League - 2019 - Little League - Zambezi - 10 & Under Super 6 | Fixtures | Standings |
IPT Cricket - Little League - 2019 - Little League - Zambezi - 10 & Under Plate | Fixtures | Standings |
IPT Cricket - Little League - 2019 - Little League - Zambezi - 12 & Under Super 8 | Fixtures | Standings |
IPT Cricket - Little League - 2019 - Little League - Zambezi - 12 & Under Plate | Fixtures | Standings |
Soccer IPT - IPT Soccer 2009 Durban North - LADIES | Fixtures | Standings |
Soccer IPT - IPT Soccer 2009 Durban North - MENS | Fixtures | Standings |
Soccer IPT - IPT Soccer 2009 Durban North - OVERS | Fixtures | Standings |
Soccer IPT - IPT Soccer 2009 Durban North - Under 19 Boys | Fixtures | Standings |
Soccer IPT - IPT Soccer 2009 Durban North - Under 23 Men | Fixtures | Standings |
Superleague Cricket - 2019 Super League GTG Cricket - Mens A | Fixtures | Standings |
Superleague Cricket - 2019 Super League GTG Cricket - Mens B Red Group | Fixtures | Standings |
Superleague Cricket - 2019 Super League GTG Cricket - Mens B Blue Group | Fixtures | Standings |
Superleague Cricket - 2019 Super League GTG Cricket - Ladies A | Fixtures | Standings |
Superleague Cricket - 2019 Super League GTG Cricket - Mens Over 30 | Fixtures | Standings |
Superleague Cricket - 2019 Super League GTG Cricket - Mens Over 35 & 40 | Fixtures | Standings |
Superleague Cricket - 2019 Super League GTG Cricket - Mens Over 45 & 50 | Fixtures | Standings |
Superleague Cricket - 2019 Super League GTG Cricket - Mixed A | Fixtures | Standings |
Superleague Cricket - 2019 Super League GTG Cricket - Mixed B | Fixtures | Standings |
Superleague Cricket - 2019 Super League GTG Cricket - Mens 23&U | Fixtures | Standings |
Superleague Cricket - 2019 Super League GTG Cricket - Ladies B | Fixtures | Standings |
Superleague Cricket Juniors - 2019 Super League GTG Cricket - 10 & Under | Fixtures | Standings |
Superleague Cricket Juniors - 2019 Super League GTG Cricket - 11 & Under | Fixtures | Standings |
Superleague Cricket Juniors - 2019 Super League GTG Cricket - 12 & Under | Fixtures | Standings |
Superleague Cricket Juniors - 2019 Super League GTG Cricket - 13 & Under | Fixtures | Standings |
Superleague Cricket Juniors - 2019 Super League GTG Cricket - 15 & Under | Fixtures | Standings |
Superleague Cricket Juniors - 2019 Super League GTG Cricket - 18 & Under | Fixtures | Standings |
Superleague Cricket Juniors - 2019 Super League GTG Cricket - 10 & Under | Fixtures | Standings |
Superleague Cricket Juniors - 2019 Super League GTG Cricket - 11 & Under | Fixtures | Standings |
Superleague Cricket Juniors - 2019 Super League GTG Cricket - 12 & Under | Fixtures | Standings |
Superleague Cricket Juniors - 2019 Super League GTG Cricket - 13 & Under | Fixtures | Standings |
Superleague Cricket Juniors - 2019 Super League GTG Cricket - 15 & Under | Fixtures | Standings |
Superleague Cricket Juniors - 2019 Super League GTG Cricket - 18 & Under | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - u21/23 Ladies | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Ladies A | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Ladies B | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Mixed u23/u19 | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Ladies O/30-35 | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Mixed A | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Mixed B Blue | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Mixed B Red | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Mixed O/30 | Fixtures | Standings |
Snr Super League Netball - 2019 Snr Super League Netball - Mens | Fixtures | Standings |
Super League Netball-Gauteng - SL Netball 2019 Jnr - u11A Division | Fixtures | Standings |
Super League Netball-Gauteng - SL Netball 2019 Jnr - u11B Division | Fixtures | Standings |
Super League Netball-Gauteng - SL Netball 2019 Jnr - u12A Division | Fixtures | Standings |
Super League Netball-Gauteng - SL Netball 2019 Jnr - u12B Division | Fixtures | Standings |
Super League Netball-Gauteng - SL Netball 2019 Jnr - u13A Division | Fixtures | Standings |
Super League Netball-Gauteng - SL Netball 2019 Jnr - u13B Division | Fixtures | Standings |
Super League Netball-Gauteng - SL Netball 2019 Jnr - u14A Division | Fixtures | Standings |
Super League Netball-Gauteng - SL Netball 2019 Jnr - u14B Division | Fixtures | Standings |
Super League Netball-Gauteng - SL Netball 2019 Jnr - u15A Division | Fixtures | Standings |
Super League Netball-Gauteng - SL Netball 2019 Jnr - u15B Division | Fixtures | Standings |
Super League Netball-Gauteng - SL Netball 2019 Jnr - u16A Division | Fixtures | Standings |
Super League Netball-Gauteng - SL Netball 2019 Jnr - u16B Division | Fixtures | Standings |
Super League Netball-Gauteng - SL Netball 2019 Jnr - u17 & u19 Division | Fixtures | Standings |