Team | Pld | W | L | D | FF | FA | For | Against | Dif | Bonus | Pts | |
1 | Benoni | 79 | 48 | 31 | 0 | 4 | 1 | 6318 | 5403 | 915 | 188 | 332 |
2 | Tyger Valley | 72 | 49 | 23 | 0 | 3 | 0 | 6187 | 4200 | 1987 | 183 | 330 |
3 | Sandton | 63 | 48 | 14 | 1 | 1 | 0 | 5673 | 3630 | 2043 | 168 | 313.5 |
4 | Edenvale | 71 | 32 | 39 | 0 | 3 | 0 | 5180 | 5237 | -57 | 156 | 252 |
5 | Centurion | 66 | 33 | 32 | 1 | 0 | 1 | 4773 | 4640 | 133 | 129 | 229.5 |
6 | Meyersdal | 54 | 27 | 27 | 0 | 2 | 1 | 3741 | 4147 | -406 | 104 | 185 |
7 | Fourways | 42 | 25 | 17 | 0 | 1 | 0 | 3656 | 2491 | 1165 | 105 | 180 |
8 | Springs | 46 | 20 | 26 | 0 | 1 | 0 | 3296 | 3598 | -302 | 87 | 147 |
9 | Zambezi | 52 | 19 | 33 | 0 | 1 | 11 | 2369 | 3044 | -675 | 73 | 130 |
10 | VDB | 21 | 10 | 11 | 0 | 0 | 0 | 1648 | 1505 | 143 | 51 | 81 |
11 | Elspark | 49 | 10 | 39 | 0 | 2 | 0 | 2182 | 5198 | -3016 | 48 | 78 |
12 | Rustenburg | 29 | 11 | 18 | 0 | 0 | 3 | 1865 | 2009 | -144 | 42 | 75 |
13 | Midstream | 11 | 10 | 1 | 0 | 0 | 0 | 1328 | 296 | 1032 | 41 | 71 |
14 | Randburg | 22 | 8 | 14 | 0 | 1 | 1 | 1173 | 1900 | -727 | 40 | 64 |
15 | Midrand | 35 | 4 | 31 | 0 | 0 | 1 | 1378 | 3599 | -2221 | 24 | 36 |
16 | O40 | 6 | 4 | 2 | 0 | 0 | 0 | 479 | 349 | 130 | 15 | 27 |
Thu 16 Apr 2009 | ||||
20:50 |
Sun 16 Aug 2009 | ||||
09:30 | ||||
09:30 | ||||
09:30 | ||||
11:00 | ||||
11:00 | ||||
11:00 | ||||
12:30 | ||||
12:30 | ||||
12:30 | ||||
14:00 | ||||
14:00 | ||||
14:00 | ||||
15:30 | ||||
15:30 | ||||
15:30 |
Thu 04 Feb 2010 | ||||
18:30 |
Tue 09 Feb 2010 | ||||
19:40 |
Wed 10 Feb 2010 | ||||
20:50 |
Wed 05 May 2010 | ||||
19:40 |
Wed 26 May 2010 | ||||
19:40 |
Thu 03 Mar 2011 | ||||
19:40 |
Fri 04 Mar 2011 | ||||
19:40 |
Thu 07 Apr 2011 | ||||
18:30 |
Tue 10 May 2011 | ||||
18:30 |
Wed 13 Feb 2013 | ||||
20:50 |
Thu 03 Oct 2013 | ||||
19:40 |
Thu 10 Oct 2013 | ||||
19:40 |
Thu 12 Mar 2015 | ||||
19:40 |
Wed 12 Aug 2015 | ||||
18:30 |
Tue 02 Jul 2019 | ||||
20:25 |
Thu 04 Mar 2021 | ||||
19:40 |