Team | Pld | W | L | D | FF | FA | For | Against | Dif | Bonus | Pts | |
1 | Benoni | 103 | 60 | 42 | 1 | 1 | 0 | 10027 | 8981 | 1046 | 227 | 408.5 |
2 | Centurion | 86 | 49 | 37 | 0 | 1 | 0 | 7878 | 6895 | 983 | 195 | 342 |
3 | Sandton | 83 | 51 | 32 | 0 | 0 | 0 | 8205 | 6935 | 1270 | 187 | 340 |
4 | Tyger Valley | 86 | 51 | 35 | 0 | 0 | 0 | 8042 | 7434 | 608 | 183 | 336 |
5 | Meyersdal | 84 | 30 | 52 | 2 | 0 | 0 | 6472 | 7312 | -840 | 150 | 243 |
6 | Springs | 51 | 30 | 14 | 2 | 0 | 0 | 4902 | 3833 | 1069 | 121 | 214 |
7 | Edenvale | 72 | 26 | 45 | 1 | 0 | 1 | 5859 | 6791 | -932 | 117 | 196.5 |
8 | Zambezi | 59 | 29 | 30 | 0 | 0 | 1 | 4997 | 5227 | -230 | 106 | 193 |
9 | Fourways | 44 | 17 | 25 | 2 | 0 | 0 | 3701 | 4200 | -499 | 76 | 130 |
10 | Elspark | 46 | 15 | 31 | 0 | 0 | 0 | 3290 | 4789 | -1499 | 59 | 104 |
11 | Midrand | 40 | 12 | 28 | 0 | 0 | 0 | 2898 | 4124 | -1226 | 56 | 92 |
12 | Midstream | 13 | 10 | 3 | 0 | 0 | 0 | 1225 | 909 | 316 | 37 | 67 |
13 | Vaal | 11 | 4 | 7 | 0 | 0 | 0 | 771 | 677 | 94 | 16 | 28 |
Thu 24 Apr 2008 | ||||
22:00 |
Sat 10 May 2008 | ||||
15:20 |
Sun 25 May 2008 | ||||
12:30 | ||||
12:30 | ||||
12:30 | ||||
12:30 | ||||
14:00 | ||||
14:00 | ||||
14:00 | ||||
14:00 | ||||
15:30 | ||||
15:30 | ||||
15:30 | ||||
15:30 | ||||
17:00 | ||||
17:00 | ||||
17:00 | ||||
17:00 |
Wed 28 May 2008 | ||||
20:15 |
Thu 29 May 2008 | ||||
18:30 |
Thu 05 Jun 2008 | ||||
19:40 |
Wed 18 Jun 2008 | ||||
18:30 |
Wed 30 Jul 2008 | ||||
18:30 | ||||
18:30 |
Thu 14 Aug 2008 | ||||
18:30 |
Sun 17 Aug 2008 | ||||
10:00 | ||||
10:00 | ||||
11:30 | ||||
11:30 | ||||
11:30 | ||||
13:00 | ||||
13:00 | ||||
13:00 | ||||
14:30 | ||||
14:30 | ||||
14:30 |
Thu 16 Oct 2008 | ||||
19:40 |
Wed 05 May 2010 | ||||
19:40 |
Wed 26 May 2010 | ||||
19:40 |
Tue 28 Feb 2012 | ||||
18:30 |
Wed 08 May 2019 | ||||
20:50 |
Thu 04 Mar 2021 | ||||
19:40 |
Thu 05 May 2022 | ||||
20:50 |
Thu 13 Apr 2023 | ||||
21:30 |
Thu 18 May 2023 | ||||
20:20 |
Thu 22 Jun 2023 | ||||
20:50 |
Thu 31 Aug 2023 | ||||
20:50 |