Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
New Zealand Mens | 14 | 6 | 7 | 17 | 44 (1 skins) | 1 | |
Australia Mens | 4 | 18 | 13 | 20 | 55 (3 skins) | 6 |
Batting Team: | New Zealand Mens | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
0 | 1 | 1 | 0 | 0 | 1 | 2 | r | 0 | 2 | 2 | |||||||||||||||||||||||||||
0 | 2 | 0 | 2 | 0 | r | 2 | 0 | ls | 0 | 2 | 0 | st | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
0 | b | 0 | 1 | 0 | 0 | st | c | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | ||||||||||||||||||
1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | ls2 | 0 | 0 | r | ||||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
r | 0 | 0 | 2 | nb | st | 2 | 2 | 3 | 0 | w | 0 | c | 2 | 0 | 0 | r | |||||||||||||||||||||
0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | st | 1 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
4 | 0 | r | ls | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | |||||||||||||||||||||
0 | 2 | 1 | 0 | 2 | 1 | c | 0 | nb | 0 | 2 | 2 | st | 0 | 0 | |||||||||||||||||||||||
Batting Team: | Australia Mens | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | r | 0 | 1 | 0 | 0 | 1 | 1 | 0 | st | st | 0 | 0 | |||||||||||||||||
1 | nb | 1 | 00 | 0 | t | 2 | nb | 2 | 0 | 2 | |||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
2 | 1 | 0 | r | 0 | 1 | ls | 0 | 1 | 1 | w | 2 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||||||||||||||||
2 | 0 | 1 | r | 1 | st | 2 | 1 | 2 | 2 | ls | 1 | 2 | 2 | ||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
2 | 1 | r | ls | 0 | 0 | 0 | c | 0 | r | r | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 2 | |||||||||||||||||||
0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | ls | |||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
0 | 2 | r | 1 | 0 | 2 | 0 | 0 | st | 2 | 0 | 2 | 1 | 0 | 2 | |||||||||||||||||||||||
2 | 2 | ls | 0 | 2 | 1 | 0 | w | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Bryce Fellows (New Zealand Mens) |