Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
New Zealand Mens | 19 | 20 | 1 | 11 | 51 (0 skins) | 0 | |
Australia Mens | 34 | 25 | 33 | 26 | 118 (4 skins) | 7 |
Batting Team: | New Zealand Mens | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
2 | 0 | 4 | c | r | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||||
ls | ls | 1 | 0 | ls | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | b | 0 | 2 | 2 | 2 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
2 | 1 | 0 | 1 | 2 | 3 | 0 | st | w | 2 | 2 | ls | 1 | 1 | 0 | 0 | ||||||||||||||||||||||
0 | 2 | 0 | 1 | r | 0 | 2 | 2 | 1 | 2 | 0 | 2 | c | 1 | 1 | 2 | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
2 | 0 | 2 | 2 | b | 0 | 0 | r | 1 | 2 | 0 | 1 | 0 | 0 | 1 | r | ||||||||||||||||||||||
b | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
2 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | r | 0 | r | r | 2 | r | 2 | ||||||||||||||||||
0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||
Batting Team: | Australia Mens | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
0 | 0 | 2 | 1 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||||||||||||||||
0 | 1 | c | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | ls1 | r | 2 | nb2 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | |||||||||||||||||||||
2 | 2 | c | ls | 1 | c | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | |||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
2 | 1 | ls | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | r | nb2 | 2 | 0 | |||||||||||||||||||||
0 | 2 | 0 | 1 | 2 | 1 | r | 2 | c | 0 | nb2 | 2 | 2 | 2 | 7 | |||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
1 | 0 | 2 | r | 2 | 0 | 0 | 3 | nb | 2 | 2 | 0 | 1 | 5 | r | |||||||||||||||||||||||
0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | |||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Lance Macdougall (Australia Mens) |