Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
England Ladies | 27 | 25 | 21 | 21 | 94 (2 skins) | 5 | |
Wales Ladies | 19 | 19 | 27 | 23 | 88 (2 skins) | 2 |
Batting Team: | England Ladies | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | C | 2 | 3 | 0 | 2 | |||||||||||||||||||||||||
2 | 0 | R | 2 | 0 | 0 | T | 1 | 0 | 0 | 0 | NB2 | 3 | 2 | NB2 | 0 | LS | 1 | 0 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | LS1 | 2 | |||||||||||||||||||||||||
NB | 0 | 0 | ST | R | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | R | 0 | 0 | 2 | 2 | 2 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
LS | 0 | W | 2 | 0 | 2 | 2 | 0 | 1 | R | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | B | 0 | |||||||||||||||||
0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
0 | 0 | 1 | 1 | 0 | LS | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | B | 0 | |||||||||||||||||||||
ST | LS | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | |||||||||||||||||||||||
Batting Team: | Wales Ladies | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
1 | 1 | 1 | 3 | 3 | 2 | LS | 2 | C | 1 | R | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
2 | R | 0 | LS | 1 | C | 0 | 1 | 0 | 1 | 4 | 5 | R | 2 | 2 | 1 | 1 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | R | 2 | 0 | 2 | R | 1 | ||||||||||||||||||||||||
3 | 0 | 0 | 2 | LS | 0 | NB | 0 | B | LS | 1 | 2 | 0 | 0 | 1 | 1 | 0 | NB1 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
0 | C | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | |||||||||||||||||||||
2 | 4 | 0 | 0 | 2 | NB | 1 | R | 2 | 0 | 1 | 4 | R | 0 | 1 | |||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
2 | 2 | 1 | 1 | 2 | 2 | 2 | R | 1 | 0 | 1 | 2 | 1 | 0 | R | 1 | B | 3 | ||||||||||||||||||||
0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players of the match: Kate Dicken (England Ladies), Alex Unknown (Wales Ladies) |