Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
New Zealand Mens | 18 | 34 | 29 | 16 | 97 (2 skins) | 5 | |
England Mens | 19 | 10 | 15 | 17 | 61 (2 skins) | 2 |
Batting Team: | New Zealand Mens | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ls | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||
0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | r | nb2 | ||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
ls | ls | 1 | 1 | 0 | r | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||
0 | 2 | 0 | 2 | 0 | 1 | c | 2 | 1 | 2 | 1 | 0 | 5 | 2 | 0 | ls | ls | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
nb | 2 | ls | 1 | 0 | 2 | 0 | c | ls | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | ||||||||||||||||||||
0 | 2 | 0 | r | 0 | b | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ls2 | ||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | c | 0 | 1 | 1 | 2 | r | 2 | ||||||||||||||||||||||
0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | c | 2 | 2 | 0 | 2 | 1 | ||||||||||||||||||||||
Batting Team: | England Mens | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
2 | 2 | 1 | ls | ls | 3 | 1 | 2 | 0 | 1 | r | b | 1 | 5 | ||||||||||||||||||||||||
ls | 1 | 0 | 0 | st | 2 | 1 | ls | 2 | 1 | 2 | 0 | st | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
0 | 1 | r | 0 | 7 | 0 | c | 1 | 2 | 5 | 0 | 2 | ||||||||||||||||||||||||||
ls | 0 | 0 | 1 | ls | 2 | 0 | 1 | 0 | 0 | 1 | 0 | b | r | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
st | 2 | 1 | 0 | c | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2 | ls | 2 | 2 | 1 | 0 | 2 | ls | 0 | 2 | b | 2 | 0 | st | 1 | 1 | ||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
2 | 1 | 0 | 3 | 0 | 1 | r | 3 | ls | 0 | 0 | nb | 0 | c | 0 | 0 | ||||||||||||||||||||||
0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | r | 3 | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Bryce Fellows (New Zealand Mens) |