Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Sri Lanka Mens | 29 | 16 | -6 | 0 | 39 (0 skins) | 0 | |
South Africa Mens | 29 | 32 | 41 | 41 | 143 (4 skins) | 7 |
Batting Team: | Sri Lanka Mens | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
0 | b | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | |||||||||||||||||||||
ls | nb | 2 | ls | 0 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | r | |||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
1 | 2 | 0 | 2 | c | r | 0 | 0 | 1 | 0 | 3 | 0 | 2 | r | nb2 | 0 | w1 | 0 | 2 | 0 | ||||||||||||||||||
2 | 0 | 2 | 0 | r | 0 | 1 | 1 | 1 | 4 | ls2 | 1 | ||||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
0 | 2 | 0 | 1 | 0 | r | 1 | 2 | 0 | 2 | 0 | b | 0 | ls | 2 | b | 2 | r | 0 | b | 2 | |||||||||||||||||
0 | 1 | 0 | ls | 1 | 0 | 1 | 0 | 1 | b | 2 | |||||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
0 | nb | 2 | 2 | 0 | 1 | 0 | 1 | 1 | st | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||
2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | r | c | 2 | r | 0 | b | 1 | |||||||||||||||||||||
Batting Team: | South Africa Mens | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
nb | 0 | nb | w | nb | ls | 5 | 2 | ls | 2 | t | c | 2 | 1 | 1 | 2 | 0 | |||||||||||||||||||||
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | c | ls2 | 1 | 0 | 2 | |||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
5 | 2 | 2 | 0 | 1 | nb | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||
0 | 2 | 2 | b | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
2 | 4 | 2 | w | 5 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 2 | ||||||||||||||||||||||||
0 | 2 | r | 2 | 2 | ls | 1 | 3 | 0 | 2 | 1 | ls | 3 | 0 | 2 | 0 | c | 2 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
1 | w2 | 1 | nb | 3 | 1 | 3 | c | 3 | 1 | 0 | 7 | 1 | 0 | ||||||||||||||||||||||||
1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | c | 2 | 1 | 0 | 3 | 3 | 1 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Marius Lubbe (South Africa Mens) |