Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
New Zealand Mens | 30 | 15 | 23 | 28 | 96 (4 skins) | 7 | |
South Africa Mens | 5 | 8 | 18 | 28 | 59 (0 skins) | 0 |
Batting Team: | New Zealand Mens | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
0 | 0 | 1 | 2 | 1 | 2 | r | 2 | 2 | 0 | 2 | ls2 | 0 | 2 | 2 | |||||||||||||||||||||||
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | ls | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
2 | ls | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||
2 | ls | 1 | 0 | 0 | 0 | r | 0 | 4 | 0 | 0 | 2 | 4 | 0 | c | r | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
0 | 0 | 1 | 0 | 2 | 4 | ls | ls | 0 | 0 | r | 0 | 2 | 2 | 0 | 1 | 1 | |||||||||||||||||||||
0 | r | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||
1 | 2 | 0 | 0 | 0 | 1 | r | 1 | 1 | ls | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | ||||||||||||||||||||
Batting Team: | South Africa Mens | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | nb | 0 | 0 | 2 | 2 | r | 2 | 0 | c | 0 | |||||||||||||||||
1 | 2 | 2 | 0 | 0 | 2 | nb | 2 | r | 0 | r | |||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||||||||
c | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | c | 2 | c | 0 | r | 4 | ||||||||||||||||||||||
0 | 1 | 2 | 0 | t | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | nb2 | 2 | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||||||||
0 | 0 | 2 | ls | 0 | 2 | 1 | 2 | 2 | r | 0 | 0 | 5 | 2 | 3 | 7 | ||||||||||||||||||||||
2 | r | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | c | 0 | c | 0 | ||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||||||||
0 | 0 | 2 | c | 0 | 2 | 5 | 2 | 2 | ls | 1 | 1 | 1 | 0 | 0 | c | 4 | 2 | ||||||||||||||||||||
2 | 0 | 1 | 2 | ls1 | 0 | st | 0 | 0 | 2 | 1 | 5 | 1 | 2 | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Marius Lubbe (South Africa Mens) |