IPT Cricket - Overs - 2007 - Overs - O/45 & O/50 Men - Statistics

PlayerTeamDivisionGRRATOOBWWARCRCACCA
Stephan BrowmCentral Gauteng O/45O/45 & O/50 Men716022.86514172.43253.5713519.29
Colin ThorpeEastern Gauteng O/45'sO/45 & O/50 Men12525.000222.0088.001717.00
Mo DesaiCentral Gauteng O/45O/45 & O/50 Men714320.43514162.29273.8611616.57
Danie OosthuizenEastern Gauteng O/45'sO/45 & O/50 Men614223.6731281.336210.338013.33
Robert CameronSouthern Gauteng O/45 MensO/45 & O/50 Men814217.751216172.13465.759612.00
Nigel WelshWP 45&OO/45 & O/50 Men48621.5068112.75399.754711.75
Andre BarnesWP 45&OO/45 & O/50 Men712117.29714192.71426.007911.29
Colin SmithCentral Gauteng O/45O/45 & O/50 Men510120.20210102.00489.605310.60
Coenie MuburgCentral Gauteng O/45O/45 & O/50 Men712417.71614121.71537.577110.14
Ludy MaraisSouthern Gauteng O/45 MensO/45 & O/50 Men811914.881316192.38415.13789.75
Deon TessnerEastern Gauteng O/45'sO/45 & O/50 Men713519.29514111.57689.71679.57
Sulliman RubidgeWP 45&OO/45 & O/50 Men813316.631516182.25577.13769.50
Chris BothaNG 50&OO/45 & O/50 Men813817.25816141.75637.88759.38
Johann PretoriusEastern Gauteng O/45'sO/45 & O/50 Men199.001244.0000.0099.00
Johan KlopperEastern Gauteng O/45'sO/45 & O/50 Men199.001244.0000.0099.00
HENK GOOSENWP 45&OO/45 & O/50 Men44411.0068123.00102.50348.50
Riaan DiedericksSouthern Gauteng O/45 MensO/45 & O/50 Men812816.00916192.38658.13637.88
Butch GerrickeCG 50&OO/45 & O/50 Men12121.000211.001414.0077.00
David PanainoEastern Gauteng O/45'sO/45 & O/50 Men34113.671672.33227.33196.33
tony westSouthern Gauteng O/45 MensO/45 & O/50 Men814518.13616151.889511.88506.25
ANDREW PARRINGWP 45&OO/45 & O/50 Men79914.141014121.71568.00436.14
Rob HenrysSouthern Gauteng O/45 MensO/45 & O/50 Men713218.8691460.869012.86426.00
Hennie RheederEastern Gauteng O/45'sO/45 & O/50 Men813416.751316131.639011.25445.50
Terry LotteringCentral Gauteng O/45O/45 & O/50 Men67612.6761291.50467.67305.00
Ian McleanCentral Gauteng O/45O/45 & O/50 Men67612.671312122.00467.67305.00
Johan FourieEastern Gauteng O/45'sO/45 & O/50 Men79513.57613101.43628.86334.71
Dave van TonderEastern Gauteng O/45'sO/45 & O/50 Men79012.86814142.00598.43314.43
Andy DemineySouthern Gauteng O/45 MensO/45 & O/50 Men79313.291114101.437010.00233.29
Kurt WenholdNG 50&OO/45 & O/50 Men45914.755871.754711.75123.00
Hugh NaudeCentral Gauteng O/45O/45 & O/50 Men45413.504841.004310.75112.75
GREG MATTHEEWP 45&OO/45 & O/50 Men88610.751016182.25648.00222.75
George JacobsWP 45&OO/45 & O/50 Men610217.0051291.508614.33162.67
Greg KnezovichCentral Gauteng O/45O/45 & O/50 Men44912.254892.25399.75102.50
Kallie Du ToitNG 50&OO/45 & O/50 Men710014.291214101.438311.86172.43
Ian FarquharCG 50&OO/45 & O/50 Men79713.861013101.438011.43172.43
Deon ReynoldsSouthern Gauteng O/45 MensO/45 & O/50 Men89912.381416141.758010.00192.38
CHARL COETZEEWP 45&OO/45 & O/50 Men68013.33712101.676611.00142.33
John De WetCentral Gauteng O/45O/45 & O/50 Men510020.0041040.808917.80112.20
Johan KlopperEG 50&O InvO/45 & O/50 Men67712.831212132.176410.67132.17
Dave KerrCG 50&OO/45 & O/50 Men55511.0091091.80469.2091.80
MARCHANT VAN VUURENWP 45&OO/45 & O/50 Men710715.29714101.439713.86101.43
Allen FerreiraCG 50&OO/45 & O/50 Men45714.254841.005313.2541.00
Paddy BlackSWD 50&OO/45 & O/50 Men79713.86111381.149113.0060.86
Johan van SchalkwykEastern Gauteng O/45's InvitesO/45 & O/50 Men611719.5031250.8311519.1720.33
George "OOM" GerberEG 50&O InvO/45 & O/50 Men712117.29121460.8612017.1410.14
Ray PhillipsWP 45&OO/45 & O/50 Men33110.333662.003110.3300.00
liaam KirkhamCentral Gauteng O/45O/45 & O/50 Men55310.6081081.605410.80-1-0.20
Pierre van ZylNG 50&OO/45 & O/50 Men89912.38816121.5010312.88-4-0.50
Andy MullonSWD 50&OO/45 & O/50 Men89311.631316151.889712.13-4-0.50
Okkie OosthuizenEastern Gauteng O/45'sO/45 & O/50 Men78011.4381481.148412.00-4-0.57
Hannes SwiegersEastern Gauteng O/45's InvitesO/45 & O/50 Men77911.29914152.148912.71-10-1.43
Colin TrompEastern Gauteng O/45'sO/45 & O/50 Men22613.003400.002914.50-3-1.50
Piet MalanNG 50&OO/45 & O/50 Men78311.861314131.869413.43-11-1.57
John MullonSWD 50&OO/45 & O/50 Men88310.381316121.509712.13-14-1.75
ashraf kayCG 50&OO/45 & O/50 Men810413.001616141.7511814.75-14-1.75
Theuns Van NiekerkEG 50&O InvO/45 & O/50 Men77510.71814121.718812.57-13-1.86
Marius MaraisEastern Gauteng O/45's InvitesO/45 & O/50 Men77410.57714152.148812.57-14-2.00
George De La HuntEG 50&O InvO/45 & O/50 Men33110.3310631.003712.33-6-2.00
Johan MoutonNG 50&OO/45 & O/50 Men33010.003641.333712.33-7-2.33
Fanie LubbeEastern Gauteng O/45'sO/45 & O/50 Men77711.001114142.009413.43-17-2.43
Hein MullerEG 50&O InvO/45 & O/50 Men22311.507421.002814.00-5-2.50
Peter PrinslooEG 50&O InvO/45 & O/50 Men3299.677641.333812.67-9-3.00
CEDRIC KNIPEWP 45&OO/45 & O/50 Men44611.507841.005914.75-13-3.25
Johan PretoriusSWD 50&OO/45 & O/50 Men79113.00151471.0011416.29-23-3.29
Johan CrotsNG 50&OO/45 & O/50 Men4348.504861.505012.50-16-4.00
Ian GibbonSWD 50&OO/45 & O/50 Men8799.881716162.0011314.13-34-4.25
Alan KnightEG 50&O InvO/45 & O/50 Men89211.50171691.1312916.13-37-4.63
Bill IrwingNG 50&OO/45 & O/50 Men78111.57231440.5711416.29-33-4.71
Erwin Da SilvaSWD 50&OO/45 & O/50 Men89612.00163691.1313817.25-42-5.25
Hercules OdendaalSWD 50&OO/45 & O/50 Men8506.251516111.389712.13-47-5.88
Kevin CallananNG 50&OO/45 & O/50 Men88010.00111670.8812816.00-48-6.00
Leon JordaanEastern Gauteng O/45's InvitesO/45 & O/50 Men89411.75141660.7514718.38-53-6.63
Tony BorrageiroEastern Gauteng O/45's InvitesO/45 & O/50 Men7557.86171481.1410515.00-50-7.14
Frik v.d. MerweEastern Gauteng O/45's InvitesO/45 & O/50 Men7578.14171491.2910715.29-50-7.14
Johann PretoriusEG 50&O InvO/45 & O/50 Men7659.291114162.2911616.57-51-7.29
azhaara saloojeeCG 50&OO/45 & O/50 Men6477.831313264.339115.17-44-7.33
Wollie WolmeransEG 50&O InvO/45 & O/50 Men7527.43171481.1410915.57-57-8.14
Martin MatheeEG 50&O InvO/45 & O/50 Men6498.17141261.009916.50-50-8.33
Rob DecqucinisNG 50&OO/45 & O/50 Men89311.63101691.1316020.00-67-8.38
Basil DixCG 50&OO/45 & O/50 Men79613.71816101.4315922.71-63-9.00
Elbie KoenEastern Gauteng O/45'sO/45 & O/50 Men811514.381016151.8818923.63-74-9.25
Ronnie ToerienEastern Gauteng O/45's InvitesO/45 & O/50 Men6518.50101250.8311118.50-60-10.00
Alf HiggsEastern Gauteng O/45's InvitesO/45 & O/50 Men7598.43141471.0013118.71-72-10.29
Bamby WaltersCG 50&OO/45 & O/50 Men6386.33111291.5010016.67-62-10.33
John BruceSWD 50&OO/45 & O/50 Men7628.86141491.2914420.57-82-11.71
Fred GerickeCG 50&OO/45 & O/50 Men8648.00191660.7516320.38-99-12.38
Allan AskewSWD 50&OO/45 & O/50 Men3165.337762.005719.00-41-13.67
Dion van DalenEG 50&O InvO/45 & O/50 Men210.508431.503015.00-29-14.50
Mike LabuschagneCG 50&OO/45 & O/50 Men3227.334610.336923.00-47-15.67
Stanley HarrisEastern Gauteng O/45's InvitesO/45 & O/50 Men7365.14191330.4315021.43-114-16.29
Johan OosthuizenSouthern Gauteng O/45 MensO/45 & O/50 Men2105.007410.504422.00-34-17.00
Rob LandmanEastern Gauteng O/45's InvitesO/45 & O/50 Men252.505400.008140.50-76-38.00
G - GamesR - RunsRA - Runs AverageTO - Times OutOB - Overs BowledW - WicketsWA - Wickets AverageRC - Runs ConcededRCA - Runs Conceded AverageC - ContributionCA - Contribution Average