Morice Unknown | Wille Honne | C Division | 1 | 51 | 51.00 | 364.29 | 0 | 2 | 2 | 2.00 | 0 | 0.00 | 51 | 51.00 |
Louw Unknown | National Brands | | 1 | 29 | 29.00 | 193.33 | 0 | 2 | 5 | 5.00 | -19 | -19.00 | 48 | 48.00 |
Hanru Smit | Tigers | B Division | 2 | 64 | 32.00 | 266.67 | 2 | 4 | 7 | 3.50 | -24 | -12.00 | 88 | 44.00 |
berries Unknown | Creed | | 1 | 17 | 17.00 | 154.55 | 1 | 2 | 5 | 5.00 | -18 | -18.00 | 35 | 35.00 |
Jacques Potgieter | Booze Boys | E2 Division | 1 | 29 | 29.00 | 290.00 | 0 | 2 | 3 | 3.00 | -6 | -6.00 | 35 | 35.00 |
Johan Grobler | Pretoria Pirates | C Division | 1 | 30 | 30.00 | 272.73 | 0 | 2 | 2 | 2.00 | -3 | -3.00 | 33 | 33.00 |
Francois Unknown | Bier-na-4 | G Division | 1 | 32 | 32.00 | 266.67 | 0 | 2 | 3 | 3.00 | -1 | -1.00 | 33 | 33.00 |
johan w | Balls of Fury | E2 Division | 1 | 23 | 23.00 | 176.92 | 0 | 2 | 4 | 4.00 | -8 | -8.00 | 31 | 31.00 |
Altus Unknown | National Brands | | 1 | 34 | 34.00 | 261.54 | 0 | 2 | 3 | 3.00 | 3 | 3.00 | 31 | 31.00 |
Eric Unknown | Vipers 1 | E2 Division | 1 | 28 | 28.00 | 254.55 | 0 | 2 | 2 | 2.00 | -2 | -2.00 | 30 | 30.00 |
Nicolas Unknown | Vipers 1 | E2 Division | 1 | 16 | 16.00 | 114.29 | 1 | 2 | 4 | 4.00 | -14 | -14.00 | 30 | 30.00 |
Sean "Seanty" Beelders | Sons of Pitches | E2 Division | 1 | 12 | 12.00 | 150.00 | 0 | 2 | 5 | 5.00 | -18 | -18.00 | 30 | 30.00 |
Samkelo Mbalo | RAPTORS A | F Division | 1 | 9 | 9.00 | 60.00 | 3 | 2 | 6 | 6.00 | -21 | -21.00 | 30 | 30.00 |
Anton Goosen | Tigers | B Division | 1 | 36 | 36.00 | 327.27 | 0 | 2 | 2 | 2.00 | 6 | 6.00 | 30 | 30.00 |
Renato Unknown | GOONS | | 1 | 16 | 16.00 | 133.33 | 0 | 2 | 5 | 5.00 | -14 | -14.00 | 30 | 30.00 |
aj Unknown | Pretoria 8* | D1 Division | 4 | 128 | 32.00 | 256.00 | 2 | 8 | 8 | 2.00 | 9 | 2.25 | 119 | 29.75 |
van zyl | Cosmic Bats | C Division | 1 | 18 | 18.00 | 138.46 | 1 | 2 | 4 | 4.00 | -11 | -11.00 | 29 | 29.00 |
Dylan du Preez | Buffies | F Division | 1 | 25 | 25.00 | 178.57 | 2 | 2 | 3 | 3.00 | -4 | -4.00 | 29 | 29.00 |
Joe Van der Westhuizen | Creed | | 2 | 46 | 23.00 | 158.62 | 3 | 4 | 6 | 3.00 | -11 | -5.50 | 57 | 28.50 |
Pippie Kemm | Win or Booze | B Division | 1 | 25 | 25.00 | 192.31 | 0 | 2 | 3 | 3.00 | -3 | -3.00 | 28 | 28.00 |
Stefan Boorman | Makejane | G Division | 2 | 51 | 25.50 | 182.14 | 4 | 4 | 4 | 2.00 | -5 | -2.50 | 56 | 28.00 |
Reinhardt Unknown | Balls of Fury | E2 Division | 1 | 15 | 15.00 | 136.36 | 0 | 2 | 4 | 4.00 | -12 | -12.00 | 27 | 27.00 |
Fourie Junior | Team Nimbus | G Division | 2 | 45 | 22.50 | 160.71 | 2 | 4 | 5 | 2.50 | -9 | -4.50 | 54 | 27.00 |
Ruhan Unknown | Creed | | 1 | 32 | 32.00 | 266.67 | 0 | 2 | 2 | 2.00 | 5 | 5.00 | 27 | 27.00 |
Jayden Unknown | OVC Buffels | C Division | 1 | 27 | 27.00 | 207.69 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 27 | 27.00 |
jared visser | No Diving | F Division | 1 | 32 | 32.00 | 246.15 | 1 | 2 | 2 | 2.00 | 5 | 5.00 | 27 | 27.00 |
Reyko Unknown | Booze Boys | E2 Division | 1 | 15 | 15.00 | 125.00 | 1 | 2 | 4 | 4.00 | -12 | -12.00 | 27 | 27.00 |
Nathan hall | Win or Booze | B Division | 1 | 12 | 12.00 | 85.71 | 1 | 2 | 5 | 5.00 | -14 | -14.00 | 26 | 26.00 |
berno Unknown | Buffies | F Division | 1 | 25 | 25.00 | 166.67 | 0 | 2 | 3 | 3.00 | -1 | -1.00 | 26 | 26.00 |
Victor Hamman | Net Nog enetjie! | D1 Division | 3 | 48 | 16.00 | 137.14 | 4 | 6 | 12 | 4.00 | -27 | -9.00 | 75 | 25.00 |
Christopher Unknown | Win or Booze | B Division | 1 | 29 | 29.00 | 207.14 | 0 | 2 | 2 | 2.00 | 4 | 4.00 | 25 | 25.00 |
Johan Unknown | Tigers | B Division | 1 | 25 | 25.00 | 178.57 | 2 | 2 | 3 | 3.00 | 0 | 0.00 | 25 | 25.00 |
franco Unknown | 8 Latte En Geen Platte | E1 Division | 5 | 113 | 22.60 | 188.33 | 7 | 10 | 14 | 2.80 | -10 | -2.00 | 123 | 24.60 |
Hudson Unknown | Poke-Mom | B Division | 6 | 112 | 18.67 | 155.56 | 3 | 12 | 22 | 3.67 | -33 | -5.50 | 145 | 24.17 |
Francois Unknown | Balls of Fury | E2 Division | 1 | 3 | 3.00 | 21.43 | 3 | 2 | 5 | 5.00 | -21 | -21.00 | 24 | 24.00 |
Johandre Unknown | Eagles | F Division | 2 | 50 | 25.00 | 192.31 | 0 | 4 | 5 | 2.50 | 2 | 1.00 | 48 | 24.00 |
DERICK Unknown | Vipers 1 | E2 Division | 1 | 31 | 31.00 | 238.46 | 0 | 2 | 2 | 2.00 | 7 | 7.00 | 24 | 24.00 |
Ampie du Preez | Tigers | B Division | 1 | 6 | 6.00 | 54.55 | 2 | 2 | 5 | 5.00 | -18 | -18.00 | 24 | 24.00 |
Frans Steenkamp | Win or Booze | B Division | 3 | 57 | 19.00 | 154.05 | 2 | 6 | 10 | 3.33 | -14 | -4.67 | 71 | 23.67 |
Ryno de Leeuw | City Sloggers | G Division | 1 | 30 | 30.00 | 250.00 | 0 | 2 | 3 | 3.00 | 7 | 7.00 | 23 | 23.00 |
Nathan Wenzel | Win or Booze | B Division | 1 | 15 | 15.00 | 150.00 | 0 | 2 | 3 | 3.00 | -8 | -8.00 | 23 | 23.00 |
Greek Unknown | Swingers | F Division | 7 | 151 | 21.57 | 186.42 | 4 | 14 | 20 | 2.86 | -10 | -1.43 | 161 | 23.00 |
Maverick Unknown | Makejane | G Division | 2 | 37 | 18.50 | 185.00 | 3 | 4 | 6 | 3.00 | -7 | -3.50 | 44 | 22.00 |
Ruan (Ratel) Pretoruis | Poke-Mom | B Division | 3 | 40 | 13.33 | 114.29 | 4 | 6 | 10 | 3.33 | -25 | -8.33 | 65 | 21.67 |
Jano "Ginja Ninja" van der Craght | Sons of Pitches | E2 Division | 3 | 54 | 18.00 | 145.95 | 5 | 6 | 9 | 3.00 | -10 | -3.33 | 64 | 21.33 |
Berne Gilliland | Net Nog enetjie! | D1 Division | 1 | 15 | 15.00 | 107.14 | 1 | 2 | 5 | 5.00 | -6 | -6.00 | 21 | 21.00 |
Cobus Unknown | Vipers 1 | E2 Division | 1 | 14 | 14.00 | 116.67 | 0 | 2 | 3 | 3.00 | -7 | -7.00 | 21 | 21.00 |
Lourens Dye | Poke-Mom | B Division | 10 | 192 | 19.20 | 141.18 | 10 | 20 | 27 | 2.70 | -14 | -1.40 | 206 | 20.60 |
Matthew Unknown | Eagles | F Division | 2 | 30 | 15.00 | 136.36 | 3 | 4 | 7 | 3.50 | -11 | -5.50 | 41 | 20.50 |
hertzog Unknown | Creed | | 4 | 80 | 20.00 | 170.21 | 1 | 8 | 9 | 2.25 | 0 | 0.00 | 80 | 20.00 |
Quintis Unknown | National Brands | | 1 | 27 | 27.00 | 245.45 | 0 | 2 | 1 | 1.00 | 7 | 7.00 | 20 | 20.00 |
Jaydon Unknown | Jiffy | D2 Division | 1 | 9 | 9.00 | 75.00 | 2 | 2 | 3 | 3.00 | -11 | -11.00 | 20 | 20.00 |
connor Unknown | Wolves of Wall Street | | 1 | 25 | 25.00 | 227.27 | 0 | 2 | 1 | 1.00 | 5 | 5.00 | 20 | 20.00 |
Elton Unknown | Buffies | F Division | 1 | 14 | 14.00 | 107.69 | 1 | 2 | 4 | 4.00 | -6 | -6.00 | 20 | 20.00 |
Hammie Unknown | Rule#1 | G Division | 1 | 11 | 11.00 | 137.50 | 0 | 2 | 3 | 3.00 | -9 | -9.00 | 20 | 20.00 |
Mark Unknown | Legen-Dairy | E1 Division | 1 | 17 | 17.00 | 154.55 | 0 | 2 | 3 | 3.00 | -3 | -3.00 | 20 | 20.00 |
Jan-Louis Vewas | Poke-Mom | B Division | 3 | 63 | 21.00 | 161.54 | 2 | 6 | 6 | 2.00 | 4 | 1.33 | 59 | 19.67 |
arno van heerden | Swingers | F Division | 6 | 128 | 21.33 | 162.03 | 3 | 12 | 12 | 2.00 | 12 | 2.00 | 116 | 19.33 |
Etienne Bellingan | Master Beers | D1 Division | 3 | 56 | 18.67 | 164.71 | 0 | 6 | 9 | 3.00 | -2 | -0.67 | 58 | 19.33 |
Hertzog Unknown | Poke-Mom | B Division | 1 | 21 | 21.00 | 175.00 | 1 | 2 | 1 | 1.00 | 2 | 2.00 | 19 | 19.00 |
Stefan jvv | Makejane | G Division | 1 | 20 | 20.00 | 153.85 | 1 | 2 | 2 | 2.00 | 1 | 1.00 | 19 | 19.00 |
tjop Unknown | Team Nimbus | G Division | 1 | 13 | 13.00 | 108.33 | 1 | 2 | 5 | 5.00 | -6 | -6.00 | 19 | 19.00 |
briaan Unknown | GOONS | | 1 | 12 | 12.00 | 120.00 | 0 | 2 | 4 | 4.00 | -7 | -7.00 | 19 | 19.00 |
julian Unknown | No Diving | F Division | 1 | 17 | 17.00 | 154.55 | 1 | 2 | 3 | 3.00 | -2 | -2.00 | 19 | 19.00 |
Ratel Unknown | Poke-Mom | B Division | 7 | 148 | 21.14 | 157.45 | 7 | 15 | 16 | 2.29 | 16 | 2.29 | 132 | 18.86 |
Devon Symons | Net Nog enetjie! | D1 Division | 3 | 34 | 11.33 | 87.18 | 6 | 6 | 11 | 3.67 | -22 | -7.33 | 56 | 18.67 |
Duane (Ripper) Kruger | Poke-Mom | B Division | 4 | 49 | 12.25 | 102.08 | 6 | 8 | 12 | 3.00 | -25 | -6.25 | 74 | 18.50 |
Edden Bester | Master Beers | D1 Division | 4 | 106 | 26.50 | 196.30 | 1 | 8 | 5 | 1.25 | 32 | 8.00 | 74 | 18.50 |
Alvaro Unknown | Balls of Fury | E2 Division | 3 | 61 | 20.33 | 190.63 | 3 | 6 | 7 | 2.33 | 6 | 2.00 | 55 | 18.33 |
Fiela Unknown | WBC Wickets | D2 Division | 3 | 73 | 24.33 | 208.57 | 2 | 6 | 5 | 1.67 | 18 | 6.00 | 55 | 18.33 |
Torbin Thurman | Poke-Mom | B Division | 4 | 66 | 16.50 | 124.53 | 2 | 8 | 10 | 2.50 | -7 | -1.75 | 73 | 18.25 |
AV P | Balls of Fury | E2 Division | 5 | 119 | 23.80 | 258.70 | 3 | 10 | 9 | 1.80 | 28 | 5.60 | 91 | 18.20 |
Ethan Unknown | Smelly Balls | D1 Division | 2 | 37 | 18.50 | 142.31 | 3 | 4 | 5 | 2.50 | 1 | 0.50 | 36 | 18.00 |
Louw Coetzee | Makejane | G Division | 1 | 24 | 24.00 | 184.62 | 1 | 2 | 1 | 1.00 | 6 | 6.00 | 18 | 18.00 |
Conrad "Conna" van Deventer | Sons of Pitches | E2 Division | 1 | 26 | 26.00 | 236.36 | 0 | 2 | 2 | 2.00 | 8 | 8.00 | 18 | 18.00 |
HJ Unknown | Bier-na-4 | G Division | 1 | 26 | 26.00 | 200.00 | 0 | 2 | 1 | 1.00 | 8 | 8.00 | 18 | 18.00 |
reggy Unknown | Wolves of Wall Street | | 1 | 18 | 18.00 | 138.46 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | 18 | 18.00 |
Melano Unknown | Master Beers | D1 Division | 1 | 14 | 14.00 | 87.50 | 1 | 2 | 3 | 3.00 | -4 | -4.00 | 18 | 18.00 |
Marius de Jager | Master Beers | D1 Division | 2 | 26 | 13.00 | 100.00 | 3 | 4 | 6 | 3.00 | -9 | -4.50 | 35 | 17.50 |
Hendrik Ferreira | Kierie Koshuis | C Division | 9 | 172 | 19.11 | 166.99 | 8 | 18 | 23 | 2.56 | 18 | 2.00 | 154 | 17.11 |
Darian Unknown | Balls of Fury | E2 Division | 1 | 21 | 21.00 | 150.00 | 3 | 2 | 2 | 2.00 | 4 | 4.00 | 17 | 17.00 |
Ulrich de Wet | Poke-Mom | B Division | 7 | 111 | 15.86 | 114.43 | 5 | 14 | 16 | 2.29 | -8 | -1.14 | 119 | 17.00 |
Marcel Herbst | Poke-Mom | B Division | 10 | 162 | 16.20 | 167.01 | 1 | 20 | 28 | 2.80 | -5 | -0.50 | 167 | 16.70 |
HERTZOG Unknown | OVC Buffels | C Division | 3 | 59 | 19.67 | 184.38 | 1 | 6 | 4 | 1.33 | 9 | 3.00 | 50 | 16.67 |
Hano Moolman | Swingers | F Division | 7 | 108 | 15.43 | 121.35 | 10 | 14 | 20 | 2.86 | -8 | -1.14 | 116 | 16.57 |
Chris Wit | WBC Wickets | D2 Division | 2 | 32 | 16.00 | 266.67 | 0 | 3 | 3 | 1.50 | -1 | -0.50 | 33 | 16.50 |
Zander Potgieter | 8 Latte En Geen Platte | E1 Division | 10 | 140 | 14.00 | 121.74 | 10 | 20 | 26 | 2.60 | -25 | -2.50 | 165 | 16.50 |
keegan beaton | Net Nog enetjie! | D1 Division | 8 | 169 | 21.13 | 183.70 | 4 | 16 | 12 | 1.50 | 41 | 5.13 | 128 | 16.00 |
Ruan van de Venter | Net Nog enetjie! | D1 Division | 2 | 37 | 18.50 | 154.17 | 1 | 4 | 4 | 2.00 | 5 | 2.50 | 32 | 16.00 |
Shawn Unknown | WBC Wickets | D2 Division | 1 | 25 | 25.00 | 192.31 | 0 | 2 | 2 | 2.00 | 9 | 9.00 | 16 | 16.00 |
Erich Cassell | Win or Booze | B Division | 1 | 21 | 21.00 | 150.00 | 1 | 2 | 2 | 2.00 | 5 | 5.00 | 16 | 16.00 |
erich cassell | Makejane | G Division | 1 | 17 | 17.00 | 94.44 | 2 | 2 | 2 | 2.00 | 1 | 1.00 | 16 | 16.00 |
Leslie (Best lefty) Peters | Tigers | B Division | 1 | 19 | 19.00 | 135.71 | 1 | 2 | 2 | 2.00 | 3 | 3.00 | 16 | 16.00 |
Colin Unknown | Jiffy | D2 Division | 1 | 14 | 14.00 | 93.33 | 2 | 2 | 2 | 2.00 | -2 | -2.00 | 16 | 16.00 |
Rob Unknown | GOONS | | 1 | 14 | 14.00 | 100.00 | 1 | 2 | 3 | 3.00 | -2 | -2.00 | 16 | 16.00 |
Jan'Co (Pitz) Pitzer | Master Beers | D1 Division | 6 | 116 | 19.33 | 168.12 | 4 | 12 | 16 | 2.67 | 20 | 3.33 | 96 | 16.00 |
Gabri Unknown | National Brands | | 2 | 32 | 16.00 | 160.00 | 1 | 4 | 6 | 3.00 | 1 | 0.50 | 31 | 15.50 |
Sam other | RAPTORS A | F Division | 2 | 36 | 18.00 | 180.00 | 1 | 4 | 5 | 2.50 | 5 | 2.50 | 31 | 15.50 |
Henco Unknown | Jiffy | D2 Division | 2 | 36 | 18.00 | 144.00 | 0 | 4 | 5 | 2.50 | 5 | 2.50 | 31 | 15.50 |
Piery van der Linde | Vipers 1 | E2 Division | 4 | 83 | 20.75 | 172.92 | 2 | 8 | 8 | 2.00 | 22 | 5.50 | 61 | 15.25 |
Hendri Swiegers | Wille Honne | C Division | 5 | 92 | 18.40 | 150.82 | 6 | 10 | 11 | 2.20 | 16 | 3.20 | 76 | 15.20 |
Breaan Spies | Win or Booze | B Division | 2 | 29 | 14.50 | 120.83 | 1 | 4 | 4 | 2.00 | -1 | -0.50 | 30 | 15.00 |
Brendon Unknown | Win or Booze | B Division | 1 | 24 | 24.00 | 200.00 | 0 | 2 | 2 | 2.00 | 9 | 9.00 | 15 | 15.00 |
Dan Unknown | Win or Booze | B Division | 1 | 28 | 28.00 | 280.00 | 1 | 2 | 1 | 1.00 | 13 | 13.00 | 15 | 15.00 |
Jayme Jacobs | Danville Daredevils | C Division | 1 | 22 | 22.00 | 169.23 | 0 | 2 | 1 | 1.00 | 7 | 7.00 | 15 | 15.00 |
Jandre De Beer | Jiffy | D2 Division | 3 | 41 | 13.67 | 93.18 | 6 | 6 | 9 | 3.00 | -4 | -1.33 | 45 | 15.00 |
Nato Unknown | RAPTORS A | F Division | 1 | 10 | 10.00 | 100.00 | 1 | 2 | 3 | 3.00 | -5 | -5.00 | 15 | 15.00 |
Wehann Olivier | Swingers | F Division | 1 | 20 | 20.00 | 181.82 | 0 | 2 | 1 | 1.00 | 5 | 5.00 | 15 | 15.00 |
Wickes Unknown | Kerala Titans | F Division | 1 | 10 | 10.00 | 83.33 | 1 | 2 | 4 | 4.00 | -5 | -5.00 | 15 | 15.00 |
Marne Unknown | Master Beers | D1 Division | 1 | 21 | 21.00 | 175.00 | 0 | 2 | 2 | 2.00 | 6 | 6.00 | 15 | 15.00 |
Justin Van Bassen | The Mighty Potters | E1 Division | 4 | 29 | 7.25 | 67.44 | 5 | 8 | 15 | 3.75 | -30 | -7.50 | 59 | 14.75 |
duncan Unknown | Jiffy | D2 Division | 4 | 100 | 25.00 | 227.27 | 2 | 8 | 7 | 1.75 | 41 | 10.25 | 59 | 14.75 |
MJ Gouws | Poke-Mom | B Division | 2 | 26 | 13.00 | 113.04 | 1 | 4 | 5 | 2.50 | -3 | -1.50 | 29 | 14.50 |
Jo Unknown | Eagles | F Division | 2 | 36 | 18.00 | 150.00 | 1 | 4 | 3 | 1.50 | 7 | 3.50 | 29 | 14.50 |
Liaan Botes | The Bears | G Division | 8 | 135 | 16.88 | 151.69 | 7 | 16 | 13 | 1.63 | 19 | 2.38 | 116 | 14.50 |
Jayme Jacobs | Danville Daredevils | C Division | 2 | 29 | 14.50 | 138.10 | 2 | 4 | 4 | 2.00 | 0 | 0.00 | 29 | 14.50 |
Albert Unknown | City Sloggers | G Division | 4 | 107 | 26.75 | 218.37 | 0 | 7 | 2 | 0.50 | 50 | 12.50 | 57 | 14.25 |
Chris Smith | WBC Wickets | D2 Division | 3 | 51 | 17.00 | 141.67 | 5 | 6 | 5 | 1.67 | 9 | 3.00 | 42 | 14.00 |
Aj Unknown | City Sloggers | G Division | 1 | 16 | 16.00 | 133.33 | 2 | 2 | 2 | 2.00 | 2 | 2.00 | 14 | 14.00 |
kopp Unknown | National Brands | | 1 | 22 | 22.00 | 183.33 | 0 | 2 | 2 | 2.00 | 8 | 8.00 | 14 | 14.00 |
Xander Unknown | National Brands | | 1 | 29 | 29.00 | 223.08 | 1 | 2 | 1 | 1.00 | 15 | 15.00 | 14 | 14.00 |
Q Unknown | Pretoria 8* | D1 Division | 1 | 14 | 14.00 | 127.27 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 14 | 14.00 |
Pieter Unknown | Jiffy | D2 Division | 3 | 24 | 8.00 | 64.86 | 4 | 6 | 11 | 3.67 | -18 | -6.00 | 42 | 14.00 |
Gareth Unknown | Globers | E1 Division | 1 | 20 | 20.00 | 200.00 | 0 | 2 | 2 | 2.00 | 6 | 6.00 | 14 | 14.00 |
Gershwin Reid | The Mightiest of Potters | D2 Division | 4 | 71 | 17.75 | 136.54 | 4 | 8 | 9 | 2.25 | 16 | 4.00 | 55 | 13.75 |
Barend Kruger | Booze Boys | E2 Division | 7 | 128 | 18.29 | 143.82 | 9 | 14 | 10 | 1.43 | 32 | 4.57 | 96 | 13.71 |
Johan Bekker | City Sloggers | G Division | 7 | 134 | 19.14 | 163.41 | 5 | 13 | 7 | 1.00 | 39 | 5.57 | 95 | 13.57 |
Duhann Unknown | WBC Wickets | D2 Division | 2 | 39 | 19.50 | 195.00 | 2 | 4 | 4 | 2.00 | 12 | 6.00 | 27 | 13.50 |
Quintus Grobler | Makejane | G Division | 11 | 237 | 21.55 | 207.89 | 4 | 22 | 11 | 1.00 | 90 | 8.18 | 147 | 13.36 |
Reggie Unknown | Vipers 1 | E2 Division | 3 | 43 | 14.33 | 116.22 | 3 | 6 | 8 | 2.67 | 3 | 1.00 | 40 | 13.33 |
rUHAN Unknown | OVC Buffels | C Division | 4 | 70 | 17.50 | 137.25 | 2 | 7 | 6 | 1.50 | 17 | 4.25 | 53 | 13.25 |
Jason Barrett | Balls of Fury | E2 Division | 10 | 186 | 18.60 | 161.74 | 13 | 20 | 20 | 2.00 | 54 | 5.40 | 132 | 13.20 |
Filla Unknown | WBC Wickets | D2 Division | 2 | 38 | 19.00 | 165.22 | 2 | 4 | 2 | 1.00 | 12 | 6.00 | 26 | 13.00 |
SJ Unknown | Eagles | F Division | 1 | 12 | 12.00 | 92.31 | 2 | 2 | 3 | 3.00 | -1 | -1.00 | 13 | 13.00 |
Resoux Unknown | Win or Booze | B Division | 1 | 13 | 13.00 | 92.86 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | 13 | 13.00 |
ally Unknown | Creed | | 1 | 19 | 19.00 | 190.00 | 0 | 2 | 2 | 2.00 | 6 | 6.00 | 13 | 13.00 |
Andre Vdw | OVC Buffels | C Division | 1 | 19 | 19.00 | 190.00 | 2 | 2 | 2 | 2.00 | 6 | 6.00 | 13 | 13.00 |
Ivan Unknown | Bier-na-4 | G Division | 1 | 21 | 21.00 | 150.00 | 2 | 2 | 2 | 2.00 | 8 | 8.00 | 13 | 13.00 |
morne Unknown | Tigers | B Division | 1 | 23 | 23.00 | 191.67 | 0 | 2 | 1 | 1.00 | 10 | 10.00 | 13 | 13.00 |
Heinrich Oosthuizen | Pretoria Pirates | C Division | 14 | 226 | 16.14 | 136.97 | 20 | 29 | 28 | 2.00 | 47 | 3.36 | 179 | 12.79 |
hannes Unknown | City Sloggers | G Division | 4 | 65 | 16.25 | 114.04 | 3 | 7 | 6 | 1.50 | 14 | 3.50 | 51 | 12.75 |
Hendre Venter | Jiffy | D2 Division | 3 | 39 | 13.00 | 111.43 | 1 | 6 | 8 | 2.67 | 1 | 0.33 | 38 | 12.67 |
Jaco Terblanche | City Sloggers | G Division | 9 | 204 | 22.67 | 170.00 | 6 | 18 | 12 | 1.33 | 91 | 10.11 | 113 | 12.56 |
Rohan Unknown | Creed | | 2 | 30 | 15.00 | 130.43 | 0 | 4 | 6 | 3.00 | 5 | 2.50 | 25 | 12.50 |
jr Unknown | Pretoria 8* | D1 Division | 2 | 35 | 17.50 | 140.00 | 4 | 4 | 3 | 1.50 | 10 | 5.00 | 25 | 12.50 |
Mieg JvR | Master Beers | D1 Division | 3 | 39 | 13.00 | 121.88 | 2 | 6 | 9 | 3.00 | 2 | 0.67 | 37 | 12.33 |
Jacques Unknown | Swingers | F Division | 7 | 114 | 16.29 | 139.02 | 9 | 13 | 13 | 1.86 | 29 | 4.14 | 85 | 12.14 |
armand Unknown | Poke-Mom | B Division | 1 | 21 | 21.00 | 175.00 | 1 | 2 | 2 | 2.00 | 9 | 9.00 | 12 | 12.00 |
ARNOld Unknown | Wille Honne | C Division | 6 | 116 | 19.33 | 181.25 | 8 | 12 | 10 | 1.67 | 44 | 7.33 | 72 | 12.00 |
Cj Unknown | Booze Boys | E2 Division | 1 | 15 | 15.00 | 187.50 | 0 | 2 | 2 | 2.00 | 3 | 3.00 | 12 | 12.00 |
Jurgens (Jugs) Prinsloo | Master Beers | D1 Division | 7 | 110 | 15.71 | 130.95 | 9 | 14 | 11 | 1.57 | 26 | 3.71 | 84 | 12.00 |
tersius Unknown | Buffies | F Division | 1 | 7 | 7.00 | 100.00 | 1 | 2 | 4 | 4.00 | -5 | -5.00 | 12 | 12.00 |
julio Unknown | Die Parkie Manne | E2 Division | 1 | 9 | 9.00 | 60.00 | 3 | 2 | 3 | 3.00 | -3 | -3.00 | 12 | 12.00 |
Hano Unknown | 8 Latte En Geen Platte | E1 Division | 1 | 18 | 18.00 | 163.64 | 0 | 2 | 2 | 2.00 | 6 | 6.00 | 12 | 12.00 |
Evert Unknown | Wille Honne | C Division | 1 | 14 | 14.00 | 140.00 | 1 | 2 | 1 | 1.00 | 2 | 2.00 | 12 | 12.00 |
Christiaan Linde | No Diving | F Division | 9 | 167 | 18.56 | 167.00 | 10 | 18 | 15 | 1.67 | 60 | 6.67 | 107 | 11.89 |
Mighail Roux | Full Tossers | D2 Division | 4 | 87 | 21.75 | 193.33 | 5 | 8 | 5 | 1.25 | 40 | 10.00 | 47 | 11.75 |
Brandon Bronkhorst | 8 Latte En Geen Platte | E1 Division | 10 | 146 | 14.60 | 115.87 | 14 | 20 | 23 | 2.30 | 30 | 3.00 | 116 | 11.60 |
Louw (PG) Coetzee | Vipers 1 | E2 Division | 8 | 186 | 23.25 | 189.80 | 5 | 16 | 10 | 1.25 | 94 | 11.75 | 92 | 11.50 |
geffrey Unknown | Pretoria 8* | D1 Division | 2 | 32 | 16.00 | 145.45 | 1 | 3 | 3 | 1.50 | 9 | 4.50 | 23 | 11.50 |
Lee Unknown | Kerala Titans | F Division | 2 | 33 | 16.50 | 132.00 | 3 | 4 | 4 | 2.00 | 10 | 5.00 | 23 | 11.50 |
Wade Beyleveld | Full Tossers | D2 Division | 8 | 146 | 18.25 | 156.99 | 10 | 16 | 14 | 1.75 | 57 | 7.13 | 89 | 11.13 |
André van Wyngaardt | Pretoria Pirates | C Division | 2 | 44 | 22.00 | 162.96 | 1 | 4 | 2 | 1.00 | 22 | 11.00 | 22 | 11.00 |
nicolaas Unknown | Cosmic Bats | C Division | 1 | 11 | 11.00 | 68.75 | 2 | 2 | 2 | 2.00 | 0 | 0.00 | 11 | 11.00 |
tyler Unknown | Cosmic Bats | C Division | 1 | 12 | 12.00 | 100.00 | 2 | 2 | 2 | 2.00 | 1 | 1.00 | 11 | 11.00 |
Mathys Unknown | Cosmic Bats | C Division | 5 | 80 | 16.00 | 117.65 | 2 | 10 | 11 | 2.20 | 25 | 5.00 | 55 | 11.00 |
Jonathan Unknown | Bier-na-4 | G Division | 1 | 19 | 19.00 | 158.33 | 0 | 2 | 2 | 2.00 | 8 | 8.00 | 11 | 11.00 |
Derrick Pienaar | The Mighty Potters | E1 Division | 6 | 97 | 16.17 | 136.62 | 9 | 12 | 12 | 2.00 | 31 | 5.17 | 66 | 11.00 |
Ruan Bosch | Kierie Koshuis | C Division | 5 | 68 | 13.60 | 115.25 | 10 | 10 | 11 | 2.20 | 13 | 2.60 | 55 | 11.00 |
Frikkie Thiart | No Diving | F Division | 1 | 20 | 20.00 | 153.85 | 1 | 2 | 1 | 1.00 | 9 | 9.00 | 11 | 11.00 |
shaun Unknown | Thunderballs | E2 Division | 2 | 21 | 10.50 | 72.41 | 3 | 4 | 5 | 2.50 | -1 | -0.50 | 22 | 11.00 |
DJ Hollywood | Master Beers | D1 Division | 3 | 52 | 17.33 | 136.84 | 1 | 6 | 4 | 1.33 | 19 | 6.33 | 33 | 11.00 |
Heinrich Unknown | Kerala Titans | F Division | 3 | 48 | 16.00 | 123.08 | 4 | 6 | 5 | 1.67 | 15 | 5.00 | 33 | 11.00 |
Keegan Unknown | Bye "E Div" | | 1 | 12 | 12.00 | 85.71 | 1 | 2 | 3 | 3.00 | 1 | 1.00 | 11 | 11.00 |
Riaan Unknown | Bye "E Div" | | 1 | 18 | 18.00 | 163.64 | 0 | 2 | 2 | 2.00 | 7 | 7.00 | 11 | 11.00 |
