Charmoné Breedt | Space Monkey Mafia | Mixed | 1 | 45 | 45.00 | 375.00 | 0 | 2 | 2 | 2.00 | 6 | 6.00 | 39 | 39.00 |
izaan Unknown | Ask Afrika Flamingo's | Mixed | 1 | 27 | 27.00 | 225.00 | 0 | 2 | 4 | 4.00 | -12 | -12.00 | 39 | 39.00 |
Hazel Unknown | Bats and Balls | Mixed | 5 | 312 | 62.40 | 151.46 | 17 | 34 | 30 | 6.00 | 121 | 24.20 | 191 | 38.20 |
Rynhard Marley | Mosselkraakers | B2 | 1 | 26 | 26.00 | 200.00 | 2 | 2 | 4 | 4.00 | -12 | -12.00 | 38 | 38.00 |
Tiaan "Cost'us" | P13L3 | E3 | 2 | 56 | 28.00 | 254.55 | 1 | 4 | 7 | 3.50 | -18 | -9.00 | 74 | 37.00 |
Tasheen . | Chargers | E4 | 1 | 28 | 28.00 | 215.38 | 0 | 2 | 4 | 4.00 | -8 | -8.00 | 36 | 36.00 |
Henriette Thomas | Space Monkey Mafia | Mixed | 1 | 6 | 6.00 | 66.67 | 1 | 2 | 7 | 7.00 | -27 | -27.00 | 33 | 33.00 |
Marius "Whistler" Joubert | Faith Wheels | D2 | 1 | 31 | 31.00 | 238.46 | 0 | 2 | 3 | 3.00 | -1 | -1.00 | 32 | 32.00 |
qasim Unknown | ARAAEEN | E5 | 1 | 20 | 20.00 | 200.00 | 1 | 2 | 4 | 4.00 | -12 | -12.00 | 32 | 32.00 |
heinrich . | P13L3 | E3 | 1 | 31 | 31.00 | 221.43 | 1 | 2 | 2 | 2.00 | -1 | -1.00 | 32 | 32.00 |
Renier (Dikbek) Bester | Mac Legends | | 2 | 39 | 19.50 | 169.57 | 1 | 4 | 8 | 4.00 | -23 | -11.50 | 62 | 31.00 |
Dagwood Unknown | Chargers | E4 | 1 | 16 | 16.00 | 177.78 | 0 | 2 | 4 | 4.00 | -15 | -15.00 | 31 | 31.00 |
Christo Van zyl | Crazy Pandas | E1 | 1 | 21 | 21.00 | 150.00 | 1 | 2 | 3 | 3.00 | -10 | -10.00 | 31 | 31.00 |
Ruan . | The Jaguars | E1 | 1 | 23 | 23.00 | 191.67 | 0 | 2 | 3 | 3.00 | -5 | -5.00 | 28 | 28.00 |
Joe LODDER | Oppikoppi | D1 | 1 | 25 | 25.00 | 192.31 | 0 | 2 | 3 | 3.00 | -3 | -3.00 | 28 | 28.00 |
Jaco Peters | IoT.nxt Raptors | E4 | 2 | 52 | 26.00 | 173.33 | 4 | 4 | 4 | 2.00 | -3 | -1.50 | 55 | 27.50 |
Reyko Unknown | Jokers. | C1 | 1 | 28 | 28.00 | 200.00 | 0 | 2 | 2 | 2.00 | 1 | 1.00 | 27 | 27.00 |
Johan Unknown | Sober Soldiers | E6 | 1 | 18 | 18.00 | 128.57 | 0 | 2 | 5 | 5.00 | -9 | -9.00 | 27 | 27.00 |
Izzy Unknown | Klip Krewe | E5 | 1 | 22 | 22.00 | 220.00 | 0 | 2 | 4 | 4.00 | -5 | -5.00 | 27 | 27.00 |
Whiskey . | Ask Afrika Flamingo's | Mixed | 1 | 23 | 23.00 | 191.67 | 1 | 2 | 3 | 3.00 | -4 | -4.00 | 27 | 27.00 |
Riaan Unknown | Oppikoppi | D1 | 5 | 232 | 46.40 | 117.17 | 15 | 32 | 30 | 6.00 | 101 | 20.20 | 131 | 26.20 |
Ruberto (Ruba) Frazao | Mac Legends | | 2 | 56 | 28.00 | 186.67 | 2 | 4 | 2 | 1.00 | 4 | 2.00 | 52 | 26.00 |
Bee "in my bonnet" | IoT.nxt Raptors | E4 | 1 | 24 | 24.00 | 184.62 | 0 | 2 | 2 | 2.00 | -2 | -2.00 | 26 | 26.00 |
Dawid Opperman | The Jaguars | E1 | 2 | 49 | 24.50 | 204.17 | 1 | 4 | 6 | 3.00 | -2 | -1.00 | 51 | 25.50 |
Bertie Horn | Space Monkey Mafia | Mixed | 2 | 45 | 22.50 | 173.08 | 0 | 4 | 6 | 3.00 | -6 | -3.00 | 51 | 25.50 |
Rudi Greyling | Tsunami Army | B1 | 1 | 9 | 9.00 | 56.25 | 2 | 2 | 4 | 4.00 | -16 | -16.00 | 25 | 25.00 |
Heino van Tonder | Centurion Vets | D2 | 1 | 15 | 15.00 | 166.67 | 0 | 2 | 4 | 4.00 | -10 | -10.00 | 25 | 25.00 |
Tom Unknown | Spares Boys | E1 | 1 | 13 | 13.00 | 144.44 | 0 | 2 | 4 | 4.00 | -12 | -12.00 | 25 | 25.00 |
Damien Bouwer | The Faders | D4 | 1 | 20 | 20.00 | 181.82 | 1 | 2 | 3 | 3.00 | -4 | -4.00 | 24 | 24.00 |
vlam Unknown | Spares Boys | E1 | 1 | 22 | 22.00 | 220.00 | 1 | 2 | 3 | 3.00 | -2 | -2.00 | 24 | 24.00 |
Duane Kieries | Green Door | D3 | 4 | 85 | 21.25 | 170.00 | 3 | 8 | 10 | 2.50 | -9 | -2.25 | 94 | 23.50 |
Arnu . | Sober Soldiers | E6 | 2 | 47 | 23.50 | 195.83 | 1 | 4 | 5 | 2.50 | 0 | 0.00 | 47 | 23.50 |
Quintin (oppi plaas) Jansen van Vuuren | Mac Legends | | 2 | 37 | 18.50 | 148.00 | 2 | 4 | 6 | 3.00 | -9 | -4.50 | 46 | 23.00 |
mc . | Incredible 8 | C2 | 1 | 15 | 15.00 | 187.50 | 0 | 2 | 3 | 3.00 | -8 | -8.00 | 23 | 23.00 |
Anna Unknown | Space Monkey Mafia | Mixed | 3 | 88 | 29.33 | 176.00 | 1 | 8 | 10 | 3.33 | 19 | 6.33 | 69 | 23.00 |
Heinrich Oosthuizen | The Jaguars | E1 | 2 | 49 | 24.50 | 257.89 | 2 | 4 | 4 | 2.00 | 4 | 2.00 | 45 | 22.50 |
Hanco . | The Jaguars | E1 | 1 | 19 | 19.00 | 146.15 | 0 | 2 | 2 | 2.00 | -3 | -3.00 | 22 | 22.00 |
Arnu (Cape - ie) Muller | Jokers. | C1 | 2 | 31 | 15.50 | 140.91 | 3 | 4 | 6 | 3.00 | -13 | -6.50 | 44 | 22.00 |
Warren Unknown | Incredible 8 | C2 | 1 | 17 | 17.00 | 154.55 | 0 | 2 | 4 | 4.00 | -5 | -5.00 | 22 | 22.00 |
Stefan Nawrattel | Relentless Spartans | B2 | 3 | 56 | 18.67 | 133.33 | 3 | 6 | 6 | 2.00 | -10 | -3.33 | 66 | 22.00 |
Ian Swanepoel | P13L3 | E3 | 1 | 19 | 19.00 | 190.00 | 0 | 2 | 2 | 2.00 | -3 | -3.00 | 22 | 22.00 |
Johan 2de Beste Terblanche | Tsunami Army | B1 | 3 | 55 | 18.33 | 183.33 | 2 | 6 | 8 | 2.67 | -10 | -3.33 | 65 | 21.67 |
Norman Unknown | Mac Legends | | 1 | 18 | 18.00 | 138.46 | 1 | 2 | 3 | 3.00 | -3 | -3.00 | 21 | 21.00 |
Werner Venter | FAT BOYS | C1 | 2 | 24 | 12.00 | 104.35 | 4 | 4 | 7 | 3.50 | -17 | -8.50 | 41 | 20.50 |
Kyle du Buisson | The Faders | D4 | 5 | 118 | 23.60 | 187.30 | 10 | 10 | 11 | 2.20 | 16 | 3.20 | 102 | 20.40 |
Arlo Alberts | Sober Soldiers | E6 | 3 | 72 | 24.00 | 189.47 | 1 | 6 | 7 | 2.33 | 11 | 3.67 | 61 | 20.33 |
Ensten Steyn | Incredible 8 | C2 | 2 | 26 | 13.00 | 130.00 | 1 | 4 | 7 | 3.50 | -14 | -7.00 | 40 | 20.00 |
Tom Unknown | Pool Boys | E2 | 1 | 11 | 11.00 | 78.57 | 2 | 2 | 4 | 4.00 | -9 | -9.00 | 20 | 20.00 |
Jeanru Terblanche | Die Muisgenoot | B1 | 2 | 42 | 21.00 | 168.00 | 1 | 4 | 3 | 1.50 | 3 | 1.50 | 39 | 19.50 |
Nico Alberts | Full Tossers | D2 | 1 | 17 | 17.00 | 154.55 | 1 | 2 | 2 | 2.00 | -2 | -2.00 | 19 | 19.00 |
waqar Unknown | Mean Machine 2.0 | D3 | 2 | 39 | 19.50 | 177.27 | 2 | 4 | 3 | 1.50 | 1 | 0.50 | 38 | 19.00 |
Stefan 99 Radley | Sun's Out Gun's Out | C1 | 1 | 14 | 14.00 | 116.67 | 0 | 2 | 3 | 3.00 | -5 | -5.00 | 19 | 19.00 |
Sufaan Unknown | Chargers | E4 | 1 | 24 | 24.00 | 300.00 | 0 | 2 | 2 | 2.00 | 5 | 5.00 | 19 | 19.00 |
Divan "Mankad" | Relentless Spartans | B2 | 1 | 19 | 19.00 | 158.33 | 0 | 2 | 3 | 3.00 | 0 | 0.00 | 19 | 19.00 |
Will Unknown | Klip Krewe | E5 | 1 | 14 | 14.00 | 100.00 | 0 | 2 | 3 | 3.00 | -5 | -5.00 | 19 | 19.00 |
Werner Fourie | CC Swingers | E4 | 3 | 31 | 10.33 | 77.50 | 5 | 6 | 10 | 3.33 | -25 | -8.33 | 56 | 18.67 |
Eduan (Eddie) Dupper | AfriForum | D1 | 3 | 53 | 17.67 | 155.88 | 2 | 6 | 9 | 3.00 | -3 | -1.00 | 56 | 18.67 |
Brendan John | Castle Corner Chuckers | E6 | 2 | 58 | 29.00 | 252.17 | 0 | 4 | 3 | 1.50 | 21 | 10.50 | 37 | 18.50 |
Sanishan GOVENDER | Green Door | D3 | 3 | 49 | 16.33 | 132.43 | 3 | 6 | 7 | 2.33 | -6 | -2.00 | 55 | 18.33 |
Jovan Unknown | Tsunami Army | B1 | 1 | 20 | 20.00 | 153.85 | 0 | 2 | 2 | 2.00 | 2 | 2.00 | 18 | 18.00 |
Rhyno Unknown | Terror Bytes | E2 | 1 | 16 | 16.00 | 123.08 | 2 | 2 | 3 | 3.00 | -2 | -2.00 | 18 | 18.00 |
Izzy . | DataCube VIII | E3 | 1 | 30 | 30.00 | 250.00 | 0 | 2 | 0 | 0.00 | 12 | 12.00 | 18 | 18.00 |
Mike "Can't F* Catch" Groom | P13L3 | E3 | 1 | 23 | 23.00 | 191.67 | 0 | 2 | 1 | 1.00 | 5 | 5.00 | 18 | 18.00 |
Roxy Unknown | Ask Afrika Flamingo's | Mixed | 2 | 36 | 18.00 | 150.00 | 3 | 4 | 7 | 3.50 | 0 | 0.00 | 36 | 18.00 |
Ronald Peters | AfriForum | D1 | 4 | 84 | 21.00 | 186.67 | 0 | 8 | 5 | 1.25 | 14 | 3.50 | 70 | 17.50 |
Ensten Steyn | Centurion Vets | D2 | 3 | 63 | 21.00 | 180.00 | 1 | 6 | 9 | 3.00 | 11 | 3.67 | 52 | 17.33 |
Damien "Die Vark" Hogg | Mosselkraakers | B2 | 3 | 39 | 13.00 | 95.12 | 9 | 5 | 8 | 2.67 | -12 | -4.00 | 51 | 17.00 |
Sean "Roid Rage" Phillips | Suck my Bails | D4 | 3 | 79 | 26.33 | 225.71 | 2 | 6 | 5 | 1.67 | 28 | 9.33 | 51 | 17.00 |
Jakes . | Green Door | D3 | 1 | 20 | 20.00 | 166.67 | 0 | 2 | 2 | 2.00 | 3 | 3.00 | 17 | 17.00 |
Damian Bruyns | DIE ROOISPAN | C1 | 1 | 16 | 16.00 | 145.45 | 1 | 2 | 3 | 3.00 | -1 | -1.00 | 17 | 17.00 |
Will ''BIG WILL'' 37 Giessing | DIE ROOISPAN | C1 | 3 | 39 | 13.00 | 111.43 | 2 | 6 | 9 | 3.00 | -12 | -4.00 | 51 | 17.00 |
Marcques "Sasha Grey" Fourie | Mosselkraakers | B2 | 3 | 53 | 17.67 | 147.22 | 5 | 6 | 9 | 3.00 | 3 | 1.00 | 50 | 16.67 |
Wiane Jacobs | The Faders | D4 | 3 | 82 | 27.33 | 200.00 | 3 | 6 | 2 | 0.67 | 32 | 10.67 | 50 | 16.67 |
Ryno Claasen | Spares Boys | E1 | 2 | 38 | 19.00 | 135.71 | 2 | 4 | 3 | 1.50 | 5 | 2.50 | 33 | 16.50 |
Divan Pretorius | #Actionmen | E1 | 2 | 41 | 20.50 | 241.18 | 1 | 4 | 3 | 1.50 | 8 | 4.00 | 33 | 16.50 |
Francois Lotter | Full Tossers | D2 | 4 | 120 | 30.00 | 240.00 | 5 | 8 | 5 | 1.25 | 55 | 13.75 | 65 | 16.25 |
Tanya Chowles | Space Monkey Mafia | Mixed | 4 | 72 | 18.00 | 153.19 | 3 | 8 | 10 | 2.50 | 7 | 1.75 | 65 | 16.25 |
Marius Joubert | Faith Wheels | D2 | 1 | 22 | 22.00 | 183.33 | 1 | 2 | 2 | 2.00 | 6 | 6.00 | 16 | 16.00 |
Gerhard (Gertjie) Wessels | Mac Legends | | 2 | 27 | 13.50 | 135.00 | 2 | 4 | 4 | 2.00 | -5 | -2.50 | 32 | 16.00 |
Andre Stassen | The Faders | D4 | 1 | 19 | 19.00 | 190.00 | 1 | 2 | 3 | 3.00 | 3 | 3.00 | 16 | 16.00 |
Kami Unknown | Chargers | E4 | 1 | 11 | 11.00 | 100.00 | 1 | 2 | 3 | 3.00 | -5 | -5.00 | 16 | 16.00 |
Rikus Van Der Merwe | #Actionmen | E1 | 4 | 79 | 19.75 | 171.74 | 2 | 8 | 12 | 3.00 | 15 | 3.75 | 64 | 16.00 |
Albert "Piepies" Viljoen | P13L3 | E3 | 4 | 46 | 11.50 | 104.55 | 6 | 8 | 11 | 2.75 | -18 | -4.50 | 64 | 16.00 |
Robert "Save Hands" | Agile Bridge | E6 | 4 | 79 | 19.75 | 146.30 | 4 | 8 | 10 | 2.50 | 15 | 3.75 | 64 | 16.00 |
Roger Hills | Pool Boys | E2 | 4 | 76 | 19.00 | 185.37 | 1 | 8 | 8 | 2.00 | 12 | 3.00 | 64 | 16.00 |
jeandre Unknown | BrokeBat Mountain | B1 | 1 | 31 | 31.00 | 238.46 | 0 | 2 | 1 | 1.00 | 15 | 15.00 | 16 | 16.00 |
cornel . | One Hit Wonders | D1 | 1 | 30 | 30.00 | 250.00 | 1 | 2 | 1 | 1.00 | 14 | 14.00 | 16 | 16.00 |
Kobus Ziervogel | Net Nog enetjie! | C2 | 3 | 43 | 14.33 | 134.38 | 1 | 6 | 6 | 2.00 | -4 | -1.33 | 47 | 15.67 |
Jaco van der Schyff | Centurion Vets | D2 | 3 | 44 | 14.67 | 122.22 | 3 | 6 | 10 | 3.33 | -3 | -1.00 | 47 | 15.67 |
Raks Ravjee | Central Batters | D3 | 3 | 34 | 11.33 | 94.44 | 4 | 6 | 9 | 3.00 | -13 | -4.33 | 47 | 15.67 |
Kobus . | Incredible 8 | C2 | 3 | 43 | 14.33 | 130.30 | 2 | 4 | 6 | 2.00 | -4 | -1.33 | 47 | 15.67 |
Jaco Oosthuyzen | Green Door | D3 | 3 | 56 | 18.67 | 155.56 | 4 | 6 | 6 | 2.00 | 9 | 3.00 | 47 | 15.67 |
Johan Van Dyk | Space Monkey Mafia | Mixed | 2 | 42 | 21.00 | 175.00 | 2 | 4 | 4 | 2.00 | 11 | 5.50 | 31 | 15.50 |
Peter Unknown | CSA | D2 | 2 | 32 | 16.00 | 160.00 | 3 | 4 | 5 | 2.50 | 1 | 0.50 | 31 | 15.50 |
Rossouw Unknown | Bats and Balls | Mixed | 2 | 55 | 27.50 | 203.70 | 0 | 4 | 2 | 1.00 | 25 | 12.50 | 30 | 15.00 |
Nick Finn | SET | E6 | 2 | 48 | 24.00 | 171.43 | 2 | 4 | 3 | 1.50 | 18 | 9.00 | 30 | 15.00 |
Stefan Unknown | The Faders | D4 | 1 | 17 | 17.00 | 188.89 | 0 | 2 | 2 | 2.00 | 2 | 2.00 | 15 | 15.00 |
Charles "Choc Factory" | DataCube VIII | E3 | 1 | 16 | 16.00 | 133.33 | 1 | 2 | 2 | 2.00 | 1 | 1.00 | 15 | 15.00 |
Scott "F* all to do with you" | P13L3 | E3 | 1 | 27 | 27.00 | 207.69 | 0 | 2 | 1 | 1.00 | 12 | 12.00 | 15 | 15.00 |
Megan Bathgate | LEFTOVERS | Ladies | 6 | 95 | 15.83 | 133.80 | 3 | 12 | 12 | 2.00 | 7 | 1.17 | 88 | 14.67 |
Ivan (Klam Lappie) Prollius | Mac Legends | | 2 | 22 | 11.00 | 91.67 | 3 | 4 | 5 | 2.50 | -7 | -3.50 | 29 | 14.50 |
Johan Gray | Spares Boys | E1 | 4 | 44 | 11.00 | 95.65 | 4 | 8 | 12 | 3.00 | -14 | -3.50 | 58 | 14.50 |
Donovan Landsberg | CC Swingers | E4 | 4 | 57 | 14.25 | 121.28 | 2 | 8 | 9 | 2.25 | -1 | -0.25 | 58 | 14.50 |
Marcus "Spaarwiel" Fourie | Faith Wheels | D2 | 2 | 63 | 31.50 | 262.50 | 2 | 4 | 1 | 0.50 | 35 | 17.50 | 28 | 14.00 |
Muaaz . | Mean Machine 2.0 | D3 | 1 | 18 | 18.00 | 138.46 | 2 | 2 | 1 | 1.00 | 4 | 4.00 | 14 | 14.00 |
Gavin Kruger | The Jaguars | E1 | 1 | 25 | 25.00 | 166.67 | 2 | 2 | 0 | 0.00 | 11 | 11.00 | 14 | 14.00 |
Arno Broodryk | Mavericks | E3 | 1 | 23 | 23.00 | 176.92 | 2 | 2 | 1 | 1.00 | 9 | 9.00 | 14 | 14.00 |
Sahil Kidiwala | PTI Tigers | E5 | 1 | 19 | 19.00 | 126.67 | 2 | 2 | 1 | 1.00 | 5 | 5.00 | 14 | 14.00 |
Jonathan Jordan | Pool Boys | E2 | 5 | 39 | 7.80 | 68.42 | 9 | 10 | 17 | 3.40 | -31 | -6.20 | 70 | 14.00 |
Ryan Unknown | Spares Boys | E1 | 1 | 17 | 17.00 | 170.00 | 2 | 2 | 2 | 2.00 | 3 | 3.00 | 14 | 14.00 |
Albertus Unknown | P13L3 | E3 | 1 | 21 | 21.00 | 190.91 | 0 | 2 | 2 | 2.00 | 7 | 7.00 | 14 | 14.00 |
Dennis Fritz | Space Monkey Mafia | Mixed | 4 | 68 | 17.00 | 133.33 | 3 | 8 | 9 | 2.25 | 13 | 3.25 | 55 | 13.75 |
Waquas Unknown | ARAAEEN | E5 | 3 | 73 | 24.33 | 192.11 | 0 | 6 | 4 | 1.33 | 33 | 11.00 | 40 | 13.33 |
Michelle Pretorius | Space Monkey Mafia | Mixed | 1 | 18 | 18.00 | 138.46 | 0 | 2 | 3 | 3.00 | 5 | 5.00 | 13 | 13.00 |
Arnu (Cape - ie) Muller | Incredible 8 | C2 | 1 | 14 | 14.00 | 77.78 | 2 | 2 | 2 | 2.00 | 1 | 1.00 | 13 | 13.00 |
Gerdus Crous | Net Nog enetjie! | C2 | 1 | 16 | 16.00 | 123.08 | 1 | 2 | 2 | 2.00 | 3 | 3.00 | 13 | 13.00 |
MC (Emsee) du Plessis | Sun's Out Gun's Out | C1 | 1 | 14 | 14.00 | 100.00 | 0 | 2 | 2 | 2.00 | 1 | 1.00 | 13 | 13.00 |
Jannie Unknown | Terror Bytes | E2 | 2 | 37 | 18.50 | 168.18 | 0 | 4 | 3 | 1.50 | 11 | 5.50 | 26 | 13.00 |
13 Kim "Rocky" Bekker | DIE ROOISPAN | C1 | 1 | 8 | 8.00 | 72.73 | 0 | 2 | 2 | 2.00 | -5 | -5.00 | 13 | 13.00 |
Locky van der Merwe | Die Plot Otters | B2 | 4 | 81 | 20.25 | 162.00 | 5 | 8 | 7 | 1.75 | 29 | 7.25 | 52 | 13.00 |
Steven Meyburgh | Sober Soldiers | E6 | 1 | 19 | 19.00 | 135.71 | 2 | 2 | 1 | 1.00 | 6 | 6.00 | 13 | 13.00 |
Erwin Unknown | The Faders | D4 | 1 | 5 | 5.00 | 55.56 | 2 | 2 | 3 | 3.00 | -8 | -8.00 | 13 | 13.00 |
Francois Greef | IoT.nxt Raptors | E4 | 1 | 14 | 14.00 | 155.56 | 0 | 2 | 3 | 3.00 | 1 | 1.00 | 13 | 13.00 |
Sampie Steinberg | AfriForum | D1 | 2 | 29 | 14.50 | 111.54 | 2 | 4 | 6 | 3.00 | 3 | 1.50 | 26 | 13.00 |
Florence Unknown | Klip Krewe | E5 | 1 | 20 | 20.00 | 166.67 | 1 | 2 | 2 | 2.00 | 7 | 7.00 | 13 | 13.00 |
Andries Unknown | Sober Soldiers | E6 | 1 | 15 | 15.00 | 166.67 | 1 | 2 | 2 | 2.00 | 2 | 2.00 | 13 | 13.00 |
Ricky . | Pool Boys | E2 | 1 | 16 | 16.00 | 160.00 | 0 | 2 | 1 | 1.00 | 3 | 3.00 | 13 | 13.00 |
Andre 1 | ETA Gladiators | E5 | 2 | 31 | 15.50 | 140.91 | 1 | 4 | 4 | 2.00 | 5 | 2.50 | 26 | 13.00 |
Jamie Du Preez | Sober Soldiers | E6 | 4 | 88 | 22.00 | 187.23 | 3 | 8 | 4 | 1.00 | 37 | 9.25 | 51 | 12.75 |
Schalk Havenga | DIE ROOISPAN | C1 | 3 | 41 | 13.67 | 124.24 | 2 | 6 | 7 | 2.33 | 3 | 1.00 | 38 | 12.67 |
Marco de Beer | Die Plot Otters | B2 | 2 | 35 | 17.50 | 175.00 | 0 | 3 | 2 | 1.00 | 10 | 5.00 | 25 | 12.50 |
Ronald Peters | Tsunami Army | B1 | 3 | 45 | 15.00 | 145.16 | 0 | 6 | 5 | 1.67 | 8 | 2.67 | 37 | 12.33 |
Hanno Koster | AfriForum | D1 | 3 | 32 | 10.67 | 96.97 | 3 | 6 | 8 | 2.67 | -5 | -1.67 | 37 | 12.33 |
Brian Elkington | Oppikoppi | D1 | 4 | 54 | 13.50 | 112.50 | 4 | 8 | 9 | 2.25 | 5 | 1.25 | 49 | 12.25 |
Ian Swanepoel | The Jaguars | E1 | 5 | 78 | 15.60 | 123.81 | 4 | 10 | 9 | 1.80 | 17 | 3.40 | 61 | 12.20 |
Wynand Roeloffze | Sober Soldiers | E6 | 5 | 66 | 13.20 | 94.29 | 7 | 10 | 12 | 2.40 | 5 | 1.00 | 61 | 12.20 |
19 Amy Bathgate | LEFTOVERS | Ladies | 5 | 91 | 18.20 | 140.00 | 1 | 10 | 9 | 1.80 | 30 | 6.00 | 61 | 12.20 |
Andre moolman | FAT BOYS | C1 | 1 | 17 | 17.00 | 212.50 | 0 | 2 | 0 | 0.00 | 5 | 5.00 | 12 | 12.00 |
Brandon (Hunter) van Niekerk | Mac Legends | | 2 | 36 | 18.00 | 156.52 | 1 | 4 | 2 | 1.00 | 12 | 6.00 | 24 | 12.00 |
Francois "Swys" Burger | Tweedes | E2 | 3 | 34 | 11.33 | 109.68 | 3 | 6 | 6 | 2.00 | -2 | -0.67 | 36 | 12.00 |
Naeem Anver Alli | Super 8's | E2 | 5 | 66 | 13.20 | 100.00 | 4 | 10 | 15 | 3.00 | 6 | 1.20 | 60 | 12.00 |
Reinard Unknown | Terror Bytes | E2 | 1 | 21 | 21.00 | 233.33 | 0 | 2 | 2 | 2.00 | 9 | 9.00 | 12 | 12.00 |
Dwerfie Unknown | JFK | D1 | 1 | 9 | 9.00 | 100.00 | 1 | 3 | 5 | 5.00 | -3 | -3.00 | 12 | 12.00 |
Ruan. Unknown | The Faders | D4 | 1 | 7 | 7.00 | 46.67 | 2 | 2 | 3 | 3.00 | -5 | -5.00 | 12 | 12.00 |
Neil De Bruin | FAT BOYS | C1 | 3 | 39 | 13.00 | 121.88 | 1 | 6 | 7 | 2.33 | 4 | 1.33 | 35 | 11.67 |
Lourens Taylor | Central Batters | D3 | 3 | 39 | 13.00 | 100.00 | 5 | 6 | 7 | 2.33 | 4 | 1.33 | 35 | 11.67 |
Deon (Barbie) Lourens | Relentless Spartans | B2 | 5 | 67 | 13.40 | 119.64 | 7 | 10 | 10 | 2.00 | 9 | 1.80 | 58 | 11.60 |
Tyrone Zerf | Pool Boys | E2 | 5 | 76 | 15.20 | 110.14 | 8 | 10 | 8 | 1.60 | 18 | 3.60 | 58 | 11.60 |
Jason du Plessis | Crazy Pandas | E1 | 2 | 39 | 19.50 | 169.57 | 3 | 4 | 2 | 1.00 | 16 | 8.00 | 23 | 11.50 |
Warren "Shmeckels" Fourie | Faith Wheels | D2 | 5 | 135 | 27.00 | 198.53 | 11 | 10 | 1 | 0.20 | 79 | 15.80 | 56 | 11.20 |
ignes Unknown | FAT BOYS | C1 | 1 | 8 | 8.00 | 66.67 | 1 | 2 | 2 | 2.00 | -3 | -3.00 | 11 | 11.00 |
sameer Unknown | ARAAEEN | E5 | 2 | 35 | 17.50 | 159.09 | 1 | 4 | 3 | 1.50 | 13 | 6.50 | 22 | 11.00 |
Morne Steyn | Trigger Happy | C1 | 1 | 20 | 20.00 | 181.82 | 2 | 2 | 1 | 1.00 | 9 | 9.00 | 11 | 11.00 |
Riaan van Tonder | Incredible 8 | C2 | 1 | 19 | 19.00 | 146.15 | 1 | 2 | 2 | 2.00 | 8 | 8.00 | 11 | 11.00 |
Tiaan . | Jokers. | C1 | 1 | 8 | 8.00 | 160.00 | 0 | 2 | 2 | 2.00 | -3 | -3.00 | 11 | 11.00 |
Frankie Francois Vleisman | Mosselkraakers | B2 | 3 | 67 | 22.33 | 176.32 | 5 | 6 | 6 | 2.00 | 34 | 11.33 | 33 | 11.00 |
Hendre . | Mavericks | E3 | 1 | 13 | 13.00 | 108.33 | 0 | 2 | 1 | 1.00 | 2 | 2.00 | 11 | 11.00 |
saahil Unknown | Allied 8 | C2 | 3 | 32 | 10.67 | 88.89 | 5 | 6 | 6 | 2.00 | -1 | -0.33 | 33 | 11.00 |
Ruan "Twinkle Toes" | Die Plot Otters | B2 | 1 | 13 | 13.00 | 162.50 | 0 | 2 | 2 | 2.00 | 2 | 2.00 | 11 | 11.00 |
Jacques Unknown | BrokeBat Mountain | B1 | 1 | 7 | 7.00 | 53.85 | 1 | 2 | 2 | 2.00 | -4 | -4.00 | 11 | 11.00 |
jacque Unknown | Castle Corner Chuckers | E6 | 3 | 49 | 16.33 | 128.95 | 5 | 6 | 5 | 1.67 | 16 | 5.33 | 33 | 11.00 |
Marcel Bezuidenhout | Castle Corner Chuckers | E6 | 1 | 10 | 10.00 | 90.91 | 0 | 2 | 3 | 3.00 | -1 | -1.00 | 11 | 11.00 |
Alistar "Superstar" | Relentless Spartans | B2 | 1 | 13 | 13.00 | 130.00 | 0 | 2 | 2 | 2.00 | 2 | 2.00 | 11 | 11.00 |
Gerhard Unknown | P13L3 | E3 | 1 | 21 | 21.00 | 161.54 | 2 | 2 | 1 | 1.00 | 10 | 10.00 | 11 | 11.00 |
Stephan Actionmen | #Actionmen | E1 | 1 | 10 | 10.00 | 100.00 | 1 | 2 | 2 | 2.00 | -1 | -1.00 | 11 | 11.00 |
dannie Unknown | Evetech Lions | | 2 | 35 | 17.50 | 125.00 | 1 | 4 | 3 | 1.50 | 13 | 6.50 | 22 | 11.00 |
dries usain bolt | Evetech Lions | | 1 | 18 | 18.00 | 150.00 | 1 | 2 | 1 | 1.00 | 7 | 7.00 | 11 | 11.00 |
Jacques v Rensburg | FAT BOYS | C1 | 4 | 43 | 10.75 | 87.76 | 3 | 8 | 10 | 2.50 | 0 | 0.00 | 43 | 10.75 |
Thunis . | Relentless Spartans | B2 | 3 | 58 | 19.33 | 152.63 | 0 | 6 | 5 | 1.67 | 26 | 8.67 | 32 | 10.67 |
Shaylen Unknown | ETA Gladiators | E5 | 3 | 44 | 14.67 | 125.71 | 3 | 6 | 7 | 2.33 | 12 | 4.00 | 32 | 10.67 |
Joe Lodder | Zoltan | B1 | 2 | 16 | 8.00 | 76.19 | 1 | 4 | 6 | 3.00 | -5 | -2.50 | 21 | 10.50 |
Paul Pretorius | Centurion Vets | D2 | 2 | 16 | 8.00 | 55.17 | 3 | 4 | 5 | 2.50 | -5 | -2.50 | 21 | 10.50 |
