Shay Unknown | WCC | | 1 | 48 | 48.00 | 240.00 | 4 | 3 | 6 | 6.00 | -2 | -2.00 | 50 | 50.00 |
Nish Phillay | WCC | | 1 | 54 | 54.00 | 192.86 | 2 | 3 | 6 | 6.00 | 11 | 11.00 | 43 | 43.00 |
Sean (Powder) Alexander | Baby Sharks | Mens C | 1 | 17 | 17.00 | 130.77 | 1 | 2 | 6 | 6.00 | -20 | -20.00 | 37 | 37.00 |
Mike (debut) van Til | Baby Sharks | Mens C | 1 | 29 | 29.00 | 223.08 | 1 | 2 | 3 | 3.00 | -6 | -6.00 | 35 | 35.00 |
sash Unknown | M-Performerz | Mens D1 | 1 | 16 | 16.00 | 123.08 | 1 | 2 | 5 | 5.00 | -15 | -15.00 | 31 | 31.00 |
KIVz Unknown | Ruff Ryders | Mens D2 | 1 | 23 | 23.00 | 209.09 | 0 | 2 | 4 | 4.00 | -8 | -8.00 | 31 | 31.00 |
Nazeem Unknown | midrand o30 | Mens A | 1 | 11 | 11.00 | 91.67 | 1 | 2 | 6 | 6.00 | -19 | -19.00 | 30 | 30.00 |
Keagan Unknown | 1 Stop Fitment Super Kings | Mens D2 | 1 | 21 | 21.00 | 175.00 | 0 | 2 | 3 | 3.00 | -8 | -8.00 | 29 | 29.00 |
Rahul. Unknown | The Eagles | Mens C | 1 | 15 | 15.00 | 125.00 | 1 | 2 | 4 | 4.00 | -13 | -13.00 | 28 | 28.00 |
RaUL Unknown | Ruff Ryders | Mens D2 | 1 | 19 | 19.00 | 158.33 | 1 | 2 | 5 | 5.00 | -8 | -8.00 | 27 | 27.00 |
Prev Unknown | Bomb Squad | Mens D1 | 1 | 23 | 23.00 | 209.09 | 1 | 2 | 3 | 3.00 | -4 | -4.00 | 27 | 27.00 |
Kyle dreyer | M-Performerz | Mens D1 | 2 | 40 | 20.00 | 166.67 | 0 | 4 | 7 | 3.50 | -12 | -6.00 | 52 | 26.00 |
Sherwin Unknown | midrand o30 | Mens A | 1 | 28 | 28.00 | 175.00 | 0 | 2 | 2 | 2.00 | 2 | 2.00 | 26 | 26.00 |
Ian "Uncle" Seekola | No Ballers | Mens D2 | 1 | 17 | 17.00 | 141.67 | 0 | 2 | 4 | 4.00 | -9 | -9.00 | 26 | 26.00 |
Brandon Whitehead | Fossils | Mens C | 1 | 21 | 21.00 | 175.00 | 0 | 2 | 2 | 2.00 | -4 | -4.00 | 25 | 25.00 |
Yogi Unknown | Pimp Squad | | 1 | 18 | 18.00 | 200.00 | 0 | 2 | 4 | 4.00 | -7 | -7.00 | 25 | 25.00 |
Revaan Singh | Mader-shots | Mens C | 2 | 16 | 8.00 | 72.73 | 3 | 4 | 11 | 5.50 | -32 | -16.00 | 48 | 24.00 |
sailesh Unknown | Mabena Mabena | Mens A | 1 | 14 | 14.00 | 140.00 | 0 | 2 | 3 | 3.00 | -10 | -10.00 | 24 | 24.00 |
Sherwin Unknown | CSI | Mens D1 | 2 | 52 | 26.00 | 157.58 | 0 | 4 | 4 | 2.00 | 5 | 2.50 | 47 | 23.50 |
Freddy Unknown | M-Performerz | Mens D1 | 1 | 19 | 19.00 | 135.71 | 0 | 2 | 3 | 3.00 | -4 | -4.00 | 23 | 23.00 |
Ryan Clarke | Wolfpack | Mens D1 | 10 | 267 | 26.70 | 217.07 | 12 | 20 | 15 | 1.50 | 42 | 4.20 | 225 | 22.50 |
Kyle Unknown | M-Performerz | Mens D1 | 5 | 87 | 17.40 | 145.00 | 2 | 10 | 15 | 3.00 | -18 | -3.60 | 105 | 21.00 |
Tsepo Unknown | M-Performerz | Mens D1 | 3 | 58 | 19.33 | 187.10 | 0 | 6 | 8 | 2.67 | -3 | -1.00 | 61 | 20.33 |
Keegan Unknown | Six Offenders | Mens D2 | 1 | 35 | 35.00 | 233.33 | 0 | 2 | 1 | 1.00 | 15 | 15.00 | 20 | 20.00 |
Thys Unknown | Midrand 0/40 | Mens A | 1 | 16 | 16.00 | 114.29 | 2 | 2 | 2 | 2.00 | -4 | -4.00 | 20 | 20.00 |
sunil Unknown | bomb squad | Mens D1 | 1 | 12 | 12.00 | 85.71 | 1 | 2 | 4 | 4.00 | -8 | -8.00 | 20 | 20.00 |
Joe Unknown | Baby Sharks | Mens C | 1 | 6 | 6.00 | 60.00 | 1 | 2 | 4 | 4.00 | -13 | -13.00 | 19 | 19.00 |
Gerrit Deist | Baby Sharks | Mens C | 1 | 4 | 4.00 | 25.00 | 3 | 2 | 4 | 4.00 | -15 | -15.00 | 19 | 19.00 |
Izzy Unknown | 1 Stop Fitment Super Kings | Mens D2 | 1 | 21 | 21.00 | 175.00 | 0 | 2 | 1 | 1.00 | 2 | 2.00 | 19 | 19.00 |
Micheal Finch | Fossils | Mens C | 1 | 26 | 26.00 | 216.67 | 0 | 2 | 1 | 1.00 | 8 | 8.00 | 18 | 18.00 |
Wayne Nolte | Fossils | Mens C | 2 | 35 | 17.50 | 125.00 | 2 | 4 | 5 | 2.50 | -1 | -0.50 | 36 | 18.00 |
Shastari Unknown | Mader-shots | Mens C | 1 | 8 | 8.00 | 72.73 | 1 | 2 | 3 | 3.00 | -10 | -10.00 | 18 | 18.00 |
Dennis Unknown | Wolfpack | Mens D1 | 1 | 5 | 5.00 | 33.33 | 3 | 2 | 4 | 4.00 | -13 | -13.00 | 18 | 18.00 |
Donovan van Vuren | Baby Sharks | Mens C | 3 | 71 | 23.67 | 173.17 | 1 | 6 | 6 | 2.00 | 18 | 6.00 | 53 | 17.67 |
Willie Unknown | Mabena Mabena | Mens A | 3 | 53 | 17.67 | 132.50 | 0 | 6 | 5 | 1.67 | 0 | 0.00 | 53 | 17.67 |
Jose (Jozi) van der Berg | Baby Sharks | Mens C | 7 | 123 | 17.57 | 148.19 | 6 | 14 | 16 | 2.29 | 0 | 0.00 | 123 | 17.57 |
David Unknown | M-Performerz | Mens D1 | 1 | 20 | 20.00 | 222.22 | 0 | 2 | 1 | 1.00 | 3 | 3.00 | 17 | 17.00 |
Andries Unknown | Madala Madala | Mens A | 1 | 24 | 24.00 | 141.18 | 0 | 2 | 1 | 1.00 | 7 | 7.00 | 17 | 17.00 |
Akshay Unknown | Mader-shots | Mens C | 3 | 46 | 15.33 | 124.32 | 3 | 6 | 8 | 2.67 | -4 | -1.33 | 50 | 16.67 |
Brad Unknown | Wolfpack | Mens D1 | 5 | 67 | 13.40 | 108.06 | 5 | 10 | 15 | 3.00 | -16 | -3.20 | 83 | 16.60 |
Keagan Unknown | bomb squad | Mens D1 | 2 | 54 | 27.00 | 186.21 | 2 | 4 | 1 | 0.50 | 21 | 10.50 | 33 | 16.50 |
Freddie Unknown | bomb squad | Mens D1 | 2 | 38 | 19.00 | 135.71 | 2 | 4 | 2 | 1.00 | 5 | 2.50 | 33 | 16.50 |
KIVAL Unknow4n | Ruff Ryders | Mens D2 | 3 | 68 | 22.67 | 200.00 | 1 | 6 | 8 | 2.67 | 19 | 6.33 | 49 | 16.33 |
chris Unknown | Playaz/Swaggers | Mens C | 1 | 19 | 19.00 | 190.00 | 0 | 2 | 2 | 2.00 | 3 | 3.00 | 16 | 16.00 |
Wian Unknown | Wolfpack | Mens D1 | 2 | 40 | 20.00 | 166.67 | 2 | 4 | 4 | 2.00 | 8 | 4.00 | 32 | 16.00 |
Ashley Unknown | Wolfpack | Mens D1 | 3 | 53 | 17.67 | 147.22 | 1 | 6 | 8 | 2.67 | 5 | 1.67 | 48 | 16.00 |
Christopher van Vuuren | Baby Sharks | Mens C | 4 | 89 | 22.25 | 145.90 | 5 | 10 | 11 | 2.75 | 26 | 6.50 | 63 | 15.75 |
yogesh kransingh | Playaz/Swaggers | Mens C | 11 | 184 | 16.73 | 136.30 | 7 | 22 | 26 | 2.36 | 12 | 1.09 | 172 | 15.64 |
trevor Unknown | Madala Madala | Mens A | 2 | 28 | 14.00 | 121.74 | 0 | 4 | 4 | 2.00 | -3 | -1.50 | 31 | 15.50 |
Lee Ramnath | Legends | Mens A | 1 | 19 | 19.00 | 158.33 | 0 | 2 | 1 | 1.00 | 4 | 4.00 | 15 | 15.00 |
Willie Unknown | Legends | Mens A | 2 | 36 | 18.00 | 163.64 | 1 | 4 | 3 | 1.50 | 6 | 3.00 | 30 | 15.00 |
Andries (Apie) van Rooyen | Midrand Mens A | Mens A | 1 | 12 | 12.00 | 92.31 | 0 | 2 | 3 | 3.00 | -3 | -3.00 | 15 | 15.00 |
somu Unknown | bomb squad | Mens D1 | 4 | 49 | 12.25 | 100.00 | 6 | 8 | 11 | 2.75 | -11 | -2.75 | 60 | 15.00 |
Fabian (Faba) | bomb squad | Mens D1 | 1 | 20 | 20.00 | 181.82 | 1 | 2 | 1 | 1.00 | 5 | 5.00 | 15 | 15.00 |
Kyle Wilson | Legends | Mens A | 3 | 14 | 4.67 | 41.18 | 6 | 6 | 9 | 3.00 | -30 | -10.00 | 44 | 14.67 |
Andries (Hit it Eventually) van Rooyen | Baby Sharks | Mens C | 4 | 67 | 16.75 | 131.37 | 2 | 8 | 9 | 2.25 | 9 | 2.25 | 58 | 14.50 |
Jason Raath | Mabena Mabena | Mens A | 3 | 45 | 15.00 | 121.62 | 2 | 6 | 5 | 1.67 | 2 | 0.67 | 43 | 14.33 |
Gerhard Unknown | Wolfpack | Mens D1 | 8 | 163 | 20.38 | 168.04 | 7 | 16 | 13 | 1.63 | 49 | 6.13 | 114 | 14.25 |
Zedd "Tiger" Reddy | No Ballers | Mens D2 | 1 | 14 | 14.00 | 127.27 | 0 | 2 | 2 | 2.00 | 0 | 0.00 | 14 | 14.00 |
Guy Unknown | Wolfpack | Mens D1 | 1 | 11 | 11.00 | 91.67 | 3 | 2 | 4 | 4.00 | -3 | -3.00 | 14 | 14.00 |
Vish Unknown | Midrand Mens A | Mens A | 1 | 11 | 11.00 | 78.57 | 1 | 2 | 3 | 3.00 | -3 | -3.00 | 14 | 14.00 |
Ali Unknown | bomb squad | Mens D1 | 1 | 13 | 13.00 | 108.33 | 2 | 2 | 3 | 3.00 | -1 | -1.00 | 14 | 14.00 |
Alvino Naidoo | M-Performerz | Mens D1 | 1 | 20 | 20.00 | 166.67 | 0 | 2 | 2 | 2.00 | 7 | 7.00 | 13 | 13.00 |
Kavz Satyadev | Ruff Ryders | Mens D2 | 6 | 118 | 19.67 | 161.64 | 4 | 12 | 11 | 1.83 | 40 | 6.67 | 78 | 13.00 |
Pravs Unknown | CSI | Mens D1 | 1 | 17 | 17.00 | 106.25 | 1 | 2 | 2 | 2.00 | 4 | 4.00 | 13 | 13.00 |
Keegan Unknown | Bargain Buyer Bozzas | Mens C | 1 | 19 | 19.00 | 126.67 | 1 | 2 | 2 | 2.00 | 6 | 6.00 | 13 | 13.00 |
Sam. Unknown | Legends | Mens A | 1 | 12 | 12.00 | 100.00 | 0 | 2 | 2 | 2.00 | -1 | -1.00 | 13 | 13.00 |
Jacques Unknown | WCC | | 1 | 27 | 27.00 | 117.39 | 4 | 3 | 3 | 3.00 | 14 | 14.00 | 13 | 13.00 |
Alan .Coghlan | The Tiddies - Midrand | Mens C | 18 | 335 | 18.61 | 149.55 | 26 | 36 | 33 | 1.83 | 102 | 5.67 | 233 | 12.94 |
Sherwin . | M-Performerz | Mens D1 | 3 | 59 | 19.67 | 168.57 | 4 | 6 | 3 | 1.00 | 21 | 7.00 | 38 | 12.67 |
Garreth Unknown | Wolfpack | Mens D1 | 6 | 132 | 22.00 | 223.73 | 4 | 11 | 12 | 2.00 | 56 | 9.33 | 76 | 12.67 |
Vaughn vb | Madala Madala | Mens A | 8 | 130 | 16.25 | 149.43 | 4 | 16 | 11 | 1.38 | 29 | 3.63 | 101 | 12.63 |
vish Unknown | Playaz/Swaggers | Mens C | 7 | 87 | 12.43 | 145.00 | 2 | 14 | 18 | 2.57 | -1 | -0.14 | 88 | 12.57 |
Nick (Mixed) van Zyl | Fossils | Mens C | 1 | 9 | 9.00 | 81.82 | 1 | 2 | 3 | 3.00 | -3 | -3.00 | 12 | 12.00 |
ruggies Unknown | Expendables - Cricket | Mens D1 | 1 | 16 | 16.00 | 123.08 | 0 | 2 | 3 | 3.00 | 4 | 4.00 | 12 | 12.00 |
George Viviers | Baby Sharks | Mens C | 1 | 14 | 14.00 | 100.00 | 1 | 2 | 2 | 2.00 | 2 | 2.00 | 12 | 12.00 |
Jordache Peters | Pimp Squad | | 1 | 8 | 8.00 | 57.14 | 1 | 2 | 3 | 3.00 | -4 | -4.00 | 12 | 12.00 |
Izzy Scholtemeijer | Legends | Mens A | 1 | 16 | 16.00 | 228.57 | 0 | 3 | 3 | 3.00 | 4 | 4.00 | 12 | 12.00 |
benzo Unknown | Bargain Buyer Bozzas | Mens C | 1 | 39 | 39.00 | 177.27 | 0 | 2 | 0 | 0.00 | 27 | 27.00 | 12 | 12.00 |
Shannon Unknown | 1 Stop Fitment Super Kings | Mens D2 | 4 | 99 | 24.75 | 210.64 | 2 | 8 | 2 | 0.50 | 51 | 12.75 | 48 | 12.00 |
Lee Unknown | Legends | Mens A | 1 | 16 | 16.00 | 114.29 | 1 | 2 | 1 | 1.00 | 4 | 4.00 | 12 | 12.00 |
Don (Ninja) Gray | Baby Sharks | Mens C | 5 | 75 | 15.00 | 144.23 | 6 | 10 | 7 | 1.40 | 16 | 3.20 | 59 | 11.80 |
mario Unknown | Playaz/Swaggers | Mens C | 9 | 138 | 15.33 | 112.20 | 12 | 19 | 17 | 1.89 | 34 | 3.78 | 104 | 11.56 |
William Cass | Fossils | Mens C | 3 | 26 | 8.67 | 72.22 | 5 | 6 | 9 | 3.00 | -8 | -2.67 | 34 | 11.33 |
King Unknown | Playaz/Swaggers | Mens C | 4 | 56 | 14.00 | 109.80 | 3 | 8 | 8 | 2.00 | 11 | 2.75 | 45 | 11.25 |
izzy Unknown | M-Performerz | Mens D1 | 12 | 155 | 12.92 | 105.44 | 9 | 24 | 29 | 2.42 | 21 | 1.75 | 134 | 11.17 |
Shastri . | Mapogos | Mens A | 1 | 11 | 11.00 | 64.71 | 2 | 2 | 2 | 2.00 | 0 | 0.00 | 11 | 11.00 |
Arunesh Bhogal | Six Offenders | Mens D2 | 1 | 15 | 15.00 | 136.36 | 0 | 2 | 1 | 1.00 | 4 | 4.00 | 11 | 11.00 |
Gersh Unknown | Playaz/Swaggers | Mens C | 1 | 18 | 18.00 | 128.57 | 0 | 2 | 2 | 2.00 | 7 | 7.00 | 11 | 11.00 |
Navz Unknown | Legends | Mens A | 1 | 7 | 7.00 | 58.33 | 1 | 2 | 2 | 2.00 | -4 | -4.00 | 11 | 11.00 |
neels Unknown | Madala Madala | Mens A | 1 | 2 | 2.00 | 16.67 | 2 | 2 | 3 | 3.00 | -9 | -9.00 | 11 | 11.00 |
jaco s | Madala Madala | Mens A | 5 | 40 | 8.00 | 60.61 | 8 | 2 | 4 | 0.80 | -15 | -3.00 | 55 | 11.00 |
Marcelle Unknown | Mabena Mabena | Mens A | 2 | 17 | 8.50 | 85.00 | 0 | 4 | 5 | 2.50 | -5 | -2.50 | 22 | 11.00 |
Avin Batohi | M-Performerz | Mens D1 | 14 | 245 | 17.50 | 148.48 | 15 | 28 | 30 | 2.14 | 98 | 7.00 | 147 | 10.50 |
Huggies Unknown | Expendables - Cricket | Mens D1 | 2 | 35 | 17.50 | 159.09 | 2 | 4 | 2 | 1.00 | 14 | 7.00 | 21 | 10.50 |
Christo Unknown | Wolfpack | Mens D1 | 4 | 44 | 11.00 | 104.76 | 7 | 8 | 8 | 2.00 | 2 | 0.50 | 42 | 10.50 |
rudi g | Mabena Mabena | Mens A | 6 | 82 | 13.67 | 107.89 | 5 | 12 | 10 | 1.67 | 20 | 3.33 | 62 | 10.33 |
Christo Unknown | bomb squad | Mens D1 | 3 | 66 | 22.00 | 165.00 | 4 | 7 | 6 | 2.00 | 35 | 11.67 | 31 | 10.33 |
Brad Unknown | CSI | Mens D1 | 13 | 187 | 14.38 | 116.88 | 17 | 26 | 27 | 2.08 | 55 | 4.23 | 132 | 10.15 |
Shahil Unknown | Playaz/Swaggers | Mens C | 9 | 126 | 14.00 | 122.33 | 6 | 18 | 15 | 1.67 | 35 | 3.89 | 91 | 10.11 |
jason Unknown | The Eagles | Mens C | 3 | 23 | 7.67 | 71.88 | 3 | 6 | 5 | 1.67 | -7 | -2.33 | 30 | 10.00 |
Sugan "Hitman" Naidoo | Mader-shots | Mens C | 8 | 115 | 14.38 | 129.21 | 7 | 16 | 13 | 1.63 | 35 | 4.38 | 80 | 10.00 |
Sam Unknown | Legends | Mens A | 1 | 6 | 6.00 | 40.00 | 1 | 2 | 2 | 2.00 | -4 | -4.00 | 10 | 10.00 |
sheldon . | Bomb Squad | Mens D1 | 1 | 7 | 7.00 | 77.78 | 1 | 2 | 3 | 3.00 | -3 | -3.00 | 10 | 10.00 |
yat0 Unknown | Ruff Ryders | Mens D2 | 1 | 23 | 23.00 | 176.92 | 0 | 2 | 1 | 1.00 | 13 | 13.00 | 10 | 10.00 |
sudheer Unknown | Bargain Buyer Bozzas | Mens C | 2 | 36 | 18.00 | 100.00 | 6 | 4 | 2 | 1.00 | 16 | 8.00 | 20 | 10.00 |
Aveshin Unknown | Legends | Mens A | 1 | 9 | 9.00 | 81.82 | 1 | 2 | 2 | 2.00 | -1 | -1.00 | 10 | 10.00 |
lefty Unknown | Mabena Mabena | Mens A | 10 | 116 | 11.60 | 88.55 | 6 | 20 | 18 | 1.80 | 16 | 1.60 | 100 | 10.00 |
Thiru Unknown | Midrand Mens A | Mens A | 3 | 40 | 13.33 | 108.11 | 3 | 6 | 4 | 1.33 | 10 | 3.33 | 30 | 10.00 |
Heera Lahoria | bomb squad | Mens D1 | 1 | 19 | 19.00 | 158.33 | 2 | 2 | 1 | 1.00 | 9 | 9.00 | 10 | 10.00 |
Keagan Unknown | The Eagles | Mens C | 9 | 155 | 17.22 | 138.39 | 7 | 18 | 11 | 1.22 | 67 | 7.44 | 88 | 9.78 |
Alvino Unknown | Midrand Mens A | Mens A | 3 | 36 | 12.00 | 102.86 | 3 | 6 | 5 | 1.67 | 7 | 2.33 | 29 | 9.67 |
Jacques Unknown | Mabena Mabena | Mens A | 5 | 53 | 10.60 | 79.10 | 5 | 10 | 7 | 1.40 | 5 | 1.00 | 48 | 9.60 |
Shay Unknown | The Eagles | Mens C | 2 | 25 | 12.50 | 108.70 | 3 | 4 | 6 | 3.00 | 6 | 3.00 | 19 | 9.50 |
Keegan Unknown | The Eagles | Mens C | 3 | 60 | 20.00 | 146.34 | 4 | 6 | 2 | 0.67 | 32 | 10.67 | 28 | 9.33 |
Anton Unknown | Fossils | Mens C | 6 | 79 | 13.17 | 116.18 | 5 | 12 | 11 | 1.83 | 23 | 3.83 | 56 | 9.33 |
Bruce (Forbsie) Forbes | Fossils | Mens C | 13 | 140 | 10.77 | 87.50 | 17 | 26 | 26 | 2.00 | 23 | 1.77 | 117 | 9.00 |
Nish Unknown | Six Offenders | Mens D2 | 1 | 14 | 14.00 | 175.00 | 0 | 2 | 2 | 2.00 | 5 | 5.00 | 9 | 9.00 |
Sunil Unknown | The Eagles | Mens C | 1 | 1 | 1.00 | 10.00 | 1 | 2 | 3 | 3.00 | -8 | -8.00 | 9 | 9.00 |
Sudheer Tulluri | 1 Stop Fitment Super Kings | Mens D2 | 1 | 17 | 17.00 | 121.43 | 2 | 2 | 1 | 1.00 | 8 | 8.00 | 9 | 9.00 |
Sunil Unknown | Mader-shots | Mens C | 1 | 27 | 27.00 | 192.86 | 0 | 2 | 0 | 0.00 | 18 | 18.00 | 9 | 9.00 |
bushy Unknown | Legends | Mens A | 1 | 8 | 8.00 | 80.00 | 0 | 2 | 2 | 2.00 | -1 | -1.00 | 9 | 9.00 |
Kevin Unknown | Ruff Ryders | Mens D2 | 1 | 17 | 17.00 | 121.43 | 1 | 2 | 2 | 2.00 | 8 | 8.00 | 9 | 9.00 |
Gavin Unknown | Madala Madala | Mens A | 1 | 8 | 8.00 | 66.67 | 1 | 2 | 3 | 3.00 | -1 | -1.00 | 9 | 9.00 |
Mike Unknown | Mabena Mabena | Mens A | 1 | -1 | -1.00 | -8.33 | 2 | 2 | 3 | 3.00 | -10 | -10.00 | 9 | 9.00 |
keegan Unknown | Mabena Mabena | Mens A | 7 | 59 | 8.43 | 71.08 | 9 | 14 | 17 | 2.43 | -3 | -0.43 | 62 | 8.86 |
Nivern batohi | M-Performerz | Mens D1 | 13 | 139 | 10.69 | 89.10 | 15 | 26 | 28 | 2.15 | 31 | 2.38 | 108 | 8.31 |
Laz Unknown | bomb squad | Mens D1 | 7 | 99 | 14.14 | 102.06 | 11 | 14 | 10 | 1.43 | 41 | 5.86 | 58 | 8.29 |
Dino Berardelli | Midrand 0/40 | Mens A | 9 | 93 | 10.33 | 90.29 | 8 | 18 | 16 | 1.78 | 20 | 2.22 | 73 | 8.11 |
Kri "Locknuts" Naicker | No Ballers | Mens D2 | 12 | 130 | 10.83 | 99.24 | 18 | 24 | 27 | 2.25 | 33 | 2.75 | 97 | 8.08 |
raty Unknown | M-Performerz | Mens D1 | 1 | 14 | 14.00 | 140.00 | 0 | 2 | 2 | 2.00 | 6 | 6.00 | 8 | 8.00 |
Poppers . | Fossils | Mens C | 1 | 19 | 19.00 | 172.73 | 0 | 2 | 1 | 1.00 | 11 | 11.00 | 8 | 8.00 |
Lester "Swoosh" Govindsamy | Mader-shots | Mens C | 6 | 41 | 6.83 | 59.42 | 11 | 12 | 13 | 2.17 | -7 | -1.17 | 48 | 8.00 |
Segran Unknown | Mader-shots | Mens C | 1 | 11 | 11.00 | 78.57 | 2 | 2 | 1 | 1.00 | 3 | 3.00 | 8 | 8.00 |
Arni Unknown | Bargain Buyer Bozzas | Mens C | 1 | 22 | 22.00 | 183.33 | 0 | 2 | 0 | 0.00 | 14 | 14.00 | 8 | 8.00 |
Jaco (my Son) Ellis | Midrand Mens A | Mens A | 2 | 31 | 15.50 | 129.17 | 3 | 4 | 2 | 1.00 | 15 | 7.50 | 16 | 8.00 |
Kyle Milky Chocolate | Midrand Mens A | Mens A | 1 | 8 | 8.00 | 72.73 | 0 | 2 | 2 | 2.00 | 0 | 0.00 | 8 | 8.00 |
Willie Unknown | Madala Madala | Mens A | 3 | 26 | 8.67 | 70.27 | 4 | 7 | 7 | 2.33 | 2 | 0.67 | 24 | 8.00 |
Sashen Pillay | Playaz/Swaggers | Mens C | 12 | 134 | 11.17 | 88.74 | 10 | 25 | 24 | 2.00 | 41 | 3.42 | 93 | 7.75 |
deepak Unknown | Six Offenders | Mens D2 | 5 | 103 | 20.60 | 190.74 | 6 | 10 | 7 | 1.40 | 65 | 13.00 | 38 | 7.60 |
Thys (Sweets) Neethling | Fossils | Mens C | 12 | 169 | 14.08 | 109.74 | 12 | 24 | 13 | 1.08 | 79 | 6.58 | 90 | 7.50 |
devesh Lakman | Six Offenders | Mens D2 | 4 | 92 | 23.00 | 191.67 | 1 | 8 | 4 | 1.00 | 62 | 15.50 | 30 | 7.50 |
Sogan Kallan | Mader-shots | Mens C | 12 | 140 | 11.67 | 100.00 | 14 | 24 | 21 | 1.75 | 50 | 4.17 | 90 | 7.50 |
prESHEN Unknown | Ruff Ryders | Mens D2 | 2 | 31 | 15.50 | 155.00 | 2 | 4 | 2 | 1.00 | 16 | 8.00 | 15 | 7.50 |
Tapiwa Unknown | bomb squad | Mens D1 | 6 | 81 | 13.50 | 122.73 | 7 | 12 | 12 | 2.00 | 36 | 6.00 | 45 | 7.50 |
Desigan Unknown | Mader-shots | Mens C | 5 | 40 | 8.00 | 74.07 | 4 | 10 | 14 | 2.80 | 4 | 0.80 | 36 | 7.20 |
Tshepo Tema | M-Performerz | Mens D1 | 7 | 64 | 9.14 | 80.00 | 7 | 14 | 16 | 2.29 | 14 | 2.00 | 50 | 7.14 |
Kyle K | M-Performerz | Mens D1 | 1 | 11 | 11.00 | 73.33 | 1 | 2 | 1 | 1.00 | 4 | 4.00 | 7 | 7.00 |
George Casson | Fossils | Mens C | 8 | 80 | 10.00 | 76.19 | 7 | 16 | 16 | 2.00 | 24 | 3.00 | 56 | 7.00 |
Nolan Unknown | midrand o30 | Mens A | 1 | 10 | 10.00 | 83.33 | 1 | 2 | 2 | 2.00 | 3 | 3.00 | 7 | 7.00 |
lez Unknown | midrand o30 | Mens A | 1 | 17 | 17.00 | 141.67 | 0 | 2 | 2 | 2.00 | 10 | 10.00 | 7 | 7.00 |
Pravesh Gordhan | Six Offenders | Mens D2 | 8 | 101 | 12.63 | 99.02 | 14 | 16 | 13 | 1.63 | 45 | 5.63 | 56 | 7.00 |
sugir Unknown | Bomb Squad | Mens D1 | 1 | 16 | 16.00 | 123.08 | 1 | 2 | 1 | 1.00 | 9 | 9.00 | 7 | 7.00 |
Barrat Unknown | 1 Stop Fitment Super Kings | Mens D2 | 1 | 11 | 11.00 | 110.00 | 0 | 2 | 2 | 2.00 | 4 | 4.00 | 7 | 7.00 |
Sheldon Unknown | Midrand Mens A | Mens A | 1 | 13 | 13.00 | 118.18 | 1 | 2 | 1 | 1.00 | 6 | 6.00 | 7 | 7.00 |
sohal Unknown | bomb squad | Mens D1 | 1 | 16 | 16.00 | 123.08 | 2 | 2 | 1 | 1.00 | 9 | 9.00 | 7 | 7.00 |
Helgard Unknown | Madala Madala | Mens A | 1 | 18 | 18.00 | 150.00 | 0 | 2 | 0 | 0.00 | 11 | 11.00 | 7 | 7.00 |
Izzy Unknown | bomb squad | Mens D1 | 1 | 7 | 7.00 | 50.00 | 2 | 2 | 2 | 2.00 | 0 | 0.00 | 7 | 7.00 |
benzo Unknown | Ballers | Mens D2 | 1 | 23 | 23.00 | 176.92 | 1 | 2 | 0 | 0.00 | 16 | 16.00 | 7 | 7.00 |
Jashen Unknown | Ballers | Mens D2 | 8 | 128 | 16.00 | 136.17 | 13 | 16 | 15 | 1.88 | 73 | 9.13 | 55 | 6.88 |
KIri Unknown | Ruff Ryders | Mens D2 | 13 | 132 | 10.15 | 79.04 | 17 | 27 | 29 | 2.23 | 44 | 3.38 | 88 | 6.77 |
Keeghan Siphali | Legends | Mens A | 4 | 53 | 13.25 | 112.77 | 1 | 8 | 5 | 1.25 | 26 | 6.50 | 27 | 6.75 |
Sev "CoolerBox" Reddy | No Ballers | Mens D2 | 11 | 110 | 10.00 | 88.00 | 10 | 22 | 23 | 2.09 | 36 | 3.27 | 74 | 6.73 |
Luke Unknown | Bargain Buyer Bozzas | Mens C | 10 | 143 | 14.30 | 122.22 | 9 | 21 | 17 | 1.70 | 77 | 7.70 | 66 | 6.60 |
andre jvr | Mabena Mabena | Mens A | 7 | 103 | 14.71 | 141.10 | 3 | 14 | 11 | 1.57 | 57 | 8.14 | 46 | 6.57 |
Jordache Peters | Bomb Squad | Mens D1 | 15 | 212 | 14.13 | 110.42 | 20 | 30 | 17 | 1.13 | 114 | 7.60 | 98 | 6.53 |
Chad (Westerns) Rooney | Baby Sharks | Mens C | 4 | 32 | 8.00 | 68.09 | 5 | 8 | 11 | 2.75 | 7 | 1.75 | 25 | 6.25 |
Vaughn Raath | Madala Madala | Mens A | 4 | 30 | 7.50 | 76.92 | 6 | 7 | 6 | 1.50 | 5 | 1.25 | 25 | 6.25 |
Sagren Kannie | Ruff Ryders | Mens D2 | 10 | 158 | 15.80 | 121.54 | 14 | 20 | 16 | 1.60 | 96 | 9.60 | 62 | 6.20 |
Craig (Gooders) Goodliffe | Fossils | Mens C | 7 | 112 | 16.00 | 133.33 | 5 | 14 | 12 | 1.71 | 69 | 9.86 | 43 | 6.14 |
adrian Unknown | Playaz/Swaggers | Mens C | 1 | 10 | 10.00 | 76.92 | 1 | 2 | 2 | 2.00 | 4 | 4.00 | 6 | 6.00 |
