Bianca Unknown | Sandton Sharks Ladies B | Ladies B | 1 | 37 | 37.00 | 246.67 | 0 | 2 | 3 | 3.00 | -20 | -20.00 | 57 | 57.00 |
Neels Groberlaar | Centurion O30 | Mens Over 30/35 | 1 | 19 | 19.00 | 146.15 | 0 | 2 | 4 | 4.00 | -21 | -21.00 | 40 | 40.00 |
Egbert Lubbe | Edenvale Mens o30 | Mens Over 30/35 | 2 | 60 | 30.00 | 222.22 | 2 | 4 | 6 | 3.00 | -18 | -9.00 | 78 | 39.00 |
Ruan Hudson | Fourways Mens A | Mens A | 1 | 28 | 28.00 | 200.00 | 1 | 2 | 4 | 4.00 | -11 | -11.00 | 39 | 39.00 |
Jaryd (cpt) Hubrig | Midstream U23 | Mens 23&U | 1 | 28 | 28.00 | 200.00 | 0 | 2 | 4 | 4.00 | -9 | -9.00 | 37 | 37.00 |
Henriette Frylinck | Centurion Blues | Ladies B | 1 | 35 | 35.00 | 291.67 | 0 | 2 | 1 | 1.00 | 2 | 2.00 | 33 | 33.00 |
3 Rozanne Cloete | Centurion Blues | Ladies B | 6 | 146 | 24.33 | 192.11 | 6 | 12 | 21 | 3.50 | -45 | -7.50 | 191 | 31.83 |
Louw (PG) Coetzee | Centurion Mix A | Mixed B | 4 | 111 | 27.75 | 222.00 | 3 | 8 | 11 | 2.75 | -15 | -3.75 | 126 | 31.50 |
Gary "Bubbles" Rickson | Sandton Mix B | Mixed B | 2 | 75 | 37.50 | 241.94 | 0 | 4 | 3 | 1.50 | 15 | 7.50 | 60 | 30.00 |
Keeghaan Unknown | Mavericks Mens A | Mens A | 3 | 38 | 12.67 | 100.00 | 1 | 6 | 11 | 3.67 | -51 | -17.00 | 89 | 29.67 |
Dino Berardelli | Midrand O35 | Mens Over 30/35 | 10 | 171 | 17.10 | 137.90 | 3 | 20 | 34 | 3.40 | -120 | -12.00 | 291 | 29.10 |
Jacques (Bok) Bester | Midrand Mens A | Mens A | 6 | 148 | 24.67 | 214.49 | 4 | 12 | 9 | 1.50 | -22 | -3.67 | 170 | 28.33 |
Dirk Wessels | Zambezi Mixed B | Mixed B | 2 | 42 | 21.00 | 210.00 | 0 | 4 | 5 | 2.50 | -13 | -6.50 | 55 | 27.50 |
Andrew "Polarbear" Sardinha | Edenvale O40 | Mens Over 40/45 | 1 | 1 | 1.00 | 10.00 | 2 | 2 | 5 | 5.00 | -26 | -26.00 | 27 | 27.00 |
Stef Di Bartolomeo | Midstream U23 | Mens 23&U | 4 | 92 | 23.00 | 200.00 | 1 | 8 | 8 | 2.00 | -14 | -3.50 | 106 | 26.50 |
Janna Bedford-Owen | Midrand Ladies B | Ladies B | 6 | 101 | 16.83 | 123.17 | 4 | 12 | 21 | 3.50 | -55 | -9.17 | 156 | 26.00 |
Jc Maritz | Meyersdal Mens B | Mens B | 1 | 24 | 24.00 | 240.00 | 0 | 2 | 3 | 3.00 | -2 | -2.00 | 26 | 26.00 |
Mark Yaffe | Centurion Mens B | Mens B | 1 | 39 | 39.00 | 260.00 | 0 | 2 | 1 | 1.00 | 13 | 13.00 | 26 | 26.00 |
Brean Unknown | Sandton O30 | Mens Over 30/35 | 1 | 13 | 13.00 | 108.33 | 1 | 2 | 2 | 2.00 | -13 | -13.00 | 26 | 26.00 |
Travis Lakin | Benoni Mix A | Mixed A | 6 | 128 | 21.33 | 182.86 | 5 | 12 | 15 | 2.50 | -27 | -4.50 | 155 | 25.83 |
Kyle Melis | Centurion Mens A | Mens A | 3 | 43 | 14.33 | 148.28 | 2 | 6 | 7 | 2.33 | -33 | -11.00 | 76 | 25.33 |
Konrad Unknown | Meyersdal Mens B | Mens B | 1 | 18 | 18.00 | 150.00 | 2 | 2 | 2 | 2.00 | -7 | -7.00 | 25 | 25.00 |
Andries Engelbrecht | Benoni O45 | Mens Over 40/45 | 1 | 33 | 33.00 | 235.71 | 1 | 2 | 2 | 2.00 | 8 | 8.00 | 25 | 25.00 |
johan Unknown | Witbank Mens B | Mens B | 1 | 15 | 15.00 | 125.00 | 0 | 2 | 3 | 3.00 | -10 | -10.00 | 25 | 25.00 |
Danny Momberg | Vdbijl Mens A | Mens A | 8 | 202 | 25.25 | 206.12 | 6 | 16 | 17 | 2.13 | 7 | 0.88 | 195 | 24.38 |
Nikki Peel | Sandton Sharks Ladies B | Ladies B | 1 | 13 | 13.00 | 130.00 | 0 | 2 | 4 | 4.00 | -11 | -11.00 | 24 | 24.00 |
Hein Loots | Edenvale Mens B | Mens B | 1 | 26 | 26.00 | 216.67 | 1 | 2 | 2 | 2.00 | 2 | 2.00 | 24 | 24.00 |
Tiaan Unknown | Centurion Mens B | Mens B | 1 | 11 | 11.00 | 122.22 | 1 | 2 | 4 | 4.00 | -12 | -12.00 | 23 | 23.00 |
George Viviers | Bats Mix A | Mixed A | 6 | 116 | 19.33 | 163.38 | 3 | 12 | 12 | 2.00 | -19 | -3.17 | 135 | 22.50 |
wynand venter | Midrand Mens B | Mens B | 1 | 14 | 14.00 | 140.00 | 0 | 2 | 5 | 5.00 | -8 | -8.00 | 22 | 22.00 |
Mike Unknown | Midrand O45 | Mens Over 40/45 | 1 | 14 | 14.00 | 127.27 | 0 | 2 | 4 | 4.00 | -8 | -8.00 | 22 | 22.00 |
Hano Grove' | Fourways Mens B | Mens B | 1 | 23 | 23.00 | 176.92 | 1 | 2 | 2 | 2.00 | 1 | 1.00 | 22 | 22.00 |
Gerrit Deist | Midrand O35 | Mens Over 30/35 | 5 | 76 | 15.20 | 124.59 | 4 | 10 | 13 | 2.60 | -27 | -5.40 | 103 | 20.60 |
Arnu (Cape - ie) Muller | O40 | Mens Over 40/45 | 6 | 101 | 16.83 | 148.53 | 3 | 12 | 15 | 2.50 | -19 | -3.17 | 120 | 20.00 |
Ash-Lee Tarr | Centurion Blues | Ladies B | 2 | 14 | 7.00 | 63.64 | 2 | 4 | 5 | 2.50 | -26 | -13.00 | 40 | 20.00 |
Douw Loubscher | Zambezi Mixed B | Mixed B | 1 | 30 | 30.00 | 300.00 | 0 | 2 | 1 | 1.00 | 10 | 10.00 | 20 | 20.00 |
Jacques Van der Westhuizen | Edenvale Mens B | Mens B | 1 | 27 | 27.00 | 168.75 | 0 | 2 | 1 | 1.00 | 7 | 7.00 | 20 | 20.00 |
Marius Unknown | Edenvale Mix B | Mixed B | 5 | 106 | 21.20 | 168.25 | 7 | 10 | 13 | 2.60 | 9 | 1.80 | 97 | 19.40 |
Zander Unknown | Witbank U23 | Mens 23&U | 3 | 76 | 25.33 | 223.53 | 4 | 7 | 5 | 1.67 | 18 | 6.00 | 58 | 19.33 |
Trevor Liebenberg | Centurion O30 | Mens Over 30/35 | 5 | 71 | 14.20 | 118.33 | 3 | 10 | 11 | 2.20 | -25 | -5.00 | 96 | 19.20 |
Chris Unknown | Fourways Cricket Mens U23 | Mens 23&U | 1 | 4 | 4.00 | 25.00 | 3 | 2 | 4 | 4.00 | -15 | -15.00 | 19 | 19.00 |
Breean Spies | Sandton O30 | Mens Over 30/35 | 5 | 85 | 17.00 | 130.77 | 2 | 10 | 10 | 2.00 | -9 | -1.80 | 94 | 18.80 |
Leon Jonker | Centurion O40 | Mens Over 40/45 | 5 | 108 | 21.60 | 216.00 | 2 | 10 | 11 | 2.20 | 15 | 3.00 | 93 | 18.60 |
Brandon Whitehead | Mavericks Mens A | Mens A | 5 | 71 | 14.20 | 98.61 | 5 | 10 | 11 | 2.20 | -21 | -4.20 | 92 | 18.40 |
Fabio Longueira | Bats Men U23 | Mens 23&U | 6 | 112 | 18.67 | 130.23 | 7 | 12 | 10 | 1.67 | 2 | 0.33 | 110 | 18.33 |
Johnathan Nel | Centurion Mix A | Mixed B | 4 | 73 | 18.25 | 158.70 | 2 | 8 | 9 | 2.25 | 0 | 0.00 | 73 | 18.25 |
Ian Unknown | Edenvale O40 | Mens Over 40/45 | 1 | 26 | 26.00 | 216.67 | 0 | 2 | 0 | 0.00 | 8 | 8.00 | 18 | 18.00 |
Julie Lemkus | Sandton Sharks Ladies B | Ladies B | 2 | 30 | 15.00 | 111.11 | 2 | 4 | 6 | 3.00 | -6 | -3.00 | 36 | 18.00 |
Jeanru Terblanche | Centurion Mens A | Mens A | 2 | 37 | 18.50 | 168.18 | 0 | 4 | 6 | 3.00 | 2 | 1.00 | 35 | 17.50 |
Jason Unknown | Edenvale Mix B | Mixed B | 2 | 60 | 30.00 | 240.00 | 4 | 4 | 1 | 0.50 | 25 | 12.50 | 35 | 17.50 |
Kyle Wilson | Mavericks Mens A | Mens A | 3 | 41 | 13.67 | 124.24 | 3 | 6 | 7 | 2.33 | -11 | -3.67 | 52 | 17.33 |
Christo Pennells | Sandton Mens B | Mens B | 6 | 75 | 12.50 | 101.35 | 6 | 12 | 16 | 2.67 | -29 | -4.83 | 104 | 17.33 |
Donovan Van Vuren | Bats Mix A | Mixed A | 6 | 123 | 20.50 | 198.39 | 2 | 12 | 7 | 1.17 | 20 | 3.33 | 103 | 17.17 |
Connor De Boer | Fourways Mens A | Mens A | 6 | 59 | 9.83 | 103.51 | 5 | 12 | 14 | 2.33 | -44 | -7.33 | 103 | 17.17 |
Werner Adlem | Meyersdal O40 | Mens Over 40/45 | 7 | 98 | 14.00 | 98.00 | 11 | 14 | 17 | 2.43 | -17 | -2.43 | 115 | 16.43 |
Vaughn vn Berkel | Sandton O30 | Mens Over 30/35 | 9 | 184 | 20.44 | 173.58 | 5 | 18 | 11 | 1.22 | 37 | 4.11 | 147 | 16.33 |
Sailesh Reddy | Midrand Mens B | Mens B | 12 | 206 | 17.17 | 141.10 | 10 | 24 | 25 | 2.08 | 12 | 1.00 | 194 | 16.17 |
Andrew Barrow | Edenvale Mix A | Mixed A | 1 | 17 | 17.00 | 188.89 | 0 | 2 | 2 | 2.00 | 1 | 1.00 | 16 | 16.00 |
Steven Esterhuizen | Edenvale O40 | Mens Over 40/45 | 2 | 48 | 24.00 | 228.57 | 0 | 4 | 3 | 1.50 | 16 | 8.00 | 32 | 16.00 |
Ian Crawshaw | Bats Men U23 | Mens 23&U | 1 | 8 | 8.00 | 57.14 | 1 | 2 | 3 | 3.00 | -8 | -8.00 | 16 | 16.00 |
Tristan Dunkerley | Bats Men U23 | Mens 23&U | 8 | 167 | 20.88 | 177.66 | 5 | 16 | 13 | 1.63 | 39 | 4.88 | 128 | 16.00 |
Deon Labuschagne | Centurion O40 | Mens Over 40/45 | 10 | 141 | 14.10 | 145.36 | 5 | 21 | 26 | 2.60 | -14 | -1.40 | 155 | 15.50 |
Esli Meyer | Mammoth Mens B | Mens B | 2 | 53 | 26.50 | 189.29 | 0 | 4 | 1 | 0.50 | 22 | 11.00 | 31 | 15.50 |
Rudi Greyling | Mavericks Mens A | Mens A | 5 | 68 | 13.60 | 107.94 | 5 | 10 | 12 | 2.40 | -8 | -1.60 | 76 | 15.20 |
Barend Swanepoel | Fourways O40 | Mens Over 40/45 | 7 | 140 | 20.00 | 153.85 | 14 | 11 | 9 | 1.29 | 34 | 4.86 | 106 | 15.14 |
Monique de Buys | Centurion Blues | Ladies B | 7 | 169 | 24.14 | 203.61 | 10 | 14 | 12 | 1.71 | 64 | 9.14 | 105 | 15.00 |
Monique Unknown | Centurion Taurus | Ladies B | 1 | 23 | 23.00 | 230.00 | 0 | 2 | 1 | 1.00 | 8 | 8.00 | 15 | 15.00 |
Divi Baba Marais | Fourways Mens A | Mens A | 2 | 78 | 39.00 | 278.57 | 2 | 4 | 2 | 1.00 | 48 | 24.00 | 30 | 15.00 |
Jaqcues Unknown | Centurion O35 | Mens Over 30/35 | 1 | 21 | 21.00 | 175.00 | 0 | 2 | 1 | 1.00 | 6 | 6.00 | 15 | 15.00 |
33 Justine "Queen" Robbeson | Centurion Blues | Ladies B | 5 | 113 | 22.60 | 191.53 | 6 | 10 | 8 | 1.60 | 39 | 7.80 | 74 | 14.80 |
Bruce (Forbsie) Forbes | Midrand O45 | Mens Over 40/45 | 4 | 75 | 18.75 | 131.58 | 3 | 8 | 7 | 1.75 | 16 | 4.00 | 59 | 14.75 |
Mark Valentine | Mavericks Mens A | Mens A | 5 | 68 | 13.60 | 97.14 | 3 | 10 | 14 | 2.80 | -5 | -1.00 | 73 | 14.60 |
Andre Janse van Rensburg | Midrand Mens A | Mens A | 8 | 135 | 16.88 | 156.98 | 3 | 16 | 17 | 2.13 | 19 | 2.38 | 116 | 14.50 |
Jonathan Bosch | Centurion Mens A | Mens A | 6 | 68 | 11.33 | 91.89 | 6 | 12 | 14 | 2.33 | -18 | -3.00 | 86 | 14.33 |
Shayla Unknown | Edenvale Mix B | Mixed B | 3 | 41 | 13.67 | 107.89 | 4 | 6 | 9 | 3.00 | -2 | -0.67 | 43 | 14.33 |
Ignes Ingram | Centurion O35 | Mens Over 30/35 | 6 | 106 | 17.67 | 143.24 | 5 | 12 | 8 | 1.33 | 20 | 3.33 | 86 | 14.33 |
Andre Moolman | Midrand Mens A | Mens A | 10 | 110 | 11.00 | 88.71 | 3 | 20 | 17 | 1.70 | -33 | -3.30 | 143 | 14.30 |
Donovan Aucamp | Meyersdal Mens B | Mens B | 10 | 200 | 20.00 | 172.41 | 7 | 20 | 15 | 1.50 | 58 | 5.80 | 142 | 14.20 |
Johan Terblanche | Centurion Mens A | Mens A | 7 | 83 | 11.86 | 85.57 | 9 | 14 | 15 | 2.14 | -16 | -2.29 | 99 | 14.14 |
Martin Venter | Midrand O30 | Mens Over 30/35 | 6 | 62 | 10.33 | 82.67 | 8 | 12 | 11 | 1.83 | -22 | -3.67 | 84 | 14.00 |
Renier Wiessener | Meyersdal Mens B | Mens B | 5 | 77 | 15.40 | 110.00 | 7 | 10 | 9 | 1.80 | 7 | 1.40 | 70 | 14.00 |
Eddie Robinson | Centurion Mix A | Mixed B | 7 | 73 | 10.43 | 85.88 | 9 | 14 | 19 | 2.71 | -25 | -3.57 | 98 | 14.00 |
Dian la Kok | Meyersdal Mens B | Mens B | 1 | 18 | 18.00 | 120.00 | 1 | 2 | 2 | 2.00 | 4 | 4.00 | 14 | 14.00 |
Rennier Unknown | Centurion O40 | Mens Over 40/45 | 1 | 26 | 26.00 | 236.36 | 0 | 2 | 1 | 1.00 | 12 | 12.00 | 14 | 14.00 |
88. Marlene Grieb | Edenvale Ladies B | Ladies B | 5 | 100 | 20.00 | 147.06 | 4 | 10 | 11 | 2.20 | 31 | 6.20 | 69 | 13.80 |
Rashard Gibbs | Scorpions Mens B | Mens B | 6 | 111 | 18.50 | 156.34 | 13 | 12 | 10 | 1.67 | 29 | 4.83 | 82 | 13.67 |
Brandon Unknown | Meyersdal O40 | Mens Over 40/45 | 5 | 99 | 19.80 | 170.69 | 5 | 10 | 7 | 1.40 | 31 | 6.20 | 68 | 13.60 |
Rudolf Laubscher | Sandton Mix B | Mixed B | 2 | 51 | 25.50 | 175.86 | 2 | 4 | 1 | 0.50 | 24 | 12.00 | 27 | 13.50 |
Liezl Nel | Sandton Sharks Ladies B | Ladies B | 2 | 47 | 23.50 | 167.86 | 3 | 4 | 3 | 1.50 | 20 | 10.00 | 27 | 13.50 |
Willie Brink | Mavericks Mens A | Mens A | 5 | 80 | 16.00 | 156.86 | 3 | 10 | 9 | 1.80 | 14 | 2.80 | 66 | 13.20 |
JOhan van Rooyen | Meyersdal O35 | Mens Over 30/35 | 1 | 20 | 20.00 | 153.85 | 0 | 2 | 1 | 1.00 | 7 | 7.00 | 13 | 13.00 |
nicole Unknown | Sandton Sharks Ladies B | Ladies B | 2 | 17 | 8.50 | 62.96 | 5 | 4 | 5 | 2.50 | -9 | -4.50 | 26 | 13.00 |
Lourens Unknown | Centurion O40 | Mens Over 40/45 | 2 | 39 | 19.50 | 185.71 | 1 | 4 | 3 | 1.50 | 13 | 6.50 | 26 | 13.00 |
Kyle Newberry | Edenvale Mens B | Mens B | 11 | 209 | 19.00 | 153.68 | 13 | 22 | 16 | 1.45 | 67 | 6.09 | 142 | 12.91 |
Jose Van der Berg | Bats Mix A | Mixed A | 6 | 93 | 15.50 | 132.86 | 4 | 12 | 11 | 1.83 | 16 | 2.67 | 77 | 12.83 |
Tash Unknown | Edenvale Mix B | Mixed B | 4 | 45 | 11.25 | 109.76 | 5 | 8 | 8 | 2.00 | -6 | -1.50 | 51 | 12.75 |
Heinrich Botes | Fourways Mens B | Mens B | 11 | 183 | 16.64 | 142.97 | 16 | 22 | 19 | 1.73 | 43 | 3.91 | 140 | 12.73 |
Hansie de Waal | Centurion Titans O40 | Mens Over 40/45 | 6 | 106 | 17.67 | 155.88 | 7 | 12 | 14 | 2.33 | 30 | 5.00 | 76 | 12.67 |
PJ "Paulo" de Abreu | Sandton Mens B | Mens B | 7 | 166 | 23.71 | 182.42 | 5 | 14 | 9 | 1.29 | 78 | 11.14 | 88 | 12.57 |
Tony Ferreira | Fourways Mens B | Mens B | 11 | 227 | 20.64 | 146.45 | 17 | 22 | 22 | 2.00 | 89 | 8.09 | 138 | 12.55 |
Talita Wiegand | Centurion Mix A | Mixed B | 2 | 42 | 21.00 | 168.00 | 0 | 4 | 2 | 1.00 | 17 | 8.50 | 25 | 12.50 |
Espee du Toit | Centurion Titans O40 | Mens Over 40/45 | 4 | 52 | 13.00 | 148.57 | 2 | 8 | 7 | 1.75 | 2 | 0.50 | 50 | 12.50 |
Dean Boyd (Deaano) | Benoni Mens A | Mens A | 3 | 30 | 10.00 | 81.08 | 4 | 6 | 7 | 2.33 | -7 | -2.33 | 37 | 12.33 |
Martin Swart | Centurion O30 | Mens Over 30/35 | 10 | 136 | 13.60 | 122.52 | 8 | 20 | 22 | 2.20 | 14 | 1.40 | 122 | 12.20 |
Prashaan Parsath | Benoni Mens A | Mens A | 1 | 12 | 12.00 | 109.09 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 12 | 12.00 |
Donovan Johnson | Benoni Mix B | Mixed B | 1 | 21 | 21.00 | 175.00 | 0 | 2 | 2 | 2.00 | 9 | 9.00 | 12 | 12.00 |
johan coetser | Witbank Mens B | Mens B | 1 | 6 | 6.00 | 54.55 | 2 | 2 | 2 | 2.00 | -6 | -6.00 | 12 | 12.00 |
Michelle Olivier | Centurion Taurus | Ladies B | 6 | 90 | 15.00 | 120.00 | 5 | 12 | 16 | 2.67 | 19 | 3.17 | 71 | 11.83 |
Travis Victor | Midstream U23 | Mens 23&U | 5 | 73 | 14.60 | 107.35 | 9 | 10 | 11 | 2.20 | 14 | 2.80 | 59 | 11.80 |
Jannie 'Swinger" Smal | Centurion O35 | Mens Over 30/35 | 4 | 58 | 14.50 | 120.83 | 1 | 8 | 7 | 1.75 | 11 | 2.75 | 47 | 11.75 |
Wikus Germishuysen | Midstream U23 | Mens 23&U | 6 | 95 | 15.83 | 128.38 | 5 | 12 | 9 | 1.50 | 25 | 4.17 | 70 | 11.67 |
Tyran Victor | Benoni Mens B | Mens B | 11 | 188 | 17.09 | 140.30 | 5 | 21 | 20 | 1.82 | 60 | 5.45 | 128 | 11.64 |
Kobus Bothma | O40 | Mens Over 40/45 | 5 | 57 | 11.40 | 85.07 | 5 | 8 | 8 | 1.60 | -1 | -0.20 | 58 | 11.60 |
Jene (better than Splif) Basson | Midrand Ladies B | Ladies B | 4 | 56 | 14.00 | 107.69 | 2 | 8 | 12 | 3.00 | 10 | 2.50 | 46 | 11.50 |
Avikar Ramnath | Sandton Mens B | Mens B | 12 | 134 | 11.17 | 90.54 | 10 | 24 | 26 | 2.17 | -4 | -0.33 | 138 | 11.50 |
11 Tiaan Van Der Vyver | Benoni Mix A | Mixed A | 7 | 135 | 19.29 | 153.41 | 3 | 14 | 7 | 1.00 | 55 | 7.86 | 80 | 11.43 |
69 Sandy "Jazz" Kolia | Midrand Ladies B | Ladies B | 6 | 84 | 14.00 | 96.55 | 6 | 12 | 17 | 2.83 | 16 | 2.67 | 68 | 11.33 |
Shane (Dude) Williams | Centurion Mix A | Mixed B | 6 | 85 | 14.17 | 132.81 | 5 | 12 | 13 | 2.17 | 17 | 2.83 | 68 | 11.33 |
Dylan Rayner | Midstream U23 | Mens 23&U | 6 | 105 | 17.50 | 140.00 | 9 | 12 | 9 | 1.50 | 39 | 6.50 | 66 | 11.00 |
Ash "Panda" Bryce-Borthwick | Sandton Mens B | Mens B | 3 | 45 | 15.00 | 112.50 | 1 | 6 | 6 | 2.00 | 12 | 4.00 | 33 | 11.00 |
Liezl Nel | Sandton Mix B | Mixed B | 1 | 13 | 13.00 | 108.33 | 1 | 2 | 2 | 2.00 | 2 | 2.00 | 11 | 11.00 |
Theuns du Toit | Midstream U23 | Mens 23&U | 3 | 50 | 16.67 | 138.89 | 2 | 6 | 4 | 1.33 | 17 | 5.67 | 33 | 11.00 |
Shane "The Hoff" | Meyersdal O35 | Mens Over 30/35 | 1 | 18 | 18.00 | 163.64 | 1 | 2 | 1 | 1.00 | 7 | 7.00 | 11 | 11.00 |
Lawrence Joubert | Bats Men U23 | Mens 23&U | 3 | 28 | 9.33 | 87.50 | 4 | 6 | 7 | 2.33 | -5 | -1.67 | 33 | 11.00 |
Gerhardt De Beer | Edenvale Mens B | Mens B | 7 | 116 | 16.57 | 143.21 | 9 | 12 | 14 | 2.00 | 39 | 5.57 | 77 | 11.00 |
Justin Taljaard | Bats Men U23 | Mens 23&U | 3 | 62 | 20.67 | 137.78 | 3 | 7 | 6 | 2.00 | 29 | 9.67 | 33 | 11.00 |
Pieter Unknown | Mammoth Mens B | Mens B | 1 | 7 | 7.00 | 41.18 | 2 | 2 | 3 | 3.00 | -4 | -4.00 | 11 | 11.00 |
Kepler Unknown | Witbank U23 | Mens 23&U | 2 | 35 | 17.50 | 68.63 | 5 | 5 | 7 | 3.50 | 13 | 6.50 | 22 | 11.00 |
Cameron Brunner | Fourways Mens A | Mens A | 7 | 83 | 11.86 | 93.26 | 8 | 14 | 14 | 2.00 | 9 | 1.29 | 74 | 10.57 |
Marius Lubbe | Edenvale Mens o30 | Mens Over 30/35 | 6 | 110 | 18.33 | 161.76 | 4 | 12 | 7 | 1.17 | 47 | 7.83 | 63 | 10.50 |
Jonathan Woolley | Benoni Mens B | Mens B | 2 | 13 | 6.50 | 52.00 | 3 | 2 | 3 | 1.50 | -8 | -4.00 | 21 | 10.50 |
Ruan Pienaar | Midstream U23 | Mens 23&U | 7 | 106 | 15.14 | 129.27 | 2 | 14 | 14 | 2.00 | 33 | 4.71 | 73 | 10.43 |
Wayne Daniels | Sandton Mix A | Mixed A | 5 | 57 | 11.40 | 86.36 | 5 | 10 | 7 | 1.40 | 5 | 1.00 | 52 | 10.40 |
Reinier Botes | Fourways Mens B | Mens B | 7 | 87 | 12.43 | 104.82 | 4 | 14 | 11 | 1.57 | 15 | 2.14 | 72 | 10.29 |
Johan Potgieter | Edenvale Mens B | Mens B | 11 | 178 | 16.18 | 136.92 | 11 | 22 | 18 | 1.64 | 66 | 6.00 | 112 | 10.18 |
Pieter Pelser | Sandton Mens B | Mens B | 8 | 141 | 17.63 | 146.88 | 8 | 16 | 16 | 2.00 | 60 | 7.50 | 81 | 10.13 |
William Cass | Benoni O45 | Mens Over 40/45 | 9 | 155 | 17.22 | 149.04 | 11 | 18 | 15 | 1.67 | 64 | 7.11 | 91 | 10.11 |
Michael Hall | Centurion Mens B | Mens B | 7 | 57 | 8.14 | 72.15 | 6 | 14 | 17 | 2.43 | -13 | -1.86 | 70 | 10.00 |
MARIO DREYER | Centurion Titans O40 | Mens Over 40/45 | 3 | 50 | 16.67 | 147.06 | 4 | 6 | 3 | 1.00 | 20 | 6.67 | 30 | 10.00 |
Dian Botha | Zambezi Mens B | Mens B | 2 | 9 | 4.50 | 47.37 | 3 | 4 | 6 | 3.00 | -11 | -5.50 | 20 | 10.00 |
Werner Knuppe | Fourways O30 | Mens Over 30/35 | 6 | 109 | 18.17 | 155.71 | 2 | 12 | 6 | 1.00 | 50 | 8.33 | 59 | 9.83 |
Rickus Jansen | Edenvale Mens B | Mens B | 4 | 23 | 5.75 | 42.59 | 8 | 8 | 8 | 2.00 | -16 | -4.00 | 39 | 9.75 |
Trevor Nel | Fourways O40 | Mens Over 40/45 | 8 | 107 | 13.38 | 107.00 | 9 | 13 | 12 | 1.50 | 29 | 3.63 | 78 | 9.75 |
Stef Le Roux | Fourways Mens A | Mens A | 8 | 103 | 12.88 | 117.05 | 10 | 16 | 14 | 1.75 | 26 | 3.25 | 77 | 9.63 |
Johan Maritz | Benoni Mens B | Mens B | 2 | 14 | 7.00 | 56.00 | 5 | 4 | 5 | 2.50 | -5 | -2.50 | 19 | 9.50 |
19 Amy Bathgate | Centurion Blues | Ladies B | 6 | 94 | 15.67 | 146.88 | 5 | 12 | 10 | 1.67 | 37 | 6.17 | 57 | 9.50 |
Kirsten Hornsveld-Blair | Bats Mix A | Mixed A | 4 | 75 | 18.75 | 125.00 | 2 | 8 | 5 | 1.25 | 37 | 9.25 | 38 | 9.50 |
Callin Unknown | Fourways Mens A | Mens A | 2 | 29 | 14.50 | 116.00 | 1 | 4 | 3 | 1.50 | 10 | 5.00 | 19 | 9.50 |
Jaco Erasmus | Midrand O30 | Mens Over 30/35 | 10 | 122 | 12.20 | 95.31 | 9 | 20 | 19 | 1.90 | 28 | 2.80 | 94 | 9.40 |
Jason de Klerk | Edenvale Mix A | Mixed A | 5 | 61 | 12.20 | 91.04 | 9 | 10 | 6 | 1.20 | 14 | 2.80 | 47 | 9.40 |
Jc Grobbelaar | Benoni Mix B | Mixed B | 5 | 73 | 14.60 | 125.86 | 7 | 10 | 6 | 1.20 | 26 | 5.20 | 47 | 9.40 |
Bobby Rugg | Edenvale Mix B | Mixed B | 5 | 64 | 12.80 | 118.52 | 3 | 10 | 9 | 1.80 | 17 | 3.40 | 47 | 9.40 |
Jason Unknown | Edenvale Mix B | Mixed B | 5 | 84 | 16.80 | 175.00 | 5 | 10 | 8 | 1.60 | 37 | 7.40 | 47 | 9.40 |
Simion Muller | Centurion Titans O40 | Mens Over 40/45 | 8 | 90 | 11.25 | 108.43 | 9 | 16 | 17 | 2.13 | 15 | 1.88 | 75 | 9.38 |
chad Unknown | Midrand Mix A | Mixed A | 3 | 45 | 15.00 | 115.38 | 1 | 6 | 4 | 1.33 | 17 | 5.67 | 28 | 9.33 |
Dillan Alberts | Benoni Mens A | Mens A | 3 | 26 | 8.67 | 68.42 | 5 | 6 | 5 | 1.67 | -2 | -0.67 | 28 | 9.33 |
33 Justine "Queen" Robbeson | Centurion Mix A | Mixed A | 3 | 52 | 17.33 | 173.33 | 3 | 6 | 3 | 1.00 | 24 | 8.00 | 28 | 9.33 |
errich Unknown | Midrand O35 | Mens Over 30/35 | 3 | 23 | 7.67 | 56.10 | 4 | 6 | 7 | 2.33 | -5 | -1.67 | 28 | 9.33 |
Terry O Conner | Benoni O45 | Mens Over 40/45 | 7 | 68 | 9.71 | 73.91 | 9 | 14 | 16 | 2.29 | 3 | 0.43 | 65 | 9.29 |
Craig Bradshaw | Meyersdal O40 | Mens Over 40/45 | 10 | 179 | 17.90 | 140.94 | 8 | 20 | 17 | 1.70 | 87 | 8.70 | 92 | 9.20 |
3 Rozanne Cloete | Centurion Mix A | Mixed B | 6 | 59 | 9.83 | 75.64 | 15 | 12 | 13 | 2.17 | 4 | 0.67 | 55 | 9.17 |
Nathan "Mr Perfect" Oosthuizen | Edenvale Mens B | Mens B | 11 | 169 | 15.36 | 133.07 | 9 | 23 | 20 | 1.82 | 69 | 6.27 | 100 | 9.09 |
Craig Parker | Benoni Mix A | Mixed A | 1 | 22 | 22.00 | 244.44 | 1 | 2 | 0 | 0.00 | 13 | 13.00 | 9 | 9.00 |
