raymond Unknown | Southern Stars | C3 | 1 | 42 | 42.00 | 350.00 | 2 | 2 | 6 | 6.00 | -10 | -10.00 | 52 | 52.00 |
Raymond Unknown | Eden District Municipality | C2 | 1 | 45 | 45.00 | 346.15 | 0 | 2 | 1 | 1.00 | 7 | 7.00 | 38 | 38.00 |
nick Unknown | Northern Lights | C3 | 1 | 25 | 25.00 | 178.57 | 1 | 2 | 4 | 4.00 | -7 | -7.00 | 32 | 32.00 |
janie Unknown | Knysna Knights | C2 | 1 | 27 | 27.00 | 225.00 | 1 | 1 | 3 | 3.00 | -5 | -5.00 | 32 | 32.00 |
Stephan Ferrera | Ma Se Pumas | A4 | 1 | 30 | 30.00 | 214.29 | 0 | 2 | 3 | 3.00 | -1 | -1.00 | 31 | 31.00 |
marchele Unknown | Parkies (GM) | C3 | 1 | 28 | 28.00 | 215.38 | 0 | 2 | 4 | 4.00 | -2 | -2.00 | 30 | 30.00 |
Raymond Unknown | Knysna Knights | C2 | 2 | 63 | 31.50 | 286.36 | 2 | 4 | 7 | 3.50 | 3 | 1.50 | 60 | 30.00 |
roedolf Unknown | Radical Culture | Mixed Cricket | 1 | 31 | 31.00 | 221.43 | 2 | 2 | 2 | 2.00 | 2 | 2.00 | 29 | 29.00 |
ean Unknown | Latitia's Mixed | Mixed Cricket | 1 | 23 | 23.00 | 255.56 | 0 | 2 | 5 | 5.00 | -4 | -4.00 | 27 | 27.00 |
marshe Unknown | Tekkie Town | C1 | 1 | 25 | 25.00 | 208.33 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 25 | 25.00 |
shevo Unknown | Eden Prospects | A4 | 1 | 17 | 17.00 | 212.50 | 0 | 2 | 3 | 3.00 | -6 | -6.00 | 23 | 23.00 |
Jerome Murray | Eden Prospects | A4 | 1 | 21 | 21.00 | 190.91 | 1 | 2 | 3 | 3.00 | -2 | -2.00 | 23 | 23.00 |
jerod Unknown | Knysna Knights | C2 | 1 | 29 | 29.00 | 241.67 | 0 | 2 | 1 | 1.00 | 6 | 6.00 | 23 | 23.00 |
raymond Unknown | 40 Plus | B2 | 9 | 253 | 28.11 | 232.11 | 9 | 18 | 23 | 2.56 | 50 | 5.56 | 203 | 22.56 |
Dupi Unknown | Mazars | C1 | 1 | 22 | 22.00 | 169.23 | 0 | 2 | 3 | 3.00 | 0 | 0.00 | 22 | 22.00 |
Warren Wooley | Ma Se Pumas | A4 | 2 | 42 | 21.00 | 161.54 | 1 | 4 | 6 | 3.00 | -2 | -1.00 | 44 | 22.00 |
rayno Unknown | Radical Culture | Mixed Cricket | 1 | 25 | 25.00 | 166.67 | 1 | 2 | 3 | 3.00 | 3 | 3.00 | 22 | 22.00 |
Raymond Unknown | Youngstars | C2 | 10 | 260 | 26.00 | 238.53 | 16 | 20 | 25 | 2.50 | 43 | 4.30 | 217 | 21.70 |
raymond Unknown | Radical Culture | Mixed Cricket | 3 | 73 | 24.33 | 243.33 | 2 | 6 | 8 | 2.67 | 8 | 2.67 | 65 | 21.67 |
Ruan Unknown | Sons of Pitches | B2 | 2 | 52 | 26.00 | 185.71 | 2 | 4 | 2 | 1.00 | 10 | 5.00 | 42 | 21.00 |
kity Unknown | Radical Culture | Mixed Cricket | 1 | 21 | 21.00 | 175.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 21 | 21.00 |
tertius Unknown | 40 Plus | B2 | 2 | 44 | 22.00 | 162.96 | 5 | 4 | 6 | 3.00 | 3 | 1.50 | 41 | 20.50 |
Reggie Unknown | Reapers | B4 | 1 | 25 | 25.00 | 227.27 | 1 | 2 | 3 | 3.00 | 5 | 5.00 | 20 | 20.00 |
Jeandre unko | Loeris | C1 | 1 | 24 | 24.00 | 184.62 | 0 | 2 | 3 | 3.00 | 4 | 4.00 | 20 | 20.00 |
kurt Unknown | Southern Stars | C3 | 1 | 20 | 20.00 | 142.86 | 2 | 2 | 2 | 2.00 | 1 | 1.00 | 19 | 19.00 |
kyle Unknown | Eden Prospects | A4 | 1 | 17 | 17.00 | 170.00 | 0 | 2 | 2 | 2.00 | -2 | -2.00 | 19 | 19.00 |
spokie Unknown | Northern Lights | C3 | 1 | 25 | 25.00 | 208.33 | 1 | 2 | 2 | 2.00 | 6 | 6.00 | 19 | 19.00 |
Antonie Unknown | Babalaza | B4 | 4 | 94 | 23.50 | 184.31 | 2 | 8 | 11 | 2.75 | 18 | 4.50 | 76 | 19.00 |
Sizzel Unknown | Babalaza | B4 | 2 | 51 | 25.50 | 130.77 | 3 | 4 | 5 | 2.50 | 13 | 6.50 | 38 | 19.00 |
Mike Unknown | Mokken Fotte | C1 | 1 | 19 | 19.00 | 158.33 | 1 | 2 | 4 | 4.00 | 0 | 0.00 | 19 | 19.00 |
raymond Unknown | Spider Pigs | B4 | 1 | 34 | 34.00 | 242.86 | 2 | 2 | 1 | 1.00 | 15 | 15.00 | 19 | 19.00 |
Wiets Unknown | Ma Se Pumas | A4 | 1 | 15 | 15.00 | 115.38 | 1 | 2 | 3 | 3.00 | -4 | -4.00 | 19 | 19.00 |
bradley Unknown | Dream Team | C2 | 8 | 177 | 22.13 | 168.57 | 15 | 17 | 29 | 3.63 | 27 | 3.38 | 150 | 18.75 |
Kenneth Syster | Jack's Paint | C1 | 2 | 32 | 16.00 | 145.45 | 1 | 4 | 8 | 4.00 | -5 | -2.50 | 37 | 18.50 |
Miceli Unknown | Mazars | C1 | 1 | 28 | 28.00 | 215.38 | 2 | 2 | 1 | 1.00 | 10 | 10.00 | 18 | 18.00 |
Wouter Unknown | Youngstars | C2 | 1 | 27 | 27.00 | 225.00 | 0 | 2 | 1 | 1.00 | 9 | 9.00 | 18 | 18.00 |
richard Unknown | Radical Culture | Mixed Cricket | 1 | 36 | 36.00 | 240.00 | 0 | 2 | 0 | 0.00 | 18 | 18.00 | 18 | 18.00 |
Ryan Unknown | 2M | B4 | 1 | 18 | 18.00 | 150.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 18 | 18.00 |
Grant Unknown | Radical Culture | Mixed Cricket | 1 | 25 | 25.00 | 192.31 | 0 | 2 | 3 | 3.00 | 7 | 7.00 | 18 | 18.00 |
Raymond Terblanche | Reapers | B4 | 12 | 320 | 26.67 | 222.22 | 21 | 23 | 22 | 1.83 | 106 | 8.83 | 214 | 17.83 |
Tyler Boltman | Northern Lights | C3 | 7 | 139 | 19.86 | 157.95 | 10 | 14 | 18 | 2.57 | 19 | 2.71 | 120 | 17.14 |
ryno Unknown | Southern Stars | C3 | 1 | 27 | 27.00 | 225.00 | 1 | 2 | 2 | 2.00 | 10 | 10.00 | 17 | 17.00 |
Raymond Unknown | Loeris | C1 | 2 | 56 | 28.00 | 224.00 | 3 | 4 | 2 | 1.00 | 22 | 11.00 | 34 | 17.00 |
wouter Unknown | Loeris | C1 | 1 | 17 | 17.00 | 154.55 | 1 | 2 | 4 | 4.00 | 0 | 0.00 | 17 | 17.00 |
hittie Unknown | Eden District Municipality | C2 | 4 | 85 | 21.25 | 170.00 | 4 | 8 | 14 | 3.50 | 20 | 5.00 | 65 | 16.25 |
Altie Unknown | AIFA | C3 | 1 | 21 | 21.00 | 150.00 | 1 | 2 | 3 | 3.00 | 5 | 5.00 | 16 | 16.00 |
Jango Unknown | AIFA | C3 | 1 | 25 | 25.00 | 250.00 | 0 | 2 | 2 | 2.00 | 9 | 9.00 | 16 | 16.00 |
fafa Unknown | 40 Plus | B2 | 2 | 46 | 23.00 | 170.37 | 1 | 4 | 4 | 2.00 | 14 | 7.00 | 32 | 16.00 |
rodney Unknown | Erica's Mixed | Mixed Cricket | 1 | 29 | 29.00 | 241.67 | 0 | 3 | 3 | 3.00 | 13 | 13.00 | 16 | 16.00 |
pretty Unknown | Loeris | C1 | 4 | 85 | 21.25 | 134.92 | 6 | 7 | 10 | 2.50 | 23 | 5.75 | 62 | 15.50 |
Kevin Gibson | Northern Lights | C3 | 13 | 307 | 23.62 | 199.35 | 15 | 25 | 21 | 1.62 | 107 | 8.23 | 200 | 15.38 |
Luck Unknown | Northern Lights | C3 | 1 | 18 | 18.00 | 180.00 | 0 | 2 | 4 | 4.00 | 3 | 3.00 | 15 | 15.00 |
Willem Delport | Sons of Pitches | B2 | 2 | 38 | 19.00 | 165.22 | 2 | 4 | 7 | 3.50 | 8 | 4.00 | 30 | 15.00 |
Leroy Unknown | Babalaza | B4 | 3 | 65 | 21.67 | 166.67 | 5 | 6 | 6 | 2.00 | 20 | 6.67 | 45 | 15.00 |
John Smith | Margot Swiss | B2 | 5 | 108 | 21.60 | 156.52 | 3 | 10 | 13 | 2.60 | 33 | 6.60 | 75 | 15.00 |
leaan Unknown | Radical Culture | Mixed Cricket | 1 | 30 | 30.00 | 300.00 | 0 | 2 | 2 | 2.00 | 15 | 15.00 | 15 | 15.00 |
Shawn Unknown | Slingers | A4 | 1 | 15 | 15.00 | 150.00 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 15 | 15.00 |
Raymond Terblanche | The Terminators | A4 | 8 | 182 | 22.75 | 202.22 | 11 | 16 | 11 | 1.38 | 66 | 8.25 | 116 | 14.50 |
Raymond Terblanche | Eden Prospects | A4 | 5 | 136 | 27.20 | 206.06 | 2 | 10 | 3 | 0.60 | 64 | 12.80 | 72 | 14.40 |
Kyle Unknown | Northern Lights | C3 | 1 | 15 | 15.00 | 166.67 | 1 | 2 | 4 | 4.00 | 1 | 1.00 | 14 | 14.00 |
Bailey Unknown | Northern Lights | C3 | 1 | 22 | 22.00 | 220.00 | 0 | 2 | 1 | 1.00 | 8 | 8.00 | 14 | 14.00 |
raymond Unknown | George Geriatrix | B2 | 1 | 23 | 23.00 | 209.09 | 1 | 2 | 2 | 2.00 | 9 | 9.00 | 14 | 14.00 |
Raymond Unknown | Mazars | C1 | 3 | 66 | 22.00 | 194.12 | 5 | 6 | 6 | 2.00 | 24 | 8.00 | 42 | 14.00 |
Richardt Unknown | Eskom | C2 | 1 | 21 | 21.00 | 161.54 | 0 | 2 | 1 | 1.00 | 7 | 7.00 | 14 | 14.00 |
Jeandre V | Loeris | C1 | 1 | 21 | 21.00 | 190.91 | 1 | 2 | 2 | 2.00 | 7 | 7.00 | 14 | 14.00 |
neil Unknown | Eden District Municipality | C2 | 1 | 17 | 17.00 | 141.67 | 1 | 2 | 4 | 4.00 | 3 | 3.00 | 14 | 14.00 |
Enver Arries | Margot Swiss | B2 | 10 | 265 | 26.50 | 199.25 | 11 | 20 | 18 | 1.80 | 125 | 12.50 | 140 | 14.00 |
Kyle Groome | Knysna Knights | C2 | 1 | 16 | 16.00 | 106.67 | 3 | 2 | 3 | 3.00 | 2 | 2.00 | 14 | 14.00 |
kyle Unknown | Erica's Mixed | Mixed Cricket | 1 | 20 | 20.00 | 90.91 | 5 | 2 | 3 | 3.00 | 6 | 6.00 | 14 | 14.00 |
Liam Campbell | Northern Lights | C3 | 12 | 221 | 18.42 | 152.41 | 17 | 24 | 34 | 2.83 | 59 | 4.92 | 162 | 13.50 |
Cameron Jacobs | Northern Lights | C3 | 2 | 37 | 18.50 | 160.87 | 2 | 4 | 5 | 2.50 | 10 | 5.00 | 27 | 13.50 |
Reggie (Langman) VDM | Jack's Paint | C1 | 10 | 201 | 20.10 | 160.80 | 11 | 20 | 20 | 2.00 | 67 | 6.70 | 134 | 13.40 |
marchel unknown | Parkies (GM) | C3 | 1 | 10 | 10.00 | 90.91 | 1 | 2 | 4 | 4.00 | -3 | -3.00 | 13 | 13.00 |
grant Unknown | Eden Prospects | A4 | 1 | 27 | 27.00 | 207.69 | 1 | 2 | 0 | 0.00 | 14 | 14.00 | 13 | 13.00 |
Daniel Unknown | Northern Lights | C3 | 1 | 21 | 21.00 | 150.00 | 1 | 2 | 2 | 2.00 | 8 | 8.00 | 13 | 13.00 |
Hendrik Grobler | Babalaza | B4 | 1 | 13 | 13.00 | 118.18 | 0 | 2 | 4 | 4.00 | 0 | 0.00 | 13 | 13.00 |
Lee Miles | Mokken Fotte | C1 | 1 | 19 | 19.00 | 146.15 | 1 | 2 | 2 | 2.00 | 6 | 6.00 | 13 | 13.00 |
Eksteen Steinberg | The Terminators | A4 | 2 | 45 | 22.50 | 204.55 | 0 | 4 | 4 | 2.00 | 19 | 9.50 | 26 | 13.00 |
Roy Unknown | Sons of Pitches | B2 | 1 | 38 | 38.00 | 180.95 | 0 | 3 | 2 | 2.00 | 25 | 25.00 | 13 | 13.00 |
ryno Unknown | Radical Culture | Mixed Cricket | 1 | 25 | 25.00 | 227.27 | 1 | 2 | 1 | 1.00 | 12 | 12.00 | 13 | 13.00 |
karl pietersen | Margot Swiss | B2 | 1 | 18 | 18.00 | 150.00 | 1 | 2 | 3 | 3.00 | 5 | 5.00 | 13 | 13.00 |
christo Unknown | Erica's Mixed | Mixed Cricket | 1 | 21 | 21.00 | 190.91 | 0 | 3 | 4 | 4.00 | 8 | 8.00 | 13 | 13.00 |
rowan Unknown | Slingers | A4 | 1 | 8 | 8.00 | 57.14 | 3 | 2 | 3 | 3.00 | -5 | -5.00 | 13 | 13.00 |
evann Unknown | Southern Stars | C3 | 2 | 41 | 20.50 | 178.26 | 1 | 3 | 2 | 1.00 | 16 | 8.00 | 25 | 12.50 |
Cora Unknown | Babalaza | B4 | 3 | 59 | 19.67 | 143.90 | 5 | 6 | 6 | 2.00 | 22 | 7.33 | 37 | 12.33 |
Hendrik Delport | Ma Se Pumas | A4 | 5 | 81 | 16.20 | 139.66 | 3 | 10 | 11 | 2.20 | 20 | 4.00 | 61 | 12.20 |
Robert Unknown | George Municipality | B2 | 1 | 12 | 12.00 | 100.00 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 12 | 12.00 |
marrchele Unknown | Parkies (GM) | C3 | 1 | 25 | 25.00 | 208.33 | 1 | 2 | 0 | 0.00 | 13 | 13.00 | 12 | 12.00 |
Veana Unknown | Northern Lights | C3 | 4 | 84 | 21.00 | 158.49 | 2 | 8 | 8 | 2.00 | 36 | 9.00 | 48 | 12.00 |
Marlin Unknown | Mokken Fotte | C1 | 1 | 27 | 27.00 | 207.69 | 1 | 2 | 2 | 2.00 | 15 | 15.00 | 12 | 12.00 |
Dewaan Unknown | Slingers | A4 | 1 | 21 | 21.00 | 175.00 | 0 | 2 | 2 | 2.00 | 9 | 9.00 | 12 | 12.00 |
Lionel Unknown | Ma Se Pumas | A4 | 6 | 113 | 18.83 | 144.87 | 6 | 12 | 10 | 1.67 | 41 | 6.83 | 72 | 12.00 |
zelda Unknown | Latitia's Mixed | Mixed Cricket | 1 | 18 | 18.00 | 138.46 | 0 | 2 | 2 | 2.00 | 6 | 6.00 | 12 | 12.00 |
berry Unknown | Dream Team | C2 | 1 | 18 | 18.00 | 150.00 | 2 | 1 | 1 | 1.00 | 6 | 6.00 | 12 | 12.00 |
lorandi Unknown | Erica's Mixed | Mixed Cricket | 1 | 23 | 23.00 | 153.33 | 2 | 2 | 2 | 2.00 | 11 | 11.00 | 12 | 12.00 |
Jason Unknown | AIFA | C3 | 7 | 154 | 22.00 | 192.50 | 6 | 14 | 12 | 1.71 | 71 | 10.14 | 83 | 11.86 |
johan Unknown | 40 Plus | B2 | 5 | 107 | 21.40 | 172.58 | 9 | 10 | 9 | 1.80 | 48 | 9.60 | 59 | 11.80 |
lenny Unknown | George Municipality | B2 | 5 | 114 | 22.80 | 178.13 | 7 | 10 | 9 | 1.80 | 56 | 11.20 | 58 | 11.60 |
Cornell Hess | Mazars | C1 | 2 | 47 | 23.50 | 213.64 | 1 | 4 | 3 | 1.50 | 24 | 12.00 | 23 | 11.50 |
jaun Unknown | Southern Stars | C3 | 1 | 14 | 14.00 | 100.00 | 2 | 2 | 3 | 3.00 | 3 | 3.00 | 11 | 11.00 |
arno Unknown | Southern Stars | C3 | 2 | 38 | 19.00 | 126.67 | 3 | 4 | 6 | 3.00 | 16 | 8.00 | 22 | 11.00 |
Richard Maree | AIFA | C3 | 3 | 57 | 19.00 | 167.65 | 3 | 6 | 4 | 1.33 | 24 | 8.00 | 33 | 11.00 |
Jaco Gouws | Reapers | B4 | 1 | 20 | 20.00 | 125.00 | 2 | 2 | 2 | 2.00 | 9 | 9.00 | 11 | 11.00 |
faf Unknown | Eden Mixed Open | A4 | 1 | 20 | 20.00 | 133.33 | 1 | 2 | 1 | 1.00 | 9 | 9.00 | 11 | 11.00 |
kurt Unknown | Mokken Fotte | C1 | 3 | 41 | 13.67 | 120.59 | 4 | 6 | 11 | 3.67 | 8 | 2.67 | 33 | 11.00 |
Christo Unknown | Babalaza | B4 | 1 | 11 | 11.00 | 110.00 | 3 | 2 | 4 | 4.00 | 0 | 0.00 | 11 | 11.00 |
Rudolf Unknown | Babalaza | B4 | 1 | 11 | 11.00 | 110.00 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 11 | 11.00 |
tom Unknown | Humble Vipers | B4 | 1 | 22 | 22.00 | 200.00 | 1 | 2 | 2 | 2.00 | 11 | 11.00 | 11 | 11.00 |
jaco Unknown | 40 Plus | B2 | 4 | 57 | 14.25 | 142.50 | 5 | 8 | 16 | 4.00 | 13 | 3.25 | 44 | 11.00 |
Jouberg Unknown | George Aces | B4 | 1 | 10 | 10.00 | 90.91 | 1 | 2 | 4 | 4.00 | -1 | -1.00 | 11 | 11.00 |
jonno Unknown | Latitia's Mixed | Mixed Cricket | 1 | 15 | 15.00 | 107.14 | 1 | 2 | 2 | 2.00 | 4 | 4.00 | 11 | 11.00 |
Branden Unknown | Knysna Knights | C2 | 4 | 80 | 20.00 | 170.21 | 7 | 6 | 4 | 1.00 | 36 | 9.00 | 44 | 11.00 |
aneka Unknown | Radical Culture | Mixed Cricket | 1 | 15 | 15.00 | 115.38 | 2 | 1 | 2 | 2.00 | 4 | 4.00 | 11 | 11.00 |
Wietz Botes | Jack's Paint | C1 | 7 | 135 | 19.29 | 162.65 | 8 | 14 | 20 | 2.86 | 61 | 8.71 | 74 | 10.57 |
heinie Unknown | Parkies (GM) | C3 | 2 | 35 | 17.50 | 140.00 | 2 | 4 | 3 | 1.50 | 14 | 7.00 | 21 | 10.50 |
Johan Steyn | Jack's Paint | C1 | 5 | 116 | 23.20 | 193.33 | 5 | 10 | 7 | 1.40 | 64 | 12.80 | 52 | 10.40 |
Lionel unknown | Eden Prospects | A4 | 6 | 100 | 16.67 | 133.33 | 7 | 12 | 10 | 1.67 | 38 | 6.33 | 62 | 10.33 |
Wouter Unknown | 40 Plus | B2 | 7 | 134 | 19.14 | 167.50 | 8 | 14 | 12 | 1.71 | 62 | 8.86 | 72 | 10.29 |
Waldo Oosthuizen | Eden Prospects | A4 | 1 | 19 | 19.00 | 211.11 | 0 | 2 | 1 | 1.00 | 9 | 9.00 | 10 | 10.00 |
AJ Lottering | Jack's Paint | C1 | 1 | 15 | 15.00 | 100.00 | 2 | 2 | 2 | 2.00 | 5 | 5.00 | 10 | 10.00 |
cam Unknown | Mokken Fotte | C1 | 1 | 17 | 17.00 | 130.77 | 0 | 2 | 2 | 2.00 | 7 | 7.00 | 10 | 10.00 |
Lenny Unknown | Mokken Fotte | C1 | 1 | 20 | 20.00 | 200.00 | 1 | 2 | 2 | 2.00 | 10 | 10.00 | 10 | 10.00 |
ek Unknown | Radical Culture | Mixed Cricket | 1 | 17 | 17.00 | 170.00 | 0 | 2 | 2 | 2.00 | 7 | 7.00 | 10 | 10.00 |
erica Unknown | Latitia's Mixed | Mixed Cricket | 1 | 17 | 17.00 | 130.77 | 2 | 2 | 4 | 4.00 | 7 | 7.00 | 10 | 10.00 |
Warren Woolley | Dotsure Orange Army | C1 | 10 | 184 | 18.40 | 154.62 | 13 | 20 | 25 | 2.50 | 85 | 8.50 | 99 | 9.90 |
Hendrik Delport | Eden Prospects | A4 | 5 | 73 | 14.60 | 117.74 | 5 | 10 | 11 | 2.20 | 25 | 5.00 | 48 | 9.60 |
christo unknown | Eden District Municipality | C2 | 7 | 127 | 18.14 | 167.11 | 6 | 15 | 18 | 2.57 | 60 | 8.57 | 67 | 9.57 |
gramon Unknown | Tekkie Town | C1 | 2 | 29 | 14.50 | 116.00 | 2 | 2 | 0 | 0.00 | 10 | 5.00 | 19 | 9.50 |
Domiel Unknown | Mokken Fotte | C1 | 2 | 41 | 20.50 | 164.00 | 1 | 4 | 2 | 1.00 | 22 | 11.00 | 19 | 9.50 |
zander Unknown | Youngstars | C2 | 7 | 96 | 13.71 | 126.32 | 8 | 13 | 24 | 3.43 | 30 | 4.29 | 66 | 9.43 |
gershwin Unknown | Eden District Municipality | C2 | 3 | 50 | 16.67 | 116.28 | 3 | 6 | 6 | 2.00 | 22 | 7.33 | 28 | 9.33 |
Johann Unknown | Youngstars | C2 | 3 | 42 | 14.00 | 120.00 | 3 | 5 | 6 | 2.00 | 14 | 4.67 | 28 | 9.33 |
wicki unknown | Humble Vipers | B4 | 4 | 58 | 14.50 | 126.09 | 4 | 8 | 12 | 3.00 | 21 | 5.25 | 37 | 9.25 |
Justin Edwards | Ma Se Pumas | A4 | 5 | 83 | 16.60 | 125.76 | 8 | 10 | 8 | 1.60 | 37 | 7.40 | 46 | 9.20 |
Christo Unknown | Eden Mixed Open | A4 | 7 | 95 | 13.57 | 113.10 | 6 | 14 | 12 | 1.71 | 31 | 4.43 | 64 | 9.14 |
Glen "Glenmeister" Hockly | Ma Se Pumas | A4 | 7 | 103 | 14.71 | 110.75 | 6 | 14 | 13 | 1.86 | 39 | 5.57 | 64 | 9.14 |
Rudolph Gerber | Knysna Knights | C2 | 7 | 122 | 17.43 | 156.41 | 8 | 14 | 17 | 2.43 | 58 | 8.29 | 64 | 9.14 |
Justin Edwards | Eden Prospects | A4 | 4 | 75 | 18.75 | 141.51 | 4 | 8 | 7 | 1.75 | 39 | 9.75 | 36 | 9.00 |
clifton Unknown | Tekkie Town | C1 | 1 | 9 | 9.00 | 90.00 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 9 | 9.00 |
vino Unknown | Tekkie Town | C1 | 1 | 22 | 22.00 | 122.22 | 0 | 2 | 4 | 4.00 | 13 | 13.00 | 9 | 9.00 |
Hein Ferreira | The Terminators | A4 | 2 | 4 | 2.00 | 14.81 | 6 | 4 | 7 | 3.50 | -14 | -7.00 | 18 | 9.00 |
Shevo Schenck | The Terminators | A4 | 4 | 56 | 14.00 | 136.59 | 1 | 8 | 9 | 2.25 | 20 | 5.00 | 36 | 9.00 |
Arche Unknown | Loeris | C1 | 1 | 19 | 19.00 | 146.15 | 1 | 1 | 0 | 0.00 | 10 | 10.00 | 9 | 9.00 |
hethwin Unknown | Eden District Municipality | C2 | 1 | 19 | 19.00 | 158.33 | 0 | 2 | 1 | 1.00 | 10 | 10.00 | 9 | 9.00 |
jerome Unknown | 40 Plus | B2 | 4 | 61 | 15.25 | 117.31 | 5 | 8 | 14 | 3.50 | 25 | 6.25 | 36 | 9.00 |
Dullin Beyers | Dotsure Orange Army | C1 | 3 | 54 | 18.00 | 142.11 | 3 | 6 | 9 | 3.00 | 27 | 9.00 | 27 | 9.00 |
ethan Unknown | Youngstars | C2 | 1 | 14 | 14.00 | 107.69 | 1 | 2 | 2 | 2.00 | 5 | 5.00 | 9 | 9.00 |
david Unknown | Latitia's Mixed | Mixed Cricket | 1 | 17 | 17.00 | 154.55 | 2 | 2 | 2 | 2.00 | 8 | 8.00 | 9 | 9.00 |
roddoelf Unknown | 40 Plus | B2 | 1 | 9 | 9.00 | 100.00 | 2 | 1 | 2 | 2.00 | 0 | 0.00 | 9 | 9.00 |
monique Unknown | Radical Culture | Mixed Cricket | 1 | 19 | 19.00 | 111.76 | 0 | 2 | 2 | 2.00 | 10 | 10.00 | 9 | 9.00 |
Arno Unknown | Knysna Knights | C2 | 1 | 24 | 24.00 | 200.00 | 1 | 2 | 2 | 2.00 | 15 | 15.00 | 9 | 9.00 |
Marchal Unknown | Eden District Municipality | C2 | 6 | 99 | 16.50 | 150.00 | 8 | 10 | 8 | 1.33 | 46 | 7.67 | 53 | 8.83 |
wouter Unknown | Radical Culture | Mixed Cricket | 3 | 36 | 12.00 | 112.50 | 4 | 6 | 9 | 3.00 | 10 | 3.33 | 26 | 8.67 |
heathwin Unknown | Margot Swiss | B2 | 4 | 57 | 14.25 | 114.00 | 4 | 8 | 10 | 2.50 | 23 | 5.75 | 34 | 8.50 |
Freddie De Lange | Reapers | B4 | 9 | 186 | 20.67 | 164.60 | 8 | 17 | 11 | 1.22 | 110 | 12.22 | 76 | 8.44 |
Karl Pietersen | Ma Se Pumas | A4 | 7 | 78 | 11.14 | 87.64 | 11 | 14 | 13 | 1.86 | 19 | 2.71 | 59 | 8.43 |
JP van Rooyen | Margot Swiss | B2 | 8 | 150 | 18.75 | 178.57 | 7 | 16 | 20 | 2.50 | 83 | 10.38 | 67 | 8.38 |
Bradley De Villiers | George Geriatrix | B2 | 3 | 58 | 19.33 | 170.59 | 2 | 6 | 4 | 1.33 | 33 | 11.00 | 25 | 8.33 |
Martin Bouwer | Reapers | B4 | 13 | 217 | 16.69 | 140.91 | 22 | 26 | 25 | 1.92 | 110 | 8.46 | 107 | 8.23 |
gertian Unknown | 2M | B4 | 9 | 216 | 24.00 | 164.89 | 10 | 19 | 11 | 1.22 | 142 | 15.78 | 74 | 8.22 |
fanie Unknown | Parkies (GM) | C3 | 1 | 19 | 19.00 | 146.15 | 0 | 2 | 1 | 1.00 | 11 | 11.00 | 8 | 8.00 |
Enver Arries | Eden Prospects | A4 | 3 | 57 | 19.00 | 154.05 | 5 | 6 | 3 | 1.00 | 33 | 11.00 | 24 | 8.00 |
Ean Unknown | Loeris | C1 | 2 | 21 | 10.50 | 75.00 | 5 | 4 | 5 | 2.50 | 5 | 2.50 | 16 | 8.00 |
Willie Unknown | Jack's Paint | C1 | 1 | 19 | 19.00 | 190.00 | 2 | 2 | 2 | 2.00 | 11 | 11.00 | 8 | 8.00 |
Jp van rooien | Ma Se Pumas | A4 | 4 | 58 | 14.50 | 126.09 | 4 | 8 | 10 | 2.50 | 26 | 6.50 | 32 | 8.00 |
louis Unknown | Erica's Mixed | Mixed Cricket | 1 | 14 | 14.00 | 107.69 | 1 | 2 | 2 | 2.00 | 6 | 6.00 | 8 | 8.00 |
sammy Unknown | Erica's Mixed | Mixed Cricket | 1 | 21 | 21.00 | 190.91 | 1 | 2 | 1 | 1.00 | 13 | 13.00 | 8 | 8.00 |
Camerone Unknown | Loeris | C1 | 3 | 60 | 20.00 | 166.67 | 2 | 4 | 2 | 0.67 | 37 | 12.33 | 23 | 7.67 |
Dylan Roscher | Northern Lights | C3 | 11 | 171 | 15.55 | 128.57 | 9 | 19 | 19 | 1.73 | 87 | 7.91 | 84 | 7.64 |
Theo Du Plessis | Loeris | C1 | 2 | 28 | 14.00 | 140.00 | 2 | 4 | 7 | 3.50 | 13 | 6.50 | 15 | 7.50 |
robbie unknown | Humble Vipers | B4 | 2 | 28 | 14.00 | 116.67 | 3 | 4 | 4 | 2.00 | 13 | 6.50 | 15 | 7.50 |
Llewellyn Van Greunen | Ma Se Pumas | A4 | 2 | 20 | 10.00 | 83.33 | 4 | 4 | 3 | 1.50 | 5 | 2.50 | 15 | 7.50 |
qhian Unknown | Southern Stars | C3 | 1 | 29 | 29.00 | 193.33 | 0 | 2 | 0 | 0.00 | 22 | 22.00 | 7 | 7.00 |
sonet Unknown | Eden Prospects | A4 | 1 | 13 | 13.00 | 81.25 | 0 | 2 | 1 | 1.00 | 6 | 6.00 | 7 | 7.00 |
Errol Unknown | Eden District Municipality | C2 | 1 | 2 | 2.00 | 14.29 | 7 | 2 | 5 | 5.00 | -5 | -5.00 | 7 | 7.00 |
heathwin Unknown | Eden District Municipality | C2 | 2 | 38 | 19.00 | 152.00 | 2 | 5 | 5 | 2.50 | 24 | 12.00 | 14 | 7.00 |
