Byron Whizkid | Outstanding Boys | CC5 | 1 | 40 | 40.00 | 444.44 | 0 | 2 | 4 | 4.00 | -2 | -2.00 | 42 | 42.00 |
Nolan Unknown | Porn Stars | CC5 | 1 | 49 | 49.00 | 350.00 | 1 | 2 | 3 | 3.00 | 9 | 9.00 | 40 | 40.00 |
Lach Unknown | Porn Stars | CC5 | 1 | 47 | 47.00 | 361.54 | 0 | 2 | 4 | 4.00 | 8 | 8.00 | 39 | 39.00 |
Phil "Big PAPA" Bartlet | FS No Ballers* | CC7 | 1 | 26 | 26.00 | 216.67 | 1 | 2 | 6 | 6.00 | -6 | -6.00 | 32 | 32.00 |
Grant Unknown | CIM Golden Ducks | CC4 | 1 | 35 | 35.00 | 318.18 | 1 | 2 | 4 | 4.00 | 5 | 5.00 | 30 | 30.00 |
Mark Breytenback | FS No Ballers* | CC7 | 1 | 27 | 27.00 | 192.86 | 1 | 2 | 4 | 4.00 | -3 | -3.00 | 30 | 30.00 |
Wikus Kirsten | Monocle Sons of Pitches | Mixed A | 1 | 17 | 17.00 | 170.00 | 1 | 2 | 5 | 5.00 | -13 | -13.00 | 30 | 30.00 |
Desigan (RAWALPINDI EXPRESS) Moodley | Tarsus Happy Hackers | CC3 | 1 | 18 | 18.00 | 150.00 | 0 | 2 | 6 | 6.00 | -11 | -11.00 | 29 | 29.00 |
Stuart Cox | Monocle Sons of Pitches | Mixed A | 1 | 37 | 37.00 | 264.29 | 0 | 2 | 1 | 1.00 | 9 | 9.00 | 28 | 28.00 |
Roddy Watson | Investec Property | CC4 | 3 | 94 | 31.33 | 247.37 | 5 | 6 | 7 | 2.33 | 13 | 4.33 | 81 | 27.00 |
Regardt Van Heerden | CIM Golden Ducks | CC4 | 1 | 25 | 25.00 | 192.31 | 0 | 2 | 3 | 3.00 | 1 | 1.00 | 24 | 24.00 |
zaeem Unknown | WSP Vikings | CC5 | 1 | 27 | 27.00 | 207.69 | 0 | 2 | 4 | 4.00 | 3 | 3.00 | 24 | 24.00 |
Wynand van der Merwe | Assore | CC3 | 1 | 23 | 23.00 | 209.09 | 1 | 2 | 4 | 4.00 | -1 | -1.00 | 24 | 24.00 |
Graham Unknown | CIM Golden Ducks | CC4 | 1 | 19 | 19.00 | 190.00 | 1 | 2 | 4 | 4.00 | -4 | -4.00 | 23 | 23.00 |
Mike Unknown | RMB Cricket | CC4 | 2 | 56 | 28.00 | 215.38 | 1 | 4 | 5 | 2.50 | 10 | 5.00 | 46 | 23.00 |
Martin Unknown | Genesis All Stars | Mixed B | 1 | 25 | 25.00 | 208.33 | 0 | 3 | 3 | 3.00 | 2 | 2.00 | 23 | 23.00 |
Dino Unknown | Tarsus Happy Hackers | CC3 | 1 | 24 | 24.00 | 171.43 | 1 | 2 | 4 | 4.00 | 2 | 2.00 | 22 | 22.00 |
Patrick Byrne | Monocle Sons of Pitches | Mixed A | 1 | 37 | 37.00 | 336.36 | 0 | 2 | 2 | 2.00 | 15 | 15.00 | 22 | 22.00 |
Marco Maruggi | *Six Offenders | CC4 | 1 | 31 | 31.00 | 310.00 | 0 | 2 | 1 | 1.00 | 9 | 9.00 | 22 | 22.00 |
Swandog * | Porn Stars | CC5 | 8 | 237 | 29.63 | 215.45 | 18 | 16 | 19 | 2.38 | 70 | 8.75 | 167 | 20.88 |
Chris "Brandewyn" Brand | CIM Golden Ducks | CC4 | 3 | 79 | 26.33 | 207.89 | 4 | 6 | 10 | 3.33 | 17 | 5.67 | 62 | 20.67 |
Brandon Unknown | Porn Stars | CC5 | 2 | 49 | 24.50 | 188.46 | 3 | 4 | 6 | 3.00 | 8 | 4.00 | 41 | 20.50 |
Oscar Unknown | Grading Game | | 1 | 25 | 25.00 | 227.27 | 1 | 2 | 4 | 4.00 | 5 | 5.00 | 20 | 20.00 |
John Frozen Rope | PwC Warriors | CC8 | 2 | 63 | 31.50 | 273.91 | 1 | 4 | 2 | 1.00 | 23 | 11.50 | 40 | 20.00 |
Barend Janse Van Rensburg | Sloggers* | CC3 | 6 | 143 | 23.83 | 204.29 | 4 | 12 | 18 | 3.00 | 23 | 3.83 | 120 | 20.00 |
Ashley Unknown | CIM Swingers | CC5 | 1 | 24 | 24.00 | 266.67 | 0 | 2 | 2 | 2.00 | 4 | 4.00 | 20 | 20.00 |
hennie 30 | WSP Vikings | CC5 | 1 | 21 | 21.00 | 140.00 | 1 | 2 | 3 | 3.00 | 1 | 1.00 | 20 | 20.00 |
Tiaan Unknown | PwC Warriors | CC8 | 1 | 20 | 20.00 | 181.82 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 20 | 20.00 |
Dino Berardelli | Entelek | | 2 | 42 | 21.00 | 200.00 | 1 | 4 | 5 | 2.50 | 2 | 1.00 | 40 | 20.00 |
Tegan Bilse | Maximum Effort | Mixed B | 1 | 27 | 27.00 | 180.00 | 1 | 2 | 3 | 3.00 | 7 | 7.00 | 20 | 20.00 |
lourens Unknown | CIM Swingers | CC5 | 1 | 27 | 27.00 | 192.86 | 1 | 2 | 1 | 1.00 | 8 | 8.00 | 19 | 19.00 |
Alan Mills | Outstanding Boys | CC5 | 4 | 113 | 28.25 | 230.61 | 3 | 8 | 7 | 1.75 | 37 | 9.25 | 76 | 19.00 |
Navern Naidoo | Maximum Effort | Mixed B | 8 | 177 | 22.13 | 196.67 | 4 | 16 | 22 | 2.75 | 32 | 4.00 | 145 | 18.13 |
Brian . | CIM Golden Ducks | CC4 | 1 | 22 | 22.00 | 183.33 | 0 | 2 | 3 | 3.00 | 4 | 4.00 | 18 | 18.00 |
ajit Unknown | R M A | Mixed A | 1 | 28 | 28.00 | 233.33 | 0 | 2 | 2 | 2.00 | 10 | 10.00 | 18 | 18.00 |
David van Schalkwyk | FirstRand Lions | CC3 | 11 | 313 | 28.45 | 211.49 | 18 | 22 | 24 | 2.18 | 119 | 10.82 | 194 | 17.64 |
Trishan Gounden | Microsep | CC6 | 7 | 205 | 29.29 | 259.49 | 6 | 14 | 16 | 2.29 | 82 | 11.71 | 123 | 17.57 |
James Cameron | Outstanding Boys | CC5 | 7 | 164 | 23.43 | 170.83 | 7 | 14 | 14 | 2.00 | 43 | 6.14 | 121 | 17.29 |
Nick Tex | *Six Offenders | CC4 | 1 | 15 | 15.00 | 125.00 | 2 | 2 | 5 | 5.00 | -2 | -2.00 | 17 | 17.00 |
Ruven Unknown | KP Knights | Mixed B | 1 | 29 | 29.00 | 223.08 | 0 | 2 | 2 | 2.00 | 12 | 12.00 | 17 | 17.00 |
Brett Wayne | IG SA | Mixed B | 5 | 123 | 24.60 | 223.64 | 2 | 10 | 11 | 2.20 | 39 | 7.80 | 84 | 16.80 |
33 Tandee Coppin | Puma Zero | Mixed A | 5 | 131 | 26.20 | 163.75 | 3 | 12 | 13 | 2.60 | 47 | 9.40 | 84 | 16.80 |
Warren Ross | PwC Warriors | CC8 | 3 | 88 | 29.33 | 244.44 | 3 | 6 | 9 | 3.00 | 38 | 12.67 | 50 | 16.67 |
Arno Karemaker | Empact Group | CC8 | 2 | 40 | 20.00 | 181.82 | 2 | 4 | 6 | 3.00 | 7 | 3.50 | 33 | 16.50 |
Rudi "CHOP" Greyling | Mimecast | CC9 | 3 | 57 | 19.00 | 146.15 | 5 | 6 | 9 | 3.00 | 8 | 2.67 | 49 | 16.33 |
Boobs . | Porn Stars | CC5 | 4 | 114 | 28.50 | 253.33 | 5 | 8 | 8 | 2.00 | 50 | 12.50 | 64 | 16.00 |
Chemel . | Puma Zero | Mixed A | 1 | 21 | 21.00 | 161.54 | 1 | 2 | 4 | 4.00 | 5 | 5.00 | 16 | 16.00 |
Oscar Unknown | Genesis All Stars | Mixed B | 1 | 27 | 27.00 | 245.45 | 1 | 1 | 0 | 0.00 | 11 | 11.00 | 16 | 16.00 |
Brad Dickerson | Empact Group | CC8 | 2 | 42 | 21.00 | 182.61 | 3 | 4 | 5 | 2.50 | 10 | 5.00 | 32 | 16.00 |
Rudolf " Iceman" Laubscher | TFC | Mixed A | 9 | 202 | 22.44 | 171.19 | 2 | 16 | 15 | 1.67 | 59 | 6.56 | 143 | 15.89 |
Daniel Domoney | Monocle Sons of Pitches | Mixed A | 6 | 142 | 23.67 | 197.22 | 6 | 12 | 11 | 1.83 | 48 | 8.00 | 94 | 15.67 |
Brian Unknown | CIM Swingers | CC5 | 2 | 47 | 23.50 | 204.35 | 1 | 4 | 3 | 1.50 | 16 | 8.00 | 31 | 15.50 |
leon Unknown | CIM Swingers | CC5 | 2 | 44 | 22.00 | 176.00 | 1 | 3 | 2 | 1.00 | 13 | 6.50 | 31 | 15.50 |
farhad Unknown | Grading Game | | 1 | 27 | 27.00 | 180.00 | 0 | 2 | 1 | 1.00 | 12 | 12.00 | 15 | 15.00 |
Hein Sinclair | KP Knights | Mixed B | 1 | 18 | 18.00 | 150.00 | 1 | 2 | 2 | 2.00 | 3 | 3.00 | 15 | 15.00 |
James Raymond | Mimecast | CC9 | 1 | 23 | 23.00 | 164.29 | 1 | 1 | 1 | 1.00 | 8 | 8.00 | 15 | 15.00 |
Matt . | Empact Group | CC8 | 4 | 88 | 22.00 | 176.00 | 4 | 8 | 8 | 2.00 | 29 | 7.25 | 59 | 14.75 |
Nick "Klaus" Smith | Mimecast | CC9 | 2 | 52 | 26.00 | 192.59 | 0 | 4 | 4 | 2.00 | 23 | 11.50 | 29 | 14.50 |
Grant "Mr T" Taylor | Outstanding Boys | CC5 | 1 | 27 | 27.00 | 207.69 | 1 | 3 | 5 | 5.00 | 13 | 13.00 | 14 | 14.00 |
Devon "Masterchef" Holman | Boyz of IFX | CC3 | 2 | 38 | 19.00 | 152.00 | 2 | 4 | 6 | 3.00 | 10 | 5.00 | 28 | 14.00 |
Seano . | Puma Zero | Mixed A | 1 | 18 | 18.00 | 200.00 | 0 | 2 | 3 | 3.00 | 4 | 4.00 | 14 | 14.00 |
Chris ''Gouws 24'' | IG SA | Mixed B | 3 | 55 | 18.33 | 177.42 | 1 | 6 | 7 | 2.33 | 13 | 4.33 | 42 | 14.00 |
brandon Unknown | Mimecast | CC9 | 1 | 21 | 21.00 | 233.33 | 0 | 2 | 3 | 3.00 | 7 | 7.00 | 14 | 14.00 |
Matthew . | Outstanding Boys | CC5 | 2 | 48 | 24.00 | 208.70 | 2 | 4 | 4 | 2.00 | 21 | 10.50 | 27 | 13.50 |
Warren Venketas | IG SA | Mixed B | 6 | 132 | 22.00 | 203.08 | 5 | 12 | 8 | 1.33 | 51 | 8.50 | 81 | 13.50 |
Nathan (Boytjie) Tierney | Tarsus Happy Hackers | CC3 | 3 | 60 | 20.00 | 176.47 | 2 | 6 | 9 | 3.00 | 20 | 6.67 | 40 | 13.33 |
Jay Labuschagne | Sloggers* | CC3 | 3 | 65 | 21.67 | 171.05 | 3 | 6 | 6 | 2.00 | 25 | 8.33 | 40 | 13.33 |
Nolan . | Hatch | CC7 | 7 | 170 | 24.29 | 195.40 | 15 | 14 | 18 | 2.57 | 77 | 11.00 | 93 | 13.29 |
Muzzy Unknown | Grading Game | | 1 | 34 | 34.00 | 261.54 | 0 | 2 | 2 | 2.00 | 21 | 21.00 | 13 | 13.00 |
Vandan Modi | Sloggers* | CC3 | 1 | 12 | 12.00 | 109.09 | 1 | 2 | 4 | 4.00 | -1 | -1.00 | 13 | 13.00 |
Nick . | *Six Offenders | CC4 | 1 | 17 | 17.00 | 141.67 | 0 | 2 | 2 | 2.00 | 4 | 4.00 | 13 | 13.00 |
Mike Unknown | Empact Group | CC8 | 2 | 38 | 19.00 | 152.00 | 1 | 4 | 5 | 2.50 | 12 | 6.00 | 26 | 13.00 |
Leon Mells | Puma Zero | Mixed A | 1 | 27 | 27.00 | 245.45 | 0 | 2 | 1 | 1.00 | 14 | 14.00 | 13 | 13.00 |
Shane Thomson | Microsep | CC6 | 4 | 79 | 19.75 | 143.64 | 9 | 8 | 10 | 2.50 | 28 | 7.00 | 51 | 12.75 |
Christopher Judd | Cummins | CC8 | 12 | 312 | 26.00 | 231.11 | 10 | 24 | 17 | 1.42 | 160 | 13.33 | 152 | 12.67 |
Bradley Moodley | Hatch | CC7 | 2 | 50 | 25.00 | 172.41 | 1 | 4 | 3 | 1.50 | 25 | 12.50 | 25 | 12.50 |
Brandon van Heerden | Kyocera CBS | Mixed B | 10 | 238 | 23.80 | 208.77 | 11 | 20 | 17 | 1.70 | 113 | 11.30 | 125 | 12.50 |
Marinus Unknown | FS No Ballers* | CC7 | 2 | 22 | 11.00 | 95.65 | 3 | 4 | 5 | 2.50 | -3 | -1.50 | 25 | 12.50 |
Devon Bahnemann | PwC Warriors | CC8 | 4 | 93 | 23.25 | 206.67 | 6 | 8 | 7 | 1.75 | 43 | 10.75 | 50 | 12.50 |
Tyler Blandin de Chalain | E.C | CC6 | 8 | 163 | 20.38 | 169.79 | 10 | 17 | 17 | 2.13 | 66 | 8.25 | 97 | 12.13 |
Louis Le Roux | PwC Warriors | CC8 | 8 | 190 | 23.75 | 191.92 | 16 | 17 | 13 | 1.63 | 94 | 11.75 | 96 | 12.00 |
vishal Unknown | FirstRand Lions | CC3 | 1 | 14 | 14.00 | 127.27 | 0 | 2 | 2 | 2.00 | 2 | 2.00 | 12 | 12.00 |
leon. Unknown | CIM Swingers | CC5 | 1 | 20 | 20.00 | 153.85 | 1 | 1 | 1 | 1.00 | 8 | 8.00 | 12 | 12.00 |
Gloria "G-CHAR" Coetzee | Puma Zero | Mixed A | 13 | 252 | 19.38 | 160.51 | 13 | 26 | 28 | 2.15 | 99 | 7.62 | 153 | 11.77 |
Cheslyn Land | RMB Cricket | CC4 | 10 | 235 | 23.50 | 188.00 | 17 | 20 | 24 | 2.40 | 120 | 12.00 | 115 | 11.50 |
Abu-Bakr Nadat | Monocle Sons of Pitches | Mixed A | 3 | 72 | 24.00 | 240.00 | 1 | 6 | 6 | 2.00 | 38 | 12.67 | 34 | 11.33 |
Mathew 1 | Outstanding Boys | CC5 | 6 | 123 | 20.50 | 157.69 | 5 | 13 | 14 | 2.33 | 56 | 9.33 | 67 | 11.17 |
Steven Gevers | E.C | CC6 | 8 | 190 | 23.75 | 188.12 | 11 | 16 | 15 | 1.88 | 101 | 12.63 | 89 | 11.13 |
Daniel Mann | Kyocera CBS | Mixed B | 11 | 226 | 20.55 | 175.19 | 11 | 22 | 25 | 2.27 | 105 | 9.55 | 121 | 11.00 |
Dk Unknown | CIM Golden Ducks | CC4 | 1 | 28 | 28.00 | 254.55 | 0 | 2 | 1 | 1.00 | 17 | 17.00 | 11 | 11.00 |
Kavesh Bachoo | RMB Cricket | CC4 | 3 | 61 | 20.33 | 174.29 | 4 | 6 | 5 | 1.67 | 28 | 9.33 | 33 | 11.00 |
Thabiso Unknown | FirstRand Lions | CC3 | 1 | 15 | 15.00 | 115.38 | 0 | 2 | 3 | 3.00 | 4 | 4.00 | 11 | 11.00 |
Devon "Masterchef" Holman | Stark Wie Ein Tiger | CC7 | 1 | 22 | 22.00 | 169.23 | 1 | 2 | 2 | 2.00 | 11 | 11.00 | 11 | 11.00 |
Jon Morte | *Six Offenders | CC4 | 6 | 125 | 20.83 | 181.16 | 12 | 12 | 14 | 2.33 | 59 | 9.83 | 66 | 11.00 |
Matthew . | Empact Group | CC8 | 1 | 26 | 26.00 | 185.71 | 1 | 2 | 1 | 1.00 | 15 | 15.00 | 11 | 11.00 |
Jordan Collins | Genesis All Stars | Mixed B | 1 | 25 | 25.00 | 250.00 | 0 | 2 | 1 | 1.00 | 14 | 14.00 | 11 | 11.00 |
Divan Brand | Mimecast | CC9 | 2 | 42 | 21.00 | 200.00 | 2 | 4 | 4 | 2.00 | 20 | 10.00 | 22 | 11.00 |
Reinhart "RHINO" Botes | Puma Zero | Mixed A | 15 | 271 | 18.07 | 148.09 | 16 | 30 | 34 | 2.27 | 108 | 7.20 | 163 | 10.87 |
David Unknown | R M A | Mixed A | 9 | 164 | 18.22 | 150.46 | 15 | 18 | 21 | 2.33 | 68 | 7.56 | 96 | 10.67 |
Sarah "KO" Collinge | Puma Zero | Mixed A | 14 | 270 | 19.29 | 160.71 | 13 | 28 | 27 | 1.93 | 121 | 8.64 | 149 | 10.64 |
Dirk Steenkamp | Outstanding Boys | CC5 | 8 | 165 | 20.63 | 157.14 | 14 | 16 | 14 | 1.75 | 80 | 10.00 | 85 | 10.63 |
Steven Liss | Porn Stars | CC5 | 7 | 147 | 21.00 | 163.33 | 6 | 14 | 18 | 2.57 | 73 | 10.43 | 74 | 10.57 |
Wesley Henning | Cummins | CC8 | 2 | 37 | 18.50 | 137.04 | 2 | 4 | 6 | 3.00 | 16 | 8.00 | 21 | 10.50 |
Pieter Pelser | Monocle Sons of Pitches | Mixed A | 4 | 96 | 24.00 | 195.92 | 2 | 8 | 4 | 1.00 | 55 | 13.75 | 41 | 10.25 |
Armand Unknown | CC5 Bye | | 1 | 15 | 15.00 | 115.38 | 2 | 2 | 3 | 3.00 | 5 | 5.00 | 10 | 10.00 |
Travis Pillay | Deutsche Bank | CC6 | 9 | 186 | 20.67 | 148.80 | 12 | 20 | 25 | 2.78 | 96 | 10.67 | 90 | 10.00 |
Ryno Unknown | Assore | CC3 | 1 | 21 | 21.00 | 190.91 | 0 | 2 | 3 | 3.00 | 11 | 11.00 | 10 | 10.00 |
Nivern . | RMB Cricket | CC4 | 1 | 12 | 12.00 | 100.00 | 2 | 2 | 2 | 2.00 | 2 | 2.00 | 10 | 10.00 |
Kevin Unknown | WSP Vikings | CC5 | 1 | 17 | 17.00 | 154.55 | 2 | 2 | 3 | 3.00 | 7 | 7.00 | 10 | 10.00 |
Grant Unknown | E.C | CC6 | 1 | 25 | 25.00 | 227.27 | 0 | 2 | 2 | 2.00 | 15 | 15.00 | 10 | 10.00 |
Abdullah Ismail | P&G | CC9 | 1 | 11 | 11.00 | 91.67 | 3 | 2 | 3 | 3.00 | 1 | 1.00 | 10 | 10.00 |
Gary Unknown | Mimecast | CC9 | 1 | 23 | 23.00 | 176.92 | 0 | 2 | 1 | 1.00 | 13 | 13.00 | 10 | 10.00 |
Sam . | Hatch | CC7 | 4 | 91 | 22.75 | 178.43 | 8 | 8 | 4 | 1.00 | 52 | 13.00 | 39 | 9.75 |
Jacques Otto | TFC | Mixed A | 8 | 155 | 19.38 | 180.23 | 6 | 16 | 16 | 2.00 | 77 | 9.63 | 78 | 9.75 |
Sam Naidoo | Hatch | CC7 | 2 | 46 | 23.00 | 191.67 | 1 | 4 | 4 | 2.00 | 27 | 13.50 | 19 | 9.50 |
Chad Bell | Cummins | CC8 | 2 | 40 | 20.00 | 148.15 | 2 | 4 | 3 | 1.50 | 21 | 10.50 | 19 | 9.50 |
Graham (Foreign Goon) Rudolph | Mimecast | CC9 | 9 | 156 | 17.33 | 150.00 | 15 | 18 | 19 | 2.11 | 72 | 8.00 | 84 | 9.33 |
Rheta du Preez | Monocle Sons of Pitches | Mixed A | 8 | 184 | 23.00 | 147.20 | 10 | 19 | 17 | 2.13 | 111 | 13.88 | 73 | 9.13 |
Darren "The Bridge" Pillay | KP Knights | Mixed B | 10 | 204 | 20.40 | 156.92 | 22 | 20 | 17 | 1.70 | 113 | 11.30 | 91 | 9.10 |
Rudi "CHOP" Greyling | Puma Zero | Mixed A | 13 | 254 | 19.54 | 158.75 | 8 | 26 | 23 | 1.77 | 136 | 10.46 | 118 | 9.08 |
Varushka Singh | TFC | Mixed A | 8 | 141 | 17.63 | 119.49 | 16 | 22 | 29 | 3.63 | 69 | 8.63 | 72 | 9.00 |
Matt Unknown | RMB Cricket | CC4 | 1 | 24 | 24.00 | 218.18 | 0 | 2 | 3 | 3.00 | 15 | 15.00 | 9 | 9.00 |
Anton Keyter | CIM Swingers | CC5 | 2 | 30 | 15.00 | 115.38 | 4 | 4 | 7 | 3.50 | 12 | 6.00 | 18 | 9.00 |
Kenneth Davison | FirstRand Lions | CC3 | 1 | 23 | 23.00 | 164.29 | 2 | 2 | 1 | 1.00 | 14 | 14.00 | 9 | 9.00 |
Gary Unknown | E.C | CC6 | 1 | 36 | 36.00 | 128.57 | 4 | 3 | 2 | 2.00 | 27 | 27.00 | 9 | 9.00 |
Ryan Siebrits | Investec Property | CC4 | 6 | 102 | 17.00 | 150.00 | 9 | 11 | 14 | 2.33 | 48 | 8.00 | 54 | 9.00 |
Adhir . | V12 | CC9 | 1 | 19 | 19.00 | 158.33 | 1 | 2 | 1 | 1.00 | 10 | 10.00 | 9 | 9.00 |
Gerald Elliah | TFC | Mixed A | 7 | 148 | 21.14 | 170.11 | 5 | 14 | 14 | 2.00 | 86 | 12.29 | 62 | 8.86 |
Mike Cheerleader | CIM Golden Ducks | CC4 | 4 | 68 | 17.00 | 133.33 | 2 | 8 | 13 | 3.25 | 33 | 8.25 | 35 | 8.75 |
Chris c | WSP Vikings | CC5 | 4 | 60 | 15.00 | 122.45 | 6 | 6 | 5 | 1.25 | 26 | 6.50 | 34 | 8.50 |
Matthew 1 | Puma Zero | Mixed A | 2 | 36 | 18.00 | 163.64 | 1 | 4 | 4 | 2.00 | 19 | 9.50 | 17 | 8.50 |
James Corkin | FS No Ballers* | CC7 | 6 | 105 | 17.50 | 132.91 | 7 | 12 | 9 | 1.50 | 55 | 9.17 | 50 | 8.33 |
Riaz Rahman | Maximum Effort | Mixed B | 8 | 163 | 20.38 | 168.04 | 6 | 16 | 16 | 2.00 | 97 | 12.13 | 66 | 8.25 |
Marcel Mare | Puma Zero | Mixed A | 13 | 226 | 17.38 | 153.74 | 6 | 26 | 30 | 2.31 | 121 | 9.31 | 105 | 8.08 |
Nameez . | Hatch | CC7 | 1 | 14 | 14.00 | 140.00 | 1 | 2 | 3 | 3.00 | 6 | 6.00 | 8 | 8.00 |
Roulof Hefer | Monocle Sons of Pitches | Mixed A | 1 | 15 | 15.00 | 125.00 | 0 | 2 | 3 | 3.00 | 7 | 7.00 | 8 | 8.00 |
Warren Geldenhuys | Monocle Sons of Pitches | Mixed A | 1 | 20 | 20.00 | 200.00 | 1 | 2 | 1 | 1.00 | 12 | 12.00 | 8 | 8.00 |
Trevor . | E.C | CC6 | 1 | 14 | 14.00 | 100.00 | 2 | 2 | 2 | 2.00 | 6 | 6.00 | 8 | 8.00 |
Ebrahim Mohamed | P&G | CC9 | 1 | 19 | 19.00 | 118.75 | 0 | 2 | 1 | 1.00 | 11 | 11.00 | 8 | 8.00 |
Nirvem Unknown | Maximum Effort | Mixed B | 1 | 18 | 18.00 | 150.00 | 2 | 1 | 0 | 0.00 | 10 | 10.00 | 8 | 8.00 |
Grant . | Empact Group | CC8 | 1 | 16 | 16.00 | 133.33 | 1 | 2 | 3 | 3.00 | 8 | 8.00 | 8 | 8.00 |
Neal "Oom" Neervoort | KP Knights | Mixed B | 11 | 196 | 17.82 | 171.93 | 15 | 22 | 23 | 2.09 | 110 | 10.00 | 86 | 7.82 |
Walter Bruns | *Six Offenders | CC4 | 8 | 146 | 18.25 | 150.52 | 19 | 16 | 13 | 1.63 | 84 | 10.50 | 62 | 7.75 |
Justin Unknown | E.C | CC6 | 3 | 39 | 13.00 | 105.41 | 5 | 6 | 8 | 2.67 | 16 | 5.33 | 23 | 7.67 |
Jaleel Fakir | Allianz All Stars | CC9 | 11 | 202 | 18.36 | 153.03 | 14 | 23 | 23 | 2.09 | 118 | 10.73 | 84 | 7.64 |
Imran "Baloch" Bloch | WSP Vikings | CC5 | 5 | 72 | 14.40 | 167.44 | 6 | 8 | 10 | 2.00 | 34 | 6.80 | 38 | 7.60 |
Kruger . | CIM Golden Ducks | CC4 | 2 | 34 | 17.00 | 125.93 | 1 | 4 | 3 | 1.50 | 19 | 9.50 | 15 | 7.50 |
Kevin Barnes | Allianz All Stars | CC9 | 8 | 196 | 24.50 | 179.82 | 4 | 17 | 16 | 2.00 | 136 | 17.00 | 60 | 7.50 |
Nkosi * | Porn Stars | CC5 | 9 | 132 | 14.67 | 126.92 | 17 | 18 | 19 | 2.11 | 65 | 7.22 | 67 | 7.44 |
Preshen Roopnarain | Allianz All Stars | CC9 | 8 | 171 | 21.38 | 146.15 | 12 | 17 | 15 | 1.88 | 113 | 14.13 | 58 | 7.25 |
Matthew "BBP" Coen | Allianz All Stars | CC9 | 8 | 153 | 19.13 | 154.55 | 11 | 17 | 13 | 1.63 | 95 | 11.88 | 58 | 7.25 |
Andre Van Dyk | TFC | Mixed A | 11 | 193 | 17.55 | 154.40 | 4 | 22 | 26 | 2.36 | 114 | 10.36 | 79 | 7.18 |
Erik (WINDPOMP) Keyter | Tarsus Happy Hackers | CC3 | 7 | 125 | 17.86 | 128.87 | 9 | 14 | 12 | 1.71 | 75 | 10.71 | 50 | 7.14 |
Jonathan "Princess" Prinsloo | CIM Golden Ducks | CC4 | 1 | 18 | 18.00 | 180.00 | 1 | 2 | 2 | 2.00 | 11 | 11.00 | 7 | 7.00 |
Cheese Unknown | CIM Golden Ducks | CC4 | 3 | 61 | 20.33 | 169.44 | 6 | 6 | 3 | 1.00 | 40 | 13.33 | 21 | 7.00 |
Reinard Van Der Merwe | GuardRisk | CC7 | 7 | 141 | 20.14 | 162.07 | 8 | 14 | 8 | 1.14 | 92 | 13.14 | 49 | 7.00 |
Michael Unknown | FS No Ballers* | CC7 | 1 | 17 | 17.00 | 170.00 | 1 | 2 | 3 | 3.00 | 10 | 10.00 | 7 | 7.00 |
Brendan Jones | Sloggers* | CC3 | 4 | 60 | 15.00 | 120.00 | 11 | 7 | 6 | 1.50 | 32 | 8.00 | 28 | 7.00 |
Matthew Unknown | E.C | CC6 | 1 | 13 | 13.00 | 130.00 | 0 | 2 | 4 | 4.00 | 6 | 6.00 | 7 | 7.00 |
Nila . | PwC Warriors | CC8 | 1 | 14 | 14.00 | 155.56 | 0 | 2 | 1 | 1.00 | 7 | 7.00 | 7 | 7.00 |
Grant "No Show" Jelley | Microsep | CC6 | 5 | 87 | 17.40 | 142.62 | 7 | 10 | 10 | 2.00 | 52 | 10.40 | 35 | 7.00 |
Robin Bradley | Boyz of IFX | CC3 | 9 | 139 | 15.44 | 125.23 | 20 | 18 | 21 | 2.33 | 76 | 8.44 | 63 | 7.00 |
Robyn Unknown | R M A | Mixed A | 1 | 25 | 25.00 | 147.06 | 0 | 2 | 1 | 1.00 | 18 | 18.00 | 7 | 7.00 |
Ayavuya Jack | Allianz All Stars | CC9 | 1 | 15 | 15.00 | 166.67 | 0 | 2 | 2 | 2.00 | 8 | 8.00 | 7 | 7.00 |
Shakeer Mahomed | Allianz All Stars | CC9 | 10 | 179 | 17.90 | 157.02 | 10 | 20 | 16 | 1.60 | 110 | 11.00 | 69 | 6.90 |
Loutjie Visagie | FirstRand Lions | CC3 | 11 | 217 | 19.73 | 160.74 | 14 | 22 | 18 | 1.64 | 142 | 12.91 | 75 | 6.82 |
Henk Kotze | Monocle Sons of Pitches | Mixed A | 9 | 173 | 19.22 | 146.61 | 14 | 18 | 11 | 1.22 | 112 | 12.44 | 61 | 6.78 |
Nathan Van Leeuwen | Tarsus Happy Hackers | CC3 | 4 | 62 | 15.50 | 151.22 | 4 | 8 | 11 | 2.75 | 35 | 8.75 | 27 | 6.75 |
Prabashen Naidoo | TFC | Mixed A | 7 | 108 | 15.43 | 121.35 | 11 | 14 | 14 | 2.00 | 61 | 8.71 | 47 | 6.71 |
Craig Rowan | FS No Ballers* | CC7 | 7 | 118 | 16.86 | 143.90 | 10 | 14 | 13 | 1.86 | 71 | 10.14 | 47 | 6.71 |
Petrus van Biljon | Sloggers* | CC3 | 11 | 173 | 15.73 | 114.57 | 18 | 22 | 25 | 2.27 | 101 | 9.18 | 72 | 6.55 |
Karina Quibell | Maximum Effort | Mixed B | 15 | 266 | 17.73 | 138.54 | 25 | 31 | 31 | 2.07 | 168 | 11.20 | 98 | 6.53 |
