David Henderson | Guerillas | C3 | 1 | 28 | 28.00 | 254.55 | 0 | 2 | 5 | 5.00 | -4 | -4.00 | 32 | 32.00 |
David Henderson | dark knights.. | C2 | 1 | 29 | 29.00 | 241.67 | 0 | 2 | 4 | 4.00 | -2 | -2.00 | 31 | 31.00 |
VLAKKIES Unknown | Cool Runnings | B3 | 1 | 24 | 24.00 | 200.00 | 2 | 2 | 6 | 6.00 | -7 | -7.00 | 31 | 31.00 |
Oros Unknown | PPC Cement | B3 | 1 | 31 | 31.00 | 129.17 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 31 | 31.00 |
Johan Unknown | Bazinga | D5 | 1 | 34 | 34.00 | 340.00 | 1 | 2 | 1 | 1.00 | 4 | 4.00 | 30 | 30.00 |
Adrian Unknown | Addicts | A2 | 1 | 13 | 13.00 | 118.18 | 1 | 2 | 5 | 5.00 | -17 | -17.00 | 30 | 30.00 |
Johan Unknown | Hotshots. | D2 | 1 | 35 | 35.00 | 269.23 | 1 | 3 | 4 | 4.00 | 6 | 6.00 | 29 | 29.00 |
jonno Unknown | AVENGERS | D3 | 1 | 39 | 39.00 | 325.00 | 1 | 2 | 1 | 1.00 | 10 | 10.00 | 29 | 29.00 |
JoDY Unknown | The Son's | C1 | 1 | 31 | 31.00 | 110.71 | 3 | 2 | 3 | 3.00 | 4 | 4.00 | 27 | 27.00 |
Craig May | Right Stuff | C1 | 1 | 33 | 33.00 | 300.00 | 0 | 2 | 2 | 2.00 | 7 | 7.00 | 26 | 26.00 |
Dewald Unknown | Maniacs. | Mix 3 | 1 | 29 | 29.00 | 241.67 | 0 | 2 | 2 | 2.00 | 3 | 3.00 | 26 | 26.00 |
jethro Unknown | Frikkie"s | Mix 1 | 1 | 28 | 28.00 | 233.33 | 0 | 2 | 4 | 4.00 | 2 | 2.00 | 26 | 26.00 |
Hein van Zyl | Falkens | D3 | 7 | 205 | 29.29 | 241.18 | 6 | 13 | 16 | 2.29 | 28 | 4.00 | 177 | 25.29 |
ismail Unknown | SATL | D2 | 1 | 25 | 25.00 | 227.27 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 25 | 25.00 |
Nazier Unknown | SATL | D2 | 1 | 25 | 25.00 | 227.27 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 25 | 25.00 |
Tim Wilson | The Legend Killers. | B1 | 1 | 34 | 34.00 | 309.09 | 1 | 2 | 2 | 2.00 | 9 | 9.00 | 25 | 25.00 |
aiden Unknown | Frank.net | D6 | 1 | 21 | 21.00 | 161.54 | 2 | 2 | 4 | 4.00 | -4 | -4.00 | 25 | 25.00 |
yasier Unknown | SATL | D2 | 1 | 24 | 24.00 | 200.00 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 24 | 24.00 |
SEdick Unknown | Guerillas | C3 | 1 | 21 | 21.00 | 175.00 | 0 | 2 | 4 | 4.00 | -3 | -3.00 | 24 | 24.00 |
Pieter Botha | 'All Stars' | B1 | 1 | 28 | 28.00 | 233.33 | 0 | 2 | 2 | 2.00 | 4 | 4.00 | 24 | 24.00 |
Keshnee Unknown | Fantastic 8 Bulls | D2 | 1 | 18 | 18.00 | 163.64 | 0 | 2 | 6 | 6.00 | -5 | -5.00 | 23 | 23.00 |
Jono Unknown | Hotshots. | D2 | 1 | 9 | 9.00 | 100.00 | 2 | 2 | 6 | 6.00 | -14 | -14.00 | 23 | 23.00 |
Johnny Unknown | SNATCH - extreme cup | | 1 | 35 | 35.00 | 318.18 | 0 | 2 | 2 | 2.00 | 12 | 12.00 | 23 | 23.00 |
Denton Unknown | Bangers & Mash | A1 | 1 | 18 | 18.00 | 138.46 | 0 | 2 | 4 | 4.00 | -5 | -5.00 | 23 | 23.00 |
Wade van Heerden | Misfits- | D6 | 2 | 47 | 23.50 | 180.77 | 2 | 4 | 9 | 4.50 | 1 | 0.50 | 46 | 23.00 |
Runeshwin Pillay | AVENGERS | D3 | 6 | 179 | 29.83 | 208.14 | 4 | 12 | 15 | 2.50 | 43 | 7.17 | 136 | 22.67 |
Eathon Unknown | Aurecon | D5 | 1 | 14 | 14.00 | 107.69 | 3 | 2 | 6 | 6.00 | -8 | -8.00 | 22 | 22.00 |
Jacque Unknown | Hotshots. | D2 | 1 | 17 | 17.00 | 106.25 | 2 | 2 | 5 | 5.00 | -5 | -5.00 | 22 | 22.00 |
iGNERS Unknown | Assignment3 | B2 | 1 | 23 | 23.00 | 176.92 | 0 | 2 | 4 | 4.00 | 1 | 1.00 | 22 | 22.00 |
Bernie Unknown | Suckafoolz | D4 | 1 | 21 | 21.00 | 161.54 | 1 | 2 | 5 | 5.00 | -1 | -1.00 | 22 | 22.00 |
Devon Unknown | Comtel Warriors | | 1 | 19 | 19.00 | 158.33 | 0 | 2 | 3 | 3.00 | -3 | -3.00 | 22 | 22.00 |
Zaeem Unknown | Mavericks 14 | B3 | 1 | 26 | 26.00 | 200.00 | 1 | 2 | 4 | 4.00 | 4 | 4.00 | 22 | 22.00 |
Dean Unknown | Misfits- | D6 | 1 | 23 | 23.00 | 176.92 | 1 | 2 | 4 | 4.00 | 1 | 1.00 | 22 | 22.00 |
Mitesh Unknown | AVENGERS | D3 | 1 | 17 | 17.00 | 188.89 | 1 | 1 | 3 | 3.00 | -5 | -5.00 | 22 | 22.00 |
Yaseen Unknown | Wanna Bee's | B2 | 2 | 57 | 28.50 | 211.11 | 3 | 4 | 5 | 2.50 | 14 | 7.00 | 43 | 21.50 |
Alan Unknown | Fearless | Mix 3 | 3 | 70 | 23.33 | 205.88 | 2 | 6 | 9 | 3.00 | 6 | 2.00 | 64 | 21.33 |
tertius Unknown | Biekies | Mix 1 | 1 | 21 | 21.00 | 150.00 | 1 | 2 | 4 | 4.00 | 0 | 0.00 | 21 | 21.00 |
Rushan Unknown | KNI-ghts | A2 | 1 | 22 | 22.00 | 183.33 | 1 | 2 | 2 | 2.00 | 1 | 1.00 | 21 | 21.00 |
tyron Unknown | Super Kings | A2 | 2 | 30 | 15.00 | 120.00 | 4 | 5 | 8 | 4.00 | -12 | -6.00 | 42 | 21.00 |
Sue Unknown | Twenty 2 8 | Mix 3 | 1 | 26 | 26.00 | 200.00 | 1 | 2 | 3 | 3.00 | 5 | 5.00 | 21 | 21.00 |
george Unknown | Wanna Bee's | B2 | 1 | 8 | 8.00 | 66.67 | 2 | 2 | 7 | 7.00 | -13 | -13.00 | 21 | 21.00 |
Chris Van Der Merwe | Fearless | Mix 3 | 4 | 107 | 26.75 | 237.78 | 3 | 8 | 10 | 2.50 | 26 | 6.50 | 81 | 20.25 |
Joshua Unknown | Intratec Scorpions | A2 | 2 | 27 | 13.50 | 103.85 | 1 | 4 | 8 | 4.00 | -13 | -6.50 | 40 | 20.00 |
Nick Unknown | Hotshots. | D2 | 1 | 28 | 28.00 | 254.55 | 0 | 2 | 1 | 1.00 | 8 | 8.00 | 20 | 20.00 |
Mogamad Unknown | Bazinga | D5 | 1 | 13 | 13.00 | 130.00 | 1 | 2 | 5 | 5.00 | -7 | -7.00 | 20 | 20.00 |
Jason Unknown | Misfits- | D6 | 1 | 26 | 26.00 | 200.00 | 0 | 2 | 2 | 2.00 | 6 | 6.00 | 20 | 20.00 |
willem Unknown | Legacy | D2 | 1 | 21 | 21.00 | 161.54 | 1 | 2 | 4 | 4.00 | 1 | 1.00 | 20 | 20.00 |
MaRK Unknown | 'All Stars' | B1 | 1 | 29 | 29.00 | 290.00 | 0 | 2 | 1 | 1.00 | 9 | 9.00 | 20 | 20.00 |
omar Unknown | Wanna Bee's | B2 | 1 | 22 | 22.00 | 146.67 | 0 | 2 | 2 | 2.00 | 2 | 2.00 | 20 | 20.00 |
Johan Prinsloo | Maniacs. | Mix 3 | 7 | 180 | 25.71 | 209.30 | 10 | 16 | 21 | 3.00 | 44 | 6.29 | 136 | 19.43 |
Ad Unknown | Cool Runnings | B3 | 2 | 43 | 21.50 | 153.57 | 4 | 4 | 7 | 3.50 | 5 | 2.50 | 38 | 19.00 |
Weitz Unknown | Fearless | Mix 3 | 1 | 15 | 15.00 | 107.14 | 3 | 2 | 4 | 4.00 | -4 | -4.00 | 19 | 19.00 |
Craig Unknown | Aurecon | D5 | 1 | 26 | 26.00 | 216.67 | 0 | 2 | 3 | 3.00 | 7 | 7.00 | 19 | 19.00 |
Hein Unknown | Falkens | D3 | 8 | 182 | 22.75 | 206.82 | 6 | 15 | 17 | 2.13 | 30 | 3.75 | 152 | 19.00 |
MARK Unknown | Turn Q Hazzards | B3 | 1 | 9 | 9.00 | 69.23 | 4 | 2 | 5 | 5.00 | -10 | -10.00 | 19 | 19.00 |
Denvor Unknown | Western Province Under 23 | A2 | 1 | 18 | 18.00 | 163.64 | 0 | 2 | 2 | 2.00 | -1 | -1.00 | 19 | 19.00 |
Jason Unknown | Frank.net | D6 | 1 | 12 | 12.00 | 100.00 | 2 | 2 | 4 | 4.00 | -7 | -7.00 | 19 | 19.00 |
JoHAN Unknown | Aurecon | D5 | 10 | 224 | 22.40 | 189.83 | 18 | 20 | 32 | 3.20 | 36 | 3.60 | 188 | 18.80 |
Shahien Unknown | SATL | D2 | 1 | 18 | 18.00 | 150.00 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 18 | 18.00 |
SEAN HESS | Guerillas | C3 | 1 | 20 | 20.00 | 153.85 | 1 | 2 | 4 | 4.00 | 2 | 2.00 | 18 | 18.00 |
KLabello Unknown | Aurecon | D5 | 5 | 94 | 18.80 | 142.42 | 7 | 10 | 20 | 4.00 | 6 | 1.20 | 88 | 17.60 |
Francois Van Schalkwyk | Beer Pressure | D4 | 4 | 97 | 24.25 | 210.87 | 4 | 8 | 11 | 2.75 | 27 | 6.75 | 70 | 17.50 |
Weitz Botes | Aurecon | D5 | 11 | 232 | 21.09 | 173.13 | 16 | 23 | 39 | 3.55 | 41 | 3.73 | 191 | 17.36 |
Dayle Abel | Beer Pressure | D4 | 6 | 134 | 22.33 | 186.11 | 7 | 12 | 17 | 2.83 | 30 | 5.00 | 104 | 17.33 |
BIEKIE TEQUILA | Cool Runnings | B3 | 1 | 25 | 25.00 | 227.27 | 1 | 2 | 2 | 2.00 | 8 | 8.00 | 17 | 17.00 |
Jarred Breuninger | Hotshots. | D2 | 1 | 21 | 21.00 | 80.77 | 6 | 2 | 2 | 2.00 | 4 | 4.00 | 17 | 17.00 |
DRIAN Unknown | Assignment3 | B2 | 1 | 22 | 22.00 | 183.33 | 0 | 2 | 2 | 2.00 | 5 | 5.00 | 17 | 17.00 |
Corne Swart | Bazinga | D5 | 2 | 65 | 32.50 | 240.74 | 3 | 4 | 2 | 1.00 | 31 | 15.50 | 34 | 17.00 |
Zane Unknown | Hotshots. | D2 | 1 | 20 | 20.00 | 142.86 | 2 | 2 | 1 | 1.00 | 3 | 3.00 | 17 | 17.00 |
El Diablo | PPC Cement | B3 | 1 | 17 | 17.00 | 154.55 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 17 | 17.00 |
Allistor W | Falkens | D3 | 1 | 20 | 20.00 | 166.67 | 1 | 1 | 0 | 0.00 | 3 | 3.00 | 17 | 17.00 |
Manuel Unknown | Wii Unfit (cricket ) | D3 | 4 | 85 | 21.25 | 180.85 | 10 | 8 | 9 | 2.25 | 17 | 4.25 | 68 | 17.00 |
pieter Unknown | Brooklyn Bounce | B1 | 2 | 51 | 25.50 | 182.14 | 2 | 4 | 4 | 2.00 | 17 | 8.50 | 34 | 17.00 |
Justin Unknown | Fugro | D4 | 1 | 33 | 33.00 | 253.85 | 0 | 2 | 2 | 2.00 | 16 | 16.00 | 17 | 17.00 |
Zahier Unknown | Guerillas | C3 | 1 | 16 | 16.00 | 114.29 | 2 | 3 | 5 | 5.00 | -1 | -1.00 | 17 | 17.00 |
Max Unknown | Woolworths Financial Services | D2 | 1 | 24 | 24.00 | 184.62 | 0 | 2 | 1 | 1.00 | 7 | 7.00 | 17 | 17.00 |
brandon Unknown | Team Dry Force | D6 | 1 | 14 | 14.00 | 175.00 | 0 | 2 | 6 | 6.00 | -3 | -3.00 | 17 | 17.00 |
Vetich Unknown | AVENGERS | D3 | 2 | 37 | 18.50 | 142.31 | 3 | 4 | 6 | 3.00 | 4 | 2.00 | 33 | 16.50 |
Charles Unknown | Wii Unfit (cricket ) | D3 | 3 | 69 | 23.00 | 168.29 | 3 | 6 | 7 | 2.33 | 20 | 6.67 | 49 | 16.33 |
cassiem Unknown | Wanna Bee's | B2 | 3 | 58 | 19.33 | 165.71 | 2 | 7 | 13 | 4.33 | 9 | 3.00 | 49 | 16.33 |
Robby Unknown | Tru Funk | C2 | 1 | 12 | 12.00 | 42.86 | 6 | 2 | 4 | 4.00 | -4 | -4.00 | 16 | 16.00 |
Imran Ebrahim | SNATCH - extreme cup | | 1 | 18 | 18.00 | 150.00 | 0 | 2 | 3 | 3.00 | 2 | 2.00 | 16 | 16.00 |
Bapu Unknown | Silver Surfers | B2 | 1 | 5 | 5.00 | 41.67 | 2 | 2 | 6 | 6.00 | -11 | -11.00 | 16 | 16.00 |
Kasiem Unknown | SATL | D2 | 1 | 16 | 16.00 | 177.78 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 16 | 16.00 |
Junaid Unknown | KNI-ghts | A2 | 2 | 20 | 10.00 | 76.92 | 3 | 4 | 6 | 3.00 | -12 | -6.00 | 32 | 16.00 |
Kyle Unknown | 8 Moola | A1 | 1 | 11 | 11.00 | 78.57 | 1 | 2 | 3 | 3.00 | -5 | -5.00 | 16 | 16.00 |
Ali Unknown | PPC Cement | B3 | 1 | 13 | 13.00 | 100.00 | 1 | 2 | 5 | 5.00 | -3 | -3.00 | 16 | 16.00 |
Faiek "Lip" | Werksmans Warriors | D1 | 1 | 21 | 21.00 | 175.00 | 1 | 3 | 4 | 4.00 | 5 | 5.00 | 16 | 16.00 |
Emanuel De Oliveira | Wii Unfit (cricket ) | D3 | 3 | 66 | 22.00 | 212.90 | 3 | 6 | 9 | 3.00 | 18 | 6.00 | 48 | 16.00 |
Robbie Unknown | Turn Q Hazzards | B3 | 1 | 13 | 13.00 | 118.18 | 2 | 2 | 4 | 4.00 | -3 | -3.00 | 16 | 16.00 |
Alfie Unknown | Print & Signage Solutions | D3 | 1 | 16 | 16.00 | 123.08 | 1 | 2 | 3 | 3.00 | 0 | 0.00 | 16 | 16.00 |
Tyron Unknown | Woolworths Financial Services | D2 | 13 | 343 | 26.38 | 205.39 | 16 | 26 | 23 | 1.77 | 136 | 10.46 | 207 | 15.92 |
Duane Abel | Beer Pressure | D4 | 10 | 177 | 17.70 | 163.89 | 19 | 20 | 36 | 3.60 | 20 | 2.00 | 157 | 15.70 |
Attie Unknown | Sunset Chasers | A2 | 3 | 32 | 10.67 | 91.43 | 4 | 6 | 9 | 3.00 | -15 | -5.00 | 47 | 15.67 |
Alfred *Mr Late* | Vikings (Cricket ) | D1 | 18 | 421 | 23.39 | 179.15 | 30 | 36 | 41 | 2.28 | 142 | 7.89 | 279 | 15.50 |
Jonathan Els | Ecentric | D3 | 10 | 231 | 23.10 | 192.50 | 10 | 20 | 20 | 2.00 | 79 | 7.90 | 152 | 15.20 |
Attie Mostert | Assignment3 | B2 | 8 | 128 | 16.00 | 136.17 | 6 | 16 | 21 | 2.63 | 7 | 0.88 | 121 | 15.13 |
Shane Unknown | Retali-8- | D1 | 1 | 18 | 18.00 | 120.00 | 2 | 2 | 3 | 3.00 | 3 | 3.00 | 15 | 15.00 |
Timothy Unknown | dark knights.. | C2 | 1 | 16 | 16.00 | 123.08 | 2 | 2 | 3 | 3.00 | 1 | 1.00 | 15 | 15.00 |
Dale Unknown | Smak'Dat! | C1 | 1 | 26 | 26.00 | 216.67 | 0 | 2 | 5 | 5.00 | 11 | 11.00 | 15 | 15.00 |
John Unknown | SNATCH - extreme cup | | 1 | 22 | 22.00 | 183.33 | 1 | 2 | 3 | 3.00 | 7 | 7.00 | 15 | 15.00 |
Shanon DeKoker | Maniacs. | Mix 3 | 10 | 206 | 20.60 | 168.85 | 17 | 20 | 28 | 2.80 | 56 | 5.60 | 150 | 15.00 |
Dino Unknown | Young Poison | D4 | 2 | 37 | 18.50 | 132.14 | 4 | 4 | 7 | 3.50 | 7 | 3.50 | 30 | 15.00 |
Porsha Unknown | PPC Cement | B3 | 1 | 15 | 15.00 | 125.00 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 15 | 15.00 |
Princess Unknown | PPC Cement | B3 | 1 | 15 | 15.00 | 115.38 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 15 | 15.00 |
Rene Brink | Suckafoolz | D4 | 2 | 70 | 35.00 | 291.67 | 2 | 4 | 2 | 1.00 | 40 | 20.00 | 30 | 15.00 |
Conrad Moolman | Comtel Warriors | | 1 | 24 | 24.00 | 184.62 | 2 | 2 | 0 | 0.00 | 9 | 9.00 | 15 | 15.00 |
Shaheed Jassiem | wellhungovers | C4 | 3 | 88 | 29.33 | 225.64 | 1 | 6 | 3 | 1.00 | 43 | 14.33 | 45 | 15.00 |
reagan Unknown | Cape Seafoods | D5 | 1 | 15 | 15.00 | 125.00 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 15 | 15.00 |
ravi Unknown | Rage | | 1 | 24 | 24.00 | 184.62 | 2 | 2 | 3 | 3.00 | 9 | 9.00 | 15 | 15.00 |
Aiden Unknown | M.I.E.S | D4 | 1 | 11 | 11.00 | 100.00 | 3 | 2 | 5 | 5.00 | -4 | -4.00 | 15 | 15.00 |
momo Unknown | Fugro | D4 | 1 | 23 | 23.00 | 209.09 | 0 | 2 | 3 | 3.00 | 8 | 8.00 | 15 | 15.00 |
Wynand Unknown | Western Problems | D6 | 1 | 18 | 18.00 | 180.00 | 2 | 2 | 2 | 2.00 | 3 | 3.00 | 15 | 15.00 |
KURT Unknown | Rebels | C4 | 1 | 21 | 21.00 | 175.00 | 2 | 2 | 3 | 3.00 | 6 | 6.00 | 15 | 15.00 |
kana Unknown | AVENGERS | D3 | 1 | 15 | 15.00 | 214.29 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 15 | 15.00 |
Hansie (Hanswors) Geyser | Maniacs. | Mix 3 | 13 | 295 | 22.69 | 187.90 | 20 | 26 | 30 | 2.31 | 101 | 7.77 | 194 | 14.92 |
Fabian Napier | Serpents | C4 | 13 | 282 | 21.69 | 176.25 | 8 | 26 | 30 | 2.31 | 88 | 6.77 | 194 | 14.92 |
Mansoor Sungay | Silver Surfers | B2 | 6 | 124 | 20.67 | 149.40 | 4 | 12 | 18 | 3.00 | 36 | 6.00 | 88 | 14.67 |
Johan Fourie | S F S | C1 | 2 | 42 | 21.00 | 221.05 | 1 | 4 | 5 | 2.50 | 13 | 6.50 | 29 | 14.50 |
shaun e | Hotshots. | D2 | 2 | 36 | 18.00 | 171.43 | 0 | 4 | 6 | 3.00 | 7 | 3.50 | 29 | 14.50 |
Liam Unknown | SNATCH - extreme cup | | 2 | 48 | 24.00 | 126.32 | 4 | 6 | 7 | 3.50 | 19 | 9.50 | 29 | 14.50 |
Chris B | Cool Runnings | B3 | 4 | 67 | 16.75 | 139.58 | 3 | 8 | 12 | 3.00 | 10 | 2.50 | 57 | 14.25 |
Cheslyn Blaine | Beer Pressure | D4 | 8 | 151 | 18.88 | 160.64 | 13 | 16 | 24 | 3.00 | 37 | 4.63 | 114 | 14.25 |
Kieron Unknown | Tru Funk | C2 | 1 | 23 | 23.00 | 153.33 | 0 | 2 | 1 | 1.00 | 9 | 9.00 | 14 | 14.00 |
Robin Unknown | Shell Mixed | Mix 1 | 1 | 19 | 19.00 | 172.73 | 1 | 2 | 3 | 3.00 | 5 | 5.00 | 14 | 14.00 |
Jacques Unknown | The Expendables | D1 | 1 | 27 | 27.00 | 245.45 | 1 | 2 | 1 | 1.00 | 13 | 13.00 | 14 | 14.00 |
Jethro Unknown | Sunset Chasers | A2 | 1 | 15 | 15.00 | 136.36 | 1 | 2 | 3 | 3.00 | 1 | 1.00 | 14 | 14.00 |
Jaseed Unknown | Silver Surfers | B2 | 1 | 19 | 19.00 | 190.00 | 0 | 2 | 3 | 3.00 | 5 | 5.00 | 14 | 14.00 |
Shaheed Unknown | Young Poison | D4 | 5 | 127 | 25.40 | 195.38 | 7 | 10 | 10 | 2.00 | 57 | 11.40 | 70 | 14.00 |
Sheree Unknown | Maniacs. | Mix 3 | 1 | 19 | 19.00 | 190.00 | 0 | 2 | 3 | 3.00 | 5 | 5.00 | 14 | 14.00 |
Dan Unknown | Aurecon | D5 | 1 | 24 | 24.00 | 240.00 | 0 | 2 | 3 | 3.00 | 10 | 10.00 | 14 | 14.00 |
Shafeeq September | Step Up | D5 | 4 | 95 | 23.75 | 215.91 | 7 | 8 | 6 | 1.50 | 39 | 9.75 | 56 | 14.00 |
Faried Thomas | Step Up | D5 | 5 | 109 | 21.80 | 149.32 | 5 | 10 | 13 | 2.60 | 39 | 7.80 | 70 | 14.00 |
Marcelno Unknown | British Knights | | 1 | 19 | 19.00 | 135.71 | 2 | 2 | 4 | 4.00 | 5 | 5.00 | 14 | 14.00 |
Srini Unknown | wellhungovers | C4 | 1 | 30 | 30.00 | 176.47 | 0 | 2 | 1 | 1.00 | 16 | 16.00 | 14 | 14.00 |
Rihaad Unknown | Guerillas | C3 | 1 | 13 | 13.00 | 130.00 | 1 | 1 | 2 | 2.00 | -1 | -1.00 | 14 | 14.00 |
chiriac Unknown | Guerillas | C3 | 1 | 20 | 20.00 | 181.82 | 1 | 2 | 3 | 3.00 | 6 | 6.00 | 14 | 14.00 |
Shaun Rutgers | Twenty 2 8 | Mix 3 | 9 | 203 | 22.56 | 191.51 | 4 | 18 | 20 | 2.22 | 79 | 8.78 | 124 | 13.78 |
Magda Kotze | Shell Mixed | Mix 1 | 3 | 70 | 23.33 | 140.00 | 3 | 6 | 7 | 2.33 | 29 | 9.67 | 41 | 13.67 |
Matthew Unknown | The 12th Men | D3 | 3 | 43 | 14.33 | 119.44 | 4 | 5 | 9 | 3.00 | 2 | 0.67 | 41 | 13.67 |
Trevor Unknown | Aurecon | D5 | 5 | 82 | 16.40 | 136.67 | 9 | 10 | 19 | 3.80 | 14 | 2.80 | 68 | 13.60 |
Anton Unknown | legend cool runnings | C3 | 2 | 56 | 28.00 | 200.00 | 2 | 6 | 5 | 2.50 | 29 | 14.50 | 27 | 13.50 |
Brandon Unknown | Brooklyn Bounce | B1 | 2 | 25 | 12.50 | 104.17 | 4 | 4 | 7 | 3.50 | -2 | -1.00 | 27 | 13.50 |
Yolandi Unknown | Twenty 2 8 | Mix 3 | 2 | 43 | 21.50 | 204.76 | 0 | 4 | 6 | 3.00 | 16 | 8.00 | 27 | 13.50 |
MATT Unknown | Frank.net | D6 | 2 | 41 | 20.50 | 132.26 | 5 | 4 | 7 | 3.50 | 14 | 7.00 | 27 | 13.50 |
Rowan Jacobs | 8 Moola | A1 | 9 | 115 | 12.78 | 107.48 | 9 | 18 | 26 | 2.89 | -6 | -0.67 | 121 | 13.44 |
Chad Unknown | Woolworths Financial Services | D2 | 13 | 265 | 20.38 | 170.97 | 14 | 26 | 32 | 2.46 | 93 | 7.15 | 172 | 13.23 |
wanita Unknown | MWeb | Mix 3 | 1 | 14 | 14.00 | 116.67 | 0 | 1 | 3 | 3.00 | 1 | 1.00 | 13 | 13.00 |
Ismaeel Latief (issie) | SNATCH - extreme cup | | 1 | 21 | 21.00 | 175.00 | 0 | 2 | 2 | 2.00 | 8 | 8.00 | 13 | 13.00 |
Chad Unknown | Bazinga | D5 | 1 | 10 | 10.00 | 76.92 | 3 | 2 | 5 | 5.00 | -3 | -3.00 | 13 | 13.00 |
BIEKIE TEQUILA | Biekies | Mix 1 | 1 | 24 | 24.00 | 171.43 | 1 | 2 | 1 | 1.00 | 11 | 11.00 | 13 | 13.00 |
Adi Muller | Addicts | A2 | 4 | 43 | 10.75 | 93.48 | 4 | 8 | 11 | 2.75 | -9 | -2.25 | 52 | 13.00 |
Ryan Unknown | Bazinga | D5 | 2 | 28 | 14.00 | 100.00 | 5 | 4 | 6 | 3.00 | 2 | 1.00 | 26 | 13.00 |
Nizaam Unknown | SATL | D2 | 1 | 13 | 13.00 | 100.00 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 13 | 13.00 |
Anzel Unknown | Maniacs. | Mix 3 | 9 | 162 | 18.00 | 155.77 | 7 | 18 | 25 | 2.78 | 45 | 5.00 | 117 | 13.00 |
Akran Unknown | Young Poison | D4 | 2 | 36 | 18.00 | 150.00 | 4 | 4 | 7 | 3.50 | 10 | 5.00 | 26 | 13.00 |
shaun r | Hotshots. | D2 | 2 | 36 | 18.00 | 150.00 | 6 | 4 | 6 | 3.00 | 10 | 5.00 | 26 | 13.00 |
Siraaj Unknown | Young Poison | D4 | 1 | 26 | 26.00 | 236.36 | 0 | 2 | 3 | 3.00 | 13 | 13.00 | 13 | 13.00 |
conraad Unknown | Rage | | 2 | 36 | 18.00 | 133.33 | 4 | 2 | 1 | 0.50 | 10 | 5.00 | 26 | 13.00 |
Carl Unknown | Cape Seafoods | D5 | 1 | 27 | 27.00 | 207.69 | 1 | 2 | 2 | 2.00 | 14 | 14.00 | 13 | 13.00 |
eben Unknown | Consol - extreme cup | A1 | 1 | 30 | 30.00 | 200.00 | 0 | 2 | 1 | 1.00 | 17 | 17.00 | 13 | 13.00 |
SHAUN Unknown | Bangers & Mash | A1 | 1 | 13 | 13.00 | 92.86 | 2 | 2 | 3 | 3.00 | 0 | 0.00 | 13 | 13.00 |
Brey Unknown | Guerillas | C3 | 1 | 20 | 20.00 | 142.86 | 3 | 2 | 4 | 4.00 | 7 | 7.00 | 13 | 13.00 |
Wayne Unknown | Werksmans Warriors | D1 | 3 | 42 | 14.00 | 135.48 | 4 | 6 | 9 | 3.00 | 3 | 1.00 | 39 | 13.00 |
nick Unknown | Fugro | D4 | 1 | 12 | 12.00 | 100.00 | 4 | 2 | 6 | 6.00 | -1 | -1.00 | 13 | 13.00 |
Clayton Unknown | Team Dry Force | D6 | 1 | 19 | 19.00 | 211.11 | 1 | 2 | 3 | 3.00 | 6 | 6.00 | 13 | 13.00 |
Taahir Unknown | Laser Boys | D6 | 1 | 23 | 23.00 | 176.92 | 1 | 2 | 3 | 3.00 | 10 | 10.00 | 13 | 13.00 |
JAYSON SYLVESTER | Wanna Bee's | B2 | 1 | 23 | 23.00 | 176.92 | 2 | 2 | 2 | 2.00 | 10 | 10.00 | 13 | 13.00 |
Jody Abel | Beer Pressure | D4 | 8 | 155 | 19.38 | 156.57 | 13 | 16 | 23 | 2.88 | 54 | 6.75 | 101 | 12.63 |
David Henderson | Shell Mixed | Mix 1 | 4 | 81 | 20.25 | 162.00 | 7 | 8 | 6 | 1.50 | 31 | 7.75 | 50 | 12.50 |
Dimitri Mitchell | Intratec Scorpions | A2 | 6 | 85 | 14.17 | 123.19 | 6 | 12 | 15 | 2.50 | 10 | 1.67 | 75 | 12.50 |
Dom Unknown | Western Problems | D6 | 2 | 54 | 27.00 | 192.86 | 3 | 4 | 4 | 2.00 | 29 | 14.50 | 25 | 12.50 |
Jody Unknown | 'All Stars' | B1 | 2 | 38 | 19.00 | 172.73 | 0 | 4 | 5 | 2.50 | 13 | 6.50 | 25 | 12.50 |
